AVLC vs. IYY ETF Comparison
Comparison of Avantis U.S. Large Cap Equity ETF (AVLC) to iShares Dow Jones U.S. ETF (IYY)
AVLC
Avantis U.S. Large Cap Equity ETF
AVLC Description
The fund invests primarily in a diverse group of U.S. companies across market sectors and industry groups. The fund seeks securities of companies that it expects to have higher returns by placing an enhanced emphasis on securities of companies with higher profitability and value characteristics. Conversely, the fund seeks to underweight or exclude securities it expects to have lower returns, such as securities of companies with lower levels of profitability and less attractive value characteristics
Grade (RS Rating)
Last Trade
$66.73
Average Daily Volume
18,104
972
IYY
iShares Dow Jones U.S. ETF
IYY Description
The investment seeks to track the investment results of a broad-based index composed of U.S. equities. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the Dow Jones U.S. Index (the "underlying index"), which measures the performance of the broad U.S. equity market. The underlying index is comprised of all of the companies in the Dow Jones Large-Cap Index, Dow Jones Mid-Cap Index and Dow Jones Small-Cap Index.Grade (RS Rating)
Last Trade
$140.57
Average Daily Volume
36,012
1021
Performance
Period | AVLC | IYY |
---|---|---|
30 Days | 0.92% | 0.83% |
60 Days | 7.65% | 7.33% |
90 Days | 11.79% | 11.84% |
12 Months | 32.87% | 34.23% |
873 Overlapping Holdings
Symbol | Grade | Weight in AVLC | Weight in IYY | Overlap | |
---|---|---|---|---|---|
A | C | 0.06% | 0.07% | 0.06% | |
AA | B | 0.03% | 0.02% | 0.02% | |
AAL | C | 0.01% | 0.02% | 0.01% | |
AAPL | C | 5.54% | 6.47% | 5.54% | |
ABBV | B | 0.48% | 0.68% | 0.48% | |
ABNB | C | 0.07% | 0.11% | 0.07% | |
ABT | A | 0.2% | 0.37% | 0.2% | |
ACGL | F | 0.15% | 0.07% | 0.07% | |
ACHC | F | 0.01% | 0.01% | 0.01% | |
ACM | A | 0.02% | 0.03% | 0.02% | |
ACN | C | 0.32% | 0.41% | 0.32% | |
ADBE | D | 0.31% | 0.4% | 0.31% | |
ADI | C | 0.16% | 0.21% | 0.16% | |
ADM | F | 0.12% | 0.05% | 0.05% | |
ADP | A | 0.36% | 0.22% | 0.22% | |
ADSK | A | 0.09% | 0.12% | 0.09% | |
AEE | A | 0.08% | 0.04% | 0.04% | |
AEP | C | 0.15% | 0.1% | 0.1% | |
AES | F | 0.08% | 0.02% | 0.02% | |
AFG | F | 0.06% | 0.02% | 0.02% | |
AFL | D | 0.19% | 0.1% | 0.1% | |
AFRM | B | 0.02% | 0.02% | 0.02% | |
AGCO | D | 0.04% | 0.01% | 0.01% | |
AGR | D | 0.01% | 0.0% | 0.0% | |
AIG | B | 0.22% | 0.09% | 0.09% | |
AIT | A | 0.05% | 0.02% | 0.02% | |
AIZ | C | 0.05% | 0.02% | 0.02% | |
AJG | D | 0.05% | 0.12% | 0.05% | |
AKAM | D | 0.04% | 0.03% | 0.03% | |
AL | C | 0.01% | 0.01% | 0.01% | |
ALB | C | 0.01% | 0.02% | 0.01% | |
ALGM | F | 0.0% | 0.01% | 0.0% | |
ALGN | F | 0.04% | 0.03% | 0.03% | |
ALIT | F | 0.0% | 0.01% | 0.0% | |
ALK | B | 0.03% | 0.01% | 0.01% | |
ALKS | C | 0.0% | 0.01% | 0.0% | |
ALL | D | 0.19% | 0.09% | 0.09% | |
ALLE | D | 0.02% | 0.02% | 0.02% | |
ALLY | D | 0.06% | 0.02% | 0.02% | |
ALNY | C | 0.04% | 0.06% | 0.04% | |
ALSN | A | 0.02% | 0.02% | 0.02% | |
ALV | D | 0.05% | 0.01% | 0.01% | |
AMAT | D | 0.38% | 0.28% | 0.28% | |
AMCR | D | 0.02% | 0.03% | 0.02% | |
AMD | F | 0.34% | 0.44% | 0.34% | |
AME | A | 0.05% | 0.08% | 0.05% | |
AMG | C | 0.0% | 0.01% | 0.0% | |
AMGN | D | 0.21% | 0.32% | 0.21% | |
AMKR | F | 0.02% | 0.0% | 0.0% | |
AMP | A | 0.25% | 0.09% | 0.09% | |
AMZN | A | 2.78% | 3.28% | 2.78% | |
AN | D | 0.01% | 0.01% | 0.01% | |
ANET | B | 0.16% | 0.19% | 0.16% | |
ANSS | C | 0.04% | 0.05% | 0.04% | |
AON | B | 0.1% | 0.15% | 0.1% | |
AOS | F | 0.04% | 0.02% | 0.02% | |
APA | F | 0.04% | 0.02% | 0.02% | |
APD | B | 0.23% | 0.13% | 0.13% | |
APG | C | 0.0% | 0.02% | 0.0% | |
APH | A | 0.12% | 0.15% | 0.12% | |
APLS | F | 0.0% | 0.01% | 0.0% | |
APO | A | 0.15% | 0.12% | 0.12% | |
APP | B | 0.1% | 0.07% | 0.07% | |
APPF | D | 0.01% | 0.01% | 0.01% | |
APTV | F | 0.04% | 0.03% | 0.03% | |
AR | F | 0.03% | 0.01% | 0.01% | |
ARES | B | 0.02% | 0.06% | 0.02% | |
ARMK | B | 0.02% | 0.02% | 0.02% | |
ARW | F | 0.05% | 0.01% | 0.01% | |
ATI | F | 0.06% | 0.01% | 0.01% | |
ATO | B | 0.05% | 0.04% | 0.04% | |
ATR | A | 0.06% | 0.02% | 0.02% | |
AVGO | B | 1.14% | 1.49% | 1.14% | |
AVTR | F | 0.01% | 0.03% | 0.01% | |
AVY | D | 0.04% | 0.03% | 0.03% | |
AWI | A | 0.03% | 0.01% | 0.01% | |
AWK | D | 0.03% | 0.05% | 0.03% | |
AXON | B | 0.04% | 0.06% | 0.04% | |
AXP | B | 0.39% | 0.29% | 0.29% | |
AXS | B | 0.05% | 0.01% | 0.01% | |
AXTA | A | 0.04% | 0.02% | 0.02% | |
AYI | A | 0.04% | 0.02% | 0.02% | |
AZO | D | 0.05% | 0.1% | 0.05% | |
BA | F | 0.07% | 0.21% | 0.07% | |
BAC | B | 0.41% | 0.53% | 0.41% | |
BAH | A | 0.04% | 0.04% | 0.04% | |
BALL | F | 0.06% | 0.03% | 0.03% | |
BAX | D | 0.02% | 0.03% | 0.02% | |
BBWI | D | 0.01% | 0.01% | 0.01% | |
BBY | D | 0.12% | 0.03% | 0.03% | |
BC | C | 0.02% | 0.01% | 0.01% | |
BDX | D | 0.06% | 0.13% | 0.06% | |
BEN | C | 0.01% | 0.01% | 0.01% | |
BERY | C | 0.01% | 0.02% | 0.01% | |
BFAM | F | 0.0% | 0.01% | 0.0% | |
BG | F | 0.08% | 0.02% | 0.02% | |
BIIB | F | 0.03% | 0.05% | 0.03% | |
BILL | B | 0.01% | 0.01% | 0.01% | |
BIO | A | 0.01% | 0.01% | 0.01% | |
BJ | B | 0.08% | 0.02% | 0.02% | |
BK | A | 0.18% | 0.11% | 0.11% | |
BKNG | A | 0.13% | 0.29% | 0.13% | |
BKR | A | 0.17% | 0.07% | 0.07% | |
BLD | D | 0.03% | 0.02% | 0.02% | |
BLDR | D | 0.07% | 0.04% | 0.04% | |
BMRN | F | 0.03% | 0.02% | 0.02% | |
BMY | A | 0.18% | 0.21% | 0.18% | |
BOKF | B | 0.01% | 0.0% | 0.0% | |
BPMC | C | 0.0% | 0.01% | 0.0% | |
BPOP | D | 0.03% | 0.01% | 0.01% | |
BR | B | 0.04% | 0.05% | 0.04% | |
BRK.A | D | 0.68% | 1.56% | 0.68% | |
BRKR | F | 0.02% | 0.01% | 0.01% | |
BRO | A | 0.02% | 0.05% | 0.02% | |
BROS | C | 0.01% | 0.01% | 0.01% | |
BRZE | F | 0.0% | 0.0% | 0.0% | |
BSX | B | 0.12% | 0.23% | 0.12% | |
BSY | D | 0.01% | 0.01% | 0.01% | |
BURL | D | 0.11% | 0.03% | 0.03% | |
BWA | D | 0.05% | 0.01% | 0.01% | |
BWXT | B | 0.06% | 0.02% | 0.02% | |
BX | B | 0.1% | 0.23% | 0.1% | |
BYD | B | 0.01% | 0.01% | 0.01% | |
C | B | 0.22% | 0.23% | 0.22% | |
CACC | F | 0.01% | 0.0% | 0.0% | |
CACI | A | 0.01% | 0.02% | 0.01% | |
CAG | D | 0.01% | 0.03% | 0.01% | |
CAH | C | 0.03% | 0.05% | 0.03% | |
CAR | C | 0.0% | 0.0% | 0.0% | |
CARR | D | 0.06% | 0.12% | 0.06% | |
CASY | A | 0.09% | 0.03% | 0.03% | |
CAT | B | 0.54% | 0.34% | 0.34% | |
CB | D | 0.23% | 0.2% | 0.2% | |
CBOE | A | 0.03% | 0.04% | 0.03% | |
CBRE | A | 0.07% | 0.07% | 0.07% | |
CBSH | B | 0.04% | 0.01% | 0.01% | |
CCK | B | 0.02% | 0.02% | 0.02% | |
CCL | B | 0.12% | 0.04% | 0.04% | |
CDNS | B | 0.11% | 0.14% | 0.11% | |
CDW | F | 0.05% | 0.05% | 0.05% | |
CE | F | 0.01% | 0.03% | 0.01% | |
CEG | C | 0.14% | 0.16% | 0.14% | |
CELH | F | 0.02% | 0.01% | 0.01% | |
CF | B | 0.09% | 0.03% | 0.03% | |
CFG | B | 0.08% | 0.04% | 0.04% | |
CFLT | B | 0.01% | 0.01% | 0.01% | |
CFR | B | 0.04% | 0.02% | 0.02% | |
CG | B | 0.02% | 0.02% | 0.02% | |
CGNX | C | 0.02% | 0.01% | 0.01% | |
CHD | C | 0.05% | 0.05% | 0.05% | |
CHDN | C | 0.02% | 0.02% | 0.02% | |
CHE | F | 0.02% | 0.02% | 0.02% | |
CHH | B | 0.02% | 0.01% | 0.01% | |
CHRD | F | 0.05% | 0.01% | 0.01% | |
CHRW | C | 0.02% | 0.02% | 0.02% | |
CHTR | B | 0.05% | 0.06% | 0.05% | |
CHWY | C | 0.01% | 0.01% | 0.01% | |
CHX | D | 0.04% | 0.01% | 0.01% | |
CI | D | 0.07% | 0.17% | 0.07% | |
CIEN | B | 0.03% | 0.02% | 0.02% | |
CINF | B | 0.07% | 0.04% | 0.04% | |
CIVI | F | 0.03% | 0.01% | 0.01% | |
CL | D | 0.19% | 0.14% | 0.14% | |
CLF | D | 0.04% | 0.01% | 0.01% | |
CLH | C | 0.04% | 0.02% | 0.02% | |
CLX | C | 0.06% | 0.04% | 0.04% | |
CMA | B | 0.06% | 0.01% | 0.01% | |
CMC | B | 0.04% | 0.01% | 0.01% | |
CMCSA | B | 0.39% | 0.32% | 0.32% | |
CME | B | 0.12% | 0.15% | 0.12% | |
CMG | D | 0.23% | 0.14% | 0.14% | |
CMI | A | 0.2% | 0.08% | 0.08% | |
CMS | C | 0.06% | 0.04% | 0.04% | |
CNA | D | 0.0% | 0.0% | 0.0% | |
CNC | D | 0.09% | 0.06% | 0.06% | |
CNM | C | 0.02% | 0.02% | 0.02% | |
CNP | B | 0.02% | 0.04% | 0.02% | |
CNXC | F | 0.0% | 0.0% | 0.0% | |
COF | A | 0.21% | 0.12% | 0.12% | |
COHR | B | 0.02% | 0.03% | 0.02% | |
COIN | C | 0.05% | 0.07% | 0.05% | |
COKE | D | 0.05% | 0.01% | 0.01% | |
COP | D | 0.39% | 0.24% | 0.24% | |
COR | B | 0.09% | 0.08% | 0.08% | |
COST | C | 0.94% | 0.73% | 0.73% | |
COTY | F | 0.0% | 0.01% | 0.0% | |
CPAY | B | 0.04% | 0.04% | 0.04% | |
CPB | D | 0.01% | 0.02% | 0.01% | |
CPRT | D | 0.09% | 0.09% | 0.09% | |
CR | A | 0.01% | 0.01% | 0.01% | |
CRL | F | 0.01% | 0.02% | 0.01% | |
CRM | B | 0.39% | 0.53% | 0.39% | |
CROX | F | 0.05% | 0.01% | 0.01% | |
CRSP | C | 0.0% | 0.01% | 0.0% | |
CRUS | F | 0.04% | 0.01% | 0.01% | |
CRWD | C | 0.1% | 0.13% | 0.1% | |
CSCO | A | 0.3% | 0.42% | 0.3% | |
CSGP | D | 0.04% | 0.06% | 0.04% | |
CSL | D | 0.13% | 0.04% | 0.04% | |
CSX | D | 0.26% | 0.12% | 0.12% | |
CTAS | B | 0.11% | 0.13% | 0.11% | |
CTLT | D | 0.03% | 0.02% | 0.02% | |
CTRA | F | 0.1% | 0.03% | 0.03% | |
CTSH | D | 0.12% | 0.07% | 0.07% | |
CTVA | A | 0.09% | 0.08% | 0.08% | |
CVNA | B | 0.09% | 0.05% | 0.05% | |
CVS | F | 0.05% | 0.13% | 0.05% | |
CVX | B | 0.63% | 0.48% | 0.48% | |
CW | B | 0.03% | 0.02% | 0.02% | |
CWEN | C | 0.0% | 0.0% | 0.0% | |
CWEN | C | 0.01% | 0.0% | 0.0% | |
CWEN | C | 0.01% | 0.0% | 0.0% | |
CWEN | C | 0.0% | 0.0% | 0.0% | |
CZR | D | 0.0% | 0.02% | 0.0% | |
D | B | 0.05% | 0.09% | 0.05% | |
DAL | A | 0.22% | 0.07% | 0.07% | |
DAR | C | 0.02% | 0.01% | 0.01% | |
DASH | B | 0.06% | 0.1% | 0.06% | |
DAY | A | 0.0% | 0.02% | 0.0% | |
DBX | B | 0.01% | 0.01% | 0.01% | |
DCI | A | 0.06% | 0.02% | 0.02% | |
DD | C | 0.07% | 0.06% | 0.06% | |
DDOG | B | 0.05% | 0.07% | 0.05% | |
DE | C | 0.33% | 0.19% | 0.19% | |
DECK | B | 0.15% | 0.05% | 0.05% | |
DELL | B | 0.05% | 0.07% | 0.05% | |
DFS | B | 0.08% | 0.07% | 0.07% | |
DG | F | 0.07% | 0.03% | 0.03% | |
DGX | B | 0.01% | 0.03% | 0.01% | |
DHI | D | 0.13% | 0.09% | 0.09% | |
DHR | D | 0.14% | 0.3% | 0.14% | |
DINO | F | 0.04% | 0.01% | 0.01% | |
DIS | C | 0.18% | 0.33% | 0.18% | |
DKNG | D | 0.01% | 0.03% | 0.01% | |
DKS | F | 0.08% | 0.02% | 0.02% | |
DLB | C | 0.01% | 0.01% | 0.01% | |
DLTR | F | 0.07% | 0.02% | 0.02% | |
DOCS | B | 0.02% | 0.01% | 0.01% | |
DOCU | A | 0.05% | 0.03% | 0.03% | |
DOV | A | 0.03% | 0.05% | 0.03% | |
DOW | F | 0.16% | 0.06% | 0.06% | |
DOX | B | 0.03% | 0.02% | 0.02% | |
DPZ | C | 0.01% | 0.03% | 0.01% | |
DRI | B | 0.09% | 0.04% | 0.04% | |
DT | B | 0.02% | 0.03% | 0.02% | |
DTE | D | 0.07% | 0.05% | 0.05% | |
DTM | A | 0.03% | 0.02% | 0.02% | |
DUK | D | 0.18% | 0.17% | 0.17% | |
DUOL | B | 0.01% | 0.02% | 0.01% | |
DVA | D | 0.01% | 0.01% | 0.01% | |
DVN | F | 0.14% | 0.05% | 0.05% | |
DXC | C | 0.0% | 0.01% | 0.0% | |
DXCM | D | 0.05% | 0.05% | 0.05% | |
EA | A | 0.06% | 0.07% | 0.06% | |
EBAY | D | 0.14% | 0.05% | 0.05% | |
ECL | D | 0.07% | 0.12% | 0.07% | |
ED | D | 0.09% | 0.07% | 0.07% | |
EEFT | C | 0.0% | 0.01% | 0.0% | |
EFX | D | 0.02% | 0.06% | 0.02% | |
EG | F | 0.08% | 0.03% | 0.03% | |
EHC | A | 0.03% | 0.02% | 0.02% | |
EIX | D | 0.1% | 0.06% | 0.06% | |
EL | F | 0.02% | 0.03% | 0.02% | |
ELAN | F | 0.01% | 0.01% | 0.01% | |
ELF | F | 0.0% | 0.01% | 0.0% | |
ELV | F | 0.14% | 0.18% | 0.14% | |
EME | A | 0.14% | 0.04% | 0.04% | |
EMN | D | 0.05% | 0.02% | 0.02% | |
EMR | A | 0.05% | 0.12% | 0.05% | |
ENPH | F | 0.02% | 0.02% | 0.02% | |
ENSG | B | 0.05% | 0.02% | 0.02% | |
ENTG | F | 0.02% | 0.03% | 0.02% | |
EOG | F | 0.29% | 0.13% | 0.13% | |
EPAM | F | 0.03% | 0.02% | 0.02% | |
EQH | B | 0.09% | 0.03% | 0.03% | |
EQT | B | 0.1% | 0.04% | 0.04% | |
ERIE | F | 0.03% | 0.02% | 0.02% | |
ES | D | 0.02% | 0.04% | 0.02% | |
ESI | B | 0.0% | 0.01% | 0.0% | |
ESNT | F | 0.03% | 0.01% | 0.01% | |
ESTC | C | 0.01% | 0.01% | 0.01% | |
ETN | B | 0.13% | 0.25% | 0.13% | |
ETR | B | 0.13% | 0.06% | 0.06% | |
ETSY | D | 0.0% | 0.01% | 0.0% | |
EVR | B | 0.03% | 0.02% | 0.02% | |
EVRG | A | 0.05% | 0.03% | 0.03% | |
EW | D | 0.08% | 0.08% | 0.08% | |
EWBC | B | 0.08% | 0.03% | 0.03% | |
EXAS | B | 0.01% | 0.02% | 0.01% | |
EXC | D | 0.11% | 0.07% | 0.07% | |
EXEL | A | 0.03% | 0.02% | 0.02% | |
EXP | B | 0.07% | 0.02% | 0.02% | |
EXPD | D | 0.09% | 0.03% | 0.03% | |
EXPE | A | 0.04% | 0.04% | 0.04% | |
F | F | 0.19% | 0.08% | 0.08% | |
FAF | D | 0.03% | 0.01% | 0.01% | |
FANG | F | 0.18% | 0.06% | 0.06% | |
FAST | A | 0.2% | 0.08% | 0.08% | |
FBIN | C | 0.02% | 0.02% | 0.02% | |
FCN | F | 0.02% | 0.01% | 0.01% | |
FCNCA | D | 0.11% | 0.04% | 0.04% | |
FCX | B | 0.2% | 0.12% | 0.12% | |
FDS | B | 0.04% | 0.03% | 0.03% | |
FDX | D | 0.26% | 0.12% | 0.12% | |
FE | D | 0.02% | 0.04% | 0.02% | |
FFIN | C | 0.0% | 0.01% | 0.0% | |
FFIV | B | 0.03% | 0.03% | 0.03% | |
FG | F | 0.0% | 0.0% | 0.0% | |
FHN | B | 0.04% | 0.02% | 0.02% | |
FI | A | 0.07% | 0.22% | 0.07% | |
FICO | B | 0.07% | 0.09% | 0.07% | |
FIS | B | 0.07% | 0.09% | 0.07% | |
FITB | B | 0.13% | 0.06% | 0.06% | |
FIVE | C | 0.02% | 0.01% | 0.01% | |
FIX | B | 0.09% | 0.03% | 0.03% | |
FIZZ | B | 0.0% | 0.0% | 0.0% | |
FLEX | A | 0.09% | 0.03% | 0.03% | |
FLO | D | 0.0% | 0.01% | 0.0% | |
FLR | A | 0.02% | 0.02% | 0.02% | |
FLS | A | 0.02% | 0.01% | 0.01% | |
FLUT | B | 0.0% | 0.08% | 0.0% | |
FMC | B | 0.04% | 0.02% | 0.02% | |
FN | C | 0.04% | 0.02% | 0.02% | |
FNB | B | 0.0% | 0.01% | 0.0% | |
FND | D | 0.06% | 0.02% | 0.02% | |
FNF | D | 0.08% | 0.03% | 0.03% | |
FOUR | B | 0.01% | 0.01% | 0.01% | |
FOX | B | 0.02% | 0.01% | 0.01% | |
FOXA | B | 0.04% | 0.02% | 0.02% | |
FSLR | D | 0.12% | 0.04% | 0.04% | |
FTI | B | 0.08% | 0.02% | 0.02% | |
FTNT | C | 0.19% | 0.09% | 0.09% | |
FTV | F | 0.01% | 0.05% | 0.01% | |
FYBR | C | 0.06% | 0.01% | 0.01% | |
G | C | 0.02% | 0.01% | 0.01% | |
GAP | C | 0.04% | 0.01% | 0.01% | |
GD | D | 0.05% | 0.14% | 0.05% | |
GDDY | B | 0.07% | 0.04% | 0.04% | |
GE | D | 0.19% | 0.35% | 0.19% | |
GEHC | D | 0.03% | 0.08% | 0.03% | |
GEV | A | 0.13% | 0.16% | 0.13% | |
GFS | D | 0.0% | 0.01% | 0.0% | |
GGG | C | 0.05% | 0.03% | 0.03% | |
GILD | A | 0.36% | 0.21% | 0.21% | |
GIS | D | 0.03% | 0.07% | 0.03% | |
GL | C | 0.06% | 0.02% | 0.02% | |
GLW | B | 0.1% | 0.07% | 0.07% | |
GM | A | 0.28% | 0.11% | 0.11% | |
GME | C | 0.02% | 0.02% | 0.02% | |
GMED | A | 0.02% | 0.02% | 0.02% | |
GNRC | A | 0.06% | 0.02% | 0.02% | |
GNTX | C | 0.03% | 0.01% | 0.01% | |
GOOG | B | 1.32% | 1.56% | 1.32% | |
GOOGL | B | 1.58% | 1.89% | 1.58% | |
GPC | F | 0.06% | 0.03% | 0.03% | |
GPK | D | 0.06% | 0.02% | 0.02% | |
GPN | D | 0.01% | 0.05% | 0.01% | |
GRMN | A | 0.09% | 0.06% | 0.06% | |
GS | B | 0.4% | 0.31% | 0.31% | |
GTLB | B | 0.01% | 0.01% | 0.01% | |
GTLS | B | 0.0% | 0.01% | 0.0% | |
GWRE | B | 0.03% | 0.03% | 0.03% | |
GWW | A | 0.22% | 0.09% | 0.09% | |
GXO | B | 0.01% | 0.01% | 0.01% | |
H | F | 0.01% | 0.01% | 0.01% | |
HAL | F | 0.13% | 0.05% | 0.05% | |
HALO | C | 0.03% | 0.01% | 0.01% | |
HAS | D | 0.02% | 0.02% | 0.02% | |
HBAN | B | 0.1% | 0.04% | 0.04% | |
HCA | D | 0.06% | 0.13% | 0.06% | |
HCP | A | 0.0% | 0.01% | 0.0% | |
HD | B | 0.58% | 0.74% | 0.58% | |
HEI | D | 0.0% | 0.03% | 0.0% | |
HEI | D | 0.01% | 0.03% | 0.01% | |
HEI | D | 0.01% | 0.02% | 0.01% | |
HEI | D | 0.0% | 0.02% | 0.0% | |
HES | C | 0.19% | 0.07% | 0.07% | |
HIG | D | 0.19% | 0.06% | 0.06% | |
HII | F | 0.04% | 0.01% | 0.01% | |
HLI | B | 0.02% | 0.02% | 0.02% | |
HLNE | B | 0.03% | 0.01% | 0.01% | |
HLT | B | 0.05% | 0.11% | 0.05% | |
HOLX | C | 0.03% | 0.04% | 0.03% | |
HOMB | B | 0.02% | 0.01% | 0.01% | |
HON | B | 0.14% | 0.25% | 0.14% | |
HOOD | B | 0.04% | 0.03% | 0.03% | |
HPE | B | 0.08% | 0.05% | 0.05% | |
HPQ | B | 0.05% | 0.07% | 0.05% | |
HQY | A | 0.01% | 0.01% | 0.01% | |
HRB | D | 0.04% | 0.02% | 0.02% | |
HRL | D | 0.02% | 0.02% | 0.02% | |
HSIC | F | 0.01% | 0.02% | 0.01% | |
HSY | F | 0.09% | 0.05% | 0.05% | |
HUBB | B | 0.04% | 0.04% | 0.04% | |
HUBS | B | 0.04% | 0.05% | 0.04% | |
HUM | F | 0.05% | 0.06% | 0.05% | |
HWM | B | 0.05% | 0.08% | 0.05% | |
HXL | F | 0.01% | 0.01% | 0.01% | |
IBKR | A | 0.02% | 0.03% | 0.02% | |
IBM | D | 0.28% | 0.36% | 0.28% | |
ICE | C | 0.07% | 0.17% | 0.07% | |
IDA | A | 0.01% | 0.01% | 0.01% | |
IDXX | F | 0.11% | 0.06% | 0.06% | |
IEX | B | 0.03% | 0.03% | 0.03% | |
IFF | D | 0.07% | 0.05% | 0.05% | |
ILMN | A | 0.04% | 0.04% | 0.04% | |
INCY | A | 0.03% | 0.02% | 0.02% | |
INFA | C | 0.0% | 0.0% | 0.0% | |
INGR | A | 0.07% | 0.02% | 0.02% | |
INSM | D | 0.02% | 0.02% | 0.02% | |
INSP | D | 0.0% | 0.01% | 0.0% | |
INTC | C | 0.15% | 0.17% | 0.15% | |
INTU | D | 0.24% | 0.32% | 0.24% | |
IONS | F | 0.01% | 0.01% | 0.01% | |
IOT | B | 0.01% | 0.02% | 0.01% | |
IP | A | 0.13% | 0.04% | 0.04% | |
IPG | F | 0.01% | 0.02% | 0.01% | |
IPGP | C | 0.0% | 0.0% | 0.0% | |
IQV | F | 0.04% | 0.07% | 0.04% | |
IR | B | 0.05% | 0.07% | 0.05% | |
ISRG | A | 0.18% | 0.34% | 0.18% | |
IT | B | 0.09% | 0.07% | 0.07% | |
ITCI | A | 0.01% | 0.02% | 0.01% | |
ITT | B | 0.04% | 0.02% | 0.02% | |
ITW | A | 0.12% | 0.13% | 0.12% | |
IVZ | B | 0.02% | 0.01% | 0.01% | |
J | D | 0.01% | 0.03% | 0.01% | |
JAZZ | C | 0.04% | 0.01% | 0.01% | |
JBHT | B | 0.08% | 0.03% | 0.03% | |
JBL | B | 0.1% | 0.03% | 0.03% | |
JCI | B | 0.03% | 0.1% | 0.03% | |
JEF | B | 0.07% | 0.02% | 0.02% | |
JHG | A | 0.02% | 0.01% | 0.01% | |
JKHY | A | 0.05% | 0.03% | 0.03% | |
JLL | A | 0.05% | 0.02% | 0.02% | |
JNJ | D | 0.64% | 0.72% | 0.64% | |
JNPR | A | 0.02% | 0.02% | 0.02% | |
JPM | B | 1.15% | 1.19% | 1.15% | |
K | A | 0.03% | 0.04% | 0.03% | |
KBR | B | 0.01% | 0.02% | 0.01% | |
KDP | F | 0.05% | 0.07% | 0.05% | |
KEX | D | 0.03% | 0.01% | 0.01% | |
KEY | B | 0.05% | 0.03% | 0.03% | |
KEYS | C | 0.06% | 0.05% | 0.05% | |
KHC | F | 0.05% | 0.06% | 0.05% | |
KKR | B | 0.14% | 0.18% | 0.14% | |
KLAC | F | 0.22% | 0.17% | 0.17% | |
KMB | D | 0.15% | 0.08% | 0.08% | |
KMI | A | 0.1% | 0.09% | 0.09% | |
KMX | D | 0.05% | 0.02% | 0.02% | |
KNSL | F | 0.05% | 0.02% | 0.02% | |
KNX | B | 0.03% | 0.02% | 0.02% | |
KO | D | 0.43% | 0.48% | 0.43% | |
KR | A | 0.2% | 0.07% | 0.07% | |
KVUE | A | 0.06% | 0.08% | 0.06% | |
L | D | 0.07% | 0.03% | 0.03% | |
LAD | A | 0.02% | 0.02% | 0.02% | |
LANC | B | 0.01% | 0.01% | 0.01% | |
LBRDA | A | 0.0% | 0.0% | 0.0% | |
LBRDK | A | 0.02% | 0.02% | 0.02% | |
LCID | F | 0.01% | 0.0% | 0.0% | |
LDOS | A | 0.03% | 0.05% | 0.03% | |
LEA | F | 0.03% | 0.01% | 0.01% | |
LECO | C | 0.06% | 0.02% | 0.02% | |
LEN | D | 0.18% | 0.08% | 0.08% | |
LEN | D | 0.18% | 0.0% | 0.0% | |
LEN | D | 0.01% | 0.0% | 0.0% | |
LEN | D | 0.01% | 0.08% | 0.01% | |
LEVI | F | 0.01% | 0.0% | 0.0% | |
LFUS | D | 0.02% | 0.01% | 0.01% | |
LH | B | 0.04% | 0.04% | 0.04% | |
LHX | B | 0.03% | 0.09% | 0.03% | |
LII | A | 0.1% | 0.04% | 0.04% | |
LIN | D | 0.22% | 0.41% | 0.22% | |
LKQ | F | 0.01% | 0.02% | 0.01% | |
LLY | F | 0.85% | 1.23% | 0.85% | |
LMT | D | 0.23% | 0.22% | 0.22% | |
LNC | B | 0.01% | 0.01% | 0.01% | |
LNG | A | 0.22% | 0.08% | 0.08% | |
LNT | C | 0.04% | 0.03% | 0.03% | |
LNW | D | 0.02% | 0.02% | 0.02% | |
LOW | B | 0.12% | 0.28% | 0.12% | |
LPLA | B | 0.09% | 0.04% | 0.04% | |
LPX | C | 0.06% | 0.01% | 0.01% | |
LRCX | F | 0.36% | 0.18% | 0.18% | |
LSCC | D | 0.01% | 0.01% | 0.01% | |
LSTR | D | 0.04% | 0.01% | 0.01% | |
LULU | C | 0.15% | 0.06% | 0.06% | |
LUV | B | 0.08% | 0.03% | 0.03% | |
LVS | B | 0.09% | 0.03% | 0.03% | |
LW | C | 0.02% | 0.02% | 0.02% | |
LYB | F | 0.12% | 0.04% | 0.04% | |
LYFT | C | 0.0% | 0.01% | 0.0% | |
LYV | A | 0.02% | 0.03% | 0.02% | |
MA | B | 0.66% | 0.78% | 0.66% | |
MANH | D | 0.06% | 0.03% | 0.03% | |
MAR | B | 0.05% | 0.11% | 0.05% | |
MAS | C | 0.02% | 0.03% | 0.02% | |
MASI | A | 0.02% | 0.01% | 0.01% | |
MAT | A | 0.04% | 0.01% | 0.01% | |
MCD | D | 0.16% | 0.39% | 0.16% | |
MCHP | F | 0.06% | 0.07% | 0.06% | |
MCK | D | 0.06% | 0.12% | 0.06% | |
