IUSG vs. IUSV ETF Comparison
Comparison of iShares Core U.S. Growth ETF (IUSG) to iShares Core U.S. Vaue ETF (IUSV)
IUSG
iShares Core U.S. Growth ETF
IUSG Description
The investment seeks to track the investment results of a broad-based index composed of U.S. equities that exhibit growth characteristics. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the Russell 3000 Growth Index (the "underlying index"), which measures the performance of the growth sector of the broad U.S. equity market.
Grade (RS Rating)
Last Trade
$137.27
Average Daily Volume
435,071
487
IUSV
iShares Core U.S. Vaue ETF
IUSV Description
The investment seeks to track the investment results of a broad-based index composed of U.S. equities that exhibit value characteristics. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the Russell 3000 Value Index (the "underlying index"), which measures the performance of the value sector of the broad U.S. equity market.Grade (RS Rating)
Last Trade
$98.15
Average Daily Volume
514,214
728
Performance
Period | IUSG | IUSV |
---|---|---|
30 Days | 1.85% | 2.09% |
60 Days | 5.21% | 3.98% |
90 Days | 6.44% | 5.42% |
12 Months | 37.51% | 26.18% |
311 Overlapping Holdings
Symbol | Grade | Weight in IUSG | Weight in IUSV | Overlap | |
---|---|---|---|---|---|
ABBV | F | 0.36% | 0.83% | 0.36% | |
ABNB | C | 0.1% | 0.13% | 0.1% | |
ACM | B | 0.02% | 0.03% | 0.02% | |
ACN | B | 0.39% | 0.46% | 0.39% | |
ADI | D | 0.2% | 0.19% | 0.19% | |
ADP | A | 0.16% | 0.33% | 0.16% | |
ADSK | A | 0.11% | 0.14% | 0.11% | |
AJG | A | 0.11% | 0.14% | 0.11% | |
AKAM | D | 0.02% | 0.03% | 0.02% | |
ALGM | D | 0.0% | 0.01% | 0.0% | |
ALGN | D | 0.03% | 0.03% | 0.03% | |
ALLE | C | 0.02% | 0.03% | 0.02% | |
ALTM | B | 0.01% | 0.01% | 0.01% | |
ALV | C | 0.01% | 0.01% | 0.01% | |
AM | A | 0.01% | 0.01% | 0.01% | |
AME | A | 0.07% | 0.1% | 0.07% | |
AMED | F | 0.0% | 0.01% | 0.0% | |
AMH | C | 0.02% | 0.02% | 0.02% | |
AMP | A | 0.1% | 0.11% | 0.1% | |
AMT | C | 0.13% | 0.23% | 0.13% | |
ANSS | B | 0.06% | 0.06% | 0.06% | |
AON | A | 0.14% | 0.17% | 0.14% | |
AOS | F | 0.02% | 0.01% | 0.01% | |
APH | A | 0.16% | 0.17% | 0.16% | |
ATR | B | 0.02% | 0.02% | 0.02% | |
AVTR | F | 0.02% | 0.04% | 0.02% | |
AXP | A | 0.37% | 0.21% | 0.21% | |
AYI | B | 0.02% | 0.02% | 0.02% | |
AZO | C | 0.12% | 0.07% | 0.07% | |
AZPN | A | 0.01% | 0.01% | 0.01% | |
AZTA | D | 0.0% | 0.0% | 0.0% | |
BA | F | 0.15% | 0.25% | 0.15% | |
BC | C | 0.01% | 0.01% | 0.01% | |
BLKB | B | 0.01% | 0.01% | 0.01% | |
BMRN | F | 0.02% | 0.02% | 0.02% | |
BR | A | 0.05% | 0.05% | 0.05% | |
BRBR | A | 0.02% | 0.02% | 0.02% | |
BRKR | D | 0.01% | 0.01% | 0.01% | |
BRO | B | 0.07% | 0.03% | 0.03% | |
BRX | A | 0.01% | 0.02% | 0.01% | |
BSX | A | 0.24% | 0.25% | 0.24% | |
BURL | B | 0.03% | 0.03% | 0.03% | |
BX | A | 0.32% | 0.16% | 0.16% | |
CACI | D | 0.01% | 0.03% | 0.01% | |
CARR | C | 0.1% | 0.14% | 0.1% | |
CAT | B | 0.35% | 0.34% | 0.34% | |
CBOE | C | 0.05% | 0.03% | 0.03% | |
CBSH | B | 0.01% | 0.02% | 0.01% | |
CBT | D | 0.01% | 0.01% | 0.01% | |
CCK | D | 0.02% | 0.02% | 0.02% | |
CCL | A | 0.06% | 0.03% | 0.03% | |
CDP | C | 0.0% | 0.01% | 0.0% | |
CDW | F | 0.03% | 0.06% | 0.03% | |
CEG | C | 0.11% | 0.17% | 0.11% | |
CF | A | 0.03% | 0.03% | 0.03% | |
CFR | B | 0.01% | 0.02% | 0.01% | |
CG | B | 0.02% | 0.02% | 0.02% | |
CGNX | D | 0.01% | 0.02% | 0.01% | |
CHD | A | 0.04% | 0.06% | 0.04% | |
CHE | D | 0.02% | 0.01% | 0.01% | |
CHH | A | 0.0% | 0.01% | 0.0% | |
CHTR | C | 0.06% | 0.09% | 0.06% | |
CHWY | B | 0.01% | 0.01% | 0.01% | |
CHX | C | 0.01% | 0.01% | 0.01% | |
CIEN | C | 0.01% | 0.03% | 0.01% | |
CL | D | 0.1% | 0.2% | 0.1% | |
CME | B | 0.1% | 0.22% | 0.1% | |
CNM | D | 0.02% | 0.02% | 0.02% | |
COLM | C | 0.0% | 0.01% | 0.0% | |
COO | D | 0.03% | 0.05% | 0.03% | |
COP | C | 0.3% | 0.18% | 0.18% | |
COST | A | 0.57% | 1.04% | 0.57% | |
CPRI | F | 0.0% | 0.01% | 0.0% | |
CRUS | D | 0.01% | 0.01% | 0.01% | |
CSGP | D | 0.04% | 0.08% | 0.04% | |
CSX | C | 0.11% | 0.15% | 0.11% | |
CTAS | B | 0.14% | 0.15% | 0.14% | |
CTRA | B | 0.04% | 0.03% | 0.03% | |
CUBE | C | 0.02% | 0.02% | 0.02% | |
CVLT | B | 0.01% | 0.01% | 0.01% | |
CW | C | 0.03% | 0.02% | 0.02% | |
CYTK | F | 0.01% | 0.02% | 0.01% | |
CZR | F | 0.02% | 0.02% | 0.02% | |
DAL | B | 0.08% | 0.08% | 0.08% | |
DAY | B | 0.02% | 0.02% | 0.02% | |
DCI | B | 0.02% | 0.02% | 0.02% | |
DE | B | 0.19% | 0.19% | 0.19% | |
DELL | B | 0.07% | 0.08% | 0.07% | |
DFS | B | 0.08% | 0.09% | 0.08% | |
DKS | D | 0.02% | 0.02% | 0.02% | |
DLB | B | 0.01% | 0.01% | 0.01% | |
DLR | B | 0.08% | 0.14% | 0.08% | |
DOCS | C | 0.01% | 0.01% | 0.01% | |
DPZ | C | 0.02% | 0.04% | 0.02% | |
DRI | B | 0.03% | 0.04% | 0.03% | |
DTM | A | 0.02% | 0.02% | 0.02% | |
DVA | C | 0.01% | 0.01% | 0.01% | |
DXCM | C | 0.06% | 0.05% | 0.05% | |
EA | A | 0.06% | 0.1% | 0.06% | |
ECL | D | 0.1% | 0.13% | 0.1% | |
EEFT | B | 0.01% | 0.01% | 0.01% | |
EFX | F | 0.04% | 0.09% | 0.04% | |
EGP | D | 0.02% | 0.01% | 0.01% | |
EHC | B | 0.02% | 0.02% | 0.02% | |
ELS | C | 0.03% | 0.02% | 0.02% | |
ENPH | F | 0.01% | 0.02% | 0.01% | |
ENS | F | 0.01% | 0.01% | 0.01% | |
EOG | A | 0.17% | 0.11% | 0.11% | |
EPAM | B | 0.02% | 0.04% | 0.02% | |
EPR | C | 0.01% | 0.01% | 0.01% | |
EQH | C | 0.01% | 0.01% | 0.01% | |
EQIX | A | 0.14% | 0.2% | 0.14% | |
ERIE | D | 0.02% | 0.02% | 0.02% | |
ETN | A | 0.3% | 0.24% | 0.24% | |
EVR | B | 0.02% | 0.01% | 0.01% | |
EW | C | 0.05% | 0.11% | 0.05% | |
EWBC | A | 0.03% | 0.03% | 0.03% | |
EXLS | B | 0.01% | 0.01% | 0.01% | |
EXPD | C | 0.02% | 0.05% | 0.02% | |
EXPO | D | 0.01% | 0.01% | 0.01% | |
FAST | B | 0.08% | 0.1% | 0.08% | |
FBIN | D | 0.01% | 0.02% | 0.01% | |
FCX | F | 0.1% | 0.14% | 0.1% | |
FDS | B | 0.03% | 0.04% | 0.03% | |
FFIN | B | 0.01% | 0.01% | 0.01% | |
FI | A | 0.21% | 0.26% | 0.21% | |
FLS | B | 0.01% | 0.02% | 0.01% | |
FR | D | 0.01% | 0.02% | 0.01% | |
GATX | A | 0.01% | 0.02% | 0.01% | |
GE | D | 0.27% | 0.48% | 0.27% | |
GEV | B | 0.13% | 0.22% | 0.13% | |
GLPI | C | 0.02% | 0.03% | 0.02% | |
GNRC | C | 0.02% | 0.02% | 0.02% | |
GNTX | C | 0.01% | 0.01% | 0.01% | |
GRMN | B | 0.06% | 0.07% | 0.06% | |
GWW | B | 0.13% | 0.06% | 0.06% | |
GXO | B | 0.01% | 0.01% | 0.01% | |
HAE | C | 0.01% | 0.01% | 0.01% | |
HCA | F | 0.1% | 0.15% | 0.1% | |
HD | B | 0.49% | 1.11% | 0.49% | |
HGV | C | 0.01% | 0.01% | 0.01% | |
HQY | A | 0.02% | 0.02% | 0.02% | |
HST | C | 0.02% | 0.02% | 0.02% | |
HSY | F | 0.03% | 0.07% | 0.03% | |
HUBB | B | 0.04% | 0.06% | 0.04% | |
HWC | B | 0.01% | 0.01% | 0.01% | |
HWM | A | 0.09% | 0.09% | 0.09% | |
HXL | F | 0.01% | 0.01% | 0.01% | |
IBKR | A | 0.04% | 0.03% | 0.03% | |
IBOC | B | 0.01% | 0.01% | 0.01% | |
IDA | A | 0.01% | 0.02% | 0.01% | |
IDXX | F | 0.06% | 0.07% | 0.06% | |
INGR | C | 0.01% | 0.03% | 0.01% | |
IPGP | D | 0.0% | 0.01% | 0.0% | |
IQV | F | 0.04% | 0.09% | 0.04% | |
IR | B | 0.1% | 0.04% | 0.04% | |
IRDM | D | 0.01% | 0.01% | 0.01% | |
IRM | C | 0.06% | 0.07% | 0.06% | |
ISRG | A | 0.42% | 0.28% | 0.28% | |
ITW | B | 0.11% | 0.17% | 0.11% | |
JAZZ | B | 0.01% | 0.02% | 0.01% | |
JBL | C | 0.03% | 0.03% | 0.03% | |
KBH | D | 0.01% | 0.01% | 0.01% | |
KBR | F | 0.01% | 0.02% | 0.01% | |
KEX | B | 0.01% | 0.02% | 0.01% | |
KNF | B | 0.01% | 0.01% | 0.01% | |
KO | D | 0.31% | 0.65% | 0.31% | |
LAMR | C | 0.02% | 0.02% | 0.02% | |
LANC | C | 0.01% | 0.01% | 0.01% | |
LEN | D | 0.08% | 0.08% | 0.08% | |
LFUS | D | 0.01% | 0.01% | 0.01% | |
LIN | C | 0.37% | 0.46% | 0.37% | |
LIVN | F | 0.0% | 0.01% | 0.0% | |
LPX | B | 0.01% | 0.01% | 0.01% | |
LSTR | D | 0.01% | 0.01% | 0.01% | |
LVS | B | 0.04% | 0.03% | 0.03% | |
LW | C | 0.02% | 0.02% | 0.02% | |
MA | B | 1.02% | 0.53% | 0.53% | |
MAS | D | 0.03% | 0.03% | 0.03% | |
MASI | B | 0.02% | 0.01% | 0.01% | |
MAT | D | 0.01% | 0.02% | 0.01% | |
MCD | D | 0.3% | 0.52% | 0.3% | |
MCHP | F | 0.07% | 0.06% | 0.06% | |
MCO | B | 0.11% | 0.17% | 0.11% | |
MDLZ | F | 0.12% | 0.22% | 0.12% | |
MGM | D | 0.02% | 0.01% | 0.01% | |
MIDD | C | 0.01% | 0.02% | 0.01% | |
MKSI | C | 0.01% | 0.02% | 0.01% | |
MLM | C | 0.08% | 0.05% | 0.05% | |
MMC | B | 0.19% | 0.23% | 0.19% | |
MMS | F | 0.01% | 0.01% | 0.01% | |
MNST | C | 0.08% | 0.07% | 0.07% | |
MOH | F | 0.03% | 0.03% | 0.03% | |
MPC | D | 0.1% | 0.1% | 0.1% | |
MRK | D | 0.32% | 0.65% | 0.32% | |
MRO | B | 0.03% | 0.03% | 0.03% | |
MSCI | C | 0.09% | 0.09% | 0.09% | |
MSI | B | 0.16% | 0.15% | 0.15% | |
MSM | C | 0.01% | 0.01% | 0.01% | |
MTD | F | 0.03% | 0.07% | 0.03% | |
MTG | C | 0.01% | 0.02% | 0.01% | |
MTN | C | 0.01% | 0.01% | 0.01% | |
MTSI | B | 0.01% | 0.01% | 0.01% | |
MUR | D | 0.01% | 0.01% | 0.01% | |
NKE | F | 0.13% | 0.23% | 0.13% | |
NNN | C | 0.01% | 0.02% | 0.01% | |
NOVT | D | 0.01% | 0.01% | 0.01% | |
NSA | C | 0.0% | 0.01% | 0.0% | |
NSP | F | 0.0% | 0.01% | 0.0% | |
NTAP | C | 0.03% | 0.07% | 0.03% | |
NUE | C | 0.07% | 0.06% | 0.06% | |
NXPI | D | 0.14% | 0.06% | 0.06% | |
OHI | C | 0.01% | 0.03% | 0.01% | |
OKE | A | 0.14% | 0.1% | 0.1% | |
OLN | F | 0.01% | 0.01% | 0.01% | |
ON | D | 0.04% | 0.07% | 0.04% | |
OPCH | D | 0.01% | 0.01% | 0.01% | |
ORLY | B | 0.17% | 0.08% | 0.08% | |
OTIS | C | 0.05% | 0.11% | 0.05% | |
OZK | B | 0.01% | 0.01% | 0.01% | |
PAYC | B | 0.02% | 0.03% | 0.02% | |
PAYX | B | 0.06% | 0.12% | 0.06% | |
PCAR | B | 0.14% | 0.07% | 0.07% | |
PEP | F | 0.26% | 0.63% | 0.26% | |
PG | C | 0.52% | 1.05% | 0.52% | |
PGR | A | 0.25% | 0.33% | 0.25% | |
PH | A | 0.23% | 0.09% | 0.09% | |
PM | B | 0.25% | 0.55% | 0.25% | |
PNFP | B | 0.01% | 0.02% | 0.01% | |
PNR | A | 0.04% | 0.02% | 0.02% | |
PODD | C | 0.02% | 0.05% | 0.02% | |
POOL | C | 0.03% | 0.03% | 0.03% | |
POWI | F | 0.01% | 0.01% | 0.01% | |
PSA | C | 0.07% | 0.13% | 0.07% | |
PSN | D | 0.01% | 0.01% | 0.01% | |
PTC | B | 0.05% | 0.04% | 0.04% | |
PWR | A | 0.11% | 0.06% | 0.06% | |
QCOM | F | 0.31% | 0.38% | 0.31% | |
REGN | F | 0.16% | 0.15% | 0.15% | |
REXR | F | 0.01% | 0.02% | 0.01% | |
RGLD | C | 0.02% | 0.02% | 0.02% | |
RH | C | 0.01% | 0.01% | 0.01% | |
RL | C | 0.02% | 0.02% | 0.02% | |
RLI | A | 0.02% | 0.01% | 0.01% | |
RNR | C | 0.02% | 0.03% | 0.02% | |
ROIV | C | 0.01% | 0.01% | 0.01% | |
ROK | C | 0.05% | 0.07% | 0.05% | |
ROL | B | 0.02% | 0.03% | 0.02% | |
ROP | B | 0.08% | 0.15% | 0.08% | |
RPM | A | 0.03% | 0.03% | 0.03% | |
RSG | A | 0.08% | 0.08% | 0.08% | |
RYN | D | 0.01% | 0.01% | 0.01% | |
SAIC | F | 0.01% | 0.02% | 0.01% | |
SAM | C | 0.0% | 0.01% | 0.0% | |
SBAC | D | 0.03% | 0.06% | 0.03% | |
SBUX | A | 0.22% | 0.2% | 0.2% | |
SCI | B | 0.02% | 0.03% | 0.02% | |
SEIC | B | 0.01% | 0.02% | 0.01% | |
SFM | A | 0.02% | 0.04% | 0.02% | |
SHW | B | 0.14% | 0.2% | 0.14% | |
SIGI | C | 0.01% | 0.01% | 0.01% | |
SLM | A | 0.01% | 0.01% | 0.01% | |
SMG | C | 0.0% | 0.01% | 0.0% | |
SNA | A | 0.03% | 0.05% | 0.03% | |
SPG | A | 0.07% | 0.15% | 0.07% | |
SPGI | C | 0.23% | 0.4% | 0.23% | |
SRPT | F | 0.03% | 0.01% | 0.01% | |
STAG | D | 0.01% | 0.01% | 0.01% | |
STE | D | 0.04% | 0.04% | 0.04% | |
STLD | B | 0.04% | 0.03% | 0.03% | |
STX | C | 0.03% | 0.05% | 0.03% | |
SYK | B | 0.28% | 0.21% | 0.21% | |
SYNA | C | 0.0% | 0.01% | 0.0% | |
TEL | B | 0.06% | 0.12% | 0.06% | |
TEX | F | 0.01% | 0.01% | 0.01% | |
TJX | A | 0.29% | 0.21% | 0.21% | |
TKO | A | 0.01% | 0.02% | 0.01% | |
TKR | D | 0.01% | 0.01% | 0.01% | |
TMO | F | 0.24% | 0.55% | 0.24% | |
TNL | A | 0.01% | 0.01% | 0.01% | |
TPL | A | 0.06% | 0.04% | 0.04% | |
TSCO | D | 0.04% | 0.08% | 0.04% | |
TT | A | 0.21% | 0.13% | 0.13% | |
TTC | C | 0.01% | 0.02% | 0.01% | |
TTWO | A | 0.05% | 0.06% | 0.05% | |
TXN | C | 0.22% | 0.52% | 0.22% | |
ULTA | F | 0.04% | 0.03% | 0.03% | |
UNH | B | 0.67% | 1.48% | 0.67% | |
UNP | C | 0.21% | 0.34% | 0.21% | |
UTHR | C | 0.02% | 0.04% | 0.02% | |
V | A | 1.13% | 0.77% | 0.77% | |
VC | F | 0.0% | 0.01% | 0.0% | |
VMC | B | 0.08% | 0.06% | 0.06% | |
VNOM | A | 0.01% | 0.01% | 0.01% | |
VOYA | B | 0.01% | 0.02% | 0.01% | |
VRSK | A | 0.07% | 0.08% | 0.07% | |
VRSN | C | 0.02% | 0.04% | 0.02% | |
VRTX | D | 0.24% | 0.2% | 0.2% | |
WAL | B | 0.02% | 0.02% | 0.02% | |
WAT | C | 0.03% | 0.06% | 0.03% | |
WEN | D | 0.01% | 0.01% | 0.01% | |
WH | B | 0.02% | 0.01% | 0.01% | |
WM | B | 0.12% | 0.19% | 0.12% | |
WMB | A | 0.09% | 0.18% | 0.09% | |
WMG | D | 0.01% | 0.0% | 0.0% | |
WTRG | B | 0.02% | 0.02% | 0.02% | |
XPO | B | 0.03% | 0.04% | 0.03% | |
YETI | D | 0.01% | 0.01% | 0.01% | |
YUM | D | 0.06% | 0.09% | 0.06% | |
ZI | D | 0.0% | 0.01% | 0.0% | |
ZTS | D | 0.14% | 0.16% | 0.14% |
IUSG Overweight 176 Positions Relative to IUSV
Symbol | Grade | Weight | |
---|---|---|---|
NVDA | B | 11.91% | |
AAPL | C | 11.43% | |
MSFT | D | 10.23% | |
AMZN | C | 6.3% | |
META | D | 4.04% | |
GOOGL | C | 3.44% | |
TSLA | B | 3.16% | |
GOOG | C | 2.84% | |
AVGO | D | 2.54% | |
LLY | F | 1.9% | |
NFLX | A | 1.23% | |
CRM | B | 1.03% | |
ORCL | A | 0.99% | |
AMD | F | 0.74% | |
ADBE | C | 0.73% | |
NOW | A | 0.69% | |
INTU | B | 0.59% | |
BKNG | A | 0.55% | |
UBER | F | 0.48% | |
AMAT | F | 0.46% | |
PLTR | B | 0.42% | |
PANW | B | 0.41% | |
KKR | A | 0.34% | |
ANET | C | 0.32% | |
LRCX | F | 0.3% | |
CMG | B | 0.27% | |
CRWD | B | 0.27% | |
SNPS | B | 0.27% | |
CDNS | B | 0.27% | |
KLAC | F | 0.27% | |
TDG | D | 0.23% | |
MAR | A | 0.21% | |
HLT | A | 0.2% | |
FTNT | C | 0.19% | |
VST | A | 0.18% | |
URI | C | 0.18% | |
RCL | A | 0.18% | |
FICO | B | 0.18% | |
DHI | F | 0.16% | |
CPRT | B | 0.16% | |
TRGP | A | 0.15% | |
ROST | D | 0.15% | |
AXON | A | 0.14% | |
IT | C | 0.13% | |
ODFL | C | 0.13% | |
HES | B | 0.13% | |
ACGL | C | 0.12% | |
FANG | C | 0.11% | |
LULU | C | 0.11% | |
FTV | C | 0.09% | |
GDDY | A | 0.09% | |
PHM | D | 0.09% | |
DECK | A | 0.09% | |
NVR | D | 0.09% | |
MPWR | F | 0.09% | |
EME | A | 0.08% | |
TYL | B | 0.08% | |
CPAY | A | 0.08% | |
LII | A | 0.07% | |
CSL | C | 0.07% | |
BLDR | D | 0.07% | |
LYV | A | 0.07% | |
WST | C | 0.07% | |
EXPE | B | 0.07% | |
FIX | A | 0.06% | |
RS | B | 0.06% | |
OC | A | 0.06% | |
WSM | C | 0.06% | |
WSO | A | 0.06% | |
SMCI | F | 0.05% | |
GGG | B | 0.05% | |
CASY | A | 0.05% | |
DT | D | 0.05% | |
PSTG | D | 0.05% | |
TOL | B | 0.05% | |
MANH | D | 0.05% | |
FND | D | 0.04% | |
TTEK | F | 0.04% | |
NCLH | B | 0.04% | |
LECO | C | 0.04% | |
DUOL | A | 0.04% | |
OVV | B | 0.04% | |
BWXT | B | 0.04% | |
NBIX | C | 0.04% | |
ITT | A | 0.04% | |
CLH | C | 0.04% | |
TXRH | B | 0.04% | |
NVT | B | 0.04% | |
SAIA | B | 0.04% | |
UFPI | C | 0.03% | |
HRB | D | 0.03% | |
HLNE | B | 0.03% | |
CE | F | 0.03% | |
ONTO | F | 0.03% | |
MEDP | D | 0.03% | |
SKX | D | 0.03% | |
CHRD | D | 0.03% | |
APA | D | 0.03% | |
LNW | F | 0.03% | |
ENSG | C | 0.03% | |
PLNT | A | 0.03% | |
RRC | B | 0.03% | |
AXTA | B | 0.03% | |
NYT | D | 0.03% | |
PCTY | C | 0.03% | |
CR | A | 0.03% | |
WYNN | C | 0.03% | |
AAON | B | 0.03% | |
FN | C | 0.03% | |
MORN | B | 0.03% | |
WMS | F | 0.03% | |
TPX | B | 0.03% | |
PEN | B | 0.03% | |
RBC | A | 0.03% | |
PR | B | 0.03% | |
EXEL | B | 0.03% | |
HLI | A | 0.03% | |
MUSA | B | 0.03% | |
WING | D | 0.03% | |
PRI | B | 0.03% | |
EXP | B | 0.03% | |
AIT | B | 0.03% | |
CHDN | B | 0.03% | |
WWD | C | 0.03% | |
KNSL | B | 0.03% | |
BLD | D | 0.03% | |
FIVE | F | 0.02% | |
LOPE | C | 0.02% | |
BYD | B | 0.02% | |
VVV | D | 0.02% | |
QLYS | B | 0.02% | |
NXT | C | 0.02% | |
APPF | B | 0.02% | |
OLLI | D | 0.02% | |
LNTH | D | 0.02% | |
RMBS | B | 0.02% | |
HALO | F | 0.02% | |
WTS | B | 0.02% | |
CROX | D | 0.02% | |
VNT | C | 0.02% | |
CNX | A | 0.02% | |
WFRD | D | 0.02% | |
ALTR | B | 0.02% | |
DBX | B | 0.02% | |
FOUR | A | 0.02% | |
MTDR | B | 0.02% | |
MSA | F | 0.02% | |
RGEN | D | 0.02% | |
LSCC | D | 0.02% | |
ELF | C | 0.02% | |
H | B | 0.02% | |
FCN | F | 0.02% | |
ESAB | C | 0.02% | |
COKE | C | 0.02% | |
GTLS | A | 0.02% | |
RYAN | A | 0.02% | |
OLED | F | 0.02% | |
WEX | D | 0.02% | |
ANF | F | 0.02% | |
SSD | F | 0.02% | |
TREX | C | 0.02% | |
CAR | C | 0.01% | |
SHC | F | 0.01% | |
ARWR | D | 0.01% | |
COTY | F | 0.01% | |
TDC | D | 0.01% | |
VAL | F | 0.01% | |
PK | C | 0.01% | |
SLAB | F | 0.01% | |
ACHC | F | 0.01% | |
BCO | F | 0.01% | |
FCFS | F | 0.01% | |
WLK | D | 0.01% | |
NEU | D | 0.01% | |
CELH | F | 0.01% | |
CIVI | D | 0.01% |
IUSG Underweight 417 Positions Relative to IUSV
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | -3.74% | |
JPM | A | -3.01% | |
XOM | B | -2.34% | |
JNJ | C | -1.6% | |
WMT | A | -1.6% | |
BAC | A | -1.35% | |
CVX | A | -1.2% | |
WFC | A | -1.08% | |
CSCO | B | -1.02% | |
DIS | B | -0.87% | |
ABT | B | -0.87% | |
IBM | C | -0.84% | |
GS | A | -0.81% | |
VZ | C | -0.75% | |
CMCSA | B | -0.73% | |
MS | A | -0.72% | |
AMGN | F | -0.7% | |
T | A | -0.7% | |
RTX | D | -0.69% | |
NEE | C | -0.68% | |
LOW | C | -0.67% | |
DHR | F | -0.67% | |
HON | C | -0.66% | |
BLK | B | -0.64% | |
PFE | F | -0.64% | |
C | A | -0.57% | |
BMY | B | -0.52% | |
SCHW | B | -0.52% | |
TMUS | B | -0.51% | |
LMT | D | -0.5% | |
GILD | C | -0.5% | |
MU | D | -0.48% | |
MDT | D | -0.48% | |
INTC | C | -0.47% | |
CB | C | -0.47% | |
PLD | F | -0.46% | |
UPS | C | -0.42% | |
ELV | F | -0.41% | |
MO | A | -0.41% | |
SO | C | -0.41% | |
CI | D | -0.4% | |
ICE | C | -0.39% | |
PYPL | B | -0.38% | |
DUK | C | -0.37% | |
PNC | B | -0.36% | |
MCK | A | -0.35% | |
WELL | A | -0.34% | |
USB | A | -0.34% | |
GD | D | -0.33% | |
MMM | D | -0.32% | |
EMR | B | -0.32% | |
COF | C | -0.31% | |
APD | A | -0.31% | |
TGT | F | -0.31% | |
NOC | D | -0.3% | |
CVS | D | -0.3% | |
BDX | F | -0.29% | |
FDX | B | -0.29% | |
GM | C | -0.28% | |
SLB | C | -0.27% | |
TFC | A | -0.27% | |
TRV | B | -0.26% | |
NSC | B | -0.26% | |
JCI | B | -0.25% | |
BK | A | -0.25% | |
SRE | A | -0.25% | |
PSX | C | -0.24% | |
AFL | B | -0.24% | |
ALL | A | -0.23% | |
KMI | A | -0.23% | |
AEP | C | -0.22% | |
CMI | A | -0.22% | |
LHX | C | -0.21% | |
D | C | -0.21% | |
FIS | C | -0.21% | |
MET | A | -0.21% | |
AIG | B | -0.21% | |
O | C | -0.21% | |
CCI | C | -0.2% | |
VLO | C | -0.2% | |
PCG | A | -0.2% | |
PRU | A | -0.2% | |
KVUE | A | -0.2% | |
NEM | D | -0.2% | |
COR | B | -0.19% | |
BKR | A | -0.19% | |
F | C | -0.19% | |
PEG | A | -0.19% | |
KMB | C | -0.19% | |
GEHC | D | -0.17% | |
STZ | D | -0.17% | |
A | D | -0.17% | |
EXC | C | -0.17% | |
XEL | A | -0.17% | |
KR | B | -0.17% | |
CTVA | C | -0.17% | |
CBRE | B | -0.17% | |
CTSH | B | -0.17% | |
MTB | A | -0.16% | |
HPQ | B | -0.16% | |
GIS | D | -0.16% | |
GLW | B | -0.16% | |
SYY | D | -0.16% | |
KDP | F | -0.16% | |
HUM | C | -0.15% | |
RMD | C | -0.15% | |
OXY | D | -0.15% | |
HIG | B | -0.15% | |
WAB | B | -0.15% | |
EXR | C | -0.15% | |
DD | C | -0.15% | |
DOW | F | -0.14% | |
ETR | B | -0.14% | |
EIX | B | -0.14% | |
WTW | B | -0.14% | |
FITB | B | -0.14% | |
NDAQ | A | -0.14% | |
AVB | B | -0.14% | |
VICI | C | -0.14% | |
ED | C | -0.14% | |
PPG | F | -0.13% | |
XYL | D | -0.13% | |
CAH | B | -0.13% | |
GPN | B | -0.13% | |
RJF | A | -0.13% | |
UAL | A | -0.13% | |
WEC | A | -0.13% | |
EBAY | D | -0.13% | |
CNC | D | -0.13% | |
HAL | C | -0.12% | |
TROW | B | -0.12% | |
KEYS | A | -0.12% | |
HPE | B | -0.12% | |
DOV | A | -0.12% | |
KHC | F | -0.12% | |
STT | B | -0.12% | |
BIIB | F | -0.11% | |
RF | A | -0.11% | |
PPL | A | -0.11% | |
DVN | F | -0.11% | |
DTE | C | -0.11% | |
EQR | C | -0.11% | |
SW | A | -0.11% | |
ADM | D | -0.11% | |
VLTO | C | -0.11% | |
EQT | B | -0.11% | |
HBAN | A | -0.11% | |
AWK | C | -0.11% | |
SYF | B | -0.11% | |
VTR | B | -0.11% | |
ES | C | -0.1% | |
WBD | B | -0.1% | |
ZBH | C | -0.1% | |
TDY | B | -0.1% | |
ATO | A | -0.1% | |
WY | F | -0.1% | |
ILMN | C | -0.1% | |
LDOS | C | -0.1% | |
IFF | D | -0.1% | |
CINF | A | -0.1% | |
AEE | A | -0.1% | |
EXE | A | -0.09% | |
CNP | A | -0.09% | |
IP | A | -0.09% | |
CMS | C | -0.09% | |
LH | B | -0.09% | |
ZBRA | B | -0.09% | |
OMC | C | -0.09% | |
CLX | A | -0.09% | |
WDC | D | -0.09% | |
FE | C | -0.09% | |
FSLR | F | -0.09% | |
CFG | B | -0.09% | |
