PSC vs. OMFS ETF Comparison
Comparison of Principal U.S. Small Cap Index ETF (PSC) to Invesco Russell 2000 Dynamic Multifactor ETF (OMFS)
PSC
Principal U.S. Small Cap Index ETF
PSC Description
The Principal U.S. Small Cap Index ETF seeks to provide investment results that closely correspond, before expenses, to the performance of the NASDAQ U.S. Small Cap Select Leaders Index. The ETF employs a passive investment approach designed to track the performance of the Index.
Grade (RS Rating)
Last Trade
$50.76
Average Daily Volume
26,058
Number of Holdings
*
475
* may have additional holdings in another (foreign) market
OMFS
Invesco Russell 2000 Dynamic Multifactor ETF
OMFS Description
The investment seeks to track the investment results (before fees and expenses) of the Russell 2000® Invesco Dynamic Multifactor Index. The fund generally will invest at least 80% of its total assets in the securities that comprise the underlying index. The underlying index is designed to select equity securities from within the Russell 2000 Index, which measures the performance of 2,000 small-capitalization companies in the United States. The fund is non-diversified.Grade (RS Rating)
Last Trade
$39.27
Average Daily Volume
32,155
Number of Holdings
*
646
* may have additional holdings in another (foreign) market
Performance
Period | PSC | OMFS |
---|---|---|
30 Days | -1.07% | 0.49% |
60 Days | -0.76% | 0.55% |
90 Days | 4.02% | 1.09% |
12 Months | 31.88% | 22.97% |
350 Overlapping Holdings
Symbol | Grade | Weight in PSC | Weight in OMFS | Overlap | |
---|---|---|---|---|---|
AAT | B | 0.09% | 0.14% | 0.09% | |
ABCB | B | 0.37% | 0.35% | 0.35% | |
ABM | B | 0.27% | 0.18% | 0.18% | |
ACIW | D | 0.23% | 0.32% | 0.23% | |
ACT | D | 0.12% | 0.16% | 0.12% | |
ADMA | C | 0.23% | 0.07% | 0.07% | |
ADUS | D | 0.16% | 0.2% | 0.16% | |
ADV | F | 0.02% | 0.03% | 0.02% | |
AEO | F | 0.52% | 0.36% | 0.36% | |
AESI | F | 0.1% | 0.04% | 0.04% | |
AGM | F | 0.17% | 0.13% | 0.13% | |
AGX | A | 0.25% | 0.38% | 0.25% | |
AGYS | C | 0.19% | 0.07% | 0.07% | |
AHH | D | 0.06% | 0.03% | 0.03% | |
AIT | A | 0.66% | 1.17% | 0.66% | |
AKR | A | 0.24% | 0.21% | 0.21% | |
ALE | A | 0.45% | 0.18% | 0.18% | |
ALG | F | 0.15% | 0.07% | 0.07% | |
ALKS | F | 0.42% | 0.08% | 0.08% | |
ALKT | B | 0.12% | 0.17% | 0.12% | |
ALRM | F | 0.17% | 0.09% | 0.09% | |
ALTR | A | 0.38% | 0.25% | 0.25% | |
ALX | D | 0.03% | 0.1% | 0.03% | |
AMAL | B | 0.08% | 0.06% | 0.06% | |
AMRX | D | 0.09% | 0.03% | 0.03% | |
AMWD | D | 0.14% | 0.12% | 0.12% | |
ANET | B | 0.07% | 0.02% | 0.02% | |
ANF | D | 0.65% | 0.64% | 0.64% | |
ANIP | F | 0.1% | 0.08% | 0.08% | |
AORT | B | 0.06% | 0.04% | 0.04% | |
APOG | B | 0.12% | 0.25% | 0.12% | |
ARHS | F | 0.09% | 0.01% | 0.01% | |
AROC | D | 0.17% | 0.12% | 0.12% | |
ASC | F | 0.07% | 0.05% | 0.05% | |
ASGN | F | 0.25% | 0.41% | 0.25% | |
ASTH | C | 0.11% | 0.27% | 0.11% | |
ATEN | A | 0.09% | 0.07% | 0.07% | |
ATGE | A | 0.17% | 0.3% | 0.17% | |
ATKR | F | 0.59% | 0.03% | 0.03% | |
AVA | D | 0.28% | 0.07% | 0.07% | |
AX | A | 0.67% | 0.3% | 0.3% | |
AXNX | A | 0.23% | 0.07% | 0.07% | |
AZZ | D | 0.19% | 0.48% | 0.19% | |
BANF | B | 0.14% | 0.05% | 0.05% | |
BBSI | C | 0.09% | 0.1% | 0.09% | |
BCC | C | 0.41% | 0.09% | 0.09% | |
BCO | D | 0.36% | 0.34% | 0.34% | |
BCPC | D | 0.14% | 0.3% | 0.14% | |
BDC | B | 0.23% | 0.21% | 0.21% | |
BELFB | B | 0.04% | 0.02% | 0.02% | |
BGC | C | 0.42% | 0.24% | 0.24% | |
BHE | B | 0.1% | 0.14% | 0.1% | |
BKE | B | 0.09% | 0.08% | 0.08% | |
BKH | C | 0.39% | 0.07% | 0.07% | |
BL | B | 0.41% | 0.04% | 0.04% | |
BLBD | F | 0.28% | 0.09% | 0.09% | |
BLKB | D | 0.12% | 0.09% | 0.09% | |
BLX | C | 0.09% | 0.1% | 0.09% | |
BMI | D | 0.21% | 0.8% | 0.21% | |
BNL | D | 0.26% | 0.25% | 0.25% | |
BOOT | D | 0.61% | 0.15% | 0.15% | |
BOX | D | 0.35% | 0.14% | 0.14% | |
BV | A | 0.1% | 0.04% | 0.04% | |
BY | A | 0.07% | 0.05% | 0.05% | |
CAKE | A | 0.21% | 0.08% | 0.08% | |
CALM | B | 0.29% | 0.93% | 0.29% | |
CBT | C | 0.33% | 0.36% | 0.33% | |
CBZ | C | 0.25% | 0.44% | 0.25% | |
CDRE | D | 0.09% | 0.11% | 0.09% | |
CECO | F | 0.08% | 0.05% | 0.05% | |
CEIX | A | 0.26% | 0.1% | 0.1% | |
CENT | D | 0.03% | 0.03% | 0.03% | |
CENTA | F | 0.06% | 0.11% | 0.06% | |
CFB | D | 0.07% | 0.04% | 0.04% | |
CHCO | B | 0.11% | 0.09% | 0.09% | |
CHX | F | 0.35% | 0.04% | 0.04% | |
CMC | B | 0.4% | 0.31% | 0.31% | |
CMRE | D | 0.12% | 0.04% | 0.04% | |
CNO | C | 0.43% | 0.26% | 0.26% | |
COLL | F | 0.14% | 0.15% | 0.14% | |
COOP | D | 0.67% | 0.72% | 0.67% | |
CORT | A | 0.4% | 1.02% | 0.4% | |
CPF | C | 0.08% | 0.06% | 0.06% | |
CPRX | A | 0.15% | 0.2% | 0.15% | |
CRAI | B | 0.11% | 0.28% | 0.11% | |
CRS | C | 0.74% | 0.56% | 0.56% | |
CRVL | D | 0.1% | 0.6% | 0.1% | |
CSR | D | 0.1% | 0.1% | 0.1% | |
CSTM | F | 0.16% | 0.06% | 0.06% | |
CSWI | C | 0.36% | 1.13% | 0.36% | |
CTO | B | 0.04% | 0.03% | 0.03% | |
CTRE | A | 0.51% | 0.3% | 0.3% | |
CTS | A | 0.05% | 0.11% | 0.05% | |
CVCO | D | 0.15% | 0.14% | 0.14% | |
CVLT | B | 0.36% | 1.44% | 0.36% | |
CWAN | B | 0.3% | 0.12% | 0.12% | |
CWK | A | 0.29% | 0.21% | 0.21% | |
CXM | F | 0.1% | 0.04% | 0.04% | |
DAKT | C | 0.04% | 0.09% | 0.04% | |
DESP | B | 0.09% | 0.06% | 0.06% | |
DFH | F | 0.08% | 0.03% | 0.03% | |
DHT | F | 0.15% | 0.21% | 0.15% | |
DJCO | B | 0.04% | 0.06% | 0.04% | |
DORM | B | 0.09% | 0.17% | 0.09% | |
DXPE | D | 0.07% | 0.03% | 0.03% | |
DY | C | 0.53% | 0.08% | 0.08% | |
EAT | A | 0.83% | 0.05% | 0.05% | |
EFSC | B | 0.11% | 0.05% | 0.05% | |
EGY | F | 0.04% | 0.03% | 0.03% | |
ENR | B | 0.13% | 0.03% | 0.03% | |
ENS | F | 0.32% | 0.11% | 0.11% | |
ENSG | A | 0.4% | 1.28% | 0.4% | |
ENV | A | 0.32% | 0.11% | 0.11% | |
ENVA | B | 0.28% | 0.06% | 0.06% | |
EPAC | A | 0.14% | 0.2% | 0.14% | |
EPC | F | 0.1% | 0.02% | 0.02% | |
EPRT | C | 0.51% | 0.26% | 0.26% | |
ESNT | D | 0.56% | 0.62% | 0.56% | |
ESRT | C | 0.15% | 0.18% | 0.15% | |
EXLS | A | 0.36% | 0.47% | 0.36% | |
EXPO | D | 0.21% | 0.24% | 0.21% | |
FBK | A | 0.11% | 0.13% | 0.11% | |
FBP | D | 0.39% | 0.31% | 0.31% | |
FCF | C | 0.15% | 0.06% | 0.06% | |
FCPT | D | 0.15% | 0.13% | 0.13% | |
FELE | D | 0.17% | 0.21% | 0.17% | |
FFBC | A | 0.16% | 0.11% | 0.11% | |
FG | F | 0.07% | 0.07% | 0.07% | |
FN | B | 0.68% | 1.72% | 0.68% | |
FOR | D | 0.08% | 0.14% | 0.08% | |
FRME | C | 0.16% | 0.16% | 0.16% | |
FSS | F | 0.32% | 0.93% | 0.32% | |
FTDR | B | 0.2% | 0.18% | 0.18% | |
FUL | F | 0.19% | 0.1% | 0.1% | |
FULT | B | 0.41% | 0.29% | 0.29% | |
GABC | A | 0.08% | 0.08% | 0.08% | |
GFF | F | 0.32% | 0.28% | 0.28% | |
GHC | A | 0.08% | 0.18% | 0.08% | |
GHM | D | 0.04% | 0.05% | 0.04% | |
GMS | C | 0.37% | 0.31% | 0.31% | |
GOLF | D | 0.1% | 0.24% | 0.1% | |
GPI | C | 0.22% | 0.04% | 0.04% | |
GRBK | D | 0.17% | 0.04% | 0.04% | |
GRC | D | 0.05% | 0.08% | 0.05% | |
GRND | A | 0.05% | 0.03% | 0.03% | |
HAE | F | 0.4% | 0.1% | 0.1% | |
HALO | D | 0.55% | 0.69% | 0.55% | |
HCC | A | 0.49% | 0.16% | 0.16% | |
HCI | B | 0.29% | 0.11% | 0.11% | |
HCKT | D | 0.02% | 0.02% | 0.02% | |
HELE | C | 0.17% | 0.05% | 0.05% | |
HFWA | A | 0.07% | 0.03% | 0.03% | |
HIMS | B | 0.88% | 0.18% | 0.18% | |
HLNE | B | 0.79% | 1.32% | 0.79% | |
HMN | A | 0.18% | 0.11% | 0.11% | |
HOPE | C | 0.16% | 0.12% | 0.12% | |
HQY | B | 0.51% | 0.37% | 0.37% | |
HRMY | F | 0.1% | 0.04% | 0.04% | |
HSII | A | 0.07% | 0.07% | 0.07% | |
HSTM | A | 0.04% | 0.05% | 0.04% | |
HTLF | A | 0.24% | 0.21% | 0.21% | |
HWKN | D | 0.12% | 0.22% | 0.12% | |
HY | C | 0.08% | 0.07% | 0.07% | |
IART | C | 0.27% | 0.02% | 0.02% | |
IBCP | D | 0.07% | 0.07% | 0.07% | |
IBOC | B | 0.26% | 0.31% | 0.26% | |
IBP | F | 0.46% | 0.22% | 0.22% | |
ICFI | B | 0.18% | 0.25% | 0.18% | |
IDCC | A | 0.41% | 0.32% | 0.32% | |
IESC | A | 0.23% | 0.33% | 0.23% | |
IIPR | B | 0.25% | 0.6% | 0.25% | |
IMMR | F | 0.06% | 0.02% | 0.02% | |
IMXI | F | 0.09% | 0.02% | 0.02% | |
INSW | F | 0.19% | 0.31% | 0.19% | |
INVA | B | 0.08% | 0.05% | 0.05% | |
IOSP | F | 0.12% | 0.3% | 0.12% | |
IRT | D | 0.53% | 0.14% | 0.14% | |
IRWD | F | 0.05% | 0.05% | 0.05% | |
ITGR | D | 0.33% | 0.34% | 0.33% | |
ITRI | A | 0.46% | 0.24% | 0.24% | |
JBI | F | 0.27% | 0.08% | 0.08% | |
JXN | A | 0.79% | 0.68% | 0.68% | |
KAI | A | 0.27% | 0.39% | 0.27% | |
KALU | B | 0.1% | 0.03% | 0.03% | |
KBH | D | 0.51% | 0.21% | 0.21% | |
KFY | C | 0.26% | 0.44% | 0.26% | |
KNF | A | 0.29% | 0.71% | 0.29% | |
KOP | F | 0.05% | 0.02% | 0.02% | |
KTB | A | 0.19% | 0.43% | 0.19% | |
KWR | F | 0.15% | 0.05% | 0.05% | |
LANC | D | 0.16% | 0.38% | 0.16% | |
LBRT | F | 0.25% | 0.04% | 0.04% | |
LGND | B | 0.11% | 0.03% | 0.03% | |
LIVN | C | 0.36% | 0.1% | 0.1% | |
LMAT | C | 0.11% | 0.22% | 0.11% | |
LMB | B | 0.13% | 0.05% | 0.05% | |
LNTH | B | 0.35% | 0.18% | 0.18% | |
LOB | D | 0.16% | 0.07% | 0.07% | |
LPG | F | 0.14% | 0.19% | 0.14% | |
LRN | A | 0.19% | 0.26% | 0.19% | |
LTC | A | 0.13% | 0.16% | 0.13% | |
LZB | D | 0.11% | 0.2% | 0.11% | |
MATX | A | 0.36% | 0.18% | 0.18% | |
MBWM | C | 0.05% | 0.06% | 0.05% | |
MGEE | B | 0.18% | 0.06% | 0.06% | |
MGY | C | 0.36% | 0.05% | 0.05% | |
MHO | D | 0.2% | 0.04% | 0.04% | |
MLI | A | 0.44% | 0.57% | 0.44% | |
MLKN | F | 0.11% | 0.11% | 0.11% | |
MLR | A | 0.07% | 0.1% | 0.07% | |
MMS | D | 0.31% | 0.17% | 0.17% | |
MMSI | B | 0.35% | 0.21% | 0.21% | |
MNKD | A | 0.14% | 0.04% | 0.04% | |
MOD | C | 0.32% | 0.05% | 0.05% | |
MOG.A | D | 0.31% | 0.28% | 0.28% | |
MTH | D | 0.45% | 0.11% | 0.11% | |
MTUS | F | 0.04% | 0.01% | 0.01% | |
MTX | C | 0.13% | 0.21% | 0.13% | |
MWA | B | 0.29% | 0.19% | 0.19% | |
NARI | A | 0.36% | 0.02% | 0.02% | |
NBHC | A | 0.19% | 0.1% | 0.1% | |
NHC | D | 0.06% | 0.49% | 0.06% | |
NHI | C | 0.14% | 0.47% | 0.14% | |
NMIH | D | 0.38% | 0.31% | 0.31% | |
NMRK | A | 0.16% | 0.08% | 0.08% | |
NOVT | D | 0.17% | 0.23% | 0.17% | |
NSIT | F | 0.3% | 0.04% | 0.04% | |
NSSC | F | 0.1% | 0.13% | 0.1% | |
NTB | C | 0.15% | 0.14% | 0.14% | |
OFG | C | 0.16% | 0.17% | 0.16% | |
OGS | C | 0.45% | 0.04% | 0.04% | |
ONB | A | 0.62% | 0.52% | 0.52% | |
OPCH | F | 0.35% | 0.15% | 0.15% | |
ORRF | A | 0.07% | 0.04% | 0.04% | |
OSBC | B | 0.07% | 0.03% | 0.03% | |
OSIS | F | 0.1% | 0.05% | 0.05% | |
OSW | A | 0.06% | 0.06% | 0.06% | |
OTTR | D | 0.24% | 0.13% | 0.13% | |
PAGS | F | 0.49% | 0.02% | 0.02% | |
PAYO | A | 0.32% | 0.14% | 0.14% | |
PBH | A | 0.16% | 0.16% | 0.16% | |
PEBO | B | 0.07% | 0.06% | 0.06% | |
PFBC | A | 0.12% | 0.13% | 0.12% | |
PFC | A | 0.08% | 0.05% | 0.05% | |
PI | C | 0.61% | 0.03% | 0.03% | |
PJT | B | 0.49% | 0.4% | 0.4% | |
PLAB | F | 0.08% | 0.08% | 0.08% | |
PLMR | D | 0.24% | 0.19% | 0.19% | |
PLUS | C | 0.11% | 0.28% | 0.11% | |
PLXS | A | 0.11% | 0.25% | 0.11% | |
PMT | D | 0.2% | 0.03% | 0.03% | |
POWL | B | 0.31% | 0.12% | 0.12% | |
PRDO | B | 0.05% | 0.17% | 0.05% | |
PRIM | A | 0.43% | 0.55% | 0.43% | |
PRMW | B | 0.23% | 0.44% | 0.23% | |
PSMT | D | 0.09% | 0.24% | 0.09% | |
PTVE | D | 0.03% | 0.03% | 0.03% | |
PUBM | D | 0.04% | 0.01% | 0.01% | |
QCRH | B | 0.09% | 0.12% | 0.09% | |
QLYS | F | 0.39% | 0.49% | 0.39% | |
QTWO | A | 0.31% | 0.35% | 0.31% | |
RAMP | D | 0.16% | 0.03% | 0.03% | |
RDNT | C | 0.35% | 0.16% | 0.16% | |
REVG | D | 0.2% | 0.18% | 0.18% | |
REZI | D | 0.17% | 0.03% | 0.03% | |
RHP | B | 0.59% | 0.05% | 0.05% | |
RMBS | C | 0.47% | 0.33% | 0.33% | |
ROAD | B | 0.26% | 0.35% | 0.26% | |
ROCK | D | 0.13% | 0.18% | 0.13% | |
RSI | A | 0.12% | 0.06% | 0.06% | |
SANM | A | 0.18% | 0.23% | 0.18% | |
SCSC | F | 0.07% | 0.04% | 0.04% | |
SCVL | F | 0.05% | 0.03% | 0.03% | |
SEM | D | 0.2% | 0.06% | 0.06% | |
SEMR | F | 0.05% | 0.04% | 0.04% | |
SFM | A | 0.81% | 2.59% | 0.81% | |
SFNC | B | 0.19% | 0.08% | 0.08% | |
SHO | D | 0.26% | 0.16% | 0.16% | |
SHOO | D | 0.19% | 0.14% | 0.14% | |
SIGA | D | 0.02% | 0.06% | 0.02% | |
SKT | B | 0.29% | 0.23% | 0.23% | |
SKWD | B | 0.3% | 0.24% | 0.24% | |
SKYW | A | 0.39% | 0.03% | 0.03% | |
SLP | F | 0.05% | 0.02% | 0.02% | |
SLVM | B | 0.17% | 0.16% | 0.16% | |
SMP | B | 0.04% | 0.02% | 0.02% | |
SMPL | C | 0.24% | 0.09% | 0.09% | |
SNEX | A | 0.21% | 0.14% | 0.14% | |
SPNS | B | 0.04% | 0.15% | 0.04% | |
SPNT | D | 0.12% | 0.12% | 0.12% | |
SPSC | F | 0.26% | 0.18% | 0.18% | |
SR | D | 0.35% | 0.11% | 0.11% | |
SRCE | C | 0.09% | 0.07% | 0.07% | |
SRDX | D | 0.17% | 0.02% | 0.02% | |
STBA | D | 0.09% | 0.09% | 0.09% | |
STNG | F | 0.38% | 0.2% | 0.2% | |
STRA | F | 0.08% | 0.24% | 0.08% | |
STRL | B | 0.56% | 0.45% | 0.45% | |
SUM | A | 0.34% | 0.11% | 0.11% | |
SUPN | B | 0.13% | 0.03% | 0.03% | |
SWI | B | 0.05% | 0.02% | 0.02% | |
SWX | B | 0.41% | 0.33% | 0.33% | |
SXI | A | 0.11% | 0.17% | 0.11% | |
SXT | C | 0.1% | 0.09% | 0.09% | |
TBBK | C | 0.56% | 0.03% | 0.03% | |
TDW | F | 0.35% | 0.05% | 0.05% | |
TEX | D | 0.53% | 0.12% | 0.12% | |
TGLS | B | 0.25% | 0.04% | 0.04% | |
TGNA | B | 0.29% | 0.06% | 0.06% | |
THR | F | 0.06% | 0.07% | 0.06% | |
TILE | D | 0.09% | 0.05% | 0.05% | |
TMDX | F | 0.5% | 0.03% | 0.03% | |
TMHC | B | 0.3% | 0.07% | 0.07% | |
TNC | F | 0.12% | 0.31% | 0.12% | |
TPB | A | 0.03% | 0.03% | 0.03% | |
TPH | D | 0.19% | 0.03% | 0.03% | |
TRNO | F | 0.47% | 0.43% | 0.43% | |
TWST | F | 0.35% | 0.04% | 0.04% | |
UE | A | 0.27% | 0.29% | 0.27% | |
UFPI | C | 0.36% | 0.18% | 0.18% | |
UFPT | D | 0.15% | 0.28% | 0.15% | |
UMBF | A | 0.73% | 0.45% | 0.45% | |
UMH | D | 0.08% | 0.06% | 0.06% | |
UNIT | C | 0.12% | 0.04% | 0.04% | |
URBN | F | 0.35% | 0.2% | 0.2% | |
USAP | A | 0.04% | 0.06% | 0.04% | |
USLM | A | 0.08% | 0.28% | 0.08% | |
USPH | F | 0.11% | 0.02% | 0.02% | |
UTI | A | 0.05% | 0.07% | 0.05% | |
UTL | D | 0.05% | 0.02% | 0.02% | |
VC | F | 0.14% | 0.02% | 0.02% | |
VCEL | D | 0.12% | 0.13% | 0.12% | |
VCTR | B | 0.4% | 0.5% | 0.4% | |
VECO | F | 0.2% | 0.04% | 0.04% | |
VERX | B | 0.28% | 0.09% | 0.09% | |
VIRC | D | 0.03% | 0.02% | 0.02% | |
VITL | C | 0.32% | 0.24% | 0.24% | |
VRNS | C | 0.46% | 0.1% | 0.1% | |
VRRM | D | 0.32% | 0.21% | 0.21% | |
VRTS | C | 0.18% | 0.07% | 0.07% | |
VSTO | A | 0.13% | 0.12% | 0.12% | |
WABC | B | 0.11% | 0.12% | 0.11% | |
WAFD | D | 0.27% | 0.09% | 0.09% | |
WDFC | B | 0.16% | 0.18% | 0.16% | |
WSFS | D | 0.21% | 0.16% | 0.16% | |
WSR | B | 0.06% | 0.09% | 0.06% | |
WT | B | 0.22% | 0.15% | 0.15% | |
WTS | F | 0.38% | 0.38% | 0.38% | |
WTTR | D | 0.06% | 0.02% | 0.02% | |
YELP | F | 0.2% | 0.11% | 0.11% |
PSC Overweight 125 Positions Relative to OMFS
Symbol | Grade | Weight | |
---|---|---|---|
CNX | B | 0.56% | |
ZETA | C | 0.54% | |
CNK | A | 0.54% | |
SM | F | 0.47% | |
TGTX | A | 0.39% | |
DOCN | C | 0.37% | |
ACLS | F | 0.37% | |
ICUI | C | 0.33% | |
TNDM | F | 0.31% | |
CABO | D | 0.29% | |
AMN | F | 0.29% | |
PTGX | B | 0.29% | |
ACAD | F | 0.27% | |
WHD | C | 0.26% | |
RPD | B | 0.26% | |
NEOG | D | 0.26% | |
YOU | A | 0.25% | |
RXST | D | 0.25% | |
CNMD | D | 0.25% | |
PRCT | A | 0.21% | |
STAA | F | 0.21% | |
INMD | C | 0.21% | |
RYTM | D | 0.21% | |
PGNY | F | 0.21% | |
SGRY | F | 0.2% | |
GPOR | F | 0.2% | |
WGO | F | 0.19% | |
MGNI | C | 0.18% | |
CARG | B | 0.17% | |
PRGS | B | 0.17% | |
EVH | F | 0.17% | |
SMMT | C | 0.16% | |
AMPH | B | 0.16% | |
BMBL | C | 0.15% | |
PHIN | B | 0.15% | |
RPAY | D | 0.15% | |
CENX | A | 0.14% | |
FOXF | F | 0.13% | |
PATK | D | 0.13% | |
VCYT | A | 0.13% | |
KNTK | B | 0.13% | |
HNI | D | 0.13% | |
SSTK | D | 0.13% | |
BKD | D | 0.12% | |
FBMS | A | 0.12% | |
PRVA | D | 0.11% | |
GIII | B | 0.11% | |
OII | D | 0.11% | |
WKC | D | 0.1% | |
ARDX | D | 0.1% | |
HLX | F | 0.1% | |
CHEF | D | 0.09% | |
SBH | B | 0.09% | |
GEF | B | 0.09% | |
CAL | F | 0.09% | |
PCRX | C | 0.08% | |
OMCL | B | 0.08% | |
MD | B | 0.08% | |
LILAK | B | 0.08% | |
IMAX | A | 0.08% | |
CSTL | A | 0.07% | |
DOLE | C | 0.07% | |
BLFS | C | 0.07% | |
HAFC | A | 0.07% | |
AHCO | D | 0.07% | |
TRNS | F | 0.07% | |
PRM | B | 0.06% | |
HOV | D | 0.06% | |
GCI | C | 0.06% | |
SMLR | C | 0.06% | |
NXRT | D | 0.06% | |
UVE | C | 0.06% | |
NABL | F | 0.06% | |
VREX | C | 0.06% | |
EOLS | A | 0.06% | |
WLDN | A | 0.05% | |
AVNS | F | 0.05% | |
YEXT | A | 0.05% | |
REAX | C | 0.05% | |
METC | F | 0.05% | |
CCRN | F | 0.05% | |
CDNA | D | 0.05% | |
PNTG | D | 0.05% | |
CCB | A | 0.05% | |
MCRI | A | 0.05% | |
VMEO | D | 0.04% | |
OSPN | B | 0.04% | |
YMAB | B | 0.04% | |
TCMD | A | 0.04% | |
OSUR | F | 0.04% | |
HROW | C | 0.04% | |
MEC | A | 0.04% | |
CNXN | F | 0.04% | |
MDXG | C | 0.04% | |
SB | F | 0.04% | |
XERS | A | 0.04% | |
MLAB | D | 0.04% | |
REX | F | 0.04% | |
ZIP | F | 0.04% | |
INOD | A | 0.04% | |
HRTX | F | 0.03% | |
EE | A | 0.03% | |
NR | F | 0.03% | |
BVS | A | 0.03% | |
STGW | F | 0.03% | |
NRC | F | 0.03% | |
CBL | B | 0.03% | |
CSV | A | 0.03% | |
UHT | D | 0.03% | |
AGS | A | 0.03% | |
IDT | A | 0.03% | |
IRMD | B | 0.03% | |
PETQ | A | 0.03% | |
GDYN | A | 0.03% | |
ZIMV | F | 0.03% | |
CMPO | B | 0.02% | |
AXGN | B | 0.02% | |
APEI | B | 0.02% | |
AMCX | F | 0.02% | |
XPEL | F | 0.02% | |
LILA | B | 0.02% | |
DH | F | 0.02% | |
MCFT | D | 0.02% | |
EGHT | C | 0.01% | |
AEYE | C | 0.01% |
PSC Underweight 296 Positions Relative to OMFS
Symbol | Grade | Weight | |
---|---|---|---|
PIPR | B | -0.66% | |
CADE | B | -0.61% | |
ZWS | B | -0.57% | |
RDN | C | -0.55% | |
AVAV | B | -0.4% | |
SSB | B | -0.38% | |
STEP | B | -0.36% | |
SMTC | B | -0.32% | |
ESGR | B | -0.31% | |
SFBS | B | -0.31% | |
APAM | B | -0.3% | |
CNS | B | -0.29% | |
HASI | A | -0.28% | |
LAUR | B | -0.28% | |
GBCI | A | -0.28% | |
FORM | F | -0.27% | |
SIGI | D | -0.27% | |
WD | C | -0.27% | |
GEO | B | -0.27% | |
ASB | A | -0.27% | |
PRK | A | -0.26% | |
MCY | B | -0.25% | |
UBSI | A | -0.24% | |
SLG | B | -0.24% | |
BECN | B | -0.24% | |
PECO | B | -0.23% | |
SBRA | A | -0.22% | |
HOMB | A | -0.21% | |
TNET | F | -0.21% | |
AUB | C | -0.2% | |
JOE | F | -0.2% | |
TRMK | A | -0.2% | |
TRN | B | -0.2% | |
MYRG | B | -0.2% | |
ASO | F | -0.2% | |
DEI | B | -0.19% | |
ESE | B | -0.19% | |
HWC | A | -0.19% | |
BOH | A | -0.19% | |
STC | D | -0.18% | |
MC | C | -0.18% | |
KRG | C | -0.18% | |
FFIN | C | -0.17% | |
WOR | F | -0.17% | |
CVBF | A | -0.17% | |
CATY | A | -0.16% | |
BKU | D | -0.15% | |
PFSI | D | -0.15% | |
CDP | B | -0.15% | |
NPO | F | -0.15% | |
GBX | A | -0.14% | |
ANDE | F | -0.14% | |
SIG | C | -0.14% | |
SHAK | A | -0.13% | |
TOWN | D | -0.13% | |
AGIO | C | -0.13% | |
GATX | A | -0.13% | |
GNW | C | -0.13% | |
ACA | B | -0.13% | |
JJSF | D | -0.12% | |
INDB | A | -0.12% | |
WINA | B | -0.12% | |
DFIN | F | -0.12% | |
KRYS | D | -0.12% | |
GKOS | B | -0.12% | |
VLY | A | -0.12% | |
FIBK | B | -0.12% | |
FLR | B | -0.12% | |
NSP | F | -0.12% | |
NBTB | D | -0.11% | |
PPBI | B | -0.11% | |
WRBY | B | -0.11% | |
RUSHA | A | -0.11% | |
EBC | C | -0.11% | |
TCBI | B | -0.11% | |
UNF | D | -0.1% | |
TFIN | B | -0.1% | |
LKFN | B | -0.1% | |
HP | C | -0.1% | |
UCB | D | -0.1% | |
EQC | D | -0.1% | |
BXMT | C | -0.1% | |
SFL | F | -0.1% | |
CMPR | F | -0.09% | |
QNST | A | -0.09% | |
GSHD | A | -0.09% | |
EIG | A | -0.09% | |
MIR | A | -0.09% | |
HURN | A | -0.09% | |
CXW | C | -0.09% | |
KELYA | D | -0.08% | |
IBTX | A | -0.08% | |
VAL | F | -0.08% | |
POR | C | -0.08% | |
SBCF | C | -0.08% | |
APLE | B | -0.08% | |
DNOW | F | -0.08% | |
ARCH | B | -0.08% | |
LXP | D | -0.08% | |
MGRC | A | -0.08% | |
FL | F | -0.08% | |
BUSE | D | -0.08% | |
FMBH | D | -0.08% | |
KTOS | C | -0.08% | |
WSBC | A | -0.08% | |
SCS | F | -0.08% | |
SAFT | D | -0.07% | |
NWBI | D | -0.07% | |
RNST | A | -0.07% | |
ABR | B | -0.07% | |
FA | D | -0.07% | |
JBGS | C | -0.07% | |
CBU | A | -0.07% | |
PCH | F | -0.07% | |
KAR | F | -0.07% | |
MBIN | F | -0.07% | |
DBRG | B | -0.07% | |
BANR | B | -0.07% | |
ODC | C | -0.07% | |
OXM | F | -0.07% | |
ROIC | C | -0.06% | |
NATL | D | -0.06% | |
NTST | F | -0.06% | |
OLP | C | -0.06% | |
CWT | D | -0.06% | |
CTBI | B | -0.06% | |
PTCT | B | -0.06% | |
SYBT | B | -0.06% | |
MCBS | C | -0.06% | |
KFRC | D | -0.06% | |
CUBI | D | -0.06% | |
IPAR | F | -0.06% | |
TENB | D | -0.06% | |
GCMG | B | -0.06% | |
NNI | B | -0.06% | |
CASH | B | -0.06% | |
NIC | B | -0.06% | |
B | A | -0.06% | |
SGBX | F | -0.05% | |
NVEC | F | -0.05% | |
GLRE | D | -0.05% | |
AEIS | A | -0.05% | |
GOOD | B | -0.05% | |
PFS | B | -0.05% | |
CNOB | C | -0.05% | |
VSCO | A | -0.05% | |
TDS | A | -0.05% | |
UVSP | B | -0.05% | |
PDM | C | -0.05% | |
VLGEA | D | -0.05% | |
TTMI | A | -0.05% | |
