CSF vs. BKSE ETF Comparison
Comparison of Compass EMP U.S. Discovery 500 Enhanced Volatility Weighted Fund (CSF) to BNY Mellon US Small Cap Core Equity ETF (BKSE)
CSF
Compass EMP U.S. Discovery 500 Enhanced Volatility Weighted Fund
CSF Description
The investment seeks investment results that match the performance of the CEMP U.S. Small Cap 500 Long/Cash Volatility Weighted Index before fees and expenses. The index was created by the fund's investment advisor and consists of the common stock of the 500 largest companies by market capitalization that have their headquarters in the U.S., market capitalizations of less than $3 billion, and the stock of which trades on a U.S. exchange. It includes only companies with consistent positive earnings and is weighted based on the volatility of each stock. The fund invests at least 80% of its assets in securities of U.S. issuers included in the index.
Grade (RS Rating)
Last Trade
$58.34
Average Daily Volume
2,697
487
BKSE
BNY Mellon US Small Cap Core Equity ETF
BKSE Description
The investment seeks to track the performance of the MorningstarĀ® US Small Cap IndexSM. Under normal circumstances, the fund generally invests in all of the stocks in the index in proportion to their weighting in the index. The index is a float-adjusted market capitalization weighted index designed to measure the performance of U.S. small-capitalization stocks. It is non-diversified.Grade (RS Rating)
Last Trade
$107.04
Average Daily Volume
3,327
570
Performance
Period | CSF | BKSE |
---|---|---|
30 Days | 7.73% | 6.13% |
60 Days | 7.53% | 6.46% |
90 Days | 8.18% | 7.58% |
12 Months | 23.32% | 30.79% |
349 Overlapping Holdings
Symbol | Grade | Weight in CSF | Weight in BKSE | Overlap | |
---|---|---|---|---|---|
AAP | D | 0.12% | 0.11% | 0.11% | |
ABCB | B | 0.22% | 0.22% | 0.22% | |
ABG | C | 0.18% | 0.26% | 0.18% | |
ABM | B | 0.19% | 0.17% | 0.17% | |
ACA | A | 0.21% | 0.24% | 0.21% | |
ACAD | C | 0.1% | 0.12% | 0.1% | |
ACIW | B | 0.24% | 0.28% | 0.24% | |
ACLS | F | 0.09% | 0.14% | 0.09% | |
ADMA | B | 0.12% | 0.21% | 0.12% | |
ADNT | F | 0.15% | 0.09% | 0.09% | |
AEIS | C | 0.18% | 0.21% | 0.18% | |
AEO | F | 0.14% | 0.17% | 0.14% | |
AESI | B | 0.16% | 0.07% | 0.07% | |
AGO | B | 0.27% | 0.23% | 0.23% | |
AGYS | A | 0.17% | 0.12% | 0.12% | |
AIN | C | 0.19% | 0.12% | 0.12% | |
AIR | B | 0.18% | 0.11% | 0.11% | |
AL | B | 0.19% | 0.23% | 0.19% | |
ALG | B | 0.23% | 0.09% | 0.09% | |
ALGM | D | 0.1% | 0.06% | 0.06% | |
ALK | B | 0.27% | 0.32% | 0.27% | |
ALKS | C | 0.18% | 0.22% | 0.18% | |
ALRM | C | 0.23% | 0.13% | 0.13% | |
AMG | B | 0.27% | 0.28% | 0.27% | |
AMR | C | 0.1% | 0.13% | 0.1% | |
APAM | B | 0.23% | 0.15% | 0.15% | |
ARCB | C | 0.15% | 0.14% | 0.14% | |
AROC | A | 0.21% | 0.16% | 0.16% | |
ASB | B | 0.25% | 0.2% | 0.2% | |
ASGN | F | 0.21% | 0.22% | 0.21% | |
ASH | F | 0.17% | 0.21% | 0.17% | |
ASO | F | 0.15% | 0.18% | 0.15% | |
ASTH | F | 0.14% | 0.12% | 0.12% | |
ATGE | B | 0.17% | 0.16% | 0.16% | |
AUB | B | 0.21% | 0.18% | 0.18% | |
AVA | A | 0.27% | 0.14% | 0.14% | |
AVAV | C | 0.14% | 0.29% | 0.14% | |
AVNT | B | 0.2% | 0.21% | 0.2% | |
AVT | C | 0.26% | 0.25% | 0.25% | |
AWI | A | 0.29% | 0.33% | 0.29% | |
AWR | B | 0.3% | 0.15% | 0.15% | |
AX | B | 0.19% | 0.21% | 0.19% | |
BANF | B | 0.24% | 0.12% | 0.12% | |
BC | C | 0.18% | 0.28% | 0.18% | |
BCC | B | 0.16% | 0.27% | 0.16% | |
BCO | F | 0.22% | 0.22% | 0.22% | |
BCPC | B | 0.26% | 0.28% | 0.26% | |
BDC | C | 0.21% | 0.26% | 0.21% | |
BGC | C | 0.19% | 0.2% | 0.19% | |
BKH | A | 0.3% | 0.2% | 0.2% | |
BL | B | 0.19% | 0.14% | 0.14% | |
BLKB | B | 0.22% | 0.17% | 0.17% | |
BMI | B | 0.21% | 0.31% | 0.21% | |
BOH | B | 0.23% | 0.15% | 0.15% | |
BOOT | C | 0.14% | 0.18% | 0.14% | |
BOWL | C | 0.13% | 0.01% | 0.01% | |
BOX | B | 0.21% | 0.22% | 0.21% | |
BRC | D | 0.28% | 0.16% | 0.16% | |
BROS | A | 0.19% | 0.16% | 0.16% | |
BTU | B | 0.22% | 0.17% | 0.17% | |
CADE | B | 0.22% | 0.34% | 0.22% | |
CALM | A | 0.28% | 0.18% | 0.18% | |
CALX | D | 0.12% | 0.09% | 0.09% | |
CATY | B | 0.23% | 0.18% | 0.18% | |
CBT | D | 0.19% | 0.31% | 0.19% | |
CBU | B | 0.22% | 0.18% | 0.18% | |
CBZ | B | 0.19% | 0.17% | 0.17% | |
CC | C | 0.1% | 0.15% | 0.1% | |
CCOI | B | 0.2% | 0.18% | 0.18% | |
CCS | D | 0.13% | 0.12% | 0.12% | |
CEIX | A | 0.19% | 0.17% | 0.17% | |
CENTA | C | 0.19% | 0.08% | 0.08% | |
CNK | C | 0.21% | 0.16% | 0.16% | |
CNMD | C | 0.15% | 0.11% | 0.11% | |
CNO | B | 0.27% | 0.2% | 0.2% | |
CNS | B | 0.2% | 0.13% | 0.13% | |
CNX | A | 0.33% | 0.26% | 0.26% | |
COLB | B | 0.17% | 0.32% | 0.17% | |
COLM | C | 0.26% | 0.13% | 0.13% | |
COOP | B | 0.25% | 0.29% | 0.25% | |
CORT | B | 0.17% | 0.24% | 0.17% | |
CRC | A | 0.17% | 0.19% | 0.17% | |
CRGY | B | 0.18% | 0.07% | 0.07% | |
CRI | F | 0.18% | 0.09% | 0.09% | |
CRS | B | 0.18% | 0.42% | 0.18% | |
CRVL | B | 0.22% | 0.16% | 0.16% | |
CSWI | B | 0.27% | 0.3% | 0.27% | |
CVBF | A | 0.22% | 0.14% | 0.14% | |
CVCO | A | 0.19% | 0.17% | 0.17% | |
CVI | F | 0.13% | 0.03% | 0.03% | |
CVLT | B | 0.17% | 0.36% | 0.17% | |
CWEN | C | 0.18% | 0.04% | 0.04% | |
CWEN | C | 0.18% | 0.11% | 0.11% | |
CWST | A | 0.28% | 0.29% | 0.28% | |
CWT | C | 0.24% | 0.14% | 0.14% | |
CXM | C | 0.15% | 0.04% | 0.04% | |
CXT | C | 0.2% | 0.14% | 0.14% | |
DFH | D | 0.09% | 0.04% | 0.04% | |
DIOD | D | 0.12% | 0.14% | 0.12% | |
DOCN | C | 0.12% | 0.11% | 0.11% | |
DOCS | C | 0.17% | 0.24% | 0.17% | |
DORM | B | 0.22% | 0.17% | 0.17% | |
DXC | B | 0.15% | 0.18% | 0.15% | |
DY | D | 0.2% | 0.24% | 0.2% | |
EAT | A | 0.24% | 0.25% | 0.24% | |
EBC | B | 0.2% | 0.14% | 0.14% | |
EEFT | B | 0.23% | 0.22% | 0.22% | |
ENR | B | 0.26% | 0.11% | 0.11% | |
ENS | F | 0.21% | 0.2% | 0.2% | |
ESE | B | 0.26% | 0.18% | 0.18% | |
EVTC | B | 0.21% | 0.11% | 0.11% | |
EXLS | B | 0.29% | 0.35% | 0.29% | |
EXPO | D | 0.16% | 0.25% | 0.16% | |
FA | C | 0.24% | 0.05% | 0.05% | |
FBP | C | 0.23% | 0.17% | 0.17% | |
FELE | B | 0.27% | 0.21% | 0.21% | |
FFBC | B | 0.24% | 0.13% | 0.13% | |
FFIN | B | 0.21% | 0.24% | 0.21% | |
FHB | B | 0.26% | 0.17% | 0.17% | |
FHI | B | 0.36% | 0.16% | 0.16% | |
FIBK | B | 0.19% | 0.15% | 0.15% | |
FIZZ | C | 0.2% | 0.05% | 0.05% | |
FLO | D | 0.29% | 0.2% | 0.2% | |
FLS | B | 0.33% | 0.38% | 0.33% | |
FNB | A | 0.26% | 0.29% | 0.26% | |
FORM | D | 0.1% | 0.15% | 0.1% | |
FRPT | A | 0.18% | 0.34% | 0.18% | |
FSS | B | 0.21% | 0.26% | 0.21% | |
FTDR | B | 0.23% | 0.22% | 0.22% | |
FUL | F | 0.25% | 0.2% | 0.2% | |
FULT | A | 0.22% | 0.19% | 0.19% | |
GATX | A | 0.27% | 0.25% | 0.25% | |
GBCI | B | 0.19% | 0.32% | 0.19% | |
GEF | A | 0.27% | 0.08% | 0.08% | |
GFF | A | 0.14% | 0.12% | 0.12% | |
GHC | B | 0.27% | 0.15% | 0.15% | |
GMS | B | 0.23% | 0.19% | 0.19% | |
GNW | A | 0.25% | 0.15% | 0.15% | |
GO | C | 0.15% | 0.07% | 0.07% | |
GOLF | B | 0.23% | 0.09% | 0.09% | |
GPI | B | 0.21% | 0.26% | 0.21% | |
GPOR | B | 0.24% | 0.14% | 0.14% | |
GRBK | D | 0.15% | 0.11% | 0.11% | |
GSHD | A | 0.15% | 0.12% | 0.12% | |
GVA | A | 0.33% | 0.2% | 0.2% | |
HAE | C | 0.24% | 0.19% | 0.19% | |
HAYW | B | 0.16% | 0.07% | 0.07% | |
HCC | B | 0.15% | 0.18% | 0.15% | |
HGV | C | 0.19% | 0.14% | 0.14% | |
HIMS | B | 0.14% | 0.16% | 0.14% | |
HOG | D | 0.14% | 0.2% | 0.14% | |
HOMB | A | 0.25% | 0.28% | 0.25% | |
HP | C | 0.19% | 0.17% | 0.17% | |
HRI | C | 0.23% | 0.3% | 0.23% | |
HUBG | A | 0.23% | 0.15% | 0.15% | |
HWC | B | 0.22% | 0.25% | 0.22% | |
IBOC | B | 0.25% | 0.19% | 0.19% | |
ICFI | F | 0.23% | 0.15% | 0.15% | |
IDA | A | 0.37% | 0.27% | 0.27% | |
IDCC | B | 0.3% | 0.22% | 0.22% | |
IESC | C | 0.16% | 0.25% | 0.16% | |
INDB | B | 0.2% | 0.15% | 0.15% | |
INSW | F | 0.17% | 0.08% | 0.08% | |
IOSP | C | 0.24% | 0.15% | 0.15% | |
IPAR | B | 0.17% | 0.11% | 0.11% | |
IPGP | D | 0.2% | 0.12% | 0.12% | |
IRDM | D | 0.19% | 0.16% | 0.16% | |
ITGR | B | 0.22% | 0.21% | 0.21% | |
ITRI | C | 0.17% | 0.27% | 0.17% | |
JBT | B | 0.24% | 0.18% | 0.18% | |
JJSF | C | 0.21% | 0.13% | 0.13% | |
JOE | F | 0.18% | 0.14% | 0.14% | |
JWN | D | 0.13% | 0.11% | 0.11% | |
JXN | C | 0.2% | 0.38% | 0.2% | |
KAI | B | 0.23% | 0.21% | 0.21% | |
KBH | D | 0.16% | 0.26% | 0.16% | |
KFY | B | 0.24% | 0.2% | 0.2% | |
KMPR | A | 0.22% | 0.19% | 0.19% | |
KNF | B | 0.23% | 0.26% | 0.23% | |
KNTK | A | 0.3% | 0.09% | 0.09% | |
KOS | D | 0.11% | 0.09% | 0.09% | |
KRYS | C | 0.09% | 0.21% | 0.09% | |
KSS | F | 0.11% | 0.1% | 0.1% | |
KTB | B | 0.22% | 0.23% | 0.22% | |
KTOS | B | 0.18% | 0.17% | 0.17% | |
KWR | C | 0.23% | 0.12% | 0.12% | |
LANC | C | 0.25% | 0.19% | 0.19% | |
LAUR | A | 0.27% | 0.12% | 0.12% | |
LBRT | D | 0.14% | 0.15% | 0.14% | |
LCII | C | 0.15% | 0.14% | 0.14% | |
LGIH | F | 0.12% | 0.11% | 0.11% | |
LNC | C | 0.19% | 0.3% | 0.19% | |
LOPE | C | 0.32% | 0.23% | 0.23% | |
LPX | B | 0.18% | 0.34% | 0.18% | |
LRN | A | 0.26% | 0.2% | 0.2% | |
LTH | C | 0.15% | 0.07% | 0.07% | |
M | F | 0.13% | 0.19% | 0.13% | |
MAN | F | 0.2% | 0.15% | 0.15% | |
MARA | B | 0.08% | 0.26% | 0.08% | |
MATX | C | 0.25% | 0.27% | 0.25% | |
MC | C | 0.21% | 0.27% | 0.21% | |
MCW | C | 0.19% | 0.04% | 0.04% | |
MCY | A | 0.22% | 0.09% | 0.09% | |
MDU | D | 0.22% | 0.16% | 0.16% | |
MGEE | B | 0.23% | 0.17% | 0.17% | |
MGY | A | 0.25% | 0.22% | 0.22% | |
MHO | D | 0.15% | 0.21% | 0.15% | |
MMS | F | 0.27% | 0.26% | 0.26% | |
MMSI | A | 0.29% | 0.28% | 0.28% | |
MOD | A | 0.11% | 0.3% | 0.11% | |
MODG | F | 0.13% | 0.07% | 0.07% | |
MOG.A | B | 0.23% | 0.31% | 0.23% | |
MSGS | A | 0.33% | 0.18% | 0.18% | |
MSM | C | 0.26% | 0.19% | 0.19% | |
MTG | C | 0.26% | 0.32% | 0.26% | |
MTRN | C | 0.16% | 0.12% | 0.12% | |
MTX | B | 0.25% | 0.13% | 0.13% | |
MWA | B | 0.24% | 0.18% | 0.18% | |
MYRG | B | 0.19% | 0.12% | 0.12% | |
NABL | F | 0.21% | 0.04% | 0.04% | |
NEU | D | 0.27% | 0.21% | 0.21% | |
NFG | A | 0.31% | 0.27% | 0.27% | |
NJR | A | 0.31% | 0.22% | 0.22% | |
NMIH | C | 0.25% | 0.15% | 0.15% | |
NNI | D | 0.24% | 0.11% | 0.11% | |
NOG | B | 0.2% | 0.18% | 0.18% | |
NPO | A | 0.18% | 0.16% | 0.16% | |
NSP | F | 0.16% | 0.14% | 0.14% | |
NWE | B | 0.3% | 0.16% | 0.16% | |
OGN | F | 0.1% | 0.2% | 0.1% | |
OGS | A | 0.29% | 0.2% | 0.2% | |
OII | B | 0.16% | 0.14% | 0.14% | |
OLLI | D | 0.17% | 0.28% | 0.17% | |
ONB | C | 0.24% | 0.33% | 0.24% | |
OPCH | D | 0.15% | 0.2% | 0.15% | |
ORA | B | 0.23% | 0.21% | 0.21% | |
OTTR | C | 0.2% | 0.15% | 0.15% | |
OZK | B | 0.18% | 0.25% | 0.18% | |
PATK | C | 0.2% | 0.13% | 0.13% | |
PAY | A | 0.13% | 0.02% | 0.02% | |
PBH | A | 0.27% | 0.18% | 0.18% | |
PDCO | F | 0.17% | 0.08% | 0.08% | |
PEGA | B | 0.14% | 0.17% | 0.14% | |
PFSI | C | 0.19% | 0.19% | 0.19% | |
PGNY | F | 0.09% | 0.07% | 0.07% | |
PI | D | 0.12% | 0.17% | 0.12% | |
PII | F | 0.14% | 0.18% | 0.14% | |
PIPR | A | 0.26% | 0.29% | 0.26% | |
PJT | A | 0.3% | 0.17% | 0.17% | |
PLXS | B | 0.25% | 0.22% | 0.22% | |
PNM | B | 0.31% | 0.19% | 0.19% | |
POR | C | 0.3% | 0.23% | 0.23% | |
POWI | F | 0.15% | 0.18% | 0.15% | |
PRGS | A | 0.28% | 0.14% | 0.14% | |
PRIM | A | 0.24% | 0.19% | 0.19% | |
PRVA | C | 0.15% | 0.1% | 0.1% | |
PSMT | D | 0.25% | 0.11% | 0.11% | |
PTEN | C | 0.14% | 0.15% | 0.14% | |
PTVE | B | 0.14% | 0.02% | 0.02% | |
R | B | 0.24% | 0.34% | 0.24% | |
RAMP | B | 0.16% | 0.08% | 0.08% | |
RDN | D | 0.23% | 0.25% | 0.23% | |
RDNT | B | 0.19% | 0.22% | 0.19% | |
REZI | A | 0.18% | 0.15% | 0.15% | |
RH | C | 0.12% | 0.23% | 0.12% | |
RIOT | C | 0.13% | 0.17% | 0.13% | |
ROAD | B | 0.23% | 0.19% | 0.19% | |
ROG | D | 0.18% | 0.1% | 0.1% | |
RRR | F | 0.16% | 0.14% | 0.14% | |
RUSHA | C | 0.22% | 0.19% | 0.19% | |
SAM | C | 0.17% | 0.13% | 0.13% | |
SANM | B | 0.15% | 0.22% | 0.15% | |
SEB | F | 0.21% | 0.03% | 0.03% | |
SEE | C | 0.19% | 0.26% | 0.19% | |
SEM | B | 0.18% | 0.2% | 0.18% | |
SFBS | C | 0.18% | 0.23% | 0.18% | |
SFNC | C | 0.21% | 0.15% | 0.15% | |
SHAK | C | 0.15% | 0.24% | 0.15% | |
SHC | F | 0.15% | 0.1% | 0.1% | |
SHOO | F | 0.23% | 0.15% | 0.15% | |
SIG | B | 0.16% | 0.2% | 0.16% | |
SKY | A | 0.14% | 0.25% | 0.14% | |
SKYW | C | 0.25% | 0.22% | 0.22% | |
SLGN | A | 0.28% | 0.21% | 0.21% | |
SLM | A | 0.24% | 0.23% | 0.23% | |
SLVM | B | 0.16% | 0.16% | 0.16% | |
SM | B | 0.16% | 0.24% | 0.16% | |
SMPL | B | 0.25% | 0.16% | 0.16% | |
SNDR | B | 0.27% | 0.06% | 0.06% | |
SNV | C | 0.23% | 0.41% | 0.23% | |
SON | F | 0.26% | 0.24% | 0.24% | |
SPB | C | 0.2% | 0.12% | 0.12% | |
SR | A | 0.32% | 0.17% | 0.17% | |
STEP | C | 0.21% | 0.18% | 0.18% | |
STRA | C | 0.16% | 0.1% | 0.1% | |
STRL | A | 0.18% | 0.25% | 0.18% | |
SWX | B | 0.26% | 0.2% | 0.2% | |
SXT | C | 0.25% | 0.16% | 0.16% | |
SYNA | C | 0.14% | 0.13% | 0.13% | |
TALO | C | 0.15% | 0.07% | 0.07% | |
TCBI | C | 0.24% | 0.19% | 0.19% | |
TDC | D | 0.14% | 0.14% | 0.14% | |
TDW | F | 0.08% | 0.15% | 0.08% | |
TEX | F | 0.14% | 0.18% | 0.14% | |
TGLS | B | 0.15% | 0.07% | 0.07% | |
TGNA | B | 0.28% | 0.15% | 0.15% | |
TGTX | B | 0.11% | 0.19% | 0.11% | |
THG | A | 0.33% | 0.27% | 0.27% | |
TMDX | F | 0.05% | 0.13% | 0.05% | |
TNL | A | 0.23% | 0.18% | 0.18% | |
TPH | D | 0.17% | 0.19% | 0.17% | |
TRIP | F | 0.11% | 0.09% | 0.09% | |
TRN | B | 0.19% | 0.14% | 0.14% | |
UBSI | B | 0.23% | 0.27% | 0.23% | |
UCB | A | 0.21% | 0.19% | 0.19% | |
UGI | C | 0.18% | 0.24% | 0.18% | |
UMBF | B | 0.24% | 0.27% | 0.24% | |
UNF | B | 0.21% | 0.14% | 0.14% | |
URBN | C | 0.16% | 0.11% | 0.11% | |
USM | B | 0.12% | 0.04% | 0.04% | |
UTZ | D | 0.19% | 0.06% | 0.06% | |
VAC | C | 0.19% | 0.14% | 0.14% | |
VAL | F | 0.13% | 0.16% | 0.13% | |
VC | F | 0.18% | 0.12% | 0.12% | |
VCTR | B | 0.25% | 0.11% | 0.11% | |
VECO | F | 0.11% | 0.08% | 0.08% | |
VERX | A | 0.14% | 0.13% | 0.13% | |
VIRT | A | 0.18% | 0.13% | 0.13% | |
VLY | B | 0.16% | 0.22% | 0.16% | |
VMI | B | 0.23% | 0.33% | 0.23% | |
VNT | C | 0.25% | 0.3% | 0.25% | |
VRRM | F | 0.18% | 0.17% | 0.17% | |
VSH | F | 0.17% | 0.1% | 0.1% | |
VVV | D | 0.22% | 0.27% | 0.22% | |
WAFD | B | 0.19% | 0.15% | 0.15% | |
WD | D | 0.19% | 0.17% | 0.17% | |
WDFC | B | 0.21% | 0.18% | 0.18% | |
WEN | D | 0.28% | 0.17% | 0.17% | |
WERN | C | 0.27% | 0.13% | 0.13% | |
WHD | B | 0.19% | 0.22% | 0.19% | |
WOR | F | 0.17% | 0.07% | 0.07% | |
WSFS | B | 0.19% | 0.17% | 0.17% | |
WTM | A | 0.26% | 0.23% | 0.23% | |
WU | F | 0.22% | 0.18% | 0.18% | |
YELP | C | 0.22% | 0.12% | 0.12% | |
YETI | D | 0.13% | 0.15% | 0.13% | |
YOU | D | 0.12% | 0.16% | 0.12% | |
ZD | B | 0.21% | 0.11% | 0.11% | |
ZWS | B | 0.3% | 0.28% | 0.28% |
CSF Overweight 139 Positions Relative to BKSE
Symbol | Grade | Weight | |
---|---|---|---|
DTM | A | 0.45% | |
EPAC | C | 0.33% | |
DLB | B | 0.31% | |
ESAB | C | 0.3% | |
PINC | B | 0.29% | |
AXS | A | 0.29% | |
CHCO | B | 0.28% | |
KAR | B | 0.28% | |
CPK | A | 0.28% | |
USLM | A | 0.28% | |
CASH | B | 0.28% | |
WMK | C | 0.27% | |
SNEX | B | 0.27% | |
ALSN | B | 0.27% | |
MLI | B | 0.27% | |
WTS | B | 0.26% | |
KMT | B | 0.26% | |
HLNE | B | 0.26% | |
SFM | A | 0.25% | |
BOKF | B | 0.25% | |
SUM | B | 0.24% | |
HNI | B | 0.24% | |
WMG | D | 0.24% | |
HURN | C | 0.24% | |
NBHC | C | 0.24% | |
SJW | F | 0.24% | |
BANR | B | 0.24% | |
NWBI | B | 0.24% | |
OSW | B | 0.23% | |
EE | A | 0.23% | |
ENVA | B | 0.23% | |
SXI | B | 0.23% | |
KEX | B | 0.23% | |
EPC | F | 0.23% | |
RYAN | A | 0.23% | |
SCL | C | 0.22% | |
PRK | B | 0.22% | |
CNXN | C | 0.22% | |
WSBC | B | 0.22% | |
WKC | C | 0.22% | |
FBK | C | 0.22% | |
OFG | B | 0.22% | |
HTH | C | 0.22% | |
ESI | B | 0.22% | |
FRME | B | 0.22% | |
NHC | C | 0.22% | |
STC | B | 0.22% | |
VSEC | C | 0.22% | |
FCF | B | 0.22% | |
TOWN | B | 0.22% | |
TTMI | C | 0.21% | |
EFSC | B | 0.21% | |
SYBT | B | 0.21% | |
CAKE | C | 0.21% | |
RNST | B | 0.21% | |
DFIN | D | 0.21% | |
TNC | D | 0.21% | |
OSIS | A | 0.21% | |
SPNT | B | 0.21% | |
LKFN | C | 0.2% | |
LMAT | A | 0.2% | |
SBCF | B | 0.2% | |
AGM | B | 0.2% | |
ADUS | D | 0.2% | |
STBA | B | 0.19% | |
PHIN | A | 0.19% | |
PFS | B | 0.19% | |
BKE | B | 0.19% | |
WGO | C | 0.19% | |
ALTR | B | 0.19% | |
NBTB | B | 0.19% | |
NAVI | F | 0.19% | |
AZZ | A | 0.18% | |
VICR | C | 0.18% | |
ROCK | C | 0.18% | |
NMRK | C | 0.18% | |
FBNC | B | 0.18% | |
MTZ | B | 0.18% | |
ANDE | D | 0.18% | |
SWI | C | 0.18% | |
UPBD | B | 0.18% | |
TFIN | B | 0.18% | |
PAYO | A | 0.17% | |
BKU | A | 0.17% | |
TBBK | B | 0.17% | |
SUPN | C | 0.17% | |
HALO | F | 0.17% | |
DDS | B | 0.17% | |
HEES | C | 0.17% | |
LZB | B | 0.17% | |
PLUS | F | 0.17% | |
CHEF | A | 0.17% | |
VCEL | B | 0.16% | |
CABO | B | 0.16% | |
SAH | C | 0.16% | |
GTLS | A | 0.16% | |
FOUR | A | 0.16% | |
LOB | C | 0.15% | |
CPRX | C | 0.15% | |
AMPH | F | 0.15% | |
HWKN | B | 0.15% | |
HRMY | D | 0.15% | |
GTX | C | 0.15% | |
LGND | C | 0.15% | |
PLMR | A | 0.15% | |
PRG | C | 0.14% | |
WS | C | 0.14% | |
BFH | C | 0.14% | |
ATI | C | 0.14% | |
MNKD | C | 0.13% | |
VSCO | C | 0.13% | |
MBIN | F | 0.13% | |
POWL | C | 0.13% | |
LEVI | F | 0.13% | |
REVG | C | 0.12% | |
PTGX | D | 0.12% | |
IBP | D | 0.12% | |
APPF | B | 0.12% | |
MLKN | F | 0.12% | |
UFPT | C | 0.12% | |
CHWY | B | 0.11% | |
CMPR | D | 0.11% | |
CRUS | D | 0.11% | |
NSSC | D | 0.11% | |
CVNA | B | 0.11% | |
ANF | F | 0.1% | |
IAS | C | 0.1% | |
LPG | F | 0.1% | |
VRNT | C | 0.1% | |
HLIT | D | 0.1% | |
ARHS | F | 0.09% | |
FOXF | F | 0.09% | |
VSTS | C | 0.09% | |
RKT | F | 0.09% | |
BLBD | D | 0.09% | |
MGPI | F | 0.09% | |
LNTH | D | 0.07% | |
AMN | F | 0.06% | |
GME | C | 0.04% |
CSF Underweight 221 Positions Relative to BKSE
Symbol | Grade | Weight | |
---|---|---|---|
WTFC | A | -0.39% | |
VFC | C | -0.37% | |
FYBR | C | -0.37% | |
TMHC | C | -0.35% | |
GKOS | B | -0.33% | |
VNO | C | -0.33% | |
BILL | A | -0.32% | |
BFAM | D | -0.32% | |
MTH | D | -0.32% | |
BECN | B | -0.31% | |
OMF | A | -0.31% | |
INSP | D | -0.3% | |
ESNT | F | -0.29% | |
JHG | B | -0.28% | |
VRNS | D | -0.28% | |
QLYS | B | -0.28% | |
KRG | B | -0.28% | |
KD | B | -0.27% | |
THO | B | -0.27% | |
TRNO | F | -0.27% | |
CRDO | B | -0.27% | |
MDGL | B | -0.25% | |
QTWO | A | -0.25% | |
LYFT | C | -0.25% | |
SLG | B | -0.25% | |
HXL | F | -0.25% | |
ZETA | D | -0.24% | |
TENB | C | -0.24% | |
BYD | B | -0.24% | |
XRAY | F | -0.24% | |
KRC | B | -0.23% | |
PECO | A | -0.23% | |
CUZ | B | -0.23% | |
LITE | B | -0.23% | |
NSIT | F | -0.23% | |
GTES | A | -0.22% | |
RARE | F | -0.22% | |
IRT | A | -0.22% | |
CWAN | B | -0.22% | |
WK | B | -0.21% | |
PRCT | B | -0.21% | |
ESGR | B | -0.2% | |
SGBX | F | -0.2% | |
UPST | B | -0.2% | |
RNA | C | -0.2% | |
HHH | B | -0.2% | |
CTRE | C | -0.2% | |
SBRA | C | -0.2% | |
AUR | C | -0.2% | |
RYN | D | -0.19% | |
INTA | B | -0.19% | |
PRMW | C | -0.19% | |
MAC | B | -0.19% | |
CRNX | C | -0.19% | |
SKT | A | -0.18% | |
ICUI | D | -0.18% | |
IAC | F | -0.18% | |
RXO | D | -0.18% | |
CDP | C | -0.18% | |
PRGO | C | -0.18% | |
RKLB | A | -0.18% | |
ALE | A | -0.18% | |
GLNG | C | -0.18% | |
ATKR | D | -0.18% | |
NVST | B | -0.18% | |
DNLI | D | -0.17% | |
HUN | F | -0.17% | |
NWL | C | -0.17% | |
HIW | C | -0.17% | |
RIG | D | -0.17% | |
HASI | D | -0.17% | |
DNB | B | -0.17% | |
APLE | B | -0.17% | |
AXNX | A | -0.17% | |
SPR | D | -0.17% | |
HL | D | -0.17% | |
SLAB | F | -0.17% | |
PCH | F | -0.16% | |
BHF | C | -0.16% | |
SATS | D | -0.16% | |
AXSM | B | -0.16% | |
BNL | D | -0.16% | |
ACLX | C | -0.16% | |
SITM | B | -0.16% | |
EPR | C | -0.16% | |
NEOG | F | -0.16% | |
ZI | D | -0.16% | |
IIPR | D | -0.16% | |
UEC | B | -0.15% | |
MGRC | B | -0.15% | |
AI | B | -0.15% | |
BXMT | C | -0.15% | |
BBIO | F | -0.15% | |
SMG | C | -0.15% | |
PK | C | -0.15% | |
ALIT | C | -0.15% | |
NCNO | C | -0.15% | |
AMED | F | -0.15% | |
PTCT | B | -0.15% | |
PBF | D | -0.15% | |
NHI | D | -0.15% | |
MIR | A | -0.15% | |
RYTM | C | -0.15% | |
LXP | D | -0.14% | |
IOVA | F | -0.14% | |
LIVN | F | -0.14% | |
AGIO | C | -0.14% | |
CLSK | C | -0.14% | |
FROG | C | -0.14% | |
NSA | C | -0.14% | |
TNET | F | -0.14% | |
DEI | B | -0.14% | |
GH | B | -0.14% | |
ARCH | B | -0.14% | |
FOLD | F | -0.14% | |
CPA | D | -0.14% | |
NUVL | C | -0.13% | |
PENN | C | -0.13% | |
GT | C | -0.13% | |
KLIC | B | -0.13% | |
MPW | F | -0.13% | |
EVH | F | -0.13% | |
