SPDG vs. VFQY ETF Comparison
Comparison of SPDR Portfolio S&P Sector Neutral Dividend ETF (SPDG) to Vanguard U.S. Quality Factor ETF (VFQY)
SPDG
SPDR Portfolio S&P Sector Neutral Dividend ETF
SPDG Description
SPDR Series Trust - SPDR Portfolio S&P Sector Neutral Dividend ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund invests in dividend paying stocks of companies. It seeks to track the performance of the S&P Sector-Neutral High Yield Dividend Aristocrats Index, by using representative sampling technique. SPDR Series Trust - SPDR Portfolio S&P Sector Neutral Dividend ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$38.60
Average Daily Volume
1,534
270
VFQY
Vanguard U.S. Quality Factor ETF
VFQY Description
The investment seeks to provide long-term capital appreciation by investing in stocks with strong fundamentals as determined by the advisor. The fund invests primarily in U.S. common stocks with the potential to generate higher returns relative to the broad U.S. equity market by investing in stocks with strong fundamentals as determined by the advisor. The portfolio will include a diverse mix of companies representing many different market sectors and industry groups. Under normal circumstances, at least 80% of the fund's assets will be invested in securities issued by U.S. companies.Grade (RS Rating)
Last Trade
$147.42
Average Daily Volume
11,012
386
Performance
Period | SPDG | VFQY |
---|---|---|
30 Days | 1.42% | 4.56% |
60 Days | 2.99% | 3.81% |
90 Days | 5.95% | 4.24% |
12 Months | 30.67% | 27.98% |
50 Overlapping Holdings
Symbol | Grade | Weight in SPDG | Weight in VFQY | Overlap | |
---|---|---|---|---|---|
ADP | B | 0.5% | 0.16% | 0.16% | |
AOS | F | 0.04% | 0.28% | 0.04% | |
AVY | D | 0.15% | 0.26% | 0.15% | |
BBY | D | 0.19% | 0.5% | 0.19% | |
BR | A | 0.11% | 0.26% | 0.11% | |
CAT | B | 0.81% | 0.36% | 0.36% | |
CATY | B | 0.04% | 0.11% | 0.04% | |
CBU | B | 0.04% | 0.09% | 0.04% | |
CFG | B | 0.22% | 0.22% | 0.22% | |
CHRW | C | 0.06% | 0.73% | 0.06% | |
CMI | A | 0.21% | 0.12% | 0.12% | |
CVBF | A | 0.03% | 0.08% | 0.03% | |
DCI | B | 0.04% | 0.44% | 0.04% | |
DKS | C | 0.12% | 0.35% | 0.12% | |
FAST | B | 0.19% | 0.55% | 0.19% | |
FLO | D | 0.02% | 0.7% | 0.02% | |
FULT | A | 0.04% | 0.06% | 0.04% | |
GILD | C | 0.43% | 2.1% | 0.43% | |
GPC | D | 0.22% | 0.21% | 0.21% | |
HAS | D | 0.09% | 0.25% | 0.09% | |
INDB | B | 0.03% | 0.12% | 0.03% | |
INGR | B | 0.04% | 0.15% | 0.04% | |
JNJ | D | 1.53% | 1.38% | 1.38% | |
KMB | D | 0.24% | 1.62% | 0.24% | |
KVUE | A | 0.23% | 0.37% | 0.23% | |
LCII | C | 0.03% | 0.1% | 0.03% | |
LECO | B | 0.05% | 0.22% | 0.05% | |
MAN | D | 0.01% | 0.1% | 0.01% | |
MMS | F | 0.02% | 0.06% | 0.02% | |
MRK | F | 1.09% | 1.69% | 1.09% | |
MSM | C | 0.02% | 0.49% | 0.02% | |
NSP | D | 0.01% | 0.15% | 0.01% | |
NTAP | C | 0.3% | 0.49% | 0.3% | |
NTRS | A | 0.21% | 0.33% | 0.21% | |
PAYX | C | 0.18% | 0.63% | 0.18% | |
PDCO | D | 0.01% | 0.12% | 0.01% | |
PEP | F | 1.06% | 1.54% | 1.06% | |
PII | D | 0.04% | 0.2% | 0.04% | |
PPG | F | 0.26% | 0.19% | 0.19% | |
QCOM | F | 2.22% | 1.88% | 1.88% | |
RDN | C | 0.06% | 0.06% | 0.06% | |
RHI | B | 0.03% | 0.44% | 0.03% | |
ROK | B | 0.14% | 0.3% | 0.14% | |
RPM | A | 0.14% | 0.47% | 0.14% | |
SNA | A | 0.07% | 0.04% | 0.04% | |
STT | A | 0.3% | 0.53% | 0.3% | |
TGT | F | 0.37% | 1.91% | 0.37% | |
TTC | D | 0.04% | 0.2% | 0.04% | |
XRAY | F | 0.02% | 0.18% | 0.02% | |
ZION | B | 0.08% | 0.32% | 0.08% |
SPDG Overweight 220 Positions Relative to VFQY
Symbol | Grade | Weight | |
---|---|---|---|
AVGO | D | 9.3% | |
VZ | C | 7.54% | |
HD | A | 4.14% | |
ORCL | B | 3.47% | |
CSCO | B | 2.63% | |
ACN | C | 2.57% | |
UNH | C | 2.35% | |
IBM | C | 2.33% | |
TXN | C | 2.27% | |
MCD | D | 2.13% | |
GS | A | 1.87% | |
XOM | B | 1.84% | |
LOW | D | 1.56% | |
MS | A | 1.55% | |
C | A | 1.39% | |
ABBV | D | 1.27% | |
KO | D | 1.26% | |
ADI | D | 1.25% | |
SBUX | A | 1.15% | |
CVX | A | 0.94% | |
PM | B | 0.92% | |
PNC | B | 0.86% | |
ABT | B | 0.83% | |
USB | A | 0.79% | |
TFC | A | 0.66% | |
UNP | C | 0.66% | |
AMGN | D | 0.64% | |
HON | B | 0.64% | |
ETN | A | 0.59% | |
APD | A | 0.59% | |
PFE | D | 0.59% | |
BK | A | 0.58% | |
O | D | 0.55% | |
CCI | D | 0.54% | |
LMT | D | 0.51% | |
MET | A | 0.51% | |
MO | A | 0.48% | |
SO | D | 0.47% | |
BMY | B | 0.47% | |
PRU | A | 0.47% | |
MDT | D | 0.46% | |
DE | A | 0.45% | |
MCHP | D | 0.44% | |
DUK | C | 0.43% | |
HPQ | B | 0.43% | |
IPG | D | 0.43% | |
UPS | C | 0.42% | |
CI | F | 0.41% | |
GLW | B | 0.41% | |
PH | A | 0.39% | |
MTB | A | 0.35% | |
GRMN | B | 0.35% | |
HPE | B | 0.35% | |
WM | A | 0.34% | |
ITW | B | 0.33% | |
CVS | D | 0.33% | |
FITB | A | 0.33% | |
GD | F | 0.32% | |
EMR | A | 0.32% | |
TSCO | D | 0.31% | |
NOC | D | 0.29% | |
FDX | B | 0.29% | |
EQR | B | 0.28% | |
AEP | D | 0.27% | |
BDX | F | 0.27% | |
TROW | B | 0.27% | |
STX | D | 0.26% | |
HBAN | A | 0.26% | |
CINF | A | 0.25% | |
RF | A | 0.25% | |
NSC | B | 0.25% | |
OKE | A | 0.22% | |
MAA | B | 0.21% | |
EXC | C | 0.2% | |
PSX | C | 0.2% | |
LYB | F | 0.2% | |
KEY | B | 0.19% | |
GIS | D | 0.19% | |
PFG | D | 0.19% | |
NXST | C | 0.19% | |
LHX | C | 0.19% | |
SYY | B | 0.19% | |
RSG | A | 0.18% | |
EIX | B | 0.17% | |
VLO | C | 0.17% | |
SWKS | F | 0.17% | |
KMI | A | 0.17% | |
FNF | B | 0.17% | |
PKG | A | 0.17% | |
UDR | B | 0.15% | |
ETR | B | 0.15% | |
WEC | A | 0.15% | |
CF | B | 0.14% | |
JNPR | F | 0.14% | |
AMCR | D | 0.13% | |
CUBE | D | 0.13% | |
BXP | D | 0.12% | |
CAH | B | 0.12% | |
JEF | A | 0.12% | |
DOV | A | 0.12% | |
UNM | A | 0.12% | |
CCOI | B | 0.12% | |
CLX | B | 0.11% | |
FHN | A | 0.11% | |
K | A | 0.11% | |
ALLY | C | 0.11% | |
FE | C | 0.11% | |
EMN | D | 0.11% | |
OHI | C | 0.11% | |
ES | D | 0.11% | |
ORI | A | 0.1% | |
WBS | A | 0.1% | |
HUBB | B | 0.1% | |
ADC | B | 0.09% | |
WSO | A | 0.09% | |
CMA | A | 0.09% | |
NNN | D | 0.09% | |
LDOS | C | 0.09% | |
HRB | D | 0.09% | |
TSN | B | 0.09% | |
FRT | B | 0.09% | |
SNV | B | 0.08% | |
CFR | B | 0.08% | |
PB | A | 0.08% | |
WHR | B | 0.07% | |
STWD | C | 0.07% | |
OC | A | 0.07% | |
CADE | B | 0.07% | |
CAG | D | 0.07% | |
ONB | B | 0.07% | |
BEN | C | 0.07% | |
CE | F | 0.07% | |
BAX | D | 0.07% | |
GPK | C | 0.07% | |
EVRG | A | 0.07% | |
FAF | A | 0.07% | |
DGX | A | 0.07% | |
MAS | D | 0.07% | |
AVT | C | 0.06% | |
JHG | A | 0.06% | |
SJM | D | 0.06% | |
UBSI | B | 0.06% | |
LNC | B | 0.06% | |
FNB | A | 0.06% | |
SWK | D | 0.06% | |
FMC | D | 0.06% | |
COLB | A | 0.06% | |
GBCI | B | 0.06% | |
ALLE | D | 0.05% | |
PNW | B | 0.05% | |
CBT | C | 0.05% | |
CTRE | D | 0.05% | |
OZK | B | 0.05% | |
IDCC | A | 0.05% | |
NVT | B | 0.05% | |
DLB | B | 0.05% | |
HII | D | 0.04% | |
FHB | A | 0.04% | |
CDP | C | 0.04% | |
NSA | D | 0.04% | |
SLGN | A | 0.04% | |
KRC | C | 0.04% | |
ASB | B | 0.04% | |
AVNT | B | 0.04% | |
AUB | B | 0.04% | |
WU | D | 0.04% | |
SON | D | 0.04% | |
UCB | A | 0.04% | |
HRL | D | 0.04% | |
OGE | B | 0.04% | |
VLY | B | 0.04% | |
SEE | C | 0.04% | |
CPB | D | 0.04% | |
SMG | D | 0.03% | |
CC | C | 0.03% | |
UGI | A | 0.03% | |
OSK | B | 0.03% | |
NFG | A | 0.03% | |
SXT | B | 0.03% | |
FFBC | A | 0.03% | |
FCPT | C | 0.03% | |
SFNC | B | 0.03% | |
ABR | C | 0.03% | |
FLS | B | 0.03% | |
BOH | B | 0.03% | |
WAFD | B | 0.03% | |
DTM | B | 0.03% | |
FHI | A | 0.03% | |
NEU | C | 0.03% | |
ASH | D | 0.03% | |
R | B | 0.03% | |
BKU | A | 0.03% | |
HASI | D | 0.03% | |
HIW | D | 0.03% | |
NWE | B | 0.02% | |
KFY | B | 0.02% | |
ALE | A | 0.02% | |
OGN | D | 0.02% | |
TKR | D | 0.02% | |
PZZA | D | 0.02% | |
OGS | A | 0.02% | |
TRMK | B | 0.02% | |
SR | A | 0.02% | |
POR | C | 0.02% | |
SWX | B | 0.02% | |
BKH | A | 0.02% | |
VSH | D | 0.02% | |
GATX | A | 0.02% | |
BANR | B | 0.02% | |
KMT | B | 0.01% | |
HI | C | 0.01% | |
B | B | 0.01% | |
ENR | B | 0.01% | |
WERN | C | 0.01% | |
NAVI | C | 0.01% | |
TRN | C | 0.01% | |
ABM | B | 0.01% | |
AVA | A | 0.01% | |
BRC | D | 0.01% | |
PRGO | B | 0.01% |
SPDG Underweight 336 Positions Relative to VFQY
Symbol | Grade | Weight | |
---|---|---|---|
NKE | D | -2.14% | |
MMM | D | -2.1% | |
AAPL | C | -2.03% | |
LULU | C | -1.81% | |
WMT | A | -1.74% | |
TJX | A | -1.74% | |
KLAC | D | -1.63% | |
ADBE | C | -1.6% | |
CTAS | B | -1.58% | |
AXP | A | -1.37% | |
PYPL | B | -1.29% | |
COST | B | -1.16% | |
AMZN | C | -1.12% | |
META | D | -1.0% | |
IDXX | F | -0.78% | |
EQH | B | -0.61% | |
AMP | A | -0.57% | |
AYI | B | -0.53% | |
NVDA | C | -0.53% | |
LSTR | D | -0.5% | |
AMAT | F | -0.49% | |
PRI | A | -0.49% | |
CVLT | B | -0.49% | |
FBP | B | -0.48% | |
SLM | A | -0.47% | |
KR | B | -0.46% | |
AFL | B | -0.46% | |
AIG | B | -0.44% | |
BLDR | D | -0.44% | |
ALKS | B | -0.43% | |
EBAY | D | -0.43% | |
POOL | C | -0.42% | |
MAT | D | -0.4% | |
BPOP | B | -0.4% | |
VRT | B | -0.39% | |
CNO | A | -0.39% | |
RL | B | -0.39% | |
TDC | D | -0.38% | |
EXPE | B | -0.38% | |
TBBK | B | -0.37% | |
LNTH | D | -0.37% | |
AX | A | -0.37% | |
CASH | A | -0.36% | |
ANF | C | -0.36% | |
GWW | B | -0.35% | |
ECL | D | -0.34% | |
OFG | B | -0.34% | |
IT | C | -0.34% | |
MANH | D | -0.33% | |
UFPI | B | -0.33% | |
GL | B | -0.33% | |
SSD | D | -0.33% | |
LPX | B | -0.33% | |
DECK | A | -0.33% | |
WLY | B | -0.32% | |
QLYS | C | -0.32% | |
MPWR | F | -0.32% | |
COKE | C | -0.32% | |
BFH | B | -0.32% | |
TPL | A | -0.31% | |
WSFS | A | -0.31% | |
CHE | D | -0.3% | |
EL | F | -0.3% | |
CROX | D | -0.3% | |
EA | A | -0.29% | |
MSA | D | -0.29% | |
AEO | F | -0.29% | |
JXN | C | -0.29% | |
DLTR | F | -0.29% | |
CDNS | B | -0.28% | |
LMB | A | -0.28% | |
VMI | B | -0.28% | |
SYF | B | -0.28% | |
SKX | D | -0.27% | |
BJ | A | -0.27% | |
APOG | B | -0.27% | |
KD | B | -0.27% | |
NTB | B | -0.26% | |
ADSK | A | -0.26% | |
HIG | B | -0.26% | |
CNM | D | -0.26% | |
APPF | B | -0.24% | |
ULTA | F | -0.24% | |
AIT | A | -0.24% | |
M | D | -0.24% | |
LLY | F | -0.24% | |
BBW | B | -0.24% | |
A | D | -0.23% | |
NUS | D | -0.23% | |
TPR | B | -0.23% | |
VOYA | B | -0.22% | |
UTHR | C | -0.22% | |
YOU | D | -0.22% | |
WFRD | D | -0.22% | |
HSY | F | -0.22% | |
YETI | C | -0.22% | |
MEDP | D | -0.22% | |
BLBD | D | -0.22% | |
CRUS | D | -0.21% | |
SHOO | D | -0.21% | |
EXPD | D | -0.21% | |
CR | A | -0.21% | |
MLI | C | -0.21% | |
CPNG | D | -0.21% | |
KFRC | D | -0.2% | |
BWA | D | -0.2% | |
WDFC | B | -0.2% | |
SAM | C | -0.2% | |
TREX | C | -0.2% | |
WMS | D | -0.2% | |
LOPE | B | -0.2% | |
CASY | A | -0.19% | |
IESC | B | -0.19% | |
ROKU | D | -0.19% | |
CRVL | A | -0.19% | |
PJT | A | -0.19% | |
BBSI | B | -0.18% | |
ASO | F | -0.18% | |
TNET | D | -0.18% | |
TK | D | -0.17% | |
EXTR | B | -0.17% | |
EPAC | B | -0.17% | |
CHCO | B | -0.17% | |
ROL | B | -0.17% | |
NMIH | D | -0.17% | |
CSWI | A | -0.17% | |
PVH | C | -0.17% | |
BCC | B | -0.16% | |
IDT | B | -0.16% | |
PLMR | B | -0.16% | |
PSTG | D | -0.16% | |
TDOC | C | -0.16% | |
MA | C | -0.16% | |
RMD | C | -0.16% | |
GOOGL | C | -0.16% | |
SONO | C | -0.16% | |
ILMN | D | -0.16% | |
JKHY | D | -0.16% | |
MPC | D | -0.15% | |
PEGA | A | -0.15% | |
SCS | C | -0.15% | |
BXC | B | -0.15% | |
WTS | B | -0.15% | |
PLAB | C | -0.15% | |
FIZZ | C | -0.15% | |
COR | B | -0.14% | |
WHD | B | -0.14% | |
HCKT | B | -0.14% | |
GMS | B | -0.14% | |
HWKN | B | -0.14% | |
MOH | F | -0.14% | |
EOG | A | -0.14% | |
BOKF | B | -0.14% | |
FFIV | B | -0.14% | |
BELFB | C | -0.13% | |
PRDO | B | -0.13% | |
GTLB | B | -0.13% | |
JBSS | D | -0.13% | |
YELP | C | -0.13% | |
FC | F | -0.13% | |
HNI | B | -0.13% | |
GIII | D | -0.13% | |
FELE | B | -0.13% | |
CHGG | D | -0.13% | |
AON | A | -0.13% | |
CCRN | F | -0.12% | |
SLVM | B | -0.12% | |
CSGS | B | -0.12% | |
JBL | B | -0.12% | |
CPF | A | -0.12% | |
TILE | B | -0.12% | |
ATEN | B | -0.12% | |
WABC | B | -0.12% | |
XP | F | -0.12% | |
PEN | B | -0.12% | |
BHF | B | -0.11% | |
UVE | B | -0.11% | |
CEIX | A | -0.11% | |
PCRX | C | -0.11% | |
INCY | C | -0.11% | |
BKE | B | -0.11% | |
CAL | D | -0.11% | |
STRL | B | -0.11% | |
NVR | D | -0.11% | |
CUBI | C | -0.11% | |
TXG | F | -0.11% | |
PRMW | C | -0.11% | |
FIX | A | -0.11% | |
DFIN | D | -0.1% | |
MCRI | A | -0.1% | |
MTG | C | -0.1% | |
PFGC | B | -0.1% | |
ODFL | B | -0.1% | |
THRY | F | -0.1% | |
LANC | C | -0.1% | |
MBUU | C | -0.1% | |
SPTN | D | -0.1% | |
TER | D | -0.1% | |
SRCE | B | -0.1% | |
ACAD | D | -0.1% | |
PINS | D | -0.1% | |
MRC | B | -0.1% | |
RS | B | -0.1% | |
KAI | A | -0.1% | |
DXC | B | -0.09% | |
SUPN | C | -0.09% | |
LSCC | D | -0.09% | |
BHLB | B | -0.09% | |
RSI | B | -0.09% | |
PSMT | C | -0.09% | |
TCBI | B | -0.09% | |
SPOT | B | -0.09% | |
SOLV | C | -0.09% | |
ELF | C | -0.09% | |
OXM | D | -0.09% | |
CSL | C | -0.09% | |
LZB | B | -0.09% | |
NYT | C | -0.09% | |
WCC | B | -0.09% | |
SFIX | B | -0.08% | |
SEIC | B | -0.08% | |
ENPH | F | -0.08% | |
CRCT | F | -0.08% | |
EME | C | -0.08% | |
ETD | C | -0.08% | |
ARLO | C | -0.08% | |
GGG | B | -0.08% | |
MLKN | D | -0.08% | |
ROST | C | -0.08% | |
CDRE | D | -0.08% | |
SM | B | -0.08% | |
AMSF | B | -0.08% | |
CDW | F | -0.08% | |
EGY | D | -0.08% | |
UAA | C | -0.08% | |
SBSI | B | -0.07% | |
ANIP | F | -0.07% | |
MCO | B | -0.07% | |
AAP | C | -0.07% | |
AMAL | B | -0.07% | |
ACT | D | -0.07% | |
CDNA | D | -0.07% | |
EYE | C | -0.07% | |
YEXT | A | -0.07% | |
VRTS | B | -0.07% | |
PRLB | A | -0.07% | |
IOSP | B | -0.07% | |
CNXN | C | -0.07% | |
ASC | F | -0.07% | |
BMI | B | -0.07% | |
CARG | C | -0.07% | |
GCO | B | -0.07% | |
DHIL | A | -0.07% | |
ODP | F | -0.07% | |
ZEUS | C | -0.06% | |
APAM | B | -0.06% | |
LYTS | B | -0.06% | |
NSSC | D | -0.06% | |
MUSA | A | -0.06% | |
CRAI | B | -0.06% | |
USNA | C | -0.06% | |
OLN | D | -0.06% | |
STLD | B | -0.06% | |
MYGN | F | -0.06% | |
HOLX | D | -0.06% | |
DAKT | B | -0.06% | |
EVER | F | -0.06% | |
AVAV | D | -0.06% | |
PG | A | -0.06% | |
POWL | C | -0.06% | |
ACCO | C | -0.05% | |
ALGN | D | -0.05% | |
BRKR | D | -0.05% | |
OSUR | F | -0.05% | |
MASI | A | -0.05% | |
ICFI | F | -0.05% | |
HVT | D | -0.05% | |
WTTR | B | -0.05% | |
VITL | D | -0.05% | |
TRIP | F | -0.05% | |
IMKTA | C | -0.05% | |
TTI | C | -0.05% | |
SCHL | D | -0.04% | |
ORGO | B | -0.04% | |
TH | C | -0.04% | |
EXLS | B | -0.04% | |
CPRX | C | -0.04% | |
UTI | A | -0.04% | |
MCFT | B | -0.04% | |
HY | D | -0.04% | |
AMR | C | -0.04% | |
LQDT | B | -0.04% | |
GOLF | B | -0.04% | |
REVG | B | -0.04% | |
SXI | B | -0.04% | |
BLD | D | -0.04% | |
HAE | C | -0.04% | |
MBIN | D | -0.04% | |
HNST | B | -0.04% | |
OEC | C | -0.04% | |
CTS | C | -0.04% | |
TNK | F | -0.04% | |
KELYA | F | -0.03% | |
TNC | D | -0.03% | |
SXC | A | -0.03% | |
FBIN | D | -0.03% | |
SN | D | -0.03% | |
MOV | C | -0.03% | |
HAFC | A | -0.03% | |
BECN | B | -0.03% | |
OII | B | -0.03% | |
GNRC | B | -0.03% | |
BKNG | A | -0.03% | |
MLAB | D | -0.03% | |
UPBD | B | -0.03% | |
ANGO | D | -0.03% | |
DUOL | A | -0.03% | |
UDMY | F | -0.03% | |
GPRO | F | -0.03% | |
TBI | F | -0.03% | |
MYE | F | -0.03% | |
PFBC | B | -0.02% | |
TCBK | B | -0.02% | |
PLOW | D | -0.02% | |
INGN | C | -0.02% | |
NWL | B | -0.02% | |
ATKR | C | -0.02% | |
COUR | F | -0.02% | |
AZEK | A | -0.02% | |
KRNY | B | -0.02% | |
EGBN | B | -0.02% | |
RYI | C | -0.02% | |
RGP | F | -0.02% | |
TCMD | A | -0.02% | |
LKFN | B | -0.02% | |
CXT | B | -0.02% |
SPDG: Top Represented Industries & Keywords
VFQY: Top Represented Industries & Keywords