RECS vs. QARP ETF Comparison
Comparison of Columbia Research Enhanced Core ETF (RECS) to Xtrackers Russell 1000 US QARP ETF (QARP)
RECS
Columbia Research Enhanced Core ETF
RECS Description
The investment seeks investment results that, before fees and expenses, closely correspond to the performance of the Beta Advantage® Research Enhanced U.S. Equity Index. The fund invests at least 80% of its assets in the securities of the index. The index is comprised of a subset of the companies within the Russell 1000® Index. The index was designed to reflect the performance of U.S. large- and mid-cap growth and value companies through the application of a rules-based methodology, which typically results in approximately 325-400 Index holdings, but this range can fluctuate because the index has no constraints on number of holdings.
Grade (RS Rating)
Last Trade
$35.65
Average Daily Volume
393,572
360
QARP
Xtrackers Russell 1000 US QARP ETF
QARP Description
The investment seeks investment results that correspond generally to the performance, before fees and expenses, of the Russell 1000 2Qual/Val 5% Capped Factor Index (the "underlying index"). The fund will invest at least 80% of its total assets (but typically far more) in component securities of the underlying index. The underlying index is designed to track the equity market performance of companies in the United States selected on the investment style criteria ("factors") of quality and value. The fund is non-diversified.Grade (RS Rating)
Last Trade
$53.85
Average Daily Volume
3,299
345
Performance
Period | RECS | QARP |
---|---|---|
30 Days | 3.51% | 3.81% |
60 Days | 5.75% | 3.83% |
90 Days | 7.12% | 5.70% |
12 Months | 35.12% | 26.96% |
172 Overlapping Holdings
Symbol | Grade | Weight in RECS | Weight in QARP | Overlap | |
---|---|---|---|---|---|
AAPL | C | 7.95% | 4.88% | 4.88% | |
ABBV | D | 0.56% | 0.02% | 0.02% | |
ACI | C | 0.04% | 0.05% | 0.04% | |
ACM | A | 0.06% | 0.04% | 0.04% | |
ADBE | C | 0.52% | 0.91% | 0.52% | |
ADM | D | 0.12% | 0.27% | 0.12% | |
ADP | B | 0.53% | 0.21% | 0.21% | |
ALSN | B | 0.04% | 0.04% | 0.04% | |
AMG | B | 0.03% | 0.09% | 0.03% | |
AMGN | D | 0.32% | 0.03% | 0.03% | |
AMZN | C | 4.75% | 3.99% | 3.99% | |
ANET | C | 0.25% | 0.13% | 0.13% | |
AOS | F | 0.04% | 0.06% | 0.04% | |
ARMK | B | 0.04% | 0.04% | 0.04% | |
AYI | B | 0.04% | 0.08% | 0.04% | |
BIIB | F | 0.04% | 0.02% | 0.02% | |
BKNG | A | 0.6% | 0.8% | 0.6% | |
BLD | D | 0.04% | 0.05% | 0.04% | |
BLDR | D | 0.1% | 0.17% | 0.1% | |
BMY | B | 0.75% | 0.62% | 0.62% | |
BURL | A | 0.06% | 0.04% | 0.04% | |
CAH | B | 0.19% | 0.4% | 0.19% | |
CAT | B | 0.83% | 0.67% | 0.67% | |
CBOE | B | 0.11% | 0.07% | 0.07% | |
CCL | B | 0.09% | 0.05% | 0.05% | |
CE | F | 0.06% | 0.02% | 0.02% | |
CF | B | 0.12% | 0.13% | 0.12% | |
CI | F | 0.6% | 0.55% | 0.55% | |
CL | D | 0.36% | 0.21% | 0.21% | |
CLF | F | 0.04% | 0.05% | 0.04% | |
CMI | A | 0.21% | 0.26% | 0.21% | |
CNC | D | 0.2% | 0.23% | 0.2% | |
CNM | D | 0.03% | 0.04% | 0.03% | |
COKE | C | 0.03% | 0.04% | 0.03% | |
COR | B | 0.26% | 0.4% | 0.26% | |
CROX | D | 0.02% | 0.02% | 0.02% | |
CRUS | D | 0.01% | 0.03% | 0.01% | |
CSCO | B | 0.57% | 1.97% | 0.57% | |
CSL | C | 0.09% | 0.05% | 0.05% | |
CSX | B | 0.3% | 0.07% | 0.07% | |
CTAS | B | 0.33% | 0.08% | 0.08% | |
CTRA | B | 0.05% | 0.11% | 0.05% | |
CVX | A | 0.77% | 1.54% | 0.77% | |
DAL | C | 0.17% | 0.22% | 0.17% | |
DBX | B | 0.02% | 0.04% | 0.02% | |
DCI | B | 0.04% | 0.04% | 0.04% | |
DECK | A | 0.1% | 0.13% | 0.1% | |
DHI | D | 0.17% | 0.31% | 0.17% | |
DINO | D | 0.02% | 0.02% | 0.02% | |
DKS | C | 0.04% | 0.09% | 0.04% | |
EA | A | 0.09% | 0.21% | 0.09% | |
EG | C | 0.08% | 0.06% | 0.06% | |
EME | C | 0.11% | 0.15% | 0.11% | |
EOG | A | 0.22% | 0.5% | 0.22% | |
EXEL | B | 0.02% | 0.03% | 0.02% | |
EXP | A | 0.08% | 0.06% | 0.06% | |
EXPD | D | 0.07% | 0.13% | 0.07% | |
EXPE | B | 0.08% | 0.17% | 0.08% | |
FANG | D | 0.1% | 0.19% | 0.1% | |
FCNCA | A | 0.14% | 0.14% | 0.14% | |
FDX | B | 0.28% | 0.33% | 0.28% | |
FFIV | B | 0.03% | 0.06% | 0.03% | |
FIX | A | 0.07% | 0.05% | 0.05% | |
FOXA | B | 0.02% | 0.03% | 0.02% | |
FTNT | C | 0.15% | 0.22% | 0.15% | |
G | B | 0.03% | 0.03% | 0.03% | |
GAP | C | 0.02% | 0.03% | 0.02% | |
GILD | C | 0.21% | 0.33% | 0.21% | |
GIS | D | 0.17% | 0.09% | 0.09% | |
GLPI | C | 0.07% | 0.03% | 0.03% | |
GOOG | C | 2.0% | 2.14% | 2.0% | |
GOOGL | C | 2.36% | 2.36% | 2.36% | |
HCA | F | 0.43% | 0.27% | 0.27% | |
HOLX | D | 0.11% | 0.04% | 0.04% | |
HPQ | B | 0.09% | 0.08% | 0.08% | |
HRB | D | 0.03% | 0.08% | 0.03% | |
HST | C | 0.06% | 0.03% | 0.03% | |
INCY | C | 0.02% | 0.07% | 0.02% | |
INGR | B | 0.05% | 0.05% | 0.05% | |
ITT | A | 0.05% | 0.05% | 0.05% | |
JHG | A | 0.03% | 0.03% | 0.03% | |
JNJ | D | 2.35% | 2.32% | 2.32% | |
JNPR | F | 0.03% | 0.04% | 0.03% | |
K | A | 0.1% | 0.06% | 0.06% | |
KMB | D | 0.22% | 0.15% | 0.15% | |
KR | B | 0.19% | 0.3% | 0.19% | |
LEA | D | 0.02% | 0.04% | 0.02% | |
LECO | B | 0.05% | 0.04% | 0.04% | |
LEN | D | 0.0% | 0.4% | 0.0% | |
LEN | D | 0.14% | 0.4% | 0.14% | |
LMT | D | 0.51% | 0.71% | 0.51% | |
LPX | B | 0.05% | 0.04% | 0.04% | |
LRCX | F | 0.24% | 0.45% | 0.24% | |
LULU | C | 0.14% | 0.18% | 0.14% | |
LVS | C | 0.06% | 0.04% | 0.04% | |
LYB | F | 0.17% | 0.09% | 0.09% | |
M | D | 0.01% | 0.02% | 0.01% | |
MAS | D | 0.07% | 0.07% | 0.07% | |
MCK | B | 0.5% | 1.15% | 0.5% | |
MEDP | D | 0.05% | 0.03% | 0.03% | |
META | D | 2.94% | 5.17% | 2.94% | |
MGM | D | 0.03% | 0.05% | 0.03% | |
MHK | D | 0.03% | 0.02% | 0.02% | |
MMC | B | 0.58% | 0.55% | 0.55% | |
MMM | D | 0.31% | 0.12% | 0.12% | |
MO | A | 0.45% | 0.63% | 0.45% | |
MOS | F | 0.07% | 0.04% | 0.04% | |
MPC | D | 0.16% | 0.25% | 0.16% | |
MRNA | F | 0.02% | 0.05% | 0.02% | |
MRO | B | 0.05% | 0.11% | 0.05% | |
MSFT | F | 7.44% | 2.05% | 2.05% | |
MSM | C | 0.02% | 0.03% | 0.02% | |
MTD | D | 0.16% | 0.09% | 0.09% | |
MTG | C | 0.03% | 0.11% | 0.03% | |
NEU | C | 0.03% | 0.02% | 0.02% | |
NTAP | C | 0.06% | 0.06% | 0.06% | |
NUE | C | 0.29% | 0.37% | 0.29% | |
NVDA | C | 8.48% | 0.18% | 0.18% | |
NVR | D | 0.09% | 0.23% | 0.09% | |
NYT | C | 0.02% | 0.04% | 0.02% | |
OC | A | 0.07% | 0.13% | 0.07% | |
OLN | D | 0.04% | 0.03% | 0.03% | |
OTIS | C | 0.17% | 0.04% | 0.04% | |
OXY | D | 0.1% | 0.06% | 0.06% | |
PAYX | C | 0.2% | 0.2% | 0.2% | |
PCAR | B | 0.26% | 0.24% | 0.24% | |
PG | A | 1.9% | 1.34% | 1.34% | |
PHM | D | 0.09% | 0.21% | 0.09% | |
PINC | B | 0.02% | 0.03% | 0.02% | |
PKG | A | 0.16% | 0.06% | 0.06% | |
PM | B | 0.96% | 0.55% | 0.55% | |
PSX | C | 0.15% | 0.12% | 0.12% | |
PVH | C | 0.02% | 0.03% | 0.02% | |
PYPL | B | 0.46% | 0.34% | 0.34% | |
QCOM | F | 0.46% | 0.26% | 0.26% | |
REGN | F | 0.16% | 0.26% | 0.16% | |
RHI | B | 0.03% | 0.07% | 0.03% | |
RL | B | 0.03% | 0.05% | 0.03% | |
ROST | C | 0.16% | 0.25% | 0.16% | |
RPRX | D | 0.06% | 0.03% | 0.03% | |
RS | B | 0.14% | 0.17% | 0.14% | |
SEIC | B | 0.04% | 0.07% | 0.04% | |
SKX | D | 0.03% | 0.06% | 0.03% | |
SNA | A | 0.08% | 0.12% | 0.08% | |
SOLV | C | 0.06% | 0.1% | 0.06% | |
SPG | B | 0.3% | 0.2% | 0.2% | |
STLD | B | 0.16% | 0.23% | 0.16% | |
SWKS | F | 0.03% | 0.08% | 0.03% | |
SYF | B | 0.14% | 0.14% | 0.14% | |
T | A | 0.36% | 0.69% | 0.36% | |
TAP | C | 0.05% | 0.04% | 0.04% | |
TGT | F | 0.34% | 0.4% | 0.34% | |
THO | B | 0.02% | 0.03% | 0.02% | |
TJX | A | 0.47% | 0.82% | 0.47% | |
TOL | B | 0.06% | 0.07% | 0.06% | |
TPR | B | 0.04% | 0.12% | 0.04% | |
TROW | B | 0.13% | 0.25% | 0.13% | |
TT | A | 0.4% | 0.08% | 0.08% | |
TXRH | C | 0.04% | 0.06% | 0.04% | |
UAL | A | 0.13% | 0.1% | 0.1% | |
UNP | C | 0.62% | 0.12% | 0.12% | |
UPS | C | 0.41% | 0.4% | 0.4% | |
UTHR | C | 0.03% | 0.11% | 0.03% | |
VLO | C | 0.13% | 0.18% | 0.13% | |
VRSN | F | 0.04% | 0.06% | 0.04% | |
VRTX | F | 0.23% | 0.21% | 0.21% | |
VST | B | 0.37% | 0.2% | 0.2% | |
WSM | B | 0.06% | 0.15% | 0.06% | |
WTW | B | 0.17% | 0.03% | 0.03% | |
WY | D | 0.12% | 0.08% | 0.08% | |
WYNN | D | 0.03% | 0.04% | 0.03% | |
XOM | B | 1.55% | 3.19% | 1.55% |
RECS Overweight 188 Positions Relative to QARP
Symbol | Grade | Weight | |
---|---|---|---|
JPM | A | 3.63% | |
BAC | A | 1.66% | |
WFC | A | 1.35% | |
TMO | F | 1.3% | |
CRM | B | 0.76% | |
C | A | 0.71% | |
MDT | D | 0.7% | |
FI | A | 0.65% | |
UBER | D | 0.61% | |
NOW | A | 0.5% | |
AMT | D | 0.47% | |
INTU | C | 0.45% | |
EQIX | A | 0.44% | |
BDX | F | 0.43% | |
CME | A | 0.43% | |
DIS | B | 0.42% | |
PH | A | 0.39% | |
WM | A | 0.38% | |
PCG | A | 0.33% | |
PLTR | B | 0.31% | |
BK | A | 0.3% | |
XEL | A | 0.28% | |
EXC | C | 0.28% | |
PANW | C | 0.28% | |
ALL | A | 0.27% | |
MET | A | 0.25% | |
ETR | B | 0.24% | |
EIX | B | 0.23% | |
PRU | A | 0.23% | |
HLT | A | 0.22% | |
PPG | F | 0.22% | |
MSI | B | 0.2% | |
CRWD | B | 0.19% | |
RCL | A | 0.19% | |
VRT | B | 0.19% | |
APP | B | 0.18% | |
AEE | A | 0.18% | |
DTE | C | 0.18% | |
FITB | A | 0.17% | |
CSGP | D | 0.16% | |
RJF | A | 0.16% | |
WAB | B | 0.15% | |
STT | A | 0.15% | |
GPN | B | 0.15% | |
SPOT | B | 0.14% | |
ZBH | C | 0.14% | |
KHC | F | 0.14% | |
TTD | B | 0.13% | |
RPM | A | 0.13% | |
NI | A | 0.12% | |
SBAC | D | 0.12% | |
INVH | D | 0.11% | |
BAX | D | 0.11% | |
BR | A | 0.11% | |
FTV | C | 0.11% | |
LDOS | C | 0.11% | |
VTRS | A | 0.1% | |
ARE | D | 0.1% | |
THC | D | 0.1% | |
EVRG | A | 0.1% | |
DDOG | A | 0.09% | |
TEAM | A | 0.09% | |
CVNA | B | 0.09% | |
AVTR | F | 0.09% | |
DELL | C | 0.09% | |
L | A | 0.08% | |
RGA | A | 0.08% | |
EQH | B | 0.08% | |
JLL | D | 0.07% | |
JEF | A | 0.07% | |
SSNC | B | 0.07% | |
UNM | A | 0.07% | |
HPE | B | 0.07% | |
MPWR | F | 0.07% | |
AES | F | 0.07% | |
EWBC | A | 0.07% | |
AIZ | A | 0.06% | |
CACI | D | 0.06% | |
FHN | A | 0.06% | |
CW | B | 0.06% | |
BG | F | 0.06% | |
SWK | D | 0.06% | |
ALNY | D | 0.06% | |
QGEN | D | 0.06% | |
WPC | D | 0.06% | |
SF | B | 0.06% | |
CAG | D | 0.06% | |
AMH | D | 0.06% | |
ZION | B | 0.05% | |
BRBR | A | 0.05% | |
JAZZ | B | 0.05% | |
GNRC | B | 0.05% | |
GL | B | 0.05% | |
ZM | B | 0.05% | |
AXS | A | 0.04% | |
FTI | A | 0.04% | |
APG | B | 0.04% | |
UGI | A | 0.04% | |
XP | F | 0.04% | |
SON | D | 0.04% | |
MANH | D | 0.04% | |
GEN | B | 0.04% | |
DOCU | A | 0.04% | |
NNN | D | 0.04% | |
PSTG | D | 0.04% | |
WCC | B | 0.04% | |
NTNX | A | 0.04% | |
CRBG | B | 0.04% | |
PINS | D | 0.04% | |
ZS | C | 0.04% | |
ELAN | D | 0.04% | |
BRX | A | 0.04% | |
WTFC | A | 0.04% | |
MSA | D | 0.03% | |
NWSA | B | 0.03% | |
OGN | D | 0.03% | |
DTM | B | 0.03% | |
SLM | A | 0.03% | |
OZK | B | 0.03% | |
NTRA | B | 0.03% | |
ASH | D | 0.03% | |
MIDD | C | 0.03% | |
KEX | C | 0.03% | |
R | B | 0.03% | |
BEN | C | 0.03% | |
ESAB | B | 0.03% | |
LNC | B | 0.03% | |
WLK | D | 0.03% | |
LNW | D | 0.03% | |
SAIC | F | 0.03% | |
FLS | B | 0.03% | |
STAG | F | 0.03% | |
COLB | A | 0.03% | |
AZTA | D | 0.02% | |
CIVI | D | 0.02% | |
VIRT | B | 0.02% | |
QRVO | F | 0.02% | |
GTLB | B | 0.02% | |
PK | B | 0.02% | |
CWEN | C | 0.02% | |
EXAS | D | 0.02% | |
EPR | D | 0.02% | |
LSCC | D | 0.02% | |
SMAR | A | 0.02% | |
HIW | D | 0.02% | |
MTCH | D | 0.02% | |
GTES | A | 0.02% | |
WU | D | 0.02% | |
WFRD | D | 0.02% | |
BILL | A | 0.02% | |
XRAY | F | 0.02% | |
BMRN | D | 0.02% | |
ROKU | D | 0.02% | |
H | B | 0.02% | |
RYN | D | 0.02% | |
PRGO | B | 0.02% | |
EEFT | B | 0.02% | |
SMG | D | 0.02% | |
SNX | C | 0.02% | |
NBIX | C | 0.02% | |
CIEN | B | 0.02% | |
KRC | C | 0.02% | |
WH | B | 0.02% | |
CNA | B | 0.01% | |
APLS | D | 0.01% | |
CRI | D | 0.01% | |
ALGM | D | 0.01% | |
CWEN | C | 0.01% | |
REYN | D | 0.01% | |
ADTN | A | 0.01% | |
AMKR | D | 0.01% | |
RARE | D | 0.01% | |
NWS | B | 0.01% | |
ROIV | C | 0.01% | |
PEGA | A | 0.01% | |
COLM | B | 0.01% | |
IONS | F | 0.01% | |
SAM | C | 0.01% | |
PPC | C | 0.01% | |
VKTX | F | 0.01% | |
TNL | A | 0.01% | |
FOX | A | 0.01% | |
MAN | D | 0.01% | |
PATH | C | 0.01% | |
SRPT | D | 0.01% | |
PLTK | B | 0.0% | |
SEB | F | 0.0% | |
DDS | B | 0.0% |
RECS Underweight 174 Positions Relative to QARP
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | -5.21% | |
WMT | A | -2.88% | |
UNH | C | -2.32% | |
COST | B | -2.32% | |
HD | A | -2.0% | |
V | A | -1.84% | |
MA | C | -1.58% | |
ACN | C | -1.18% | |
CMCSA | B | -0.86% | |
COP | C | -0.78% | |
LOW | D | -0.78% | |
AMAT | F | -0.77% | |
TSLA | B | -0.75% | |
VZ | C | -0.65% | |
SBUX | A | -0.52% | |
PFE | D | -0.48% | |
ELV | F | -0.47% | |
MCD | D | -0.39% | |
ORLY | B | -0.38% | |
TXN | C | -0.37% | |
MU | D | -0.35% | |
AZO | C | -0.34% | |
SYY | B | -0.33% | |
MCO | B | -0.33% | |
AON | A | -0.33% | |
MRK | F | -0.32% | |
PSA | D | -0.31% | |
HUM | C | -0.31% | |
ITW | B | -0.31% | |
NKE | D | -0.31% | |
CTSH | B | -0.3% | |
GWW | B | -0.27% | |
GM | B | -0.25% | |
ACGL | D | -0.24% | |
DE | A | -0.24% | |
MSCI | C | -0.23% | |
ABNB | C | -0.23% | |
URI | B | -0.23% | |
BBY | D | -0.23% | |
ABT | B | -0.22% | |
FAST | B | -0.22% | |
KVUE | A | -0.21% | |
GEV | B | -0.2% | |
ODFL | B | -0.19% | |
LPLA | A | -0.19% | |
ISRG | A | -0.18% | |
CVS | D | -0.18% | |
DVN | F | -0.17% | |
KLAC | D | -0.17% | |
GRMN | B | -0.16% | |
TSCO | D | -0.16% | |
COF | B | -0.16% | |
MNST | C | -0.15% | |
ULTA | F | -0.15% | |
CHTR | C | -0.14% | |
SLB | C | -0.14% | |
DRI | B | -0.13% | |
GEHC | F | -0.13% | |
KEYS | A | -0.12% | |
CASY | A | -0.12% | |
MAR | B | -0.12% | |
LUV | C | -0.11% | |
CMG | B | -0.11% | |
BJ | A | -0.11% | |
EVR | B | -0.11% | |
BKR | B | -0.1% | |
CPNG | D | -0.1% | |
FDS | B | -0.1% | |
HSY | F | -0.09% | |
WST | C | -0.09% | |
EBAY | D | -0.09% | |
A | D | -0.09% | |
CINF | A | -0.09% | |
ROK | B | -0.09% | |
CBRE | B | -0.09% | |
FICO | B | -0.08% | |
WSO | A | -0.08% | |
PFGC | B | -0.08% | |
INTC | D | -0.08% | |
LYV | A | -0.08% | |
ADI | D | -0.08% | |
DOW | F | -0.07% | |
DOX | D | -0.07% | |
GGG | B | -0.07% | |
GPC | D | -0.07% | |
CPRT | A | -0.07% | |
DLTR | F | -0.07% | |
LH | C | -0.07% | |
SPGI | C | -0.07% | |
AMD | F | -0.07% | |
LNG | B | -0.07% | |
VICI | C | -0.07% | |
ATO | A | -0.07% | |
AGCO | D | -0.06% | |
EW | C | -0.06% | |
PGR | A | -0.06% | |
PWR | A | -0.06% | |
BX | A | -0.06% | |
JBL | B | -0.06% | |
TXT | D | -0.06% | |
MOH | F | -0.06% | |
POOL | C | -0.06% | |
HAL | C | -0.06% | |
ADSK | A | -0.06% | |
CHRW | C | -0.06% | |
BWA | D | -0.06% | |
CLX | B | -0.06% | |
JKHY | D | -0.05% | |
ORCL | B | -0.05% | |
APTV | D | -0.05% | |
JBHT | C | -0.05% | |
ALGN | D | -0.05% | |
LSTR | D | -0.05% | |
UHS | D | -0.05% | |
SAIA | B | -0.05% | |
MKTX | D | -0.05% | |
COIN | C | -0.05% | |
RNR | C | -0.05% | |
MUSA | A | -0.05% | |
YUM | B | -0.05% | |
J | F | -0.04% | |
AAL | B | -0.04% | |
MCHP | D | -0.04% | |
OSK | B | -0.04% | |
FCX | D | -0.04% | |
USFD | A | -0.04% | |
KNSL | B | -0.04% | |
CHE | D | -0.04% | |
ROL | B | -0.04% | |
CNP | B | -0.04% | |
TSN | B | -0.04% | |
PAYC | B | -0.04% | |
GNTX | C | -0.04% | |
FND | C | -0.04% | |
ON | D | -0.04% | |
EPAM | C | -0.04% | |
CHRD | D | -0.04% | |
HLI | B | -0.04% | |
WBD | C | -0.04% | |
IP | B | -0.04% | |
ALK | C | -0.04% | |
SSD | D | -0.03% | |
PII | D | -0.03% | |
SJM | D | -0.03% | |
MTZ | B | -0.03% | |
FCN | D | -0.03% | |
RLI | B | -0.03% | |
WAT | B | -0.03% | |
KNX | B | -0.03% | |
DPZ | C | -0.03% | |
OVV | B | -0.03% | |
DGX | A | -0.03% | |
TER | D | -0.03% | |
LOPE | B | -0.03% | |
LAMR | D | -0.03% | |
VVV | F | -0.03% | |
LLY | F | -0.03% | |
AMCR | D | -0.03% | |
X | C | -0.03% | |
BBWI | D | -0.02% | |
CDW | F | -0.02% | |
AR | B | -0.02% | |
CDNS | B | -0.02% | |
HII | D | -0.02% | |
CPB | D | -0.02% | |
FIVE | F | -0.02% | |
TTEK | F | -0.02% | |
APA | D | -0.02% | |
ALB | C | -0.02% | |
CTVA | C | -0.02% | |
LKQ | D | -0.02% | |
DD | D | -0.02% | |
EL | F | -0.02% | |
IWB | A | -0.0% |
RECS: Top Represented Industries & Keywords
QARP: Top Represented Industries & Keywords