GLBL vs. SPY ETF Comparison
Comparison of Pacer MSCI World Industry Advantage ETF (GLBL) to SPDR S&P 500 (SPY)
GLBL
Pacer MSCI World Industry Advantage ETF
GLBL Description
GLBL tracks an index that aims to invest in firms that lead the industry from the country with the most active weight in each of the GICS Industry Groups. First, the fund determines which country has the highest active weight in each of the twenty-five GICS Industry Groups as measured against the MSCI World Index, its parent index. Only large- and midcap companies from developed market countries are considered. Then, all securities with a 3-month ADTV greater than or equal to USD 5 Million become eligible. Finally, at each quarterly review and initial construction, the eligible securities that meet the liquidity criteria are grouped by country, and each group is weighted in proportion to their aggregate free-float market cap and the corresponding country's GDP. The weights are then normalized to sum to 100%, with each security having a cap of 5%.
Grade (RS Rating)
Last Trade
$21.23
Average Daily Volume
273
280
SPY
SPDR S&P 500
SPY Description
The investment seeks to provide investment results that, before expenses, generally correspond to the price and yield performance of the S&P 500 Index. The Trust holds the Portfolio and cash and is not actively "managed" by traditional methods. To maintain the correspondence between the composition and weightings of Portfolio Securities and component stocks of the S&P 500 Index, the Trustee adjusts the Portfolio from time to time to conform to periodic changes in the identity and/or relative weightings of Index Securities.Grade (RS Rating)
Last Trade
$597.53
Average Daily Volume
43,376,391
499
Performance
Period | GLBL | SPY |
---|---|---|
30 Days | 3.25% | 3.19% |
60 Days | 4.07% | 4.41% |
90 Days | 6.73% | |
12 Months | 33.01% |
220 Overlapping Holdings
Symbol | Grade | Weight in GLBL | Weight in SPY | Overlap | |
---|---|---|---|---|---|
AAPL | B | 4.78% | 6.89% | 4.78% | |
ABNB | C | 0.19% | 0.12% | 0.12% | |
ABT | B | 0.63% | 0.4% | 0.4% | |
ACN | B | 0.68% | 0.45% | 0.45% | |
ADBE | C | 0.71% | 0.47% | 0.47% | |
ADI | D | 0.35% | 0.21% | 0.21% | |
ADSK | B | 0.22% | 0.13% | 0.13% | |
AKAM | F | 0.04% | 0.03% | 0.03% | |
ALGN | D | 0.05% | 0.03% | 0.03% | |
AMAT | F | 0.44% | 0.31% | 0.31% | |
AMD | F | 0.69% | 0.45% | 0.45% | |
AMP | B | 0.2% | 0.11% | 0.11% | |
AMT | D | 0.29% | 0.18% | 0.18% | |
AMZN | C | 5.39% | 3.92% | 3.92% | |
ANET | C | 0.32% | 0.2% | 0.2% | |
ANSS | B | 0.08% | 0.06% | 0.06% | |
APH | B | 0.27% | 0.17% | 0.17% | |
ARE | D | 0.05% | 0.03% | 0.03% | |
AVB | B | 0.11% | 0.06% | 0.06% | |
AVGO | D | 2.28% | 1.58% | 1.58% | |
AXP | A | 0.55% | 0.32% | 0.32% | |
BAX | F | 0.05% | 0.03% | 0.03% | |
BBY | D | 0.06% | 0.04% | 0.04% | |
BDX | F | 0.21% | 0.13% | 0.13% | |
BEN | C | 0.02% | 0.01% | 0.01% | |
BK | A | 0.18% | 0.11% | 0.11% | |
BLK | C | 0.49% | 0.29% | 0.29% | |
BRK.A | B | 2.0% | 1.7% | 1.7% | |
BSX | C | 0.41% | 0.26% | 0.26% | |
BX | B | 0.4% | 0.26% | 0.26% | |
BXP | D | 0.04% | 0.02% | 0.02% | |
CAH | B | 0.09% | 0.06% | 0.06% | |
CBOE | B | 0.05% | 0.04% | 0.04% | |
CCI | D | 0.15% | 0.09% | 0.09% | |
CCL | B | 0.08% | 0.05% | 0.05% | |
CDNS | B | 0.29% | 0.16% | 0.16% | |
CDW | F | 0.08% | 0.05% | 0.05% | |
CHTR | C | 0.09% | 0.08% | 0.08% | |
CI | D | 0.31% | 0.18% | 0.18% | |
CMCSA | C | 0.53% | 0.33% | 0.33% | |
CME | A | 0.27% | 0.16% | 0.16% | |
CMG | B | 0.25% | 0.16% | 0.16% | |
CNC | F | 0.1% | 0.06% | 0.06% | |
COF | B | 0.21% | 0.14% | 0.14% | |
COR | C | 0.12% | 0.08% | 0.08% | |
COST | B | 1.32% | 0.81% | 0.81% | |
CPAY | A | 0.09% | 0.05% | 0.05% | |
CPT | B | 0.03% | 0.03% | 0.03% | |
CRM | B | 1.0% | 0.64% | 0.64% | |
CRWD | B | 0.25% | 0.16% | 0.16% | |
CSCO | A | 0.72% | 0.46% | 0.46% | |
CTSH | B | 0.13% | 0.08% | 0.08% | |
CVS | D | 0.23% | 0.14% | 0.14% | |
DELL | C | 0.13% | 0.08% | 0.08% | |
DFS | B | 0.12% | 0.09% | 0.09% | |
DG | F | 0.05% | 0.03% | 0.03% | |
DGX | B | 0.04% | 0.03% | 0.03% | |
DIS | B | 0.65% | 0.39% | 0.39% | |
DLR | A | 0.18% | 0.11% | 0.11% | |
DLTR | D | 0.04% | 0.03% | 0.03% | |
DOC | C | 0.05% | 0.03% | 0.03% | |
DPZ | C | 0.05% | 0.03% | 0.03% | |
DRI | B | 0.08% | 0.04% | 0.04% | |
DVA | B | 0.04% | 0.01% | 0.01% | |
DXCM | C | 0.09% | 0.06% | 0.06% | |
EA | C | 0.12% | 0.08% | 0.08% | |
EBAY | C | 0.1% | 0.06% | 0.06% | |
ELV | F | 0.28% | 0.19% | 0.19% | |
ENPH | F | 0.03% | 0.02% | 0.02% | |
EPAM | C | 0.06% | 0.03% | 0.03% | |
EQIX | A | 0.22% | 0.17% | 0.17% | |
EQR | B | 0.09% | 0.05% | 0.05% | |
ESS | B | 0.07% | 0.04% | 0.04% | |
EW | C | 0.13% | 0.08% | 0.08% | |
EXPE | B | 0.08% | 0.05% | 0.05% | |
EXR | C | 0.12% | 0.07% | 0.07% | |
FDS | B | 0.06% | 0.04% | 0.04% | |
FFIV | A | 0.06% | 0.03% | 0.03% | |
FI | A | 0.41% | 0.24% | 0.24% | |
FIS | D | 0.14% | 0.1% | 0.1% | |
FOX | B | 0.02% | 0.01% | 0.01% | |
FOXA | C | 0.03% | 0.02% | 0.02% | |
FSLR | F | 0.04% | 0.04% | 0.04% | |
FTNT | C | 0.2% | 0.12% | 0.12% | |
GDDY | B | 0.09% | 0.05% | 0.05% | |
GEHC | F | 0.12% | 0.08% | 0.08% | |
GEN | A | 0.05% | 0.03% | 0.03% | |
GLW | B | 0.12% | 0.07% | 0.07% | |
GOOG | C | 2.82% | 1.69% | 1.69% | |
GOOGL | C | 3.26% | 2.04% | 2.04% | |
GPC | D | 0.06% | 0.03% | 0.03% | |
GPN | C | 0.08% | 0.06% | 0.06% | |
GS | B | 0.55% | 0.37% | 0.37% | |
HCA | F | 0.24% | 0.13% | 0.13% | |
HD | A | 1.23% | 0.8% | 0.8% | |
HLT | A | 0.18% | 0.12% | 0.12% | |
HOLX | D | 0.06% | 0.04% | 0.04% | |
HPE | B | 0.09% | 0.06% | 0.06% | |
HPQ | B | 0.11% | 0.07% | 0.07% | |
HSIC | B | 0.03% | 0.02% | 0.02% | |
HST | C | 0.04% | 0.02% | 0.02% | |
HUM | C | 0.14% | 0.07% | 0.07% | |
IBM | C | 0.61% | 0.38% | 0.38% | |
ICE | D | 0.3% | 0.18% | 0.18% | |
IDXX | F | 0.1% | 0.07% | 0.07% | |
INTC | C | 0.32% | 0.21% | 0.21% | |
INTU | C | 0.54% | 0.39% | 0.39% | |
INVH | D | 0.06% | 0.04% | 0.04% | |
IPG | C | 0.03% | 0.02% | 0.02% | |
IRM | C | 0.11% | 0.07% | 0.07% | |
ISRG | C | 0.58% | 0.38% | 0.38% | |
IT | C | 0.12% | 0.08% | 0.08% | |
JBL | C | 0.03% | 0.03% | 0.03% | |
JKHY | D | 0.04% | 0.02% | 0.02% | |
JNPR | F | 0.03% | 0.03% | 0.03% | |
KEYS | B | 0.08% | 0.05% | 0.05% | |
KIM | A | 0.05% | 0.03% | 0.03% | |
KKR | B | 0.29% | 0.2% | 0.2% | |
KLAC | F | 0.29% | 0.17% | 0.17% | |
KMX | B | 0.04% | 0.02% | 0.02% | |
KR | A | 0.12% | 0.08% | 0.08% | |
LH | B | 0.06% | 0.04% | 0.04% | |
LKQ | D | 0.04% | 0.02% | 0.02% | |
LOW | C | 0.5% | 0.31% | 0.31% | |
LRCX | F | 0.33% | 0.19% | 0.19% | |
LVS | C | 0.06% | 0.03% | 0.03% | |
LYV | A | 0.06% | 0.04% | 0.04% | |
MA | B | 1.34% | 0.85% | 0.85% | |
MAA | B | 0.07% | 0.04% | 0.04% | |
MAR | A | 0.2% | 0.13% | 0.13% | |
MCD | D | 0.69% | 0.43% | 0.43% | |
MCHP | F | 0.11% | 0.07% | 0.07% | |
MCK | C | 0.29% | 0.16% | 0.16% | |
MCO | A | 0.23% | 0.15% | 0.15% | |
MDT | D | 0.34% | 0.22% | 0.22% | |
META | D | 3.89% | 2.5% | 2.5% | |
MGM | F | 0.03% | 0.02% | 0.02% | |
MKTX | D | 0.03% | 0.02% | 0.02% | |
MOH | F | 0.07% | 0.04% | 0.04% | |
MPWR | F | 0.13% | 0.06% | 0.06% | |
MS | B | 0.5% | 0.33% | 0.33% | |
MSCI | C | 0.14% | 0.09% | 0.09% | |
MSFT | D | 4.63% | 6.3% | 4.63% | |
MSI | C | 0.23% | 0.16% | 0.16% | |
MTCH | F | 0.02% | 0.02% | 0.02% | |
MU | D | 0.35% | 0.22% | 0.22% | |
NDAQ | A | 0.11% | 0.06% | 0.06% | |
NFLX | B | 1.26% | 0.71% | 0.71% | |
NOW | B | 0.73% | 0.43% | 0.43% | |
NTAP | C | 0.09% | 0.05% | 0.05% | |
NTRS | A | 0.08% | 0.04% | 0.04% | |
NVDA | C | 5.43% | 7.17% | 5.43% | |
NWSA | B | 0.03% | 0.02% | 0.02% | |
NXPI | D | 0.18% | 0.11% | 0.11% | |
O | D | 0.16% | 0.1% | 0.1% | |
OMC | C | 0.07% | 0.04% | 0.04% | |
ON | C | 0.1% | 0.06% | 0.06% | |
ORCL | C | 1.0% | 0.59% | 0.59% | |
ORLY | B | 0.28% | 0.14% | 0.14% | |
PANW | C | 0.37% | 0.25% | 0.25% | |
PARA | C | 0.02% | 0.01% | 0.01% | |
PLD | D | 0.33% | 0.21% | 0.21% | |
PLTR | B | 0.4% | 0.24% | 0.24% | |
PODD | B | 0.06% | 0.04% | 0.04% | |
POOL | C | 0.04% | 0.03% | 0.03% | |
PSA | C | 0.16% | 0.1% | 0.1% | |
PTC | A | 0.09% | 0.05% | 0.05% | |
PYPL | A | 0.26% | 0.17% | 0.17% | |
QCOM | F | 0.55% | 0.36% | 0.36% | |
QRVO | F | 0.02% | 0.01% | 0.01% | |
RCL | B | 0.17% | 0.11% | 0.11% | |
REG | B | 0.04% | 0.02% | 0.02% | |
RJF | A | 0.12% | 0.06% | 0.06% | |
RMD | C | 0.11% | 0.07% | 0.07% | |
ROP | B | 0.2% | 0.12% | 0.12% | |
ROST | C | 0.13% | 0.09% | 0.09% | |
SBAC | D | 0.05% | 0.05% | 0.05% | |
SBUX | B | 0.35% | 0.22% | 0.22% | |
SCHW | A | 0.38% | 0.24% | 0.24% | |
SMCI | D | 0.06% | 0.02% | 0.02% | |
SNPS | B | 0.26% | 0.17% | 0.17% | |
SOLV | C | 0.03% | 0.02% | 0.02% | |
SPG | C | 0.17% | 0.11% | 0.11% | |
SPGI | C | 0.48% | 0.32% | 0.32% | |
STE | F | 0.05% | 0.04% | 0.04% | |
STT | A | 0.09% | 0.06% | 0.06% | |
STX | D | 0.07% | 0.04% | 0.04% | |
SWKS | F | 0.04% | 0.03% | 0.03% | |
SYF | A | 0.08% | 0.05% | 0.05% | |
SYK | C | 0.41% | 0.26% | 0.26% | |
SYY | C | 0.12% | 0.07% | 0.07% | |
TDY | B | 0.06% | 0.04% | 0.04% | |
TER | F | 0.05% | 0.03% | 0.03% | |
TFX | F | 0.04% | 0.02% | 0.02% | |
TGT | F | 0.17% | 0.14% | 0.14% | |
TJX | A | 0.43% | 0.27% | 0.27% | |
TRMB | B | 0.05% | 0.03% | 0.03% | |
TROW | A | 0.08% | 0.05% | 0.05% | |
TSCO | C | 0.06% | 0.06% | 0.06% | |
TTWO | B | 0.09% | 0.06% | 0.06% | |
TXN | D | 0.56% | 0.37% | 0.37% | |
TYL | A | 0.14% | 0.05% | 0.05% | |
UDR | B | 0.04% | 0.03% | 0.03% | |
UHS | D | 0.05% | 0.02% | 0.02% | |
ULTA | F | 0.08% | 0.04% | 0.04% | |
UNH | B | 1.71% | 1.09% | 1.09% | |
V | A | 1.53% | 1.02% | 1.02% | |
VICI | C | 0.11% | 0.07% | 0.07% | |
VRSN | F | 0.04% | 0.03% | 0.03% | |
VTR | D | 0.08% | 0.05% | 0.05% | |
WBA | D | 0.02% | 0.01% | 0.01% | |
WBD | C | 0.07% | 0.04% | 0.04% | |
WDC | C | 0.06% | 0.04% | 0.04% | |
WELL | C | 0.26% | 0.15% | 0.15% | |
WMT | B | 1.22% | 0.73% | 0.73% | |
WY | D | 0.07% | 0.04% | 0.04% | |
WYNN | D | 0.02% | 0.02% | 0.02% | |
YUM | B | 0.13% | 0.08% | 0.08% | |
ZBH | C | 0.08% | 0.04% | 0.04% | |
ZBRA | A | 0.09% | 0.04% | 0.04% |
GLBL Overweight 60 Positions Relative to SPY
Symbol | Grade | Weight | |
---|---|---|---|
TM | D | 0.56% | |
MELI | C | 0.46% | |
UL | D | 0.45% | |
TD | F | 0.31% | |
COIN | B | 0.23% | |
APP | B | 0.23% | |
MRVL | B | 0.23% | |
MSTR | C | 0.22% | |
APO | A | 0.19% | |
TTD | B | 0.18% | |
CNI | D | 0.18% | |
WDAY | C | 0.18% | |
DASH | A | 0.16% | |
HUBS | B | 0.16% | |
SQ | B | 0.15% | |
DDOG | A | 0.13% | |
TEAM | B | 0.12% | |
SNOW | C | 0.12% | |
HMC | F | 0.12% | |
VEEV | B | 0.1% | |
NET | B | 0.09% | |
LPLA | B | 0.08% | |
ARES | B | 0.08% | |
WSM | B | 0.08% | |
MDB | C | 0.07% | |
RBLX | C | 0.07% | |
PINS | F | 0.06% | |
DOCU | A | 0.06% | |
ZM | B | 0.06% | |
HOOD | B | 0.06% | |
SUI | D | 0.06% | |
DKNG | C | 0.06% | |
BURL | B | 0.06% | |
TW | B | 0.06% | |
MANH | C | 0.06% | |
DKS | C | 0.05% | |
TWLO | B | 0.05% | |
PSTG | D | 0.05% | |
ENTG | D | 0.05% | |
ZS | C | 0.05% | |
GLPI | B | 0.05% | |
DT | C | 0.05% | |
TOST | B | 0.05% | |
SNAP | C | 0.04% | |
AMH | C | 0.04% | |
CG | B | 0.04% | |
H | A | 0.04% | |
IOT | B | 0.04% | |
WPC | D | 0.04% | |
EQH | B | 0.04% | |
CRBG | B | 0.03% | |
ROKU | D | 0.03% | |
ELS | C | 0.03% | |
ALLY | C | 0.03% | |
OKTA | C | 0.03% | |
SEIC | A | 0.02% | |
AGCO | D | 0.02% | |
BBWI | C | 0.02% | |
BSY | D | 0.02% | |
ACI | C | 0.02% |
GLBL Underweight 279 Positions Relative to SPY
Symbol | Grade | Weight | |
---|---|---|---|
TSLA | B | -1.72% | |
JPM | B | -1.37% | |
LLY | F | -1.23% | |
XOM | C | -1.06% | |
PG | A | -0.78% | |
JNJ | D | -0.73% | |
BAC | A | -0.62% | |
ABBV | D | -0.6% | |
CVX | B | -0.55% | |
MRK | F | -0.5% | |
WFC | A | -0.49% | |
KO | D | -0.48% | |
PEP | F | -0.45% | |
LIN | D | -0.43% | |
PM | B | -0.4% | |
TMO | F | -0.4% | |
GE | D | -0.38% | |
CAT | B | -0.37% | |
VZ | B | -0.34% | |
BKNG | B | -0.33% | |
AMGN | D | -0.32% | |
T | A | -0.32% | |
DHR | D | -0.31% | |
NEE | D | -0.31% | |
RTX | D | -0.31% | |
UBER | D | -0.3% | |
HON | B | -0.3% | |
PGR | A | -0.3% | |
ETN | A | -0.29% | |
PFE | D | -0.29% | |
UNP | C | -0.28% | |
C | A | -0.26% | |
COP | D | -0.26% | |
VRTX | D | -0.25% | |
BMY | B | -0.24% | |
ADP | B | -0.24% | |
LMT | D | -0.23% | |
GILD | B | -0.23% | |
TMUS | A | -0.23% | |
MMC | A | -0.22% | |
CB | D | -0.21% | |
BA | D | -0.2% | |
DE | B | -0.2% | |
MO | A | -0.19% | |
SO | D | -0.19% | |
UPS | C | -0.19% | |
GEV | C | -0.18% | |
PH | A | -0.18% | |
SHW | A | -0.18% | |
NKE | F | -0.18% | |
TT | B | -0.18% | |
DUK | C | -0.17% | |
MDLZ | F | -0.17% | |
USB | A | -0.16% | |
ZTS | D | -0.16% | |
WM | A | -0.16% | |
AON | A | -0.16% | |
PNC | A | -0.16% | |
REGN | F | -0.16% | |
EMR | A | -0.15% | |
CTAS | B | -0.15% | |
CL | D | -0.15% | |
GD | F | -0.15% | |
EOG | C | -0.15% | |
NOC | D | -0.14% | |
CSX | B | -0.14% | |
APD | A | -0.14% | |
CEG | D | -0.14% | |
TDG | D | -0.14% | |
MMM | D | -0.14% | |
ITW | A | -0.14% | |
CARR | C | -0.13% | |
OKE | C | -0.13% | |
AJG | A | -0.13% | |
GM | B | -0.13% | |
FDX | B | -0.13% | |
WMB | B | -0.13% | |
TRV | B | -0.12% | |
NSC | A | -0.12% | |
PCAR | B | -0.12% | |
SLB | C | -0.12% | |
TFC | B | -0.12% | |
FCX | F | -0.12% | |
ECL | D | -0.12% | |
MPC | F | -0.11% | |
AZO | C | -0.11% | |
PSX | C | -0.11% | |
AFL | B | -0.11% | |
URI | B | -0.11% | |
FICO | B | -0.11% | |
JCI | C | -0.11% | |
SRE | A | -0.11% | |
DHI | D | -0.1% | |
MET | A | -0.1% | |
AIG | B | -0.1% | |
CMI | A | -0.1% | |
AEP | D | -0.1% | |
CPRT | A | -0.1% | |
KMI | B | -0.1% | |
ALL | B | -0.1% | |
GWW | A | -0.1% | |
BKR | C | -0.09% | |
F | C | -0.09% | |
PEG | A | -0.09% | |
AXON | B | -0.09% | |
KMB | C | -0.09% | |
AME | A | -0.09% | |
VLO | C | -0.09% | |
PCG | B | -0.09% | |
PRU | A | -0.09% | |
KVUE | A | -0.09% | |
HWM | B | -0.09% | |
NEM | F | -0.09% | |
PAYX | B | -0.09% | |
FAST | B | -0.09% | |
LHX | C | -0.09% | |
D | C | -0.09% | |
VST | B | -0.09% | |
PWR | A | -0.09% | |
STZ | D | -0.08% | |
LULU | C | -0.08% | |
A | D | -0.08% | |
EXC | D | -0.08% | |
XEL | A | -0.08% | |
MNST | B | -0.08% | |
CTVA | B | -0.08% | |
CBRE | B | -0.08% | |
OTIS | C | -0.08% | |
HES | C | -0.08% | |
VRSK | A | -0.08% | |
LEN | C | -0.08% | |
IR | A | -0.08% | |
DAL | B | -0.08% | |
TRGP | B | -0.08% | |
ODFL | B | -0.08% | |
RSG | A | -0.08% | |
ED | D | -0.07% | |
OXY | F | -0.07% | |
HIG | B | -0.07% | |
FANG | F | -0.07% | |
WAB | B | -0.07% | |
DD | D | -0.07% | |
NUE | D | -0.07% | |
IQV | F | -0.07% | |
MTB | B | -0.07% | |
MLM | B | -0.07% | |
GIS | D | -0.07% | |
VMC | B | -0.07% | |
ACGL | D | -0.07% | |
KDP | D | -0.07% | |
DOV | A | -0.06% | |
KHC | D | -0.06% | |
NVR | D | -0.06% | |
PPG | D | -0.06% | |
XYL | D | -0.06% | |
UAL | B | -0.06% | |
WEC | A | -0.06% | |
CSGP | C | -0.06% | |
DOW | F | -0.06% | |
ETR | B | -0.06% | |
EIX | A | -0.06% | |
WTW | B | -0.06% | |
FITB | B | -0.06% | |
EFX | D | -0.06% | |
ROK | B | -0.06% | |
GRMN | A | -0.06% | |
IFF | D | -0.05% | |
CINF | A | -0.05% | |
HUBB | B | -0.05% | |
AEE | A | -0.05% | |
BIIB | F | -0.05% | |
RF | B | -0.05% | |
PPL | B | -0.05% | |
WST | C | -0.05% | |
DVN | F | -0.05% | |
DTE | C | -0.05% | |
SW | B | -0.05% | |
ADM | F | -0.05% | |
EQT | B | -0.05% | |
HBAN | B | -0.05% | |
VLTO | C | -0.05% | |
AWK | D | -0.05% | |
BRO | B | -0.05% | |
MTD | F | -0.05% | |
CHD | B | -0.05% | |
HSY | F | -0.05% | |
FTV | B | -0.05% | |
BR | A | -0.05% | |
HAL | C | -0.05% | |
PHM | C | -0.05% | |
DECK | A | -0.05% | |
J | F | -0.04% | |
KEY | A | -0.04% | |
WRB | A | -0.04% | |
TSN | B | -0.04% | |
PFG | C | -0.04% | |
CTRA | B | -0.04% | |
BALL | D | -0.04% | |
SNA | A | -0.04% | |
MKC | D | -0.04% | |
NRG | C | -0.04% | |
LUV | B | -0.04% | |
CNP | A | -0.04% | |
IP | B | -0.04% | |
STLD | B | -0.04% | |
CMS | C | -0.04% | |
CLX | C | -0.04% | |
CFG | B | -0.04% | |
FE | D | -0.04% | |
PKG | B | -0.04% | |
BLDR | C | -0.04% | |
LYB | F | -0.04% | |
K | A | -0.04% | |
ES | D | -0.04% | |
WAT | B | -0.04% | |
ATO | A | -0.04% | |
LDOS | D | -0.04% | |
CHRW | C | -0.03% | |
CAG | D | -0.03% | |
SWK | D | -0.03% | |
TPR | A | -0.03% | |
MRNA | F | -0.03% | |
NDSN | B | -0.03% | |
ROL | B | -0.03% | |
RVTY | D | -0.03% | |
APTV | F | -0.03% | |
EVRG | A | -0.03% | |
AMCR | D | -0.03% | |
JBHT | C | -0.03% | |
VTRS | B | -0.03% | |
L | B | -0.03% | |
EL | F | -0.03% | |
LNT | A | -0.03% | |
CF | B | -0.03% | |
EG | C | -0.03% | |
AVY | D | -0.03% | |
TXT | D | -0.03% | |
MRO | B | -0.03% | |
NI | A | -0.03% | |
EXPD | C | -0.03% | |
MAS | C | -0.03% | |
IEX | B | -0.03% | |
PNR | B | -0.03% | |
HII | F | -0.02% | |
BWA | C | -0.02% | |
IVZ | B | -0.02% | |
CE | F | -0.02% | |
HAS | D | -0.02% | |
APA | F | -0.02% | |
MOS | F | -0.02% | |
CZR | D | -0.02% | |
RL | B | -0.02% | |
FRT | A | -0.02% | |
CPB | D | -0.02% | |
AOS | D | -0.02% | |
HRL | D | -0.02% | |
GL | C | -0.02% | |
AES | F | -0.02% | |
ERIE | D | -0.02% | |
CRL | C | -0.02% | |
PNW | B | -0.02% | |
CTLT | B | -0.02% | |
PAYC | A | -0.02% | |
TAP | C | -0.02% | |
AIZ | B | -0.02% | |
GNRC | B | -0.02% | |
TECH | C | -0.02% | |
LW | C | -0.02% | |
NCLH | B | -0.02% | |
EMN | D | -0.02% | |
SJM | D | -0.02% | |
ALB | C | -0.02% | |
DAY | A | -0.02% | |
ALLE | D | -0.02% | |
INCY | C | -0.02% | |
BG | F | -0.02% | |
NWS | B | -0.01% | |
FMC | D | -0.01% | |
MHK | D | -0.01% |
GLBL: Top Represented Industries & Keywords
SPY: Top Represented Industries & Keywords