SHUS vs. LRGF ETF Comparison
Comparison of Syntax Stratified U.S. Total Market Hedged ETF (SHUS) to iShares FactorSelect MSCI USA ETF (LRGF)
SHUS
Syntax Stratified U.S. Total Market Hedged ETF
SHUS Description
The investment seeks to obtain capital growth that meets or exceeds the performance of the S&P Composite 1500® Index over a full market cycle by investing in ETFs or underlying securities that provide Stratified WeightTM U.S. total equity market exposure to companies in the 1500 while seeking risk-managed growth via a defined risk hedging process. The fund will also invest in index options for risk management purposes and to seek to generate additional returns. Syntax?s Stratified Weight? is designed to correct for business risk concentrations that regularly occur in cap-weighted indices and equal-weighted indices.
Grade (RS Rating)
Last Trade
$44.29
Average Daily Volume
2,444
500
LRGF
iShares FactorSelect MSCI USA ETF
LRGF Description
The investment seeks to track the investment results of the MSCI USA Diversified Multi-Factor Index (the "underlying index"), which has been developed by MSCI Inc. ("MSCI"). The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. The underlying index is designed to select equity securities from MSCI USA Index (the "Parent index") that have high exposure to four investment style factors: value, quality, momentum and low size, while maintaining a level of risk similar to that of the Parent index. The fund is non-diversified.Grade (RS Rating)
Last Trade
$61.96
Average Daily Volume
91,138
272
Performance
Period | SHUS | LRGF |
---|---|---|
30 Days | 2.26% | 4.57% |
60 Days | 3.81% | 6.07% |
90 Days | 5.24% | 7.74% |
12 Months | 15.89% | 37.24% |
195 Overlapping Holdings
Symbol | Grade | Weight in SHUS | Weight in LRGF | Overlap | |
---|---|---|---|---|---|
AAPL | C | 0.49% | 6.35% | 0.49% | |
ABBV | D | 0.24% | 0.9% | 0.24% | |
ABNB | C | 0.12% | 0.3% | 0.12% | |
ABT | B | 0.06% | 0.53% | 0.06% | |
ACGL | D | 0.14% | 0.07% | 0.07% | |
ACN | C | 0.13% | 0.14% | 0.13% | |
ADBE | C | 0.15% | 0.28% | 0.15% | |
ADM | D | 0.36% | 0.07% | 0.07% | |
ADP | B | 0.21% | 0.16% | 0.16% | |
AFL | B | 0.2% | 0.38% | 0.2% | |
AIG | B | 0.19% | 0.3% | 0.19% | |
AMAT | F | 0.17% | 0.46% | 0.17% | |
AMD | F | 0.14% | 0.13% | 0.13% | |
AMGN | D | 0.23% | 0.42% | 0.23% | |
AMP | A | 0.09% | 0.41% | 0.09% | |
AMT | D | 0.06% | 0.09% | 0.06% | |
AMZN | C | 0.21% | 3.01% | 0.21% | |
ANET | C | 0.21% | 0.3% | 0.21% | |
APA | D | 0.07% | 0.09% | 0.07% | |
AVB | B | 0.1% | 0.22% | 0.1% | |
AVGO | D | 0.22% | 1.82% | 0.22% | |
AWK | D | 0.32% | 0.52% | 0.32% | |
AXP | A | 0.05% | 0.24% | 0.05% | |
AZO | C | 0.15% | 0.14% | 0.14% | |
BAC | A | 0.12% | 0.37% | 0.12% | |
BBWI | D | 0.19% | 0.14% | 0.14% | |
BBY | D | 0.17% | 0.24% | 0.17% | |
BDX | F | 0.05% | 0.02% | 0.02% | |
BK | A | 0.11% | 0.61% | 0.11% | |
BKNG | A | 0.13% | 1.17% | 0.13% | |
BLDR | D | 0.19% | 0.53% | 0.19% | |
BLK | C | 0.09% | 0.24% | 0.09% | |
BMY | B | 0.25% | 0.72% | 0.25% | |
BRK.A | B | 0.49% | 0.5% | 0.49% | |
BSX | B | 0.06% | 0.02% | 0.02% | |
BXP | D | 0.11% | 0.04% | 0.04% | |
C | A | 0.13% | 0.15% | 0.13% | |
CARR | D | 0.08% | 0.07% | 0.07% | |
CAT | B | 0.14% | 0.26% | 0.14% | |
CDNS | B | 0.33% | 0.19% | 0.19% | |
CEG | D | 0.38% | 0.05% | 0.05% | |
CHTR | C | 0.46% | 0.07% | 0.07% | |
CI | F | 0.18% | 0.21% | 0.18% | |
CMCSA | B | 0.51% | 0.41% | 0.41% | |
COF | B | 0.69% | 0.22% | 0.22% | |
COP | C | 0.07% | 0.05% | 0.05% | |
COST | B | 0.7% | 0.54% | 0.54% | |
CRM | B | 0.35% | 0.12% | 0.12% | |
CRWD | B | 0.18% | 0.22% | 0.18% | |
CSCO | B | 0.21% | 0.4% | 0.21% | |
CTAS | B | 0.17% | 0.38% | 0.17% | |
CVS | D | 0.68% | 0.17% | 0.17% | |
CVX | A | 0.75% | 0.54% | 0.54% | |
DE | A | 0.13% | 0.03% | 0.03% | |
DECK | A | 0.29% | 0.32% | 0.29% | |
DELL | C | 0.17% | 0.35% | 0.17% | |
DOW | F | 0.07% | 0.04% | 0.04% | |
DTE | C | 0.24% | 0.13% | 0.13% | |
DUK | C | 0.07% | 0.21% | 0.07% | |
DVA | B | 0.11% | 0.23% | 0.11% | |
EBAY | D | 0.22% | 0.31% | 0.22% | |
ED | D | 0.24% | 0.51% | 0.24% | |
EG | C | 0.14% | 0.05% | 0.05% | |
ELV | F | 0.24% | 0.29% | 0.24% | |
EMR | A | 0.03% | 0.31% | 0.03% | |
EOG | A | 0.07% | 0.01% | 0.01% | |
EQR | B | 0.1% | 0.29% | 0.1% | |
ETN | A | 0.26% | 0.38% | 0.26% | |
EXC | C | 0.29% | 0.16% | 0.16% | |
EXPD | D | 0.09% | 0.01% | 0.01% | |
F | C | 0.24% | 0.18% | 0.18% | |
FDX | B | 0.07% | 0.01% | 0.01% | |
FE | C | 0.24% | 0.05% | 0.05% | |
FI | A | 0.06% | 0.11% | 0.06% | |
FICO | B | 0.03% | 0.61% | 0.03% | |
FOXA | B | 0.1% | 0.25% | 0.1% | |
FTNT | C | 0.17% | 0.49% | 0.17% | |
GE | D | 0.17% | 0.14% | 0.14% | |
GEHC | F | 0.1% | 0.41% | 0.1% | |
GILD | C | 0.24% | 0.49% | 0.24% | |
GIS | D | 0.21% | 0.23% | 0.21% | |
GL | B | 0.19% | 0.1% | 0.1% | |
GM | B | 0.24% | 0.52% | 0.24% | |
GOOG | C | 0.22% | 1.8% | 0.22% | |
GS | A | 0.25% | 0.59% | 0.25% | |
GWW | B | 0.13% | 0.11% | 0.11% | |
HD | A | 0.25% | 0.58% | 0.25% | |
HIG | B | 0.14% | 0.03% | 0.03% | |
HOLX | D | 0.1% | 0.36% | 0.1% | |
HPE | B | 0.19% | 0.48% | 0.19% | |
HPQ | B | 0.34% | 0.19% | 0.19% | |
HSY | F | 0.17% | 0.04% | 0.04% | |
HUM | C | 0.26% | 0.14% | 0.14% | |
IBM | C | 0.33% | 0.16% | 0.16% | |
INTU | C | 0.2% | 0.31% | 0.2% | |
IT | C | 0.13% | 0.36% | 0.13% | |
ITW | B | 0.17% | 0.21% | 0.17% | |
JBL | B | 0.37% | 0.31% | 0.31% | |
JNJ | D | 0.23% | 0.87% | 0.23% | |
JPM | A | 0.12% | 1.64% | 0.12% | |
KHC | F | 0.21% | 0.02% | 0.02% | |
KLAC | D | 0.17% | 0.31% | 0.17% | |
KMI | A | 0.25% | 0.14% | 0.14% | |
KO | D | 0.24% | 0.61% | 0.24% | |
KR | B | 0.73% | 0.35% | 0.35% | |
LIN | D | 0.04% | 0.91% | 0.04% | |
LLY | F | 0.23% | 1.09% | 0.23% | |
LMT | D | 0.08% | 0.19% | 0.08% | |
LOW | D | 0.25% | 0.58% | 0.25% | |
LYV | A | 0.09% | 0.02% | 0.02% | |
MA | C | 0.05% | 0.75% | 0.05% | |
MCD | D | 0.49% | 0.63% | 0.49% | |
MCHP | D | 0.13% | 0.08% | 0.08% | |
MCK | B | 0.18% | 0.5% | 0.18% | |
MDLZ | F | 0.18% | 0.1% | 0.1% | |
MDT | D | 0.06% | 0.1% | 0.06% | |
MET | A | 0.21% | 0.03% | 0.03% | |
META | D | 0.46% | 2.16% | 0.46% | |
MGM | D | 0.07% | 0.03% | 0.03% | |
MMM | D | 0.17% | 0.13% | 0.13% | |
MO | A | 0.35% | 0.1% | 0.1% | |
MOH | F | 0.25% | 0.16% | 0.16% | |
MPC | D | 0.48% | 0.57% | 0.48% | |
MRK | F | 0.24% | 0.57% | 0.24% | |
MRNA | F | 0.23% | 0.04% | 0.04% | |
MRO | B | 0.07% | 0.09% | 0.07% | |
MS | A | 0.26% | 0.11% | 0.11% | |
MSCI | C | 0.04% | 0.37% | 0.04% | |
MSFT | F | 0.32% | 5.67% | 0.32% | |
MSI | B | 0.49% | 0.22% | 0.22% | |
MTD | D | 0.14% | 0.27% | 0.14% | |
NDAQ | A | 0.04% | 0.22% | 0.04% | |
NEE | D | 0.24% | 0.17% | 0.17% | |
NFLX | A | 0.22% | 0.19% | 0.19% | |
NOW | A | 0.22% | 0.04% | 0.04% | |
NTAP | C | 0.17% | 0.02% | 0.02% | |
NUE | C | 0.25% | 0.21% | 0.21% | |
NVDA | C | 0.13% | 6.55% | 0.13% | |
NWSA | B | 0.1% | 0.02% | 0.02% | |
OMC | C | 0.33% | 0.15% | 0.15% | |
ORCL | B | 0.34% | 0.16% | 0.16% | |
OTIS | C | 0.08% | 0.27% | 0.08% | |
PANW | C | 0.16% | 0.18% | 0.16% | |
PAYX | C | 0.21% | 0.4% | 0.21% | |
PCAR | B | 0.12% | 0.23% | 0.12% | |
PEP | F | 0.17% | 0.87% | 0.17% | |
PFE | D | 0.24% | 0.31% | 0.24% | |
PFG | D | 0.2% | 0.05% | 0.05% | |
PG | A | 0.41% | 1.26% | 0.41% | |
PH | A | 0.08% | 0.1% | 0.08% | |
PLD | D | 0.06% | 0.07% | 0.06% | |
PM | B | 0.35% | 0.4% | 0.35% | |
PRU | A | 0.2% | 0.19% | 0.19% | |
PSA | D | 0.1% | 0.23% | 0.1% | |
PSX | C | 0.5% | 0.01% | 0.01% | |
QCOM | F | 0.22% | 0.45% | 0.22% | |
RL | B | 0.32% | 0.12% | 0.12% | |
SBUX | A | 0.48% | 0.19% | 0.19% | |
SHW | A | 0.06% | 0.07% | 0.06% | |
SNPS | B | 0.34% | 0.18% | 0.18% | |
SO | D | 0.08% | 0.12% | 0.08% | |
SOLV | C | 0.05% | 0.2% | 0.05% | |
SPG | B | 0.06% | 0.38% | 0.06% | |
SPGI | C | 0.04% | 0.43% | 0.04% | |
SRE | A | 0.07% | 0.07% | 0.07% | |
STLD | B | 0.27% | 0.26% | 0.26% | |
STT | A | 0.11% | 0.22% | 0.11% | |
SYF | B | 0.68% | 0.26% | 0.26% | |
SYK | C | 0.12% | 0.17% | 0.12% | |
T | A | 0.33% | 0.59% | 0.33% | |
TAP | C | 0.25% | 0.07% | 0.07% | |
TGT | F | 0.17% | 0.3% | 0.17% | |
TMO | F | 0.14% | 0.27% | 0.14% | |
TPR | B | 0.32% | 0.32% | 0.32% | |
TRV | B | 0.14% | 0.2% | 0.14% | |
TSLA | B | 0.27% | 0.76% | 0.27% | |
TT | A | 0.08% | 0.21% | 0.08% | |
TXN | C | 0.22% | 0.04% | 0.04% | |
UAL | A | 0.28% | 0.03% | 0.03% | |
UBER | D | 0.11% | 0.28% | 0.11% | |
ULTA | F | 0.17% | 0.01% | 0.01% | |
UNH | C | 0.25% | 0.89% | 0.25% | |
V | A | 0.04% | 1.28% | 0.04% | |
VLO | C | 0.49% | 0.33% | 0.33% | |
VLTO | D | 0.03% | 0.08% | 0.03% | |
VRTX | F | 0.23% | 0.19% | 0.19% | |
VST | B | 0.4% | 0.45% | 0.4% | |
VZ | C | 0.32% | 0.34% | 0.32% | |
WEC | A | 0.07% | 0.2% | 0.07% | |
WFC | A | 0.13% | 0.5% | 0.13% | |
WMT | A | 0.72% | 1.03% | 0.72% | |
WY | D | 0.17% | 0.33% | 0.17% | |
XOM | B | 0.75% | 0.94% | 0.75% | |
YUM | B | 0.5% | 0.3% | 0.3% | |
ZBH | C | 0.12% | 0.03% | 0.03% |
SHUS Overweight 305 Positions Relative to LRGF
Symbol | Grade | Weight | |
---|---|---|---|
SYY | B | 0.73% | |
ROST | C | 0.71% | |
TJX | A | 0.71% | |
DFS | B | 0.68% | |
WBA | F | 0.63% | |
DPZ | C | 0.52% | |
DRI | B | 0.5% | |
L | A | 0.49% | |
EL | F | 0.49% | |
CMG | B | 0.49% | |
EA | A | 0.48% | |
TTWO | A | 0.48% | |
MTCH | D | 0.46% | |
CLX | B | 0.41% | |
KVUE | A | 0.41% | |
KMB | D | 0.41% | |
BWA | D | 0.41% | |
CHD | B | 0.41% | |
PWR | A | 0.4% | |
CL | D | 0.4% | |
APTV | D | 0.39% | |
J | F | 0.39% | |
HRL | D | 0.36% | |
BG | F | 0.36% | |
BKR | B | 0.35% | |
TSN | B | 0.35% | |
SLB | C | 0.34% | |
TMUS | B | 0.33% | |
NKE | D | 0.33% | |
IPG | D | 0.33% | |
HCA | F | 0.33% | |
HAL | C | 0.33% | |
UHS | D | 0.32% | |
ATO | A | 0.32% | |
NI | A | 0.32% | |
GRMN | B | 0.32% | |
NRG | B | 0.32% | |
AES | F | 0.31% | |
NVR | D | 0.3% | |
LULU | C | 0.3% | |
FCX | D | 0.29% | |
VRSN | F | 0.27% | |
DAL | C | 0.27% | |
HUBB | B | 0.26% | |
EQIX | A | 0.26% | |
SWK | D | 0.26% | |
DLR | B | 0.26% | |
GDDY | A | 0.26% | |
AKAM | D | 0.26% | |
ZTS | D | 0.25% | |
STZ | D | 0.25% | |
PHM | D | 0.25% | |
LUV | C | 0.25% | |
MNST | C | 0.25% | |
ETR | B | 0.25% | |
SNA | A | 0.25% | |
INCY | C | 0.25% | |
SCHW | B | 0.25% | |
CNP | B | 0.25% | |
RJF | A | 0.25% | |
ENPH | F | 0.25% | |
HAS | D | 0.25% | |
PEG | A | 0.25% | |
CNC | D | 0.25% | |
AEP | D | 0.24% | |
D | C | 0.24% | |
TRGP | B | 0.24% | |
OKE | A | 0.24% | |
VTRS | A | 0.24% | |
KDP | D | 0.24% | |
BIIB | F | 0.24% | |
WMB | A | 0.24% | |
NEM | D | 0.24% | |
LEN | D | 0.24% | |
CTLT | B | 0.24% | |
EIX | B | 0.24% | |
REGN | F | 0.23% | |
NXPI | D | 0.23% | |
DHI | D | 0.23% | |
LW | C | 0.22% | |
DAY | B | 0.22% | |
PLTR | B | 0.22% | |
ADI | D | 0.22% | |
CPRT | A | 0.22% | |
GOOGL | C | 0.22% | |
ON | D | 0.22% | |
AOS | F | 0.21% | |
MKC | D | 0.21% | |
QRVO | F | 0.21% | |
SWKS | F | 0.21% | |
SJM | D | 0.21% | |
CAG | D | 0.21% | |
PAYC | B | 0.21% | |
TYL | B | 0.21% | |
MPWR | F | 0.21% | |
IR | B | 0.2% | |
IEX | B | 0.2% | |
PARA | C | 0.2% | |
FFIV | B | 0.2% | |
CPB | D | 0.2% | |
ERIE | D | 0.2% | |
AIZ | A | 0.2% | |
HSIC | B | 0.2% | |
FSLR | F | 0.2% | |
KEYS | A | 0.2% | |
DIS | B | 0.2% | |
CAH | B | 0.19% | |
TEL | B | 0.19% | |
XYL | D | 0.19% | |
MAS | D | 0.19% | |
PGR | A | 0.19% | |
WBD | C | 0.19% | |
GLW | B | 0.19% | |
PNR | A | 0.19% | |
ALL | A | 0.19% | |
JNPR | F | 0.19% | |
RSG | A | 0.18% | |
EQT | B | 0.18% | |
GEV | B | 0.18% | |
WM | A | 0.18% | |
ROL | B | 0.18% | |
COR | B | 0.18% | |
K | A | 0.18% | |
MHK | D | 0.18% | |
APH | A | 0.18% | |
ANSS | B | 0.17% | |
DG | F | 0.17% | |
MLM | B | 0.17% | |
DOV | A | 0.17% | |
GEN | B | 0.17% | |
CTRA | B | 0.17% | |
DLTR | F | 0.17% | |
PTC | A | 0.17% | |
VMC | B | 0.17% | |
STX | D | 0.17% | |
WDC | D | 0.17% | |
INTC | D | 0.16% | |
GD | F | 0.16% | |
DVN | F | 0.16% | |
BA | F | 0.16% | |
DGX | A | 0.16% | |
LH | C | 0.16% | |
TXT | D | 0.16% | |
HON | B | 0.16% | |
ADSK | A | 0.16% | |
TER | D | 0.16% | |
TECH | D | 0.15% | |
GPC | D | 0.15% | |
A | D | 0.15% | |
WAT | B | 0.15% | |
SMCI | F | 0.15% | |
MU | D | 0.15% | |
CRL | C | 0.14% | |
CINF | A | 0.14% | |
URI | B | 0.14% | |
CB | C | 0.14% | |
ORLY | B | 0.14% | |
KMX | B | 0.14% | |
LKQ | D | 0.14% | |
EPAM | C | 0.13% | |
POOL | C | 0.13% | |
CTSH | B | 0.13% | |
WAB | B | 0.13% | |
ZBRA | B | 0.13% | |
LDOS | C | 0.13% | |
WRB | A | 0.13% | |
IQV | D | 0.13% | |
HLT | A | 0.12% | |
MAR | B | 0.12% | |
EXPE | B | 0.12% | |
STE | F | 0.12% | |
ISRG | A | 0.12% | |
CDW | F | 0.12% | |
BALL | D | 0.12% | |
FAST | B | 0.12% | |
TSCO | D | 0.12% | |
AMCR | D | 0.12% | |
AME | A | 0.12% | |
VTR | C | 0.11% | |
WELL | A | 0.11% | |
EXR | D | 0.11% | |
DOC | D | 0.11% | |
BR | A | 0.11% | |
HST | C | 0.11% | |
PODD | C | 0.1% | |
DHR | F | 0.1% | |
NWS | B | 0.1% | |
RVTY | F | 0.1% | |
ESS | B | 0.1% | |
INVH | D | 0.1% | |
FOX | A | 0.1% | |
UDR | B | 0.1% | |
ALGN | D | 0.1% | |
MAA | B | 0.1% | |
ARE | D | 0.1% | |
CPT | B | 0.1% | |
AXON | A | 0.09% | |
KKR | A | 0.09% | |
CCL | B | 0.09% | |
CHRW | C | 0.09% | |
NCLH | B | 0.09% | |
CF | B | 0.09% | |
IVZ | B | 0.09% | |
RMD | C | 0.09% | |
DXCM | D | 0.09% | |
IDXX | F | 0.09% | |
PPL | B | 0.08% | |
EVRG | A | 0.08% | |
LNT | A | 0.08% | |
AEE | A | 0.08% | |
JCI | C | 0.08% | |
GNRC | B | 0.08% | |
UNP | C | 0.08% | |
WYNN | D | 0.08% | |
NSC | B | 0.08% | |
CMI | A | 0.08% | |
HII | D | 0.08% | |
NOC | D | 0.08% | |
BX | A | 0.08% | |
RTX | C | 0.08% | |
ODFL | B | 0.08% | |
NTRS | A | 0.08% | |
LVS | C | 0.08% | |
MOS | F | 0.08% | |
JBHT | C | 0.08% | |
CSX | B | 0.08% | |
CTVA | C | 0.08% | |
LHX | C | 0.08% | |
FMC | D | 0.08% | |
BEN | C | 0.08% | |
TROW | B | 0.08% | |
RCL | A | 0.08% | |
UPS | C | 0.08% | |
LYB | F | 0.07% | |
SW | A | 0.07% | |
FANG | D | 0.07% | |
OXY | D | 0.07% | |
PPG | F | 0.07% | |
CZR | F | 0.07% | |
HES | B | 0.07% | |
PNW | B | 0.07% | |
CE | F | 0.07% | |
ALLE | D | 0.07% | |
ES | D | 0.07% | |
PCG | A | 0.07% | |
XEL | A | 0.07% | |
CMS | C | 0.07% | |
HWM | A | 0.07% | |
KEY | B | 0.06% | |
RF | A | 0.06% | |
PNC | B | 0.06% | |
MTB | A | 0.06% | |
EW | C | 0.06% | |
PYPL | B | 0.06% | |
IP | B | 0.06% | |
KIM | A | 0.06% | |
REG | B | 0.06% | |
AVY | D | 0.06% | |
FRT | B | 0.06% | |
SBAC | D | 0.06% | |
VICI | C | 0.06% | |
CCI | D | 0.06% | |
PKG | A | 0.06% | |
O | D | 0.06% | |
IRM | D | 0.06% | |
TDG | D | 0.06% | |
APD | A | 0.05% | |
IFF | D | 0.05% | |
ECL | D | 0.05% | |
BAX | D | 0.05% | |
WST | C | 0.05% | |
TFX | F | 0.05% | |
EMN | D | 0.05% | |
ALB | C | 0.05% | |
DD | D | 0.05% | |
FIS | C | 0.05% | |
JKHY | D | 0.05% | |
HBAN | A | 0.05% | |
TFC | A | 0.05% | |
USB | A | 0.05% | |
CFG | B | 0.05% | |
FITB | A | 0.05% | |
EFX | F | 0.04% | |
WTW | B | 0.04% | |
MCO | B | 0.04% | |
AON | A | 0.04% | |
CBRE | B | 0.04% | |
CSGP | D | 0.04% | |
GPN | B | 0.04% | |
CBOE | B | 0.04% | |
VRSK | A | 0.04% | |
ICE | C | 0.04% | |
FDS | B | 0.04% | |
CPAY | A | 0.04% | |
MKTX | D | 0.04% | |
CME | A | 0.04% | |
ROK | B | 0.03% | |
NDSN | B | 0.03% | |
FTV | C | 0.03% | |
TRMB | B | 0.03% | |
TDY | B | 0.03% | |
ROP | B | 0.03% | |
AJG | B | 0.03% | |
MMC | B | 0.03% | |
BRO | B | 0.03% |
SHUS Underweight 77 Positions Relative to LRGF
Symbol | Grade | Weight | |
---|---|---|---|
APP | B | -0.94% | |
TEAM | A | -0.6% | |
IBKR | A | -0.46% | |
DUOL | A | -0.44% | |
NTNX | A | -0.43% | |
MELI | D | -0.39% | |
AYI | B | -0.37% | |
WSM | B | -0.36% | |
MANH | D | -0.34% | |
DOCU | A | -0.33% | |
CRH | A | -0.32% | |
CR | A | -0.31% | |
BRX | A | -0.31% | |
HRB | D | -0.3% | |
MLI | C | -0.29% | |
CNM | D | -0.29% | |
FERG | B | -0.29% | |
GTLB | B | -0.28% | |
PCOR | B | -0.28% | |
MEDP | D | -0.28% | |
ANF | C | -0.27% | |
EME | C | -0.27% | |
RS | B | -0.27% | |
JHG | A | -0.26% | |
WING | D | -0.26% | |
ALLY | C | -0.25% | |
RHI | B | -0.24% | |
WFRD | D | -0.21% | |
AN | C | -0.21% | |
QLYS | C | -0.2% | |
AMG | B | -0.2% | |
LRCX | F | -0.2% | |
ESTC | C | -0.18% | |
CVLT | B | -0.18% | |
ETSY | D | -0.18% | |
IOT | A | -0.17% | |
R | B | -0.17% | |
DKS | C | -0.17% | |
HUBS | A | -0.15% | |
WTS | B | -0.15% | |
SMAR | A | -0.14% | |
RMBS | C | -0.14% | |
FNF | B | -0.13% | |
NVT | B | -0.13% | |
VOYA | B | -0.13% | |
ELF | C | -0.12% | |
CPNG | D | -0.12% | |
OLN | D | -0.11% | |
RRC | B | -0.11% | |
ZS | C | -0.11% | |
OKTA | C | -0.11% | |
MUSA | A | -0.11% | |
TTEK | F | -0.1% | |
COKE | C | -0.1% | |
UNM | A | -0.09% | |
EXE | B | -0.08% | |
PVH | C | -0.08% | |
HOG | D | -0.08% | |
AGNC | D | -0.07% | |
LPX | B | -0.07% | |
CMC | B | -0.07% | |
LNTH | D | -0.07% | |
ACI | C | -0.06% | |
RGA | A | -0.06% | |
SFM | A | -0.05% | |
CRUS | D | -0.05% | |
AR | B | -0.04% | |
THO | B | -0.04% | |
XRAY | F | -0.04% | |
SSD | D | -0.04% | |
LII | A | -0.03% | |
MOD | A | -0.03% | |
AGCO | D | -0.03% | |
PATH | C | -0.02% | |
MUR | D | -0.02% | |
CVNA | B | -0.02% | |
RPRX | D | -0.01% |
SHUS: Top Represented Industries & Keywords
LRGF: Top Represented Industries & Keywords