HLGE vs. VOTE ETF Comparison
Comparison of Hartford Longevity Economy ETF (HLGE) to Engine No. 1 Transform 500 ETF (VOTE)
HLGE
Hartford Longevity Economy ETF
HLGE Description
The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an Index, which is designed to generate attractive risk-adjusted returns by investing in companies that comprise industries that reflect certain themes that are expected to benefit from the growth of the aging population and the substantial buying power it represents.
Grade (RS Rating)
Last Trade
$32.68
Average Daily Volume
469
Number of Holdings
*
339
* may have additional holdings in another (foreign) market
VOTE
Engine No. 1 Transform 500 ETF
VOTE Description
VOTE is a large-cap equity index fund with a strategy to drive positive impact for employees, customers, communities and the environment as an active owner who votes our shares accordingly.Grade (RS Rating)
Last Trade
$69.99
Average Daily Volume
43,640
Number of Holdings
*
497
* may have additional holdings in another (foreign) market
Performance
Period | HLGE | VOTE |
---|---|---|
30 Days | 3.61% | 3.47% |
60 Days | 3.94% | 5.08% |
90 Days | 5.95% | 6.78% |
12 Months | 29.57% | 33.39% |
209 Overlapping Holdings
Symbol | Grade | Weight in HLGE | Weight in VOTE | Overlap | |
---|---|---|---|---|---|
A | D | 0.35% | 0.08% | 0.08% | |
AAPL | C | 0.82% | 6.39% | 0.82% | |
ABBV | D | 0.33% | 0.59% | 0.33% | |
ABNB | C | 0.06% | 0.11% | 0.06% | |
ABT | B | 0.33% | 0.4% | 0.33% | |
ACGL | D | 0.06% | 0.07% | 0.06% | |
ADBE | C | 0.14% | 0.44% | 0.14% | |
ADI | D | 0.6% | 0.21% | 0.21% | |
ADSK | A | 0.28% | 0.13% | 0.13% | |
AEE | A | 0.06% | 0.05% | 0.05% | |
AEP | D | 0.13% | 0.1% | 0.1% | |
AFL | B | 0.15% | 0.11% | 0.11% | |
AIG | B | 0.06% | 0.1% | 0.06% | |
ALL | A | 0.02% | 0.1% | 0.02% | |
AMD | F | 0.16% | 0.43% | 0.16% | |
AMGN | D | 0.3% | 0.3% | 0.3% | |
AMP | A | 0.15% | 0.11% | 0.11% | |
AMZN | C | 1.05% | 3.67% | 1.05% | |
ANSS | B | 0.16% | 0.06% | 0.06% | |
APO | B | 0.04% | 0.13% | 0.04% | |
APP | B | 0.18% | 0.13% | 0.13% | |
AVB | B | 0.18% | 0.06% | 0.06% | |
AVGO | D | 0.53% | 1.46% | 0.53% | |
AXP | A | 0.27% | 0.32% | 0.27% | |
BAC | A | 0.38% | 0.61% | 0.38% | |
BBY | D | 0.1% | 0.03% | 0.03% | |
BDX | F | 0.13% | 0.13% | 0.13% | |
BK | A | 0.52% | 0.11% | 0.11% | |
BKNG | A | 0.74% | 0.34% | 0.34% | |
BLK | C | 0.18% | 0.3% | 0.18% | |
BMY | B | 0.35% | 0.23% | 0.23% | |
BRK.A | B | 0.44% | 1.66% | 0.44% | |
BSX | B | 0.52% | 0.26% | 0.26% | |
C | A | 0.44% | 0.26% | 0.26% | |
CAH | B | 0.06% | 0.06% | 0.06% | |
CB | C | 0.24% | 0.21% | 0.21% | |
CBRE | B | 0.04% | 0.08% | 0.04% | |
CDNS | B | 0.28% | 0.16% | 0.16% | |
CFG | B | 0.03% | 0.04% | 0.03% | |
CHD | B | 0.13% | 0.05% | 0.05% | |
CHTR | C | 0.08% | 0.07% | 0.07% | |
CI | F | 0.35% | 0.18% | 0.18% | |
CINF | A | 0.21% | 0.05% | 0.05% | |
CL | D | 0.67% | 0.15% | 0.15% | |
CMCSA | B | 0.54% | 0.33% | 0.33% | |
CNC | D | 0.2% | 0.06% | 0.06% | |
COF | B | 0.19% | 0.14% | 0.14% | |
COR | B | 0.24% | 0.08% | 0.08% | |
COST | B | 0.51% | 0.83% | 0.51% | |
CRWD | B | 0.35% | 0.16% | 0.16% | |
CVS | D | 0.01% | 0.14% | 0.01% | |
DELL | C | 0.94% | 0.07% | 0.07% | |
DGX | A | 0.16% | 0.04% | 0.04% | |
DHI | D | 0.1% | 0.09% | 0.09% | |
DHR | F | 0.15% | 0.3% | 0.15% | |
DIS | B | 0.04% | 0.41% | 0.04% | |
DTE | C | 0.08% | 0.05% | 0.05% | |
DUK | C | 0.31% | 0.17% | 0.17% | |
EA | A | 0.47% | 0.08% | 0.08% | |
EBAY | D | 1.01% | 0.06% | 0.06% | |
ED | D | 0.1% | 0.07% | 0.07% | |
EIX | B | 0.1% | 0.07% | 0.07% | |
ELV | F | 0.53% | 0.18% | 0.18% | |
EQR | B | 0.13% | 0.05% | 0.05% | |
ETR | B | 0.28% | 0.06% | 0.06% | |
F | C | 0.08% | 0.08% | 0.08% | |
FCNCA | A | 0.18% | 0.06% | 0.06% | |
FE | C | 0.14% | 0.04% | 0.04% | |
FICO | B | 0.81% | 0.11% | 0.11% | |
FITB | A | 0.37% | 0.06% | 0.06% | |
FOXA | B | 0.14% | 0.02% | 0.02% | |
FSLR | F | 0.16% | 0.04% | 0.04% | |
FTNT | C | 0.72% | 0.12% | 0.12% | |
GD | F | 0.35% | 0.13% | 0.13% | |
GDDY | A | 0.27% | 0.05% | 0.05% | |
GEN | B | 0.41% | 0.03% | 0.03% | |
GILD | C | 0.54% | 0.22% | 0.22% | |
GIS | D | 0.08% | 0.07% | 0.07% | |
GM | B | 0.74% | 0.12% | 0.12% | |
GOOGL | C | 1.03% | 1.92% | 1.03% | |
GRMN | B | 0.28% | 0.06% | 0.06% | |
GS | A | 0.53% | 0.38% | 0.38% | |
HBAN | A | 0.28% | 0.05% | 0.05% | |
HCA | F | 0.39% | 0.12% | 0.12% | |
HD | A | 0.67% | 0.79% | 0.67% | |
HEI | B | 0.28% | 0.03% | 0.03% | |
HEI | B | 0.28% | 0.02% | 0.02% | |
HLT | A | 0.21% | 0.12% | 0.12% | |
HOLX | D | 0.11% | 0.04% | 0.04% | |
HON | B | 0.23% | 0.29% | 0.23% | |
HPE | B | 0.89% | 0.06% | 0.06% | |
HPQ | B | 0.82% | 0.07% | 0.07% | |
HSY | F | 0.17% | 0.05% | 0.05% | |
HUM | C | 0.25% | 0.07% | 0.07% | |
ICE | C | 0.11% | 0.18% | 0.11% | |
IDXX | F | 0.08% | 0.07% | 0.07% | |
INCY | C | 0.24% | 0.02% | 0.02% | |
INTC | D | 0.23% | 0.2% | 0.2% | |
INTU | C | 0.33% | 0.37% | 0.33% | |
IRM | D | 0.35% | 0.07% | 0.07% | |
ISRG | A | 0.35% | 0.38% | 0.35% | |
JNJ | D | 0.73% | 0.73% | 0.73% | |
JPM | A | 0.36% | 1.36% | 0.36% | |
KMB | D | 0.3% | 0.09% | 0.09% | |
KO | D | 0.41% | 0.49% | 0.41% | |
KR | B | 0.54% | 0.08% | 0.08% | |
KVUE | A | 0.18% | 0.08% | 0.08% | |
LHX | C | 0.11% | 0.09% | 0.09% | |
LLY | F | 0.52% | 1.24% | 0.52% | |
LMT | D | 0.54% | 0.22% | 0.22% | |
LOW | D | 0.73% | 0.29% | 0.29% | |
LYV | A | 0.03% | 0.04% | 0.03% | |
MCD | D | 0.03% | 0.41% | 0.03% | |
MCHP | D | 0.6% | 0.07% | 0.07% | |
MCK | B | 0.68% | 0.16% | 0.16% | |
MCO | B | 0.4% | 0.15% | 0.15% | |
MDLZ | F | 0.04% | 0.17% | 0.04% | |
MDT | D | 0.28% | 0.21% | 0.21% | |
MET | A | 0.08% | 0.1% | 0.08% | |
META | D | 1.06% | 2.41% | 1.06% | |
MKL | A | 0.04% | 0.04% | 0.04% | |
MMM | D | 0.02% | 0.14% | 0.02% | |
MPWR | F | 0.48% | 0.05% | 0.05% | |
MRK | F | 0.46% | 0.49% | 0.46% | |
MRVL | B | 0.04% | 0.16% | 0.04% | |
MS | A | 0.44% | 0.33% | 0.33% | |
MSFT | F | 0.83% | 5.99% | 0.83% | |
MTB | A | 0.43% | 0.07% | 0.07% | |
MTD | D | 0.53% | 0.05% | 0.05% | |
MU | D | 0.38% | 0.22% | 0.22% | |
NFLX | A | 0.6% | 0.75% | 0.6% | |
NOC | D | 0.17% | 0.14% | 0.14% | |
NOW | A | 0.88% | 0.42% | 0.42% | |
NRG | B | 0.04% | 0.04% | 0.04% | |
NTAP | C | 0.79% | 0.05% | 0.05% | |
NVDA | C | 1.17% | 6.79% | 1.17% | |
NVR | D | 0.3% | 0.05% | 0.05% | |
NXPI | D | 0.83% | 0.11% | 0.11% | |
O | D | 0.08% | 0.1% | 0.08% | |
ON | D | 0.34% | 0.06% | 0.06% | |
ORCL | B | 1.03% | 0.6% | 0.6% | |
PANW | C | 0.52% | 0.25% | 0.25% | |
PEG | A | 0.25% | 0.09% | 0.09% | |
PEP | F | 0.33% | 0.43% | 0.33% | |
PFE | D | 0.21% | 0.28% | 0.21% | |
PG | A | 0.32% | 0.8% | 0.32% | |
PGR | A | 0.2% | 0.3% | 0.2% | |
PHM | D | 0.23% | 0.05% | 0.05% | |
PINS | D | 0.49% | 0.03% | 0.03% | |
PNC | B | 0.41% | 0.16% | 0.16% | |
PPL | B | 0.21% | 0.05% | 0.05% | |
PRU | A | 0.27% | 0.09% | 0.09% | |
PSTG | D | 0.79% | 0.03% | 0.03% | |
PTC | A | 0.26% | 0.04% | 0.04% | |
QCOM | F | 0.89% | 0.34% | 0.34% | |
RCL | A | 0.25% | 0.11% | 0.11% | |
REGN | F | 0.43% | 0.15% | 0.15% | |
RF | A | 0.29% | 0.05% | 0.05% | |
RJF | A | 0.13% | 0.06% | 0.06% | |
RMD | C | 0.22% | 0.07% | 0.07% | |
ROP | B | 0.08% | 0.12% | 0.08% | |
ROST | C | 0.17% | 0.09% | 0.09% | |
RTX | C | 0.32% | 0.31% | 0.31% | |
SMCI | F | 0.2% | 0.03% | 0.03% | |
SNAP | C | 0.42% | 0.02% | 0.02% | |
SNPS | B | 0.24% | 0.17% | 0.17% | |
SO | D | 0.32% | 0.19% | 0.19% | |
SPG | B | 0.18% | 0.11% | 0.11% | |
SPGI | C | 0.14% | 0.31% | 0.14% | |
SRE | A | 0.08% | 0.12% | 0.08% | |
STE | F | 0.04% | 0.04% | 0.04% | |
STT | A | 0.31% | 0.06% | 0.06% | |
STX | D | 0.79% | 0.04% | 0.04% | |
SWKS | F | 0.36% | 0.03% | 0.03% | |
SYF | B | 0.25% | 0.05% | 0.05% | |
SYK | C | 0.4% | 0.27% | 0.27% | |
SYY | B | 0.27% | 0.07% | 0.07% | |
T | A | 0.5% | 0.32% | 0.32% | |
TDG | D | 0.21% | 0.14% | 0.14% | |
TFC | A | 0.13% | 0.12% | 0.12% | |
TGT | F | 0.37% | 0.11% | 0.11% | |
TJX | A | 0.63% | 0.26% | 0.26% | |
TMO | F | 0.33% | 0.38% | 0.33% | |
TMUS | B | 0.7% | 0.23% | 0.23% | |
TROW | B | 0.13% | 0.05% | 0.05% | |
TSCO | D | 0.19% | 0.06% | 0.06% | |
TXN | C | 0.92% | 0.35% | 0.35% | |
TYL | B | 0.21% | 0.05% | 0.05% | |
UBER | D | 0.34% | 0.27% | 0.27% | |
UNH | C | 0.57% | 1.07% | 0.57% | |
USB | A | 0.28% | 0.16% | 0.16% | |
VEEV | C | 0.1% | 0.06% | 0.06% | |
VICI | C | 0.15% | 0.07% | 0.07% | |
VRSN | F | 0.07% | 0.03% | 0.03% | |
VRTX | F | 0.68% | 0.23% | 0.23% | |
VTR | C | 0.08% | 0.05% | 0.05% | |
VTRS | A | 0.08% | 0.03% | 0.03% | |
VZ | C | 0.34% | 0.35% | 0.34% | |
WAT | B | 0.2% | 0.04% | 0.04% | |
WDC | D | 0.74% | 0.04% | 0.04% | |
WEC | A | 0.04% | 0.06% | 0.04% | |
WELL | A | 0.3% | 0.16% | 0.16% | |
WFC | A | 0.39% | 0.5% | 0.39% | |
WMT | A | 0.82% | 0.75% | 0.75% | |
WSM | B | 0.12% | 0.04% | 0.04% | |
YUM | B | 0.28% | 0.07% | 0.07% | |
ZBH | C | 0.11% | 0.04% | 0.04% | |
ZS | C | 0.05% | 0.04% | 0.04% | |
ZTS | D | 0.41% | 0.16% | 0.16% |
HLGE Overweight 131 Positions Relative to VOTE
Symbol | Grade | Weight | |
---|---|---|---|
CARG | C | 1.18% | |
CARS | B | 0.94% | |
CVLT | B | 0.89% | |
YELP | C | 0.86% | |
JWN | C | 0.76% | |
DDS | B | 0.75% | |
DLB | B | 0.66% | |
PRGS | A | 0.66% | |
MTCH | D | 0.6% | |
CRUS | D | 0.57% | |
TRIP | F | 0.57% | |
AXNX | C | 0.57% | |
PI | D | 0.56% | |
OLED | D | 0.53% | |
M | D | 0.53% | |
CORT | B | 0.49% | |
AMED | F | 0.43% | |
ACI | C | 0.41% | |
OLLI | D | 0.41% | |
VRNS | D | 0.39% | |
QLYS | C | 0.38% | |
IAC | D | 0.36% | |
CALM | A | 0.36% | |
CW | B | 0.34% | |
MTSI | B | 0.34% | |
XRX | F | 0.33% | |
DIOD | D | 0.32% | |
EDR | A | 0.31% | |
UTHR | C | 0.3% | |
MCRI | A | 0.28% | |
SMTC | B | 0.26% | |
KTB | B | 0.26% | |
EXEL | B | 0.25% | |
OGN | D | 0.25% | |
TENB | C | 0.24% | |
JHG | A | 0.24% | |
MSGS | A | 0.24% | |
COLL | F | 0.24% | |
WMK | C | 0.23% | |
ZUO | B | 0.23% | |
POWI | D | 0.22% | |
NYT | C | 0.22% | |
ITCI | C | 0.21% | |
LRN | A | 0.21% | |
PRG | C | 0.21% | |
EHC | B | 0.21% | |
BJ | A | 0.2% | |
LAMR | D | 0.2% | |
HRB | D | 0.2% | |
ACIW | B | 0.2% | |
CRDO | B | 0.19% | |
BOX | B | 0.18% | |
ZETA | D | 0.18% | |
PSMT | C | 0.17% | |
LOPE | B | 0.16% | |
ADUS | D | 0.16% | |
APPN | B | 0.16% | |
CRVL | A | 0.16% | |
UPBD | B | 0.16% | |
QRVO | F | 0.16% | |
CHE | D | 0.16% | |
IMKTA | C | 0.16% | |
KSS | F | 0.15% | |
SFM | A | 0.15% | |
MMSI | B | 0.15% | |
TDC | D | 0.15% | |
ORI | A | 0.14% | |
NHI | D | 0.14% | |
PDCO | D | 0.14% | |
FLO | D | 0.14% | |
WGO | C | 0.14% | |
ALKT | B | 0.14% | |
SF | B | 0.13% | |
SHOO | D | 0.13% | |
AGYS | A | 0.13% | |
BKE | B | 0.12% | |
SHO | C | 0.12% | |
JXN | C | 0.12% | |
EQH | B | 0.12% | |
LZB | B | 0.11% | |
AVT | C | 0.11% | |
MOG.A | B | 0.11% | |
JEF | A | 0.11% | |
PJT | A | 0.1% | |
HIMS | B | 0.1% | |
KLG | C | 0.09% | |
ETSY | D | 0.09% | |
COKE | C | 0.09% | |
UNM | A | 0.09% | |
THO | B | 0.08% | |
DFIN | D | 0.08% | |
GOLF | B | 0.08% | |
PINC | B | 0.07% | |
FTDR | A | 0.07% | |
DOCU | A | 0.07% | |
BPOP | B | 0.07% | |
DOCS | C | 0.07% | |
AXS | A | 0.06% | |
PRDO | B | 0.06% | |
CPRX | C | 0.06% | |
NWL | B | 0.06% | |
VSTO | A | 0.06% | |
EVR | B | 0.06% | |
OFG | B | 0.06% | |
FHI | A | 0.05% | |
LMAT | A | 0.05% | |
LNTH | D | 0.05% | |
WBA | F | 0.05% | |
EPC | D | 0.05% | |
VCTR | B | 0.04% | |
PBH | A | 0.04% | |
WOR | F | 0.04% | |
CASY | A | 0.04% | |
HLI | B | 0.04% | |
LTC | B | 0.03% | |
PFBC | B | 0.03% | |
CTRE | D | 0.03% | |
SNEX | B | 0.03% | |
CNK | B | 0.03% | |
BRBR | A | 0.03% | |
MORN | B | 0.03% | |
MANH | D | 0.03% | |
BCO | D | 0.03% | |
COLM | B | 0.02% | |
TNL | A | 0.02% | |
CASH | A | 0.02% | |
WHR | B | 0.02% | |
ANIP | F | 0.01% | |
UE | C | 0.01% | |
AMG | B | 0.01% | |
PIPR | B | 0.01% |
HLGE Underweight 288 Positions Relative to VOTE
Symbol | Grade | Weight | |
---|---|---|---|
TSLA | B | -1.84% | |
GOOG | C | -1.72% | |
XOM | B | -1.06% | |
V | A | -1.01% | |
MA | C | -0.82% | |
CRM | B | -0.61% | |
CVX | A | -0.53% | |
CSCO | B | -0.45% | |
ACN | C | -0.44% | |
LIN | D | -0.43% | |
PM | B | -0.4% | |
IBM | C | -0.4% | |
GE | D | -0.38% | |
CAT | B | -0.37% | |
NEE | D | -0.31% | |
ETN | A | -0.29% | |
AMAT | F | -0.28% | |
UNP | C | -0.28% | |
BX | A | -0.27% | |
COP | C | -0.25% | |
PLTR | B | -0.24% | |
ADP | B | -0.24% | |
FI | A | -0.24% | |
SCHW | B | -0.23% | |
MMC | B | -0.22% | |
DE | A | -0.22% | |
SBUX | A | -0.22% | |
PLD | D | -0.21% | |
BA | F | -0.21% | |
ANET | C | -0.2% | |
KKR | A | -0.2% | |
LRCX | F | -0.19% | |
MO | A | -0.19% | |
UPS | C | -0.19% | |
MELI | D | -0.19% | |
SHW | A | -0.18% | |
PH | A | -0.18% | |
GEV | B | -0.18% | |
TT | A | -0.18% | |
AMT | D | -0.18% | |
KLAC | D | -0.17% | |
PYPL | B | -0.17% | |
APH | A | -0.17% | |
EQIX | A | -0.17% | |
NKE | D | -0.17% | |
ITW | B | -0.16% | |
WM | A | -0.16% | |
CME | A | -0.16% | |
CMG | B | -0.16% | |
MSI | B | -0.16% | |
AON | A | -0.16% | |
CTAS | B | -0.15% | |
EOG | A | -0.15% | |
CEG | D | -0.15% | |
ORLY | B | -0.14% | |
MSTR | C | -0.14% | |
WMB | A | -0.14% | |
EMR | A | -0.14% | |
APD | A | -0.14% | |
AJG | B | -0.13% | |
MAR | B | -0.13% | |
FDX | B | -0.13% | |
OKE | A | -0.13% | |
CSX | B | -0.13% | |
TRV | B | -0.12% | |
NSC | B | -0.12% | |
DLR | B | -0.12% | |
ECL | D | -0.12% | |
FCX | D | -0.12% | |
SLB | C | -0.12% | |
CARR | D | -0.12% | |
VST | B | -0.11% | |
MPC | D | -0.11% | |
PSX | C | -0.11% | |
URI | B | -0.11% | |
SNOW | C | -0.11% | |
KMI | A | -0.11% | |
JCI | C | -0.11% | |
TTD | B | -0.11% | |
WDAY | B | -0.11% | |
COIN | C | -0.11% | |
PCAR | B | -0.11% | |
D | C | -0.1% | |
PWR | A | -0.1% | |
CPRT | A | -0.1% | |
NEM | D | -0.1% | |
CMI | A | -0.1% | |
VRT | B | -0.1% | |
SQ | B | -0.1% | |
LNG | B | -0.1% | |
AZO | C | -0.1% | |
DASH | A | -0.1% | |
PSA | D | -0.1% | |
GWW | B | -0.1% | |
DFS | B | -0.09% | |
RSG | A | -0.09% | |
AXON | A | -0.09% | |
VLO | C | -0.09% | |
AME | A | -0.09% | |
BKR | B | -0.09% | |
CCI | D | -0.09% | |
PCG | A | -0.09% | |
TRGP | B | -0.09% | |
MSCI | C | -0.09% | |
PAYX | C | -0.09% | |
FAST | B | -0.09% | |
HWM | A | -0.09% | |
FIS | C | -0.09% | |
STZ | D | -0.08% | |
EXC | C | -0.08% | |
XEL | A | -0.08% | |
CTSH | B | -0.08% | |
LEN | D | -0.08% | |
IT | C | -0.08% | |
TEAM | A | -0.08% | |
OTIS | C | -0.08% | |
DAL | C | -0.08% | |
VRSK | A | -0.08% | |
HES | B | -0.08% | |
ODFL | B | -0.08% | |
IR | B | -0.08% | |
CTVA | C | -0.08% | |
EW | C | -0.08% | |
DDOG | A | -0.08% | |
DD | D | -0.07% | |
WAB | B | -0.07% | |
LULU | C | -0.07% | |
KDP | D | -0.07% | |
EXR | D | -0.07% | |
HIG | B | -0.07% | |
NUE | C | -0.07% | |
IQV | D | -0.07% | |
MLM | B | -0.07% | |
HUBS | A | -0.07% | |
GLW | B | -0.07% | |
VMC | B | -0.07% | |
MNST | C | -0.07% | |
HAL | C | -0.06% | |
CVNA | B | -0.06% | |
CPNG | D | -0.06% | |
PPG | F | -0.06% | |
TPL | A | -0.06% | |
GPN | B | -0.06% | |
DXCM | D | -0.06% | |
KEYS | A | -0.06% | |
XYL | D | -0.06% | |
TTWO | A | -0.06% | |
UAL | A | -0.06% | |
ALNY | D | -0.06% | |
EFX | F | -0.06% | |
NDAQ | A | -0.06% | |
CSGP | D | -0.06% | |
NET | B | -0.06% | |
DOW | F | -0.06% | |
FANG | D | -0.06% | |
ROK | B | -0.06% | |
GEHC | F | -0.06% | |
WTW | B | -0.06% | |
ARES | A | -0.06% | |
OXY | D | -0.06% | |
EXPE | B | -0.05% | |
WST | C | -0.05% | |
SBAC | D | -0.05% | |
CDW | F | -0.05% | |
LPLA | A | -0.05% | |
HUBB | B | -0.05% | |
DVN | F | -0.05% | |
EME | C | -0.05% | |
VLTO | D | -0.05% | |
CCL | B | -0.05% | |
ADM | D | -0.05% | |
RBLX | C | -0.05% | |
CPAY | A | -0.05% | |
EQT | B | -0.05% | |
BR | A | -0.05% | |
FTV | C | -0.05% | |
AWK | D | -0.05% | |
BRO | B | -0.05% | |
KHC | F | -0.05% | |
DOV | A | -0.05% | |
DECK | A | -0.05% | |
TSN | B | -0.04% | |
PODD | C | -0.04% | |
MAA | B | -0.04% | |
FDS | B | -0.04% | |
LUV | C | -0.04% | |
WSO | A | -0.04% | |
TRU | D | -0.04% | |
WRB | A | -0.04% | |
BALL | D | -0.04% | |
BAH | F | -0.04% | |
INVH | D | -0.04% | |
ZM | B | -0.04% | |
ESS | B | -0.04% | |
MKC | D | -0.04% | |
PFG | D | -0.04% | |
DRI | B | -0.04% | |
OMC | C | -0.04% | |
ZBRA | B | -0.04% | |
CNP | B | -0.04% | |
LVS | C | -0.04% | |
IP | B | -0.04% | |
LH | C | -0.04% | |
CSL | C | -0.04% | |
CTRA | B | -0.04% | |
CMS | C | -0.04% | |
DKNG | B | -0.04% | |
LII | A | -0.04% | |
CLX | B | -0.04% | |
K | A | -0.04% | |
STLD | B | -0.04% | |
BLDR | D | -0.04% | |
LYB | F | -0.04% | |
ILMN | D | -0.04% | |
PKG | A | -0.04% | |
ES | D | -0.04% | |
LDOS | C | -0.04% | |
NTRS | A | -0.04% | |
WY | D | -0.04% | |
MDB | C | -0.04% | |
TDY | B | -0.04% | |
ATO | A | -0.04% | |
WBD | C | -0.04% | |
BIIB | F | -0.04% | |
IFF | D | -0.04% | |
APTV | D | -0.03% | |
MRNA | F | -0.03% | |
CAG | D | -0.03% | |
SWK | D | -0.03% | |
DLTR | F | -0.03% | |
RVTY | F | -0.03% | |
POOL | C | -0.03% | |
AVTR | F | -0.03% | |
AKAM | D | -0.03% | |
JBL | B | -0.03% | |
DT | C | -0.03% | |
ROL | B | -0.03% | |
EVRG | A | -0.03% | |
AMCR | D | -0.03% | |
JBHT | C | -0.03% | |
EL | F | -0.03% | |
DPZ | C | -0.03% | |
ENTG | D | -0.03% | |
L | A | -0.03% | |
SUI | D | -0.03% | |
TXT | D | -0.03% | |
AVY | D | -0.03% | |
MRO | B | -0.03% | |
DG | F | -0.03% | |
SSNC | B | -0.03% | |
ULTA | F | -0.03% | |
CF | B | -0.03% | |
ARE | D | -0.03% | |
TER | D | -0.03% | |
BAX | D | -0.03% | |
EG | C | -0.03% | |
EXPD | D | -0.03% | |
J | F | -0.03% | |
ALGN | D | -0.03% | |
MOH | F | -0.03% | |
IEX | B | -0.03% | |
GPC | D | -0.03% | |
MAS | D | -0.03% | |
BURL | A | -0.03% | |
TRMB | B | -0.03% | |
RS | B | -0.03% | |
CE | F | -0.02% | |
ENPH | F | -0.02% | |
SCCO | F | -0.02% | |
HRL | D | -0.02% | |
CPB | D | -0.02% | |
MGM | D | -0.02% | |
RPRX | D | -0.02% | |
ERIE | D | -0.02% | |
CNH | C | -0.02% | |
CG | A | -0.02% | |
BMRN | D | -0.02% | |
SJM | D | -0.02% | |
OKTA | C | -0.02% | |
WPC | D | -0.02% | |
BG | F | -0.02% | |
KMX | B | -0.02% | |
AGR | B | -0.01% | |
WLK | D | -0.01% | |
FOX | A | -0.01% | |
SIRI | C | -0.01% | |
CRBG | B | -0.01% | |
LEN | D | -0.0% |
HLGE: Top Represented Industries & Keywords
Industries:
Software - Application
Semiconductors
Asset Management
Banks - Regional - US
Capital Markets
Internet Content & Information
Software - Infrastructure
Utilities - Regulated Electric
Biotechnology
Diagnostics & Research
Drug Manufacturers - Major
Aerospace & Defense
Household & Personal Products
Medical Instruments & Supplies
Specialty Retail
Grocery Stores
Health Care Plans
Insurance - Property & Casualty
Medical Devices
Data Storage
VOTE: Top Represented Industries & Keywords
Industries:
Software - Application
Utilities - Regulated Electric
Diversified Industrials
Business Services
Semiconductors
Asset Management
Diagnostics & Research
Specialty Retail
Aerospace & Defense
Banks - Regional - US
Capital Markets
Drug Manufacturers - Major
Oil & Gas E&P
Insurance - Property & Casualty
Medical Devices
Packaged Foods
Software - Infrastructure
Specialty Chemicals
Biotechnology
Credit Services