TPSC vs. HAPS ETF Comparison
Comparison of Timothy Plan US Small Cap Core ETF (TPSC) to Harbor Corporate Culture Small Cap ETF (HAPS)
TPSC
Timothy Plan US Small Cap Core ETF
TPSC Description
The investment seeks to provide investment results that track the performance of the Victory US Small Cap Volatility Weighted BRI Index before fees and expenses. The fund seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its net assets directly or indirectly in the securities included in the Victory US Small Cap Volatility Weighted BRI Index, an unmanaged, volatility weighted index created by the fund's Sub-Advisor. The index combines fundamental criteria with individual security risk control achieved through volatility weighting of individual securities, rather than traditional market-cap weighting.
Grade (RS Rating)
Last Trade
$42.27
Average Daily Volume
10,307
447
HAPS
Harbor Corporate Culture Small Cap ETF
HAPS Description
The fund invests at least 80% of its total assets in securities that are included in the index. The index consists of a modified market capitalization-weighted portfolio of equity securities of approximately 200 small cap U.S. companies identified by Irrational Capital LLC those it believes to possess strong corporate culture based on its proprietary scoring methodology.Grade (RS Rating)
Last Trade
$31.66
Average Daily Volume
141
180
Performance
Period | TPSC | HAPS |
---|---|---|
30 Days | 9.88% | 7.80% |
60 Days | 9.29% | 7.16% |
90 Days | 9.74% | 12.88% |
12 Months | 34.39% | 27.41% |
63 Overlapping Holdings
Symbol | Grade | Weight in TPSC | Weight in HAPS | Overlap | |
---|---|---|---|---|---|
ACIW | B | 0.25% | 0.77% | 0.25% | |
AESI | B | 0.18% | 0.51% | 0.18% | |
AIN | C | 0.27% | 0.81% | 0.27% | |
ALRM | C | 0.27% | 0.39% | 0.27% | |
ALTR | B | 0.23% | 0.88% | 0.23% | |
APPF | B | 0.14% | 0.7% | 0.14% | |
AWI | A | 0.29% | 2.03% | 0.29% | |
BANR | B | 0.25% | 0.47% | 0.25% | |
BFH | B | 0.16% | 0.55% | 0.16% | |
BKE | B | 0.23% | 0.45% | 0.23% | |
BROS | B | 0.23% | 1.08% | 0.23% | |
CAKE | C | 0.23% | 0.77% | 0.23% | |
CALX | D | 0.11% | 0.31% | 0.11% | |
CASH | A | 0.28% | 0.38% | 0.28% | |
CBT | C | 0.19% | 1.99% | 0.19% | |
CCS | D | 0.15% | 0.71% | 0.15% | |
CENTA | C | 0.24% | 0.46% | 0.24% | |
CMPR | D | 0.14% | 0.42% | 0.14% | |
DOCN | D | 0.11% | 0.33% | 0.11% | |
EAT | A | 0.24% | 1.75% | 0.24% | |
EFSC | B | 0.24% | 0.42% | 0.24% | |
FHB | A | 0.3% | 0.69% | 0.3% | |
FORM | D | 0.1% | 0.44% | 0.1% | |
FRME | B | 0.26% | 0.46% | 0.26% | |
GVA | A | 0.33% | 1.4% | 0.33% | |
HLNE | B | 0.24% | 1.39% | 0.24% | |
HRI | B | 0.21% | 1.19% | 0.21% | |
HTH | B | 0.25% | 0.3% | 0.25% | |
HURN | B | 0.27% | 0.74% | 0.27% | |
KOS | F | 0.13% | 1.08% | 0.13% | |
LAUR | A | 0.29% | 0.87% | 0.29% | |
LBRT | D | 0.15% | 1.03% | 0.15% | |
LGIH | D | 0.13% | 0.59% | 0.13% | |
LOB | B | 0.15% | 0.28% | 0.15% | |
LOPE | B | 0.4% | 1.45% | 0.4% | |
MBIN | D | 0.14% | 0.14% | 0.14% | |
MC | C | 0.22% | 0.99% | 0.22% | |
MCY | A | 0.24% | 0.4% | 0.24% | |
MOG.A | B | 0.24% | 1.99% | 0.24% | |
NABL | F | 0.22% | 0.11% | 0.11% | |
NSP | D | 0.17% | 1.0% | 0.17% | |
OGS | A | 0.33% | 1.32% | 0.33% | |
PI | D | 0.09% | 0.55% | 0.09% | |
PIPR | B | 0.27% | 1.08% | 0.27% | |
PLMR | B | 0.19% | 0.5% | 0.19% | |
POWL | C | 0.07% | 0.77% | 0.07% | |
PRGS | A | 0.24% | 0.41% | 0.24% | |
PRVA | B | 0.18% | 0.37% | 0.18% | |
PSMT | C | 0.27% | 0.76% | 0.27% | |
RDN | C | 0.26% | 1.12% | 0.26% | |
REZI | A | 0.2% | 1.06% | 0.2% | |
SR | A | 0.39% | 1.21% | 0.39% | |
STEP | B | 0.2% | 0.76% | 0.2% | |
SXT | B | 0.26% | 0.89% | 0.26% | |
TDC | D | 0.14% | 0.47% | 0.14% | |
TEX | D | 0.15% | 1.26% | 0.15% | |
TOWN | B | 0.26% | 0.5% | 0.26% | |
VERX | B | 0.17% | 0.36% | 0.17% | |
WAFD | B | 0.21% | 0.58% | 0.21% | |
WD | D | 0.21% | 0.76% | 0.21% | |
WGO | C | 0.2% | 0.43% | 0.2% | |
WSBC | A | 0.26% | 0.4% | 0.26% | |
YETI | C | 0.13% | 1.07% | 0.13% |
TPSC Overweight 384 Positions Relative to HAPS
Symbol | Grade | Weight | |
---|---|---|---|
DTM | B | 0.46% | |
IDA | A | 0.44% | |
NJR | A | 0.38% | |
FHI | A | 0.37% | |
PNM | F | 0.37% | |
NWE | B | 0.36% | |
POR | C | 0.36% | |
MSGS | A | 0.36% | |
THG | A | 0.36% | |
MDU | D | 0.36% | |
MMSI | B | 0.35% | |
BKH | A | 0.35% | |
CPK | A | 0.35% | |
DLB | B | 0.35% | |
NFG | A | 0.34% | |
EPAC | B | 0.34% | |
FLO | D | 0.34% | |
PINC | B | 0.33% | |
CWST | A | 0.33% | |
PBH | A | 0.33% | |
LRN | A | 0.33% | |
AXS | A | 0.33% | |
KAR | B | 0.33% | |
AWR | B | 0.32% | |
ENR | B | 0.32% | |
AVA | A | 0.32% | |
GATX | A | 0.32% | |
SLGN | A | 0.32% | |
CHCO | B | 0.31% | |
SON | D | 0.31% | |
KNTK | B | 0.31% | |
SNDR | B | 0.3% | |
FNB | A | 0.3% | |
FLS | B | 0.3% | |
SMPL | B | 0.3% | |
CALM | A | 0.3% | |
GEF | A | 0.3% | |
WTM | A | 0.3% | |
MMS | F | 0.3% | |
CWT | D | 0.29% | |
CNO | A | 0.29% | |
EXLS | B | 0.29% | |
ESE | B | 0.29% | |
KMT | B | 0.29% | |
BCPC | B | 0.29% | |
COLM | B | 0.29% | |
GNW | A | 0.29% | |
SNEX | B | 0.29% | |
HOMB | A | 0.29% | |
AMG | B | 0.29% | |
ABM | B | 0.28% | |
GPOR | B | 0.28% | |
NEU | C | 0.28% | |
BOKF | B | 0.28% | |
MTG | C | 0.28% | |
GHC | C | 0.28% | |
NMIH | D | 0.28% | |
MLI | C | 0.28% | |
SWX | B | 0.28% | |
ESAB | B | 0.28% | |
FELE | B | 0.28% | |
WDFC | B | 0.28% | |
NWBI | B | 0.28% | |
IDCC | A | 0.28% | |
FUL | F | 0.28% | |
WERN | C | 0.28% | |
BRC | D | 0.28% | |
AGO | B | 0.28% | |
EPC | D | 0.28% | |
WMK | C | 0.28% | |
SPNT | A | 0.28% | |
CNX | A | 0.27% | |
PJT | A | 0.27% | |
WTS | B | 0.27% | |
MTX | B | 0.27% | |
ALSN | B | 0.27% | |
IBOC | A | 0.27% | |
FFBC | A | 0.27% | |
KMPR | B | 0.27% | |
EEFT | B | 0.27% | |
SJW | D | 0.27% | |
HNI | B | 0.26% | |
BANF | B | 0.26% | |
UCB | A | 0.26% | |
IOSP | B | 0.26% | |
CATY | B | 0.26% | |
ALG | B | 0.26% | |
GOLF | B | 0.26% | |
FBP | B | 0.26% | |
SXI | B | 0.26% | |
APAM | B | 0.26% | |
STC | B | 0.26% | |
BOH | B | 0.26% | |
UBSI | B | 0.26% | |
FA | C | 0.26% | |
ZWS | B | 0.26% | |
KWR | C | 0.26% | |
WU | D | 0.26% | |
OFG | B | 0.26% | |
VNT | B | 0.26% | |
SLM | A | 0.26% | |
WEN | D | 0.26% | |
RNST | B | 0.25% | |
MWA | B | 0.25% | |
NHC | C | 0.25% | |
DORM | B | 0.25% | |
MGEE | C | 0.25% | |
CVBF | A | 0.25% | |
MATX | C | 0.25% | |
ABCB | B | 0.25% | |
CRVL | A | 0.25% | |
COOP | B | 0.25% | |
MGY | A | 0.25% | |
UMBF | B | 0.25% | |
JBT | B | 0.25% | |
FCF | A | 0.25% | |
ORA | B | 0.25% | |
FULT | A | 0.25% | |
HAE | C | 0.25% | |
SNV | B | 0.25% | |
SUM | B | 0.25% | |
RUSHA | C | 0.24% | |
PRK | B | 0.24% | |
GPI | A | 0.24% | |
FBK | B | 0.24% | |
SFM | A | 0.24% | |
VSEC | C | 0.24% | |
GMS | B | 0.24% | |
TCBI | B | 0.24% | |
UNF | B | 0.24% | |
VVV | F | 0.24% | |
ENVA | B | 0.24% | |
CXT | B | 0.24% | |
CADE | B | 0.24% | |
USLM | A | 0.24% | |
ITGR | B | 0.24% | |
WSFS | A | 0.24% | |
OTTR | C | 0.24% | |
ESI | A | 0.24% | |
SCL | C | 0.24% | |
AUB | B | 0.24% | |
R | B | 0.24% | |
FTDR | A | 0.24% | |
SEB | F | 0.24% | |
CBU | B | 0.24% | |
KEX | C | 0.24% | |
LANC | C | 0.24% | |
PLXS | B | 0.24% | |
OSIS | B | 0.24% | |
MSM | C | 0.24% | |
KFY | B | 0.24% | |
AVNT | B | 0.23% | |
AL | B | 0.23% | |
CBZ | B | 0.23% | |
EVTC | B | 0.23% | |
VCEL | B | 0.23% | |
AGM | C | 0.23% | |
SHOO | D | 0.23% | |
FSS | B | 0.23% | |
AIR | B | 0.23% | |
SKYW | B | 0.23% | |
FFIN | B | 0.23% | |
KTB | B | 0.23% | |
PRIM | A | 0.23% | |
NBTB | B | 0.23% | |
INDB | B | 0.23% | |
SBCF | A | 0.23% | |
TNC | D | 0.23% | |
BLKB | B | 0.23% | |
KAI | A | 0.23% | |
RYAN | B | 0.23% | |
OSW | A | 0.23% | |
HWC | B | 0.23% | |
VMI | B | 0.23% | |
PFSI | D | 0.22% | |
NAVI | C | 0.22% | |
SPB | C | 0.22% | |
GBCI | B | 0.22% | |
FIBK | A | 0.22% | |
TFIN | A | 0.22% | |
MAN | D | 0.22% | |
STBA | B | 0.22% | |
CSWI | A | 0.22% | |
NOG | A | 0.22% | |
SEE | C | 0.22% | |
CWEN | C | 0.22% | |
FIZZ | C | 0.22% | |
DFIN | D | 0.22% | |
LMAT | A | 0.22% | |
ENS | D | 0.22% | |
BCO | D | 0.22% | |
CNXN | C | 0.22% | |
JJSF | B | 0.22% | |
ADUS | D | 0.22% | |
WKC | D | 0.22% | |
AX | A | 0.22% | |
KNF | A | 0.22% | |
AROC | B | 0.22% | |
CNS | B | 0.22% | |
SEM | B | 0.22% | |
SFNC | B | 0.22% | |
LKFN | B | 0.22% | |
HGV | B | 0.22% | |
UPBD | B | 0.22% | |
ANDE | D | 0.21% | |
AZZ | B | 0.21% | |
PFS | B | 0.21% | |
CRI | D | 0.21% | |
EE | A | 0.21% | |
VC | D | 0.21% | |
UGI | A | 0.21% | |
TTMI | B | 0.21% | |
UTZ | D | 0.21% | |
CVCO | A | 0.21% | |
ABG | B | 0.21% | |
SYBT | B | 0.21% | |
ACA | A | 0.21% | |
PHIN | A | 0.21% | |
CHEF | A | 0.21% | |
FBNC | A | 0.2% | |
MCW | B | 0.2% | |
ASGN | F | 0.2% | |
OZK | B | 0.2% | |
JOE | F | 0.2% | |
VRRM | D | 0.2% | |
VIRT | B | 0.2% | |
ROAD | A | 0.2% | |
SAH | A | 0.2% | |
TPH | D | 0.2% | |
IPAR | B | 0.2% | |
ASH | D | 0.2% | |
PATK | D | 0.2% | |
BKU | A | 0.2% | |
ROG | D | 0.2% | |
BMI | B | 0.2% | |
NPO | A | 0.2% | |
BGC | C | 0.2% | |
ICFI | F | 0.2% | |
NMRK | B | 0.19% | |
AEIS | B | 0.19% | |
STRA | C | 0.19% | |
AGYS | A | 0.19% | |
BDC | B | 0.19% | |
LZB | B | 0.19% | |
ROCK | C | 0.19% | |
RDNT | B | 0.19% | |
ATGE | B | 0.19% | |
BTU | B | 0.19% | |
CXM | C | 0.19% | |
BC | C | 0.19% | |
DY | D | 0.19% | |
DDS | B | 0.19% | |
CCOI | B | 0.19% | |
SFBS | B | 0.19% | |
SWI | B | 0.19% | |
SUPN | C | 0.19% | |
FRPT | B | 0.19% | |
TRN | C | 0.19% | |
LPX | B | 0.19% | |
RAMP | C | 0.19% | |
PDCO | D | 0.19% | |
CPRX | C | 0.18% | |
CNMD | C | 0.18% | |
VSH | D | 0.18% | |
CRC | B | 0.18% | |
CORT | B | 0.18% | |
CABO | C | 0.18% | |
HALO | F | 0.18% | |
BL | B | 0.18% | |
GTX | D | 0.18% | |
IPGP | D | 0.18% | |
CVLT | B | 0.18% | |
ALKS | B | 0.18% | |
KBH | D | 0.18% | |
MTRN | C | 0.18% | |
CRGY | B | 0.18% | |
GO | C | 0.18% | |
HAYW | B | 0.18% | |
OPCH | D | 0.18% | |
PAYO | A | 0.18% | |
INSW | F | 0.18% | |
CEIX | A | 0.18% | |
WOR | F | 0.18% | |
WHD | B | 0.18% | |
HWKN | B | 0.17% | |
TALO | C | 0.17% | |
LCII | C | 0.17% | |
OII | B | 0.17% | |
COLB | A | 0.17% | |
KTOS | B | 0.17% | |
WS | B | 0.17% | |
SM | B | 0.17% | |
GTLS | B | 0.17% | |
MYRG | B | 0.17% | |
JXN | C | 0.17% | |
DXC | B | 0.17% | |
CRS | A | 0.17% | |
MTZ | B | 0.17% | |
GFF | A | 0.17% | |
BCC | B | 0.16% | |
LTH | C | 0.16% | |
ATI | D | 0.16% | |
EXPO | D | 0.16% | |
PTEN | C | 0.16% | |
LGND | B | 0.16% | |
VICR | B | 0.16% | |
PII | D | 0.16% | |
HRMY | D | 0.16% | |
IRDM | D | 0.16% | |
POWI | D | 0.16% | |
HOG | D | 0.16% | |
OLLI | D | 0.16% | |
GRBK | D | 0.16% | |
VLY | B | 0.16% | |
PTVE | B | 0.16% | |
SKY | A | 0.16% | |
TBBK | B | 0.16% | |
HP | B | 0.16% | |
HEES | B | 0.16% | |
ITRI | B | 0.16% | |
STRL | B | 0.15% | |
MLKN | D | 0.15% | |
PRG | C | 0.15% | |
PLUS | F | 0.15% | |
HCC | B | 0.15% | |
MNKD | C | 0.15% | |
ADNT | F | 0.15% | |
FOUR | B | 0.15% | |
VAL | D | 0.15% | |
SYNA | C | 0.15% | |
GSHD | A | 0.15% | |
ASO | F | 0.15% | |
MHO | D | 0.15% | |
ACAD | D | 0.15% | |
SLVM | B | 0.15% | |
CRUS | D | 0.14% | |
CVI | F | 0.14% | |
TGLS | B | 0.14% | |
VRNT | C | 0.14% | |
SHC | F | 0.14% | |
TGTX | B | 0.14% | |
PEGA | A | 0.14% | |
ARCB | C | 0.14% | |
IBP | D | 0.13% | |
BOWL | C | 0.13% | |
USM | B | 0.13% | |
UFPT | B | 0.13% | |
DIOD | D | 0.13% | |
DOCS | C | 0.13% | |
IESC | B | 0.13% | |
ADMA | B | 0.13% | |
BOOT | D | 0.13% | |
REVG | B | 0.13% | |
MODG | F | 0.12% | |
PTGX | C | 0.12% | |
NSSC | D | 0.12% | |
ALGM | D | 0.12% | |
HLIT | D | 0.12% | |
AMR | C | 0.12% | |
CHWY | B | 0.12% | |
LPG | F | 0.12% | |
MOD | A | 0.11% | |
ARHS | F | 0.11% | |
RIOT | C | 0.11% | |
YOU | D | 0.11% | |
BLBD | D | 0.11% | |
AVAV | D | 0.11% | |
VECO | F | 0.11% | |
ASTH | D | 0.11% | |
DFH | D | 0.1% | |
CC | C | 0.1% | |
CVNA | B | 0.1% | |
TDW | F | 0.1% | |
RH | B | 0.1% | |
RKT | F | 0.1% | |
KRYS | B | 0.1% | |
IAS | C | 0.1% | |
VSTS | C | 0.09% | |
FOXF | F | 0.09% | |
ACLS | F | 0.09% | |
MARA | C | 0.09% | |
PGNY | F | 0.09% | |
LNTH | D | 0.08% | |
TMDX | F | 0.06% |
TPSC Underweight 117 Positions Relative to HAPS
Symbol | Grade | Weight | |
---|---|---|---|
PECO | A | -2.03% | |
AVT | C | -1.76% | |
APLE | B | -1.68% | |
PTCT | B | -1.58% | |
NSA | D | -1.57% | |
ACLX | C | -1.45% | |
NUVL | D | -1.34% | |
AGIO | C | -1.32% | |
KYMR | D | -1.28% | |
RYTM | C | -1.28% | |
TPG | A | -1.26% | |
TNL | A | -1.16% | |
CPA | D | -1.13% | |
SGRY | F | -1.09% | |
IVT | B | -1.05% | |
ZETA | D | -0.87% | |
AUR | C | -0.74% | |
TARS | B | -0.73% | |
JBGS | D | -0.71% | |
BOX | B | -0.65% | |
BHF | B | -0.63% | |
NTLA | F | -0.63% | |
UPWK | B | -0.62% | |
DK | C | -0.6% | |
WK | B | -0.6% | |
UPST | B | -0.59% | |
TROX | D | -0.58% | |
COLL | F | -0.58% | |
TRIP | F | -0.57% | |
KURA | F | -0.56% | |
MD | B | -0.55% | |
AMN | F | -0.55% | |
INTA | A | -0.53% | |
FLYW | C | -0.44% | |
CRAI | B | -0.44% | |
UAA | C | -0.43% | |
CSTL | D | -0.43% | |
NNI | D | -0.42% | |
TRMK | B | -0.42% | |
FROG | C | -0.4% | |
IDT | B | -0.4% | |
KFRC | D | -0.39% | |
RPD | C | -0.38% | |
GSAT | C | -0.38% | |
SCS | C | -0.38% | |
SONO | C | -0.38% | |
ALGT | B | -0.37% | |
DOLE | D | -0.37% | |
PSCF | A | -0.36% | |
SCSC | B | -0.35% | |
CARG | C | -0.35% | |
ENV | B | -0.33% | |
VIAV | B | -0.31% | |
VBTX | B | -0.31% | |
OXM | D | -0.31% | |
PAR | B | -0.31% | |
BRZE | C | -0.28% | |
EXTR | B | -0.27% | |
CGEM | F | -0.27% | |
SPTN | D | -0.26% | |
KOP | C | -0.26% | |
IRWD | F | -0.25% | |
INFN | C | -0.24% | |
BZH | B | -0.24% | |
PSCI | A | -0.23% | |
EXPI | C | -0.23% | |
RYI | C | -0.23% | |
OCFC | B | -0.22% | |
USNA | C | -0.22% | |
OPEN | D | -0.21% | |
CSGS | B | -0.21% | |
SPT | C | -0.2% | |
OBK | B | -0.19% | |
LMB | A | -0.18% | |
FWRG | C | -0.18% | |
ALKT | B | -0.18% | |
AGS | A | -0.17% | |
RGNX | F | -0.17% | |
PSCM | A | -0.17% | |
SDGR | C | -0.16% | |
PRA | C | -0.16% | |
FC | F | -0.16% | |
ATEN | B | -0.16% | |
CARS | B | -0.15% | |
SAGE | F | -0.15% | |
ASAN | C | -0.15% | |
ARLO | C | -0.15% | |
BY | B | -0.14% | |
COUR | F | -0.13% | |
VSAT | F | -0.13% | |
GDYN | B | -0.13% | |
VERV | F | -0.13% | |
AMCX | C | -0.13% | |
CERT | F | -0.12% | |
HVT | D | -0.11% | |
YEXT | A | -0.11% | |
BASE | C | -0.1% | |
HSTM | B | -0.1% | |
RGP | F | -0.09% | |
ZIP | F | -0.08% | |
UDMY | F | -0.08% | |
IRBT | F | -0.07% | |
ENFN | A | -0.06% | |
MITK | C | -0.06% | |
HCAT | D | -0.06% | |
CHGG | D | -0.06% | |
NEWT | B | -0.06% | |
RMAX | C | -0.05% | |
BIGC | C | -0.05% | |
ALTG | C | -0.05% | |
DOMO | C | -0.04% | |
GPRO | F | -0.04% | |
SEMR | B | -0.04% | |
VRA | F | -0.03% | |
EB | C | -0.03% | |
HMST | D | -0.03% | |
SAVE | D | -0.01% |
TPSC: Top Represented Industries & Keywords
HAPS: Top Represented Industries & Keywords