PTLC vs. MODL ETF Comparison
Comparison of Pacer Trendpilot 750 ETF (PTLC) to VictoryShares WestEnd U.S. Sector ETF (MODL)
PTLC
Pacer Trendpilot 750 ETF
PTLC Description
The investment seeks to track the total return performance, before fees and expenses, of the Pacer Wilshire US Large-Cap Trendpilot Index (the "index"). Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. It may also invest up to 20% of its assets in cash and cash equivalents, other investment companies, as well as securities and other instruments not included in the index but which the Adviser believes will help the fund track the index. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$54.54
Average Daily Volume
139,814
500
MODL
VictoryShares WestEnd U.S. Sector ETF
MODL Description
VictoryShares WestEnd U.S. Sector ETF is an exchange traded fund launched and managed by Victory Capital Management Inc. The fund is co-managed by WestEnd Advisors, LLC. It invests in public equity markets of the United States. It invests through other funds in stocks of companies operating across consumer discretionary, consumer staples, health care, financials, information technology, real estate, communication services, and utilities sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It employs fundamental analysis with top-down stock picking approach to create its portfolio. VictoryShares WestEnd U.S. Sector ETF was formed on October 11, 2022 and is domiciled in the United States.Grade (RS Rating)
Last Trade
$40.73
Average Daily Volume
26,985
316
Performance
Period | PTLC | MODL |
---|---|---|
30 Days | 3.00% | 2.91% |
60 Days | 4.44% | 4.12% |
90 Days | 6.15% | 5.95% |
12 Months | 30.45% | 30.78% |
274 Overlapping Holdings
Symbol | Grade | Weight in PTLC | Weight in MODL | Overlap | |
---|---|---|---|---|---|
A | D | 0.08% | 0.13% | 0.08% | |
AAPL | C | 6.9% | 4.85% | 4.85% | |
ABBV | D | 0.59% | 1.05% | 0.59% | |
ABNB | C | 0.12% | 0.11% | 0.11% | |
ABT | B | 0.4% | 0.72% | 0.4% | |
ACGL | D | 0.07% | 0.1% | 0.07% | |
ACN | C | 0.45% | 0.31% | 0.31% | |
ADBE | C | 0.47% | 0.42% | 0.42% | |
ADI | D | 0.21% | 0.14% | 0.14% | |
ADM | D | 0.05% | 0.1% | 0.05% | |
ADSK | A | 0.13% | 0.11% | 0.11% | |
AFL | B | 0.11% | 0.16% | 0.11% | |
AIG | B | 0.1% | 0.14% | 0.1% | |
AJG | B | 0.13% | 0.18% | 0.13% | |
AKAM | D | 0.03% | 0.02% | 0.02% | |
ALGN | F | 0.03% | 0.06% | 0.03% | |
ALL | A | 0.1% | 0.15% | 0.1% | |
AMAT | F | 0.31% | 0.2% | 0.2% | |
AMD | F | 0.45% | 0.32% | 0.32% | |
AMGN | D | 0.32% | 0.54% | 0.32% | |
AMP | A | 0.11% | 0.31% | 0.11% | |
AMZN | C | 3.92% | 3.64% | 3.64% | |
ANET | C | 0.2% | 0.13% | 0.13% | |
ANSS | B | 0.06% | 0.06% | 0.06% | |
AON | A | 0.16% | 0.23% | 0.16% | |
APH | A | 0.17% | 0.12% | 0.12% | |
APTV | D | 0.03% | 0.03% | 0.03% | |
AVGO | D | 1.58% | 1.06% | 1.06% | |
AXP | A | 0.32% | 0.56% | 0.32% | |
AZO | C | 0.1% | 0.1% | 0.1% | |
BAC | A | 0.61% | 1.02% | 0.61% | |
BAX | D | 0.03% | 0.06% | 0.03% | |
BBY | D | 0.04% | 0.03% | 0.03% | |
BDX | F | 0.13% | 0.22% | 0.13% | |
BEN | C | 0.01% | 0.04% | 0.01% | |
BIIB | F | 0.05% | 0.08% | 0.05% | |
BK | A | 0.11% | 0.33% | 0.11% | |
BKNG | A | 0.33% | 0.32% | 0.32% | |
BLK | C | 0.29% | 0.9% | 0.29% | |
BMY | B | 0.23% | 0.41% | 0.23% | |
BRK.A | B | 1.7% | 0.65% | 0.65% | |
BRK.A | B | 1.7% | 1.72% | 1.7% | |
BRO | B | 0.05% | 0.07% | 0.05% | |
BSX | B | 0.26% | 0.48% | 0.26% | |
BX | A | 0.26% | 0.76% | 0.26% | |
C | A | 0.26% | 0.37% | 0.26% | |
CAH | B | 0.06% | 0.11% | 0.06% | |
CB | C | 0.21% | 0.33% | 0.21% | |
CBOE | B | 0.04% | 0.12% | 0.04% | |
CCL | B | 0.05% | 0.05% | 0.05% | |
CDNS | B | 0.17% | 0.15% | 0.15% | |
CDW | F | 0.05% | 0.03% | 0.03% | |
CFG | B | 0.04% | 0.06% | 0.04% | |
CHD | B | 0.05% | 0.1% | 0.05% | |
CHTR | C | 0.08% | 0.08% | 0.08% | |
CI | F | 0.18% | 0.32% | 0.18% | |
CINF | A | 0.05% | 0.07% | 0.05% | |
CL | D | 0.15% | 0.28% | 0.15% | |
CLX | B | 0.04% | 0.08% | 0.04% | |
CMCSA | B | 0.33% | 0.34% | 0.33% | |
CME | A | 0.16% | 0.48% | 0.16% | |
CMG | B | 0.16% | 0.15% | 0.15% | |
CNC | D | 0.06% | 0.11% | 0.06% | |
COF | B | 0.14% | 0.19% | 0.14% | |
COR | B | 0.08% | 0.15% | 0.08% | |
COST | B | 0.81% | 1.6% | 0.81% | |
CPAY | A | 0.05% | 0.07% | 0.05% | |
CRM | B | 0.64% | 0.54% | 0.54% | |
CRWD | B | 0.16% | 0.16% | 0.16% | |
CSCO | B | 0.46% | 0.31% | 0.31% | |
CTSH | B | 0.08% | 0.05% | 0.05% | |
CVS | D | 0.14% | 0.24% | 0.14% | |
DECK | A | 0.05% | 0.05% | 0.05% | |
DELL | C | 0.08% | 0.05% | 0.05% | |
DFS | B | 0.09% | 0.12% | 0.09% | |
DG | F | 0.03% | 0.07% | 0.03% | |
DGX | A | 0.04% | 0.07% | 0.04% | |
DHI | D | 0.1% | 0.09% | 0.09% | |
DHR | F | 0.3% | 0.54% | 0.3% | |
DIS | B | 0.39% | 0.43% | 0.39% | |
DLTR | F | 0.03% | 0.06% | 0.03% | |
DPZ | C | 0.03% | 0.03% | 0.03% | |
DRI | B | 0.04% | 0.04% | 0.04% | |
DXCM | D | 0.06% | 0.11% | 0.06% | |
EA | A | 0.08% | 0.08% | 0.08% | |
EBAY | D | 0.06% | 0.06% | 0.06% | |
EG | C | 0.03% | 0.03% | 0.03% | |
EL | F | 0.03% | 0.06% | 0.03% | |
ELV | F | 0.19% | 0.33% | 0.19% | |
ENPH | F | 0.02% | 0.01% | 0.01% | |
EW | C | 0.08% | 0.15% | 0.08% | |
EXPE | B | 0.05% | 0.04% | 0.04% | |
F | C | 0.09% | 0.08% | 0.08% | |
FDS | B | 0.04% | 0.11% | 0.04% | |
FI | A | 0.24% | 0.34% | 0.24% | |
FICO | B | 0.11% | 0.1% | 0.1% | |
FIS | C | 0.1% | 0.14% | 0.1% | |
FITB | A | 0.06% | 0.09% | 0.06% | |
FOX | A | 0.01% | 0.01% | 0.01% | |
FOXA | B | 0.02% | 0.02% | 0.02% | |
FSLR | F | 0.04% | 0.03% | 0.03% | |
FTNT | C | 0.12% | 0.1% | 0.1% | |
GDDY | A | 0.05% | 0.04% | 0.04% | |
GEHC | F | 0.08% | 0.13% | 0.08% | |
GEN | B | 0.03% | 0.02% | 0.02% | |
GILD | C | 0.23% | 0.42% | 0.23% | |
GIS | D | 0.07% | 0.12% | 0.07% | |
GLW | B | 0.07% | 0.05% | 0.05% | |
GM | B | 0.13% | 0.12% | 0.12% | |
GOOG | C | 1.69% | 1.97% | 1.69% | |
GOOGL | C | 2.04% | 2.21% | 2.04% | |
GPC | D | 0.03% | 0.03% | 0.03% | |
GPN | B | 0.06% | 0.08% | 0.06% | |
GRMN | B | 0.06% | 0.06% | 0.06% | |
GS | A | 0.37% | 1.05% | 0.37% | |
HBAN | A | 0.05% | 0.07% | 0.05% | |
HCA | F | 0.13% | 0.23% | 0.13% | |
HD | A | 0.8% | 0.8% | 0.8% | |
HIG | B | 0.07% | 0.1% | 0.07% | |
HLT | A | 0.12% | 0.13% | 0.12% | |
HOLX | D | 0.04% | 0.06% | 0.04% | |
HPE | B | 0.06% | 0.04% | 0.04% | |
HPQ | A | 0.07% | 0.05% | 0.05% | |
HRL | D | 0.02% | 0.03% | 0.02% | |
HSY | F | 0.05% | 0.09% | 0.05% | |
HUM | C | 0.07% | 0.12% | 0.07% | |
IBM | C | 0.38% | 0.26% | 0.26% | |
ICE | C | 0.18% | 0.52% | 0.18% | |
IDXX | F | 0.07% | 0.13% | 0.07% | |
INCY | C | 0.02% | 0.05% | 0.02% | |
INTC | D | 0.21% | 0.15% | 0.15% | |
INTU | C | 0.39% | 0.35% | 0.35% | |
IPG | D | 0.02% | 0.02% | 0.02% | |
IQV | D | 0.07% | 0.12% | 0.07% | |
ISRG | A | 0.38% | 0.69% | 0.38% | |
IT | C | 0.08% | 0.05% | 0.05% | |
JBL | B | 0.03% | 0.02% | 0.02% | |
JKHY | D | 0.03% | 0.04% | 0.03% | |
JNJ | D | 0.73% | 1.33% | 0.73% | |
JPM | A | 1.37% | 1.89% | 1.37% | |
K | A | 0.04% | 0.08% | 0.04% | |
KDP | D | 0.07% | 0.11% | 0.07% | |
KEYS | A | 0.05% | 0.04% | 0.04% | |
KHC | F | 0.06% | 0.13% | 0.06% | |
KKR | A | 0.2% | 0.59% | 0.2% | |
KLAC | D | 0.17% | 0.12% | 0.12% | |
KMB | D | 0.09% | 0.17% | 0.09% | |
KO | D | 0.48% | 0.92% | 0.48% | |
KR | B | 0.08% | 0.14% | 0.08% | |
KVUE | A | 0.09% | 0.16% | 0.09% | |
L | A | 0.03% | 0.04% | 0.03% | |
LEN | D | 0.08% | 0.08% | 0.08% | |
LEN | D | 0.08% | 0.0% | 0.0% | |
LH | C | 0.04% | 0.07% | 0.04% | |
LLY | F | 1.23% | 2.3% | 1.23% | |
LOW | D | 0.31% | 0.3% | 0.3% | |
LRCX | F | 0.19% | 0.13% | 0.13% | |
LULU | C | 0.08% | 0.06% | 0.06% | |
LVS | C | 0.03% | 0.04% | 0.03% | |
LW | C | 0.02% | 0.06% | 0.02% | |
LYV | A | 0.04% | 0.04% | 0.04% | |
MA | C | 0.85% | 1.21% | 0.85% | |
MAR | B | 0.13% | 0.13% | 0.13% | |
MCD | D | 0.42% | 0.4% | 0.4% | |
MCHP | F | 0.07% | 0.05% | 0.05% | |
MCK | B | 0.16% | 0.32% | 0.16% | |
MCO | B | 0.15% | 0.5% | 0.15% | |
MDLZ | F | 0.17% | 0.27% | 0.17% | |
MDT | D | 0.22% | 0.4% | 0.22% | |
MET | A | 0.1% | 0.14% | 0.1% | |
META | D | 2.51% | 2.64% | 2.51% | |
MGM | D | 0.02% | 0.02% | 0.02% | |
MKC | D | 0.04% | 0.06% | 0.04% | |
MMC | B | 0.22% | 0.31% | 0.22% | |
MNST | C | 0.08% | 0.14% | 0.08% | |
MO | A | 0.19% | 0.33% | 0.19% | |
MOH | F | 0.04% | 0.06% | 0.04% | |
MPWR | F | 0.06% | 0.04% | 0.04% | |
MRK | F | 0.49% | 0.88% | 0.49% | |
MRNA | F | 0.03% | 0.05% | 0.03% | |
MS | A | 0.33% | 0.94% | 0.33% | |
MSCI | C | 0.09% | 0.26% | 0.09% | |
MSFT | F | 6.31% | 5.77% | 5.77% | |
MSI | B | 0.16% | 0.11% | 0.11% | |
MTB | A | 0.07% | 0.1% | 0.07% | |
MTD | D | 0.05% | 0.09% | 0.05% | |
MU | D | 0.22% | 0.15% | 0.15% | |
NDAQ | A | 0.06% | 0.15% | 0.06% | |
NFLX | A | 0.71% | 0.77% | 0.71% | |
NKE | D | 0.18% | 0.17% | 0.17% | |
NOW | A | 0.42% | 0.37% | 0.37% | |
NTAP | C | 0.05% | 0.03% | 0.03% | |
NTRS | A | 0.04% | 0.12% | 0.04% | |
NVDA | C | 7.18% | 4.61% | 4.61% | |
NVR | D | 0.06% | 0.05% | 0.05% | |
OMC | C | 0.04% | 0.04% | 0.04% | |
ON | D | 0.06% | 0.04% | 0.04% | |
ORCL | B | 0.59% | 0.53% | 0.53% | |
ORLY | B | 0.14% | 0.13% | 0.13% | |
PANW | C | 0.25% | 0.22% | 0.22% | |
PEP | F | 0.45% | 0.76% | 0.45% | |
PFE | D | 0.29% | 0.51% | 0.29% | |
PFG | D | 0.04% | 0.06% | 0.04% | |
PG | A | 0.78% | 1.54% | 0.78% | |
PGR | A | 0.3% | 0.42% | 0.3% | |
PHM | D | 0.05% | 0.05% | 0.05% | |
PLTR | B | 0.24% | 0.19% | 0.19% | |
PM | B | 0.4% | 0.66% | 0.4% | |
PNC | B | 0.16% | 0.23% | 0.16% | |
PODD | C | 0.04% | 0.07% | 0.04% | |
POOL | C | 0.03% | 0.03% | 0.03% | |
PRU | A | 0.09% | 0.13% | 0.09% | |
PTC | A | 0.05% | 0.04% | 0.04% | |
PYPL | B | 0.17% | 0.24% | 0.17% | |
QCOM | F | 0.36% | 0.25% | 0.25% | |
RCL | A | 0.11% | 0.1% | 0.1% | |
REGN | F | 0.16% | 0.3% | 0.16% | |
RF | A | 0.05% | 0.07% | 0.05% | |
RJF | A | 0.06% | 0.17% | 0.06% | |
RMD | C | 0.07% | 0.13% | 0.07% | |
ROP | B | 0.12% | 0.11% | 0.11% | |
ROST | C | 0.09% | 0.09% | 0.09% | |
RVTY | F | 0.03% | 0.05% | 0.03% | |
SBUX | A | 0.22% | 0.21% | 0.21% | |
SCHW | B | 0.24% | 0.76% | 0.24% | |
SMCI | F | 0.02% | 0.02% | 0.02% | |
SNPS | B | 0.17% | 0.15% | 0.15% | |
SPGI | C | 0.32% | 0.93% | 0.32% | |
STE | F | 0.04% | 0.07% | 0.04% | |
STT | A | 0.06% | 0.16% | 0.06% | |
STX | D | 0.04% | 0.03% | 0.03% | |
STZ | D | 0.07% | 0.14% | 0.07% | |
SWKS | F | 0.03% | 0.02% | 0.02% | |
SYF | B | 0.05% | 0.07% | 0.05% | |
SYK | C | 0.26% | 0.5% | 0.26% | |
SYY | B | 0.07% | 0.13% | 0.07% | |
T | A | 0.32% | 0.34% | 0.32% | |
TDY | B | 0.05% | 0.03% | 0.03% | |
TER | D | 0.03% | 0.02% | 0.02% | |
TFC | A | 0.12% | 0.17% | 0.12% | |
TGT | F | 0.14% | 0.27% | 0.14% | |
TJX | A | 0.27% | 0.26% | 0.26% | |
TMO | F | 0.41% | 0.69% | 0.41% | |
TMUS | B | 0.23% | 0.24% | 0.23% | |
TRMB | B | 0.04% | 0.02% | 0.02% | |
TROW | B | 0.05% | 0.15% | 0.05% | |
TRV | B | 0.12% | 0.17% | 0.12% | |
TSCO | D | 0.06% | 0.06% | 0.06% | |
TSLA | B | 1.72% | 1.86% | 1.72% | |
TSN | B | 0.04% | 0.06% | 0.04% | |
TTWO | A | 0.06% | 0.07% | 0.06% | |
TXN | C | 0.37% | 0.26% | 0.26% | |
TYL | C | 0.05% | 0.05% | 0.05% | |
ULTA | F | 0.04% | 0.03% | 0.03% | |
UNH | C | 1.09% | 1.99% | 1.09% | |
USB | A | 0.16% | 0.22% | 0.16% | |
V | A | 1.02% | 1.47% | 1.02% | |
VRSN | F | 0.03% | 0.02% | 0.02% | |
VRTX | F | 0.25% | 0.44% | 0.25% | |
VTRS | A | 0.03% | 0.06% | 0.03% | |
VZ | C | 0.34% | 0.37% | 0.34% | |
WAT | B | 0.04% | 0.08% | 0.04% | |
WBA | F | 0.01% | 0.02% | 0.01% | |
WBD | C | 0.04% | 0.05% | 0.04% | |
WDC | D | 0.04% | 0.03% | 0.03% | |
WFC | A | 0.49% | 0.69% | 0.49% | |
WMT | A | 0.73% | 1.32% | 0.73% | |
WRB | A | 0.04% | 0.05% | 0.04% | |
WST | C | 0.05% | 0.08% | 0.05% | |
WTW | B | 0.06% | 0.09% | 0.06% | |
YUM | B | 0.08% | 0.07% | 0.07% | |
ZBH | C | 0.04% | 0.08% | 0.04% | |
ZBRA | B | 0.04% | 0.03% | 0.03% | |
ZTS | D | 0.16% | 0.29% | 0.16% |
PTLC Overweight 228 Positions Relative to MODL
Symbol | Grade | Weight | |
---|---|---|---|
XOM | B | 1.06% | |
CVX | A | 0.55% | |
LIN | D | 0.43% | |
GE | D | 0.38% | |
CAT | B | 0.37% | |
NEE | D | 0.31% | |
RTX | C | 0.31% | |
UBER | D | 0.3% | |
HON | B | 0.3% | |
ETN | A | 0.29% | |
UNP | C | 0.29% | |
COP | C | 0.26% | |
ADP | B | 0.24% | |
LMT | D | 0.23% | |
PLD | D | 0.21% | |
DE | A | 0.2% | |
SO | D | 0.19% | |
UPS | C | 0.19% | |
GEV | B | 0.18% | |
PH | A | 0.18% | |
SHW | A | 0.18% | |
AMT | D | 0.18% | |
TT | A | 0.18% | |
EQIX | A | 0.17% | |
DUK | C | 0.17% | |
BA | F | 0.16% | |
WM | A | 0.16% | |
CTAS | B | 0.15% | |
EMR | A | 0.15% | |
GD | F | 0.15% | |
EOG | A | 0.15% | |
WELL | A | 0.15% | |
WMB | A | 0.14% | |
CSX | B | 0.14% | |
NOC | D | 0.14% | |
CEG | D | 0.14% | |
APD | A | 0.14% | |
TDG | D | 0.14% | |
MMM | D | 0.14% | |
ITW | B | 0.14% | |
CARR | D | 0.13% | |
OKE | A | 0.13% | |
FDX | B | 0.13% | |
NSC | B | 0.12% | |
PCAR | B | 0.12% | |
SLB | C | 0.12% | |
FCX | D | 0.12% | |
ECL | D | 0.12% | |
PSX | C | 0.11% | |
SPG | B | 0.11% | |
DLR | B | 0.11% | |
URI | B | 0.11% | |
JCI | C | 0.11% | |
NXPI | D | 0.11% | |
SRE | A | 0.11% | |
O | D | 0.1% | |
CMI | A | 0.1% | |
AEP | D | 0.1% | |
CPRT | A | 0.1% | |
KMI | A | 0.1% | |
PSA | D | 0.1% | |
GWW | B | 0.1% | |
MPC | D | 0.1% | |
PEG | A | 0.09% | |
VLO | C | 0.09% | |
PCG | A | 0.09% | |
CCI | D | 0.09% | |
AME | A | 0.09% | |
HWM | A | 0.09% | |
NEM | D | 0.09% | |
PAYX | C | 0.09% | |
LHX | C | 0.09% | |
FAST | B | 0.09% | |
D | C | 0.09% | |
VST | B | 0.09% | |
PWR | A | 0.09% | |
EXC | C | 0.08% | |
XEL | A | 0.08% | |
CTVA | C | 0.08% | |
CBRE | B | 0.08% | |
OTIS | C | 0.08% | |
HES | B | 0.08% | |
VRSK | A | 0.08% | |
TRGP | B | 0.08% | |
IR | B | 0.08% | |
ODFL | B | 0.08% | |
DAL | C | 0.08% | |
RSG | A | 0.08% | |
AXON | A | 0.08% | |
BKR | B | 0.08% | |
ED | D | 0.07% | |
IRM | D | 0.07% | |
OXY | D | 0.07% | |
FANG | D | 0.07% | |
WAB | B | 0.07% | |
EXR | D | 0.07% | |
DD | D | 0.07% | |
NUE | C | 0.07% | |
MLM | B | 0.07% | |
VMC | B | 0.07% | |
PPG | F | 0.06% | |
XYL | D | 0.06% | |
UAL | A | 0.06% | |
WEC | A | 0.06% | |
CSGP | D | 0.06% | |
ETR | B | 0.06% | |
DOW | F | 0.06% | |
EIX | B | 0.06% | |
EFX | F | 0.06% | |
ROK | B | 0.06% | |
VICI | C | 0.06% | |
AVB | B | 0.06% | |
WY | D | 0.05% | |
IFF | D | 0.05% | |
LDOS | C | 0.05% | |
SBAC | D | 0.05% | |
AEE | A | 0.05% | |
HUBB | B | 0.05% | |
DVN | F | 0.05% | |
PPL | B | 0.05% | |
DTE | C | 0.05% | |
SW | A | 0.05% | |
EQR | B | 0.05% | |
VLTO | D | 0.05% | |
EQT | B | 0.05% | |
VTR | C | 0.05% | |
AWK | D | 0.05% | |
HAL | C | 0.05% | |
FTV | C | 0.05% | |
BR | A | 0.05% | |
DOV | A | 0.05% | |
PNR | A | 0.04% | |
J | F | 0.04% | |
KEY | B | 0.04% | |
MAA | B | 0.04% | |
BALL | D | 0.04% | |
CTRA | B | 0.04% | |
NRG | B | 0.04% | |
CNP | B | 0.04% | |
ESS | B | 0.04% | |
SNA | A | 0.04% | |
INVH | D | 0.04% | |
LUV | C | 0.04% | |
STLD | B | 0.04% | |
IP | B | 0.04% | |
CMS | C | 0.04% | |
BLDR | D | 0.04% | |
FE | C | 0.04% | |
LYB | F | 0.04% | |
PKG | A | 0.04% | |
ES | D | 0.04% | |
ATO | A | 0.04% | |
ALLE | D | 0.03% | |
CPT | B | 0.03% | |
CHRW | C | 0.03% | |
CAG | D | 0.03% | |
SWK | D | 0.03% | |
TPR | B | 0.03% | |
UDR | B | 0.03% | |
NDSN | B | 0.03% | |
ROL | B | 0.03% | |
EPAM | C | 0.03% | |
FFIV | B | 0.03% | |
EVRG | A | 0.03% | |
JBHT | C | 0.03% | |
AMCR | D | 0.03% | |
DOC | D | 0.03% | |
LNT | A | 0.03% | |
CF | B | 0.03% | |
AVY | D | 0.03% | |
TXT | D | 0.03% | |
MRO | B | 0.03% | |
NI | A | 0.03% | |
KIM | A | 0.03% | |
ARE | D | 0.03% | |
EXPD | D | 0.03% | |
MAS | D | 0.03% | |
IEX | B | 0.03% | |
MHK | D | 0.02% | |
HII | D | 0.02% | |
IVZ | B | 0.02% | |
MTCH | D | 0.02% | |
CE | F | 0.02% | |
APA | D | 0.02% | |
BWA | D | 0.02% | |
HAS | D | 0.02% | |
FRT | B | 0.02% | |
RL | B | 0.02% | |
CZR | F | 0.02% | |
AOS | F | 0.02% | |
HSIC | B | 0.02% | |
MOS | F | 0.02% | |
CPB | D | 0.02% | |
WYNN | D | 0.02% | |
TFX | F | 0.02% | |
SOLV | C | 0.02% | |
GL | B | 0.02% | |
AES | F | 0.02% | |
ERIE | D | 0.02% | |
MKTX | D | 0.02% | |
CRL | C | 0.02% | |
PNW | B | 0.02% | |
LKQ | D | 0.02% | |
CTLT | B | 0.02% | |
TAP | C | 0.02% | |
PAYC | B | 0.02% | |
NWSA | B | 0.02% | |
NCLH | B | 0.02% | |
GNRC | B | 0.02% | |
BXP | D | 0.02% | |
TECH | D | 0.02% | |
AIZ | A | 0.02% | |
UHS | D | 0.02% | |
DAY | B | 0.02% | |
ALB | C | 0.02% | |
SJM | D | 0.02% | |
EMN | D | 0.02% | |
REG | B | 0.02% | |
JNPR | F | 0.02% | |
BG | F | 0.02% | |
HST | C | 0.02% | |
KMX | B | 0.02% | |
NWS | A | 0.01% | |
QRVO | F | 0.01% | |
PARA | C | 0.01% | |
FMC | D | 0.01% | |
DVA | B | 0.01% | |
BBWI | D | 0.0% |
PTLC Underweight 42 Positions Relative to MODL
Symbol | Grade | Weight | |
---|---|---|---|
COIN | C | -0.37% | |
ARES | A | -0.18% | |
APO | B | -0.18% | |
SQ | A | -0.14% | |
LPLA | A | -0.13% | |
MSTR | C | -0.12% | |
VEEV | C | -0.12% | |
APP | B | -0.12% | |
ALNY | D | -0.11% | |
MRVL | B | -0.11% | |
TTD | B | -0.11% | |
WDAY | B | -0.1% | |
DASH | A | -0.1% | |
ILMN | D | -0.08% | |
HUBS | A | -0.07% | |
DDOG | A | -0.07% | |
SNOW | C | -0.06% | |
FCNCA | A | -0.06% | |
MKL | A | -0.06% | |
TEAM | A | -0.06% | |
AVTR | F | -0.05% | |
RBLX | C | -0.05% | |
RPRX | D | -0.04% | |
PINS | D | -0.04% | |
DKNG | B | -0.04% | |
NET | B | -0.04% | |
BMRN | D | -0.04% | |
DT | C | -0.03% | |
MDB | C | -0.03% | |
WSM | B | -0.03% | |
ZS | C | -0.03% | |
ZM | B | -0.03% | |
OKTA | C | -0.02% | |
CELH | F | -0.02% | |
CRBG | B | -0.02% | |
PSTG | D | -0.02% | |
ENTG | D | -0.02% | |
SNAP | C | -0.02% | |
MANH | D | -0.01% | |
NTNX | A | -0.01% | |
BSY | D | -0.01% | |
IOT | A | -0.0% |
PTLC: Top Represented Industries & Keywords
MODL: Top Represented Industries & Keywords