ISPY vs. GSEW ETF Comparison
Comparison of ProShares S&P 500 High Income ETF (ISPY) to Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW)
ISPY
ProShares S&P 500 High Income ETF
ISPY Description
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. Under normal circumstances, the fund will invest at least 80% of its total assets in component securities of the index or in instruments with similar economic characteristics.
Grade (RS Rating)
Last Trade
$45.44
Average Daily Volume
116,109
Number of Holdings
*
499
* may have additional holdings in another (foreign) market
GSEW
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF
GSEW Description
The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the Solactive US Large Cap Equal Weight Index (GTR). The fund seeks to achieve its investment objective by investing at least 80% of its assets (exclusive of collateral held from securities lending) in securities included in its underlying index. The index consists of equity securities of large capitalization U.S. issuers. The index is an equal-weight version of the Solactive US Large Cap Index, a market capitalization-weighted index that includes equity securities of approximately 500 of the largest U.S. companies.Grade (RS Rating)
Last Trade
$82.13
Average Daily Volume
46,558
Number of Holdings
*
489
* may have additional holdings in another (foreign) market
Performance
Period | ISPY | GSEW |
---|---|---|
30 Days | 2.30% | 5.61% |
60 Days | 3.89% | 6.23% |
90 Days | 6.25% | 8.71% |
12 Months | 32.95% |
430 Overlapping Holdings
Symbol | Grade | Weight in ISPY | Weight in GSEW | Overlap | |
---|---|---|---|---|---|
A | D | 0.07% | 0.19% | 0.07% | |
AAPL | C | 6.52% | 0.2% | 0.2% | |
ABBV | D | 0.57% | 0.17% | 0.17% | |
ABNB | C | 0.11% | 0.19% | 0.11% | |
ABT | B | 0.38% | 0.2% | 0.2% | |
ACGL | D | 0.07% | 0.19% | 0.07% | |
ACN | C | 0.44% | 0.2% | 0.2% | |
ADBE | C | 0.45% | 0.2% | 0.2% | |
ADI | D | 0.2% | 0.19% | 0.19% | |
ADM | D | 0.05% | 0.2% | 0.05% | |
ADP | B | 0.24% | 0.2% | 0.2% | |
ADSK | A | 0.13% | 0.21% | 0.13% | |
AEE | A | 0.05% | 0.21% | 0.05% | |
AEP | D | 0.09% | 0.2% | 0.09% | |
AFL | B | 0.11% | 0.21% | 0.11% | |
AIG | B | 0.09% | 0.2% | 0.09% | |
AJG | B | 0.13% | 0.21% | 0.13% | |
AKAM | D | 0.03% | 0.17% | 0.03% | |
ALGN | D | 0.03% | 0.21% | 0.03% | |
ALL | A | 0.1% | 0.21% | 0.1% | |
AMAT | F | 0.29% | 0.19% | 0.19% | |
AMD | F | 0.43% | 0.19% | 0.19% | |
AME | A | 0.09% | 0.2% | 0.09% | |
AMGN | D | 0.31% | 0.18% | 0.18% | |
AMP | A | 0.11% | 0.2% | 0.11% | |
AMT | D | 0.17% | 0.2% | 0.17% | |
AMZN | C | 3.81% | 0.19% | 0.19% | |
ANET | C | 0.19% | 0.19% | 0.19% | |
ANSS | B | 0.06% | 0.21% | 0.06% | |
AON | A | 0.16% | 0.2% | 0.16% | |
APD | A | 0.13% | 0.21% | 0.13% | |
APH | A | 0.17% | 0.2% | 0.17% | |
ARE | D | 0.03% | 0.19% | 0.03% | |
ATO | A | 0.04% | 0.22% | 0.04% | |
AVB | B | 0.06% | 0.2% | 0.06% | |
AVGO | D | 1.54% | 0.18% | 0.18% | |
AVY | D | 0.03% | 0.19% | 0.03% | |
AWK | D | 0.05% | 0.21% | 0.05% | |
AXON | A | 0.08% | 0.27% | 0.08% | |
AXP | A | 0.31% | 0.2% | 0.2% | |
AZO | C | 0.1% | 0.19% | 0.1% | |
BA | F | 0.2% | 0.19% | 0.19% | |
BAC | A | 0.59% | 0.2% | 0.2% | |
BALL | D | 0.04% | 0.2% | 0.04% | |
BAX | D | 0.03% | 0.18% | 0.03% | |
BBY | D | 0.03% | 0.19% | 0.03% | |
BDX | F | 0.13% | 0.19% | 0.13% | |
BG | F | 0.02% | 0.2% | 0.02% | |
BIIB | F | 0.05% | 0.18% | 0.05% | |
BK | A | 0.11% | 0.2% | 0.11% | |
BKNG | A | 0.31% | 0.21% | 0.21% | |
BKR | B | 0.08% | 0.21% | 0.08% | |
BLDR | D | 0.04% | 0.2% | 0.04% | |
BLK | C | 0.27% | 0.2% | 0.2% | |
BMY | B | 0.23% | 0.2% | 0.2% | |
BR | A | 0.05% | 0.21% | 0.05% | |
BRK.A | B | 1.63% | 0.2% | 0.2% | |
BRO | B | 0.05% | 0.2% | 0.05% | |
BSX | B | 0.25% | 0.21% | 0.21% | |
BX | A | 0.25% | 0.22% | 0.22% | |
C | A | 0.25% | 0.2% | 0.2% | |
CAG | D | 0.03% | 0.18% | 0.03% | |
CAH | B | 0.06% | 0.21% | 0.06% | |
CARR | D | 0.12% | 0.2% | 0.12% | |
CAT | B | 0.36% | 0.19% | 0.19% | |
CB | C | 0.2% | 0.2% | 0.2% | |
CBOE | B | 0.04% | 0.21% | 0.04% | |
CBRE | B | 0.08% | 0.2% | 0.08% | |
CCI | D | 0.09% | 0.2% | 0.09% | |
CCL | B | 0.05% | 0.21% | 0.05% | |
CDNS | B | 0.16% | 0.2% | 0.16% | |
CDW | F | 0.05% | 0.17% | 0.05% | |
CE | F | 0.02% | 0.16% | 0.02% | |
CEG | D | 0.13% | 0.21% | 0.13% | |
CF | B | 0.03% | 0.21% | 0.03% | |
CFG | B | 0.04% | 0.2% | 0.04% | |
CHD | B | 0.05% | 0.21% | 0.05% | |
CHTR | C | 0.08% | 0.19% | 0.08% | |
CI | F | 0.18% | 0.21% | 0.18% | |
CINF | A | 0.04% | 0.2% | 0.04% | |
CL | D | 0.14% | 0.21% | 0.14% | |
CLX | B | 0.04% | 0.2% | 0.04% | |
CMCSA | B | 0.32% | 0.19% | 0.19% | |
CME | A | 0.16% | 0.2% | 0.16% | |
CMG | B | 0.15% | 0.2% | 0.15% | |
CMI | A | 0.1% | 0.21% | 0.1% | |
CMS | C | 0.04% | 0.2% | 0.04% | |
CNC | D | 0.06% | 0.19% | 0.06% | |
CNP | B | 0.04% | 0.21% | 0.04% | |
COF | B | 0.13% | 0.19% | 0.13% | |
COP | C | 0.25% | 0.19% | 0.19% | |
COR | B | 0.08% | 0.2% | 0.08% | |
COST | B | 0.79% | 0.21% | 0.21% | |
CPAY | A | 0.05% | 0.21% | 0.05% | |
CPRT | A | 0.1% | 0.2% | 0.1% | |
CRM | B | 0.63% | 0.22% | 0.22% | |
CRWD | B | 0.15% | 0.22% | 0.15% | |
CSCO | B | 0.45% | 0.2% | 0.2% | |
CSGP | D | 0.06% | 0.2% | 0.06% | |
CSX | B | 0.13% | 0.19% | 0.13% | |
CTAS | B | 0.15% | 0.2% | 0.15% | |
CTRA | B | 0.04% | 0.22% | 0.04% | |
CTSH | B | 0.08% | 0.2% | 0.08% | |
CTVA | C | 0.08% | 0.2% | 0.08% | |
CVS | D | 0.13% | 0.19% | 0.13% | |
CVX | A | 0.51% | 0.2% | 0.2% | |
D | C | 0.09% | 0.2% | 0.09% | |
DAL | C | 0.08% | 0.2% | 0.08% | |
DD | D | 0.07% | 0.19% | 0.07% | |
DE | A | 0.19% | 0.21% | 0.19% | |
DECK | A | 0.05% | 0.22% | 0.05% | |
DELL | C | 0.07% | 0.2% | 0.07% | |
DFS | B | 0.08% | 0.19% | 0.08% | |
DG | F | 0.03% | 0.19% | 0.03% | |
DGX | A | 0.03% | 0.21% | 0.03% | |
DHI | D | 0.09% | 0.19% | 0.09% | |
DHR | F | 0.3% | 0.19% | 0.19% | |
DIS | B | 0.36% | 0.23% | 0.23% | |
DLR | B | 0.1% | 0.21% | 0.1% | |
DLTR | F | 0.03% | 0.21% | 0.03% | |
DOC | D | 0.03% | 0.19% | 0.03% | |
DOV | A | 0.05% | 0.2% | 0.05% | |
DOW | F | 0.06% | 0.18% | 0.06% | |
DPZ | C | 0.03% | 0.2% | 0.03% | |
DRI | B | 0.04% | 0.19% | 0.04% | |
DTE | C | 0.05% | 0.2% | 0.05% | |
DUK | C | 0.16% | 0.2% | 0.16% | |
DVN | F | 0.05% | 0.19% | 0.05% | |
DXCM | D | 0.06% | 0.21% | 0.06% | |
EA | A | 0.07% | 0.21% | 0.07% | |
EBAY | D | 0.06% | 0.2% | 0.06% | |
ECL | D | 0.12% | 0.2% | 0.12% | |
ED | D | 0.06% | 0.2% | 0.06% | |
EFX | F | 0.06% | 0.19% | 0.06% | |
EG | C | 0.03% | 0.21% | 0.03% | |
EIX | B | 0.06% | 0.21% | 0.06% | |
EL | F | 0.03% | 0.21% | 0.03% | |
ELV | F | 0.18% | 0.19% | 0.18% | |
EMR | A | 0.14% | 0.2% | 0.14% | |
EOG | A | 0.15% | 0.21% | 0.15% | |
EQIX | A | 0.16% | 0.21% | 0.16% | |
EQR | B | 0.05% | 0.21% | 0.05% | |
EQT | B | 0.05% | 0.23% | 0.05% | |
ES | D | 0.04% | 0.2% | 0.04% | |
ESS | B | 0.04% | 0.21% | 0.04% | |
ETN | A | 0.28% | 0.2% | 0.2% | |
ETR | B | 0.06% | 0.2% | 0.06% | |
EVRG | A | 0.03% | 0.21% | 0.03% | |
EW | C | 0.08% | 0.21% | 0.08% | |
EXC | C | 0.07% | 0.2% | 0.07% | |
EXPD | D | 0.03% | 0.2% | 0.03% | |
EXPE | B | 0.04% | 0.21% | 0.04% | |
EXR | D | 0.07% | 0.21% | 0.07% | |
F | C | 0.08% | 0.19% | 0.08% | |
FANG | D | 0.07% | 0.2% | 0.07% | |
FAST | B | 0.09% | 0.2% | 0.09% | |
FCX | D | 0.12% | 0.18% | 0.12% | |
FDS | B | 0.03% | 0.2% | 0.03% | |
FDX | B | 0.13% | 0.21% | 0.13% | |
FE | C | 0.04% | 0.2% | 0.04% | |
FI | A | 0.23% | 0.2% | 0.2% | |
FICO | B | 0.11% | 0.22% | 0.11% | |
FIS | C | 0.09% | 0.2% | 0.09% | |
FITB | A | 0.06% | 0.2% | 0.06% | |
FSLR | F | 0.04% | 0.19% | 0.04% | |
FTNT | C | 0.12% | 0.23% | 0.12% | |
FTV | C | 0.05% | 0.21% | 0.05% | |
GD | F | 0.15% | 0.18% | 0.15% | |
GDDY | A | 0.05% | 0.22% | 0.05% | |
GE | D | 0.38% | 0.2% | 0.2% | |
GEHC | F | 0.07% | 0.19% | 0.07% | |
GEN | B | 0.03% | 0.2% | 0.03% | |
GEV | B | 0.17% | 0.2% | 0.17% | |
GILD | C | 0.22% | 0.19% | 0.19% | |
GIS | D | 0.07% | 0.19% | 0.07% | |
GLW | B | 0.07% | 0.2% | 0.07% | |
GM | B | 0.12% | 0.2% | 0.12% | |
GOOGL | C | 2.0% | 0.19% | 0.19% | |
GPC | D | 0.03% | 0.2% | 0.03% | |
GPN | B | 0.06% | 0.2% | 0.06% | |
GRMN | B | 0.06% | 0.2% | 0.06% | |
GS | A | 0.36% | 0.2% | 0.2% | |
GWW | B | 0.1% | 0.2% | 0.1% | |
HAL | C | 0.05% | 0.21% | 0.05% | |
HBAN | A | 0.05% | 0.2% | 0.05% | |
HCA | F | 0.12% | 0.19% | 0.12% | |
HD | A | 0.77% | 0.21% | 0.21% | |
HES | B | 0.07% | 0.2% | 0.07% | |
HIG | B | 0.07% | 0.2% | 0.07% | |
HLT | A | 0.12% | 0.2% | 0.12% | |
HOLX | D | 0.04% | 0.2% | 0.04% | |
HON | B | 0.29% | 0.21% | 0.21% | |
HPE | B | 0.05% | 0.2% | 0.05% | |
HPQ | B | 0.07% | 0.21% | 0.07% | |
HSY | F | 0.05% | 0.19% | 0.05% | |
HUBB | B | 0.05% | 0.19% | 0.05% | |
HUM | C | 0.07% | 0.21% | 0.07% | |
HWM | A | 0.09% | 0.2% | 0.09% | |
IBM | C | 0.37% | 0.21% | 0.21% | |
ICE | C | 0.17% | 0.2% | 0.17% | |
IDXX | F | 0.07% | 0.2% | 0.07% | |
IEX | B | 0.03% | 0.19% | 0.03% | |
IFF | D | 0.04% | 0.2% | 0.04% | |
INTC | D | 0.2% | 0.2% | 0.2% | |
INTU | C | 0.37% | 0.21% | 0.21% | |
INVH | D | 0.04% | 0.2% | 0.04% | |
IP | B | 0.04% | 0.2% | 0.04% | |
IQV | D | 0.07% | 0.18% | 0.07% | |
IR | B | 0.08% | 0.2% | 0.08% | |
IRM | D | 0.06% | 0.21% | 0.06% | |
ISRG | A | 0.36% | 0.21% | 0.21% | |
IT | C | 0.08% | 0.19% | 0.08% | |
ITW | B | 0.14% | 0.19% | 0.14% | |
J | F | 0.04% | 0.18% | 0.04% | |
JBHT | C | 0.03% | 0.19% | 0.03% | |
JBL | B | 0.03% | 0.19% | 0.03% | |
JCI | C | 0.11% | 0.21% | 0.11% | |
JKHY | D | 0.02% | 0.19% | 0.02% | |
JNJ | D | 0.7% | 0.19% | 0.19% | |
JPM | A | 1.31% | 0.2% | 0.2% | |
K | A | 0.04% | 0.2% | 0.04% | |
KDP | D | 0.07% | 0.19% | 0.07% | |
KEY | B | 0.03% | 0.2% | 0.03% | |
KEYS | A | 0.05% | 0.21% | 0.05% | |
KHC | F | 0.05% | 0.18% | 0.05% | |
KIM | A | 0.03% | 0.21% | 0.03% | |
KKR | A | 0.2% | 0.21% | 0.2% | |
KLAC | D | 0.16% | 0.19% | 0.16% | |
KMB | D | 0.08% | 0.21% | 0.08% | |
KMI | A | 0.1% | 0.21% | 0.1% | |
KO | D | 0.47% | 0.2% | 0.2% | |
KR | B | 0.08% | 0.19% | 0.08% | |
KVUE | A | 0.08% | 0.21% | 0.08% | |
L | A | 0.03% | 0.2% | 0.03% | |
LDOS | C | 0.05% | 0.17% | 0.05% | |
LEN | D | 0.08% | 0.2% | 0.08% | |
LH | C | 0.04% | 0.2% | 0.04% | |
LHX | C | 0.1% | 0.19% | 0.1% | |
LIN | D | 0.42% | 0.19% | 0.19% | |
LLY | F | 1.22% | 0.19% | 0.19% | |
LMT | D | 0.23% | 0.19% | 0.19% | |
LNT | A | 0.03% | 0.22% | 0.03% | |
LOW | D | 0.3% | 0.2% | 0.2% | |
LRCX | F | 0.18% | 0.19% | 0.18% | |
LUV | C | 0.04% | 0.2% | 0.04% | |
LVS | C | 0.03% | 0.2% | 0.03% | |
LYB | F | 0.04% | 0.19% | 0.04% | |
LYV | A | 0.04% | 0.22% | 0.04% | |
MA | C | 0.82% | 0.2% | 0.2% | |
MAA | B | 0.04% | 0.21% | 0.04% | |
MAR | B | 0.13% | 0.2% | 0.13% | |
MAS | D | 0.03% | 0.19% | 0.03% | |
MCD | D | 0.41% | 0.19% | 0.19% | |
MCHP | D | 0.07% | 0.18% | 0.07% | |
MCK | B | 0.15% | 0.23% | 0.15% | |
MCO | B | 0.14% | 0.21% | 0.14% | |
MDLZ | F | 0.17% | 0.19% | 0.17% | |
MDT | D | 0.22% | 0.19% | 0.19% | |
MET | A | 0.09% | 0.2% | 0.09% | |
META | D | 2.42% | 0.2% | 0.2% | |
MKC | D | 0.04% | 0.2% | 0.04% | |
MLM | B | 0.07% | 0.19% | 0.07% | |
MMC | B | 0.21% | 0.2% | 0.2% | |
MMM | D | 0.14% | 0.19% | 0.14% | |
MNST | C | 0.08% | 0.2% | 0.08% | |
MO | A | 0.18% | 0.2% | 0.18% | |
MOH | F | 0.03% | 0.18% | 0.03% | |
MPC | D | 0.1% | 0.2% | 0.1% | |
MPWR | F | 0.06% | 0.15% | 0.06% | |
MRK | F | 0.48% | 0.19% | 0.19% | |
MRNA | F | 0.03% | 0.15% | 0.03% | |
MRO | B | 0.03% | 0.2% | 0.03% | |
MS | A | 0.32% | 0.2% | 0.2% | |
MSCI | C | 0.09% | 0.2% | 0.09% | |
MSFT | F | 6.02% | 0.2% | 0.2% | |
MSI | B | 0.16% | 0.21% | 0.16% | |
MTB | A | 0.07% | 0.2% | 0.07% | |
MTD | D | 0.05% | 0.17% | 0.05% | |
MU | D | 0.21% | 0.18% | 0.18% | |
NDAQ | A | 0.06% | 0.21% | 0.06% | |
NDSN | B | 0.03% | 0.19% | 0.03% | |
NEE | D | 0.29% | 0.21% | 0.21% | |
NEM | D | 0.09% | 0.19% | 0.09% | |
NFLX | A | 0.68% | 0.23% | 0.23% | |
NI | A | 0.03% | 0.21% | 0.03% | |
NKE | D | 0.18% | 0.2% | 0.18% | |
NOC | D | 0.14% | 0.19% | 0.14% | |
NOW | A | 0.41% | 0.21% | 0.21% | |
NRG | B | 0.04% | 0.21% | 0.04% | |
NSC | B | 0.12% | 0.19% | 0.12% | |
NTAP | C | 0.05% | 0.21% | 0.05% | |
NTRS | A | 0.04% | 0.2% | 0.04% | |
NUE | C | 0.07% | 0.18% | 0.07% | |
NVDA | C | 6.86% | 0.2% | 0.2% | |
NVR | D | 0.05% | 0.19% | 0.05% | |
O | D | 0.09% | 0.2% | 0.09% | |
ODFL | B | 0.08% | 0.19% | 0.08% | |
OKE | A | 0.12% | 0.23% | 0.12% | |
OMC | C | 0.04% | 0.19% | 0.04% | |
ON | D | 0.06% | 0.19% | 0.06% | |
ORCL | B | 0.58% | 0.21% | 0.21% | |
ORLY | B | 0.13% | 0.19% | 0.13% | |
OTIS | C | 0.08% | 0.2% | 0.08% | |
OXY | D | 0.07% | 0.2% | 0.07% | |
PANW | C | 0.25% | 0.21% | 0.21% | |
PAYX | C | 0.09% | 0.19% | 0.09% | |
PCAR | B | 0.12% | 0.2% | 0.12% | |
PCG | A | 0.09% | 0.21% | 0.09% | |
PEG | A | 0.08% | 0.22% | 0.08% | |
PEP | F | 0.43% | 0.19% | 0.19% | |
PFE | D | 0.29% | 0.18% | 0.18% | |
PFG | D | 0.04% | 0.19% | 0.04% | |
PG | A | 0.75% | 0.21% | 0.21% | |
PGR | A | 0.29% | 0.2% | 0.2% | |
PH | A | 0.17% | 0.2% | 0.17% | |
PHM | D | 0.05% | 0.2% | 0.05% | |
PKG | A | 0.04% | 0.2% | 0.04% | |
PLD | D | 0.21% | 0.2% | 0.2% | |
PLTR | B | 0.23% | 0.23% | 0.23% | |
PM | B | 0.37% | 0.21% | 0.21% | |
PNC | B | 0.16% | 0.2% | 0.16% | |
PNR | A | 0.03% | 0.21% | 0.03% | |
PODD | C | 0.04% | 0.22% | 0.04% | |
POOL | C | 0.03% | 0.2% | 0.03% | |
PPG | F | 0.05% | 0.19% | 0.05% | |
PPL | B | 0.05% | 0.21% | 0.05% | |
PRU | A | 0.09% | 0.19% | 0.09% | |
PSA | D | 0.1% | 0.21% | 0.1% | |
PSX | C | 0.1% | 0.2% | 0.1% | |
PTC | A | 0.04% | 0.19% | 0.04% | |
PWR | A | 0.09% | 0.22% | 0.09% | |
PYPL | B | 0.17% | 0.21% | 0.17% | |
QCOM | F | 0.34% | 0.18% | 0.18% | |
RCL | A | 0.11% | 0.21% | 0.11% | |
REGN | F | 0.16% | 0.18% | 0.16% | |
RF | A | 0.05% | 0.21% | 0.05% | |
RJF | A | 0.06% | 0.2% | 0.06% | |
RMD | C | 0.07% | 0.2% | 0.07% | |
ROK | B | 0.06% | 0.19% | 0.06% | |
ROL | B | 0.03% | 0.2% | 0.03% | |
ROP | B | 0.12% | 0.19% | 0.12% | |
ROST | C | 0.09% | 0.2% | 0.09% | |
RSG | A | 0.08% | 0.21% | 0.08% | |
RTX | C | 0.31% | 0.2% | 0.2% | |
RVTY | F | 0.03% | 0.18% | 0.03% | |
SBAC | D | 0.04% | 0.2% | 0.04% | |
SBUX | A | 0.22% | 0.21% | 0.21% | |
SCHW | B | 0.22% | 0.21% | 0.21% | |
SHW | A | 0.17% | 0.2% | 0.17% | |
SLB | C | 0.12% | 0.2% | 0.12% | |
SMCI | F | 0.02% | 0.27% | 0.02% | |
SNA | A | 0.04% | 0.2% | 0.04% | |
SNPS | B | 0.16% | 0.2% | 0.16% | |
SO | D | 0.18% | 0.2% | 0.18% | |
SPG | B | 0.1% | 0.21% | 0.1% | |
SPGI | C | 0.31% | 0.21% | 0.21% | |
SRE | A | 0.11% | 0.22% | 0.11% | |
STE | F | 0.04% | 0.19% | 0.04% | |
STLD | B | 0.04% | 0.19% | 0.04% | |
STT | A | 0.05% | 0.2% | 0.05% | |
STX | D | 0.04% | 0.19% | 0.04% | |
STZ | D | 0.07% | 0.21% | 0.07% | |
SW | A | 0.05% | 0.21% | 0.05% | |
SWK | D | 0.03% | 0.19% | 0.03% | |
SWKS | F | 0.03% | 0.19% | 0.03% | |
SYF | B | 0.05% | 0.19% | 0.05% | |
SYK | C | 0.25% | 0.21% | 0.21% | |
SYY | B | 0.07% | 0.19% | 0.07% | |
T | A | 0.3% | 0.2% | 0.2% | |
TDG | D | 0.14% | 0.18% | 0.14% | |
TDY | B | 0.04% | 0.2% | 0.04% | |
TER | D | 0.03% | 0.19% | 0.03% | |
TFC | A | 0.12% | 0.2% | 0.12% | |
TGT | F | 0.14% | 0.16% | 0.14% | |
TJX | A | 0.26% | 0.21% | 0.21% | |
TMO | F | 0.39% | 0.18% | 0.18% | |
TMUS | B | 0.22% | 0.2% | 0.2% | |
TRGP | B | 0.08% | 0.22% | 0.08% | |
TRMB | B | 0.03% | 0.2% | 0.03% | |
TROW | B | 0.05% | 0.19% | 0.05% | |
TRV | B | 0.11% | 0.2% | 0.11% | |
TSCO | D | 0.06% | 0.19% | 0.06% | |
TSLA | B | 1.75% | 0.24% | 0.24% | |
TSN | B | 0.03% | 0.21% | 0.03% | |
TT | A | 0.18% | 0.21% | 0.18% | |
TTWO | A | 0.06% | 0.22% | 0.06% | |
TXN | C | 0.36% | 0.18% | 0.18% | |
TXT | D | 0.03% | 0.19% | 0.03% | |
TYL | B | 0.05% | 0.2% | 0.05% | |
UAL | A | 0.06% | 0.22% | 0.06% | |
UBER | D | 0.28% | 0.19% | 0.19% | |
ULTA | F | 0.03% | 0.18% | 0.03% | |
UNH | C | 1.07% | 0.2% | 0.2% | |
UNP | C | 0.28% | 0.19% | 0.19% | |
UPS | C | 0.19% | 0.2% | 0.19% | |
URI | B | 0.11% | 0.19% | 0.11% | |
USB | A | 0.15% | 0.2% | 0.15% | |
V | A | 0.99% | 0.2% | 0.2% | |
VICI | C | 0.06% | 0.21% | 0.06% | |
VLO | C | 0.09% | 0.2% | 0.09% | |
VLTO | D | 0.05% | 0.21% | 0.05% | |
VMC | B | 0.07% | 0.19% | 0.07% | |
VRSK | A | 0.08% | 0.2% | 0.08% | |
VRSN | F | 0.03% | 0.2% | 0.03% | |
VRTX | F | 0.24% | 0.18% | 0.18% | |
VST | B | 0.09% | 0.27% | 0.09% | |
VTR | C | 0.05% | 0.2% | 0.05% | |
VTRS | A | 0.03% | 0.22% | 0.03% | |
VZ | C | 0.33% | 0.2% | 0.2% | |
WAB | B | 0.07% | 0.2% | 0.07% | |
WAT | B | 0.04% | 0.19% | 0.04% | |
WBD | C | 0.04% | 0.24% | 0.04% | |
WDC | D | 0.04% | 0.19% | 0.04% | |
WEC | A | 0.06% | 0.21% | 0.06% | |
WELL | A | 0.15% | 0.21% | 0.15% | |
WFC | A | 0.47% | 0.2% | 0.2% | |
WM | A | 0.16% | 0.2% | 0.16% | |
WMB | A | 0.13% | 0.21% | 0.13% | |
WMT | A | 0.71% | 0.21% | 0.21% | |
WRB | A | 0.03% | 0.2% | 0.03% | |
WST | C | 0.05% | 0.19% | 0.05% | |
WTW | B | 0.06% | 0.2% | 0.06% | |
WY | D | 0.04% | 0.19% | 0.04% | |
XEL | A | 0.07% | 0.21% | 0.07% | |
XOM | B | 1.03% | 0.2% | 0.2% | |
XYL | D | 0.06% | 0.2% | 0.06% | |
YUM | B | 0.07% | 0.2% | 0.07% | |
ZBH | C | 0.04% | 0.19% | 0.04% | |
ZBRA | B | 0.04% | 0.2% | 0.04% | |
ZTS | D | 0.15% | 0.2% | 0.15% |
ISPY Overweight 69 Positions Relative to GSEW
Symbol | Grade | Weight | |
---|---|---|---|
GOOG | C | 1.65% | |
NXPI | D | 0.11% | |
LULU | C | 0.07% | |
CPT | B | 0.03% | |
UDR | B | 0.03% | |
EPAM | C | 0.03% | |
FFIV | B | 0.03% | |
AMCR | D | 0.03% | |
APTV | D | 0.03% | |
HII | D | 0.02% | |
MTCH | D | 0.02% | |
IVZ | B | 0.02% | |
BWA | D | 0.02% | |
WYNN | D | 0.02% | |
APA | D | 0.02% | |
ENPH | F | 0.02% | |
HAS | D | 0.02% | |
RL | B | 0.02% | |
MOS | F | 0.02% | |
CZR | F | 0.02% | |
HSIC | B | 0.02% | |
FRT | B | 0.02% | |
AOS | F | 0.02% | |
CPB | D | 0.02% | |
HRL | D | 0.02% | |
MGM | D | 0.02% | |
TFX | F | 0.02% | |
SOLV | C | 0.02% | |
AES | F | 0.02% | |
MKTX | D | 0.02% | |
ERIE | D | 0.02% | |
GL | B | 0.02% | |
LKQ | D | 0.02% | |
CRL | C | 0.02% | |
PNW | B | 0.02% | |
FOXA | B | 0.02% | |
CTLT | B | 0.02% | |
AIZ | A | 0.02% | |
PAYC | B | 0.02% | |
NWSA | B | 0.02% | |
IPG | D | 0.02% | |
TAP | C | 0.02% | |
GNRC | B | 0.02% | |
LW | C | 0.02% | |
BXP | D | 0.02% | |
UHS | D | 0.02% | |
EMN | D | 0.02% | |
SJM | D | 0.02% | |
TPR | B | 0.02% | |
TECH | D | 0.02% | |
REG | B | 0.02% | |
NCLH | B | 0.02% | |
KMX | B | 0.02% | |
DAY | B | 0.02% | |
ALLE | D | 0.02% | |
JNPR | F | 0.02% | |
HST | C | 0.02% | |
ALB | C | 0.02% | |
INCY | C | 0.02% | |
CHRW | C | 0.02% | |
NWS | B | 0.01% | |
FOX | A | 0.01% | |
QRVO | F | 0.01% | |
WBA | F | 0.01% | |
PARA | C | 0.01% | |
BEN | C | 0.01% | |
FMC | D | 0.01% | |
DVA | B | 0.01% | |
MHK | D | 0.01% |
ISPY Underweight 59 Positions Relative to GSEW
Symbol | Grade | Weight | |
---|---|---|---|
APP | B | -0.38% | |
MSTR | C | -0.31% | |
SNOW | C | -0.28% | |
WSM | B | -0.27% | |
VRT | B | -0.24% | |
SQ | B | -0.24% | |
HUBS | A | -0.24% | |
COIN | C | -0.24% | |
TPL | A | -0.23% | |
DKNG | B | -0.23% | |
BURL | A | -0.22% | |
MDB | C | -0.22% | |
IBKR | A | -0.22% | |
TEAM | A | -0.22% | |
DDOG | A | -0.22% | |
FLUT | A | -0.22% | |
LNG | B | -0.22% | |
NET | B | -0.22% | |
DASH | A | -0.21% | |
WPC | D | -0.21% | |
FCNCA | A | -0.21% | |
GWRE | A | -0.21% | |
CVNA | B | -0.21% | |
EME | C | -0.21% | |
LPLA | A | -0.21% | |
MKL | A | -0.21% | |
OC | A | -0.21% | |
TW | A | -0.21% | |
LII | A | -0.21% | |
NTNX | A | -0.21% | |
ZS | C | -0.21% | |
WDAY | B | -0.21% | |
WSO | A | -0.21% | |
RS | B | -0.2% | |
VEEV | C | -0.2% | |
SUI | D | -0.2% | |
FNF | B | -0.2% | |
ENTG | D | -0.2% | |
APO | B | -0.2% | |
ZM | B | -0.2% | |
GGG | B | -0.2% | |
RPM | A | -0.2% | |
MRVL | B | -0.2% | |
ARES | A | -0.2% | |
SSNC | B | -0.2% | |
TTD | B | -0.2% | |
TOL | B | -0.2% | |
RBLX | C | -0.19% | |
BMRN | D | -0.19% | |
PSTG | D | -0.19% | |
TRU | D | -0.19% | |
MANH | D | -0.19% | |
EXAS | D | -0.19% | |
CSL | C | -0.19% | |
AVTR | F | -0.18% | |
ALNY | D | -0.18% | |
ILMN | D | -0.18% | |
PINS | D | -0.17% | |
BAH | F | -0.16% |
ISPY: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
