VOOG vs. VOO ETF Comparison
Comparison of Vanguard S&P 500 Growth ETF (VOOG) to Vanguard S&P 500 ETF (VOO)
VOOG
Vanguard S&P 500 Growth ETF
VOOG Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P 500® Growth Index, which represents the growth companies of the S&P 500 Index. The index measures the performance of large-capitalization growth stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$359.01
Average Daily Volume
178,845
231
VOO
Vanguard S&P 500 ETF
VOO Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. The fund employs an indexing investment approach designed to track the performance of the Standard & Poor's 500 Index, a widely recognized benchmark of U.S. stock market performance that is dominated by the stocks of large U.S. companies. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.Grade (RS Rating)
Last Trade
$547.47
Average Daily Volume
5,104,303
499
Performance
Period | VOOG | VOO |
---|---|---|
30 Days | 3.19% | 3.05% |
60 Days | 4.88% | 4.57% |
90 Days | 6.34% | 6.29% |
12 Months | 37.59% | 32.77% |
230 Overlapping Holdings
Symbol | Grade | Weight in VOOG | Weight in VOO | Overlap | |
---|---|---|---|---|---|
AAPL | C | 12.48% | 7.25% | 7.25% | |
ABBV | D | 0.48% | 0.71% | 0.48% | |
ABNB | C | 0.11% | 0.11% | 0.11% | |
ACGL | D | 0.13% | 0.09% | 0.09% | |
ACN | C | 0.42% | 0.45% | 0.42% | |
ADBE | C | 0.77% | 0.47% | 0.47% | |
ADI | D | 0.24% | 0.23% | 0.23% | |
ADP | B | 0.17% | 0.23% | 0.17% | |
ADSK | A | 0.12% | 0.12% | 0.12% | |
AJG | B | 0.11% | 0.13% | 0.11% | |
AKAM | D | 0.03% | 0.03% | 0.03% | |
ALGN | D | 0.03% | 0.04% | 0.03% | |
ALLE | D | 0.02% | 0.03% | 0.02% | |
AMAT | F | 0.55% | 0.34% | 0.34% | |
AMD | F | 0.85% | 0.54% | 0.54% | |
AME | A | 0.07% | 0.08% | 0.07% | |
AMP | A | 0.1% | 0.09% | 0.09% | |
AMT | D | 0.15% | 0.22% | 0.15% | |
AMZN | C | 6.33% | 3.56% | 3.56% | |
ANET | C | 0.36% | 0.2% | 0.2% | |
ANSS | B | 0.06% | 0.06% | 0.06% | |
AON | A | 0.15% | 0.15% | 0.15% | |
AOS | F | 0.02% | 0.02% | 0.02% | |
APA | D | 0.03% | 0.02% | 0.02% | |
APH | A | 0.16% | 0.16% | 0.16% | |
AVGO | D | 2.87% | 1.64% | 1.64% | |
AXON | A | 0.11% | 0.06% | 0.06% | |
AXP | A | 0.39% | 0.31% | 0.31% | |
AZO | C | 0.13% | 0.11% | 0.11% | |
BA | F | 0.17% | 0.18% | 0.17% | |
BKNG | A | 0.57% | 0.29% | 0.29% | |
BLDR | D | 0.07% | 0.05% | 0.05% | |
BR | A | 0.05% | 0.05% | 0.05% | |
BRO | B | 0.07% | 0.05% | 0.05% | |
BSX | B | 0.25% | 0.25% | 0.25% | |
BX | A | 0.32% | 0.23% | 0.23% | |
CARR | D | 0.11% | 0.14% | 0.11% | |
CAT | B | 0.38% | 0.39% | 0.38% | |
CBOE | B | 0.05% | 0.04% | 0.04% | |
CCL | B | 0.06% | 0.04% | 0.04% | |
CDNS | B | 0.27% | 0.15% | 0.15% | |
CDW | F | 0.04% | 0.06% | 0.04% | |
CE | F | 0.05% | 0.03% | 0.03% | |
CEG | D | 0.13% | 0.17% | 0.13% | |
CF | B | 0.03% | 0.03% | 0.03% | |
CHD | B | 0.04% | 0.05% | 0.04% | |
CHTR | C | 0.05% | 0.06% | 0.05% | |
CL | D | 0.11% | 0.17% | 0.11% | |
CME | A | 0.11% | 0.16% | 0.11% | |
CMG | B | 0.28% | 0.16% | 0.16% | |
COP | C | 0.32% | 0.25% | 0.25% | |
COST | B | 0.59% | 0.8% | 0.59% | |
CPAY | A | 0.08% | 0.04% | 0.04% | |
CPRT | A | 0.16% | 0.09% | 0.09% | |
CRM | B | 1.03% | 0.54% | 0.54% | |
CRWD | B | 0.25% | 0.13% | 0.13% | |
CSGP | D | 0.05% | 0.06% | 0.05% | |
CSX | B | 0.12% | 0.14% | 0.12% | |
CTAS | B | 0.14% | 0.14% | 0.14% | |
CTRA | B | 0.04% | 0.04% | 0.04% | |
CZR | F | 0.02% | 0.02% | 0.02% | |
DAL | C | 0.07% | 0.07% | 0.07% | |
DAY | B | 0.02% | 0.02% | 0.02% | |
DE | A | 0.21% | 0.22% | 0.21% | |
DECK | A | 0.09% | 0.05% | 0.05% | |
DELL | C | 0.07% | 0.07% | 0.07% | |
DFS | B | 0.07% | 0.07% | 0.07% | |
DHI | D | 0.18% | 0.11% | 0.11% | |
DLR | B | 0.08% | 0.1% | 0.08% | |
DPZ | C | 0.02% | 0.03% | 0.02% | |
DRI | B | 0.04% | 0.04% | 0.04% | |
DVA | B | 0.01% | 0.02% | 0.01% | |
DXCM | D | 0.06% | 0.05% | 0.05% | |
EA | A | 0.06% | 0.07% | 0.06% | |
ECL | D | 0.12% | 0.13% | 0.12% | |
EFX | F | 0.05% | 0.07% | 0.05% | |
ENPH | F | 0.02% | 0.03% | 0.02% | |
EOG | A | 0.17% | 0.14% | 0.14% | |
EPAM | C | 0.02% | 0.02% | 0.02% | |
EQIX | A | 0.15% | 0.17% | 0.15% | |
ERIE | D | 0.02% | 0.03% | 0.02% | |
ETN | A | 0.3% | 0.27% | 0.27% | |
EW | C | 0.05% | 0.08% | 0.05% | |
EXPD | D | 0.02% | 0.04% | 0.02% | |
EXPE | B | 0.07% | 0.04% | 0.04% | |
FANG | D | 0.12% | 0.07% | 0.07% | |
FAST | B | 0.08% | 0.08% | 0.08% | |
FCX | D | 0.12% | 0.15% | 0.12% | |
FDS | B | 0.03% | 0.04% | 0.03% | |
FI | A | 0.22% | 0.21% | 0.21% | |
FICO | B | 0.18% | 0.1% | 0.1% | |
FTNT | C | 0.18% | 0.1% | 0.1% | |
FTV | C | 0.09% | 0.06% | 0.06% | |
GDDY | A | 0.09% | 0.05% | 0.05% | |
GE | D | 0.29% | 0.42% | 0.29% | |
GEV | B | 0.13% | 0.14% | 0.13% | |
GNRC | B | 0.02% | 0.02% | 0.02% | |
GOOG | C | 3.01% | 1.64% | 1.64% | |
GOOGL | C | 3.64% | 1.99% | 1.99% | |
GRMN | B | 0.06% | 0.06% | 0.06% | |
GWW | B | 0.13% | 0.09% | 0.09% | |
HCA | F | 0.12% | 0.15% | 0.12% | |
HD | A | 0.53% | 0.82% | 0.53% | |
HES | B | 0.14% | 0.08% | 0.08% | |
HLT | A | 0.21% | 0.12% | 0.12% | |
HST | C | 0.03% | 0.03% | 0.03% | |
HSY | F | 0.04% | 0.06% | 0.04% | |
HUBB | B | 0.04% | 0.05% | 0.04% | |
HWM | A | 0.09% | 0.08% | 0.08% | |
IDXX | F | 0.07% | 0.09% | 0.07% | |
INTU | C | 0.62% | 0.36% | 0.36% | |
IQV | D | 0.05% | 0.08% | 0.05% | |
IR | B | 0.11% | 0.08% | 0.08% | |
IRM | D | 0.07% | 0.07% | 0.07% | |
ISRG | A | 0.43% | 0.36% | 0.36% | |
IT | C | 0.14% | 0.08% | 0.08% | |
ITW | B | 0.12% | 0.14% | 0.12% | |
JBL | B | 0.03% | 0.03% | 0.03% | |
KKR | A | 0.34% | 0.18% | 0.18% | |
KLAC | D | 0.33% | 0.21% | 0.21% | |
KO | D | 0.36% | 0.57% | 0.36% | |
LEN | D | 0.08% | 0.09% | 0.08% | |
LIN | D | 0.41% | 0.47% | 0.41% | |
LLY | F | 2.38% | 1.43% | 1.43% | |
LULU | C | 0.12% | 0.06% | 0.06% | |
LVS | C | 0.04% | 0.04% | 0.04% | |
LW | C | 0.03% | 0.02% | 0.02% | |
LYV | A | 0.07% | 0.04% | 0.04% | |
MA | C | 1.08% | 0.83% | 0.83% | |
MAR | B | 0.22% | 0.12% | 0.12% | |
MAS | D | 0.03% | 0.04% | 0.03% | |
MCD | D | 0.34% | 0.45% | 0.34% | |
MCHP | D | 0.08% | 0.09% | 0.08% | |
MCO | B | 0.12% | 0.15% | 0.12% | |
MDLZ | F | 0.14% | 0.2% | 0.14% | |
META | D | 4.51% | 2.56% | 2.56% | |
MGM | D | 0.02% | 0.02% | 0.02% | |
MLM | B | 0.09% | 0.07% | 0.07% | |
MMC | B | 0.2% | 0.22% | 0.2% | |
MNST | C | 0.08% | 0.08% | 0.08% | |
MOH | F | 0.04% | 0.04% | 0.04% | |
MPC | D | 0.1% | 0.11% | 0.1% | |
MPWR | F | 0.13% | 0.09% | 0.09% | |
MRK | F | 0.38% | 0.59% | 0.38% | |
MRO | B | 0.03% | 0.03% | 0.03% | |
MSCI | C | 0.09% | 0.09% | 0.09% | |
MSFT | F | 10.98% | 6.55% | 6.55% | |
MSI | B | 0.16% | 0.15% | 0.15% | |
MTD | D | 0.04% | 0.07% | 0.04% | |
NCLH | B | 0.04% | 0.02% | 0.02% | |
NFLX | A | 1.18% | 0.62% | 0.62% | |
NKE | D | 0.14% | 0.22% | 0.14% | |
NOW | A | 0.7% | 0.38% | 0.38% | |
NTAP | C | 0.03% | 0.05% | 0.03% | |
NUE | C | 0.08% | 0.07% | 0.07% | |
NVDA | C | 11.87% | 6.11% | 6.11% | |
NVR | D | 0.1% | 0.06% | 0.06% | |
NXPI | D | 0.16% | 0.13% | 0.13% | |
ODFL | B | 0.14% | 0.08% | 0.08% | |
OKE | A | 0.13% | 0.11% | 0.11% | |
ON | D | 0.05% | 0.06% | 0.05% | |
ORCL | B | 0.98% | 0.56% | 0.56% | |
ORLY | B | 0.18% | 0.14% | 0.14% | |
OTIS | C | 0.06% | 0.09% | 0.06% | |
PANW | C | 0.42% | 0.23% | 0.23% | |
PAYC | B | 0.02% | 0.02% | 0.02% | |
PAYX | C | 0.07% | 0.09% | 0.07% | |
PCAR | B | 0.14% | 0.11% | 0.11% | |
PEP | F | 0.3% | 0.48% | 0.3% | |
PG | A | 0.55% | 0.83% | 0.55% | |
PGR | A | 0.26% | 0.3% | 0.26% | |
PH | A | 0.23% | 0.17% | 0.17% | |
PHM | D | 0.1% | 0.06% | 0.06% | |
PLTR | B | 0.3% | 0.15% | 0.15% | |
PM | B | 0.28% | 0.39% | 0.28% | |
PNR | A | 0.04% | 0.03% | 0.03% | |
PODD | C | 0.02% | 0.03% | 0.02% | |
POOL | C | 0.03% | 0.03% | 0.03% | |
PSA | D | 0.08% | 0.12% | 0.08% | |
PTC | A | 0.05% | 0.04% | 0.04% | |
PWR | A | 0.11% | 0.09% | 0.09% | |
QCOM | F | 0.34% | 0.39% | 0.34% | |
RCL | A | 0.18% | 0.09% | 0.09% | |
REGN | F | 0.19% | 0.23% | 0.19% | |
RL | B | 0.02% | 0.02% | 0.02% | |
ROK | B | 0.05% | 0.06% | 0.05% | |
ROL | B | 0.02% | 0.03% | 0.02% | |
ROP | B | 0.09% | 0.12% | 0.09% | |
ROST | C | 0.17% | 0.1% | 0.1% | |
RSG | A | 0.08% | 0.08% | 0.08% | |
SBAC | D | 0.04% | 0.05% | 0.04% | |
SBUX | A | 0.24% | 0.23% | 0.23% | |
SHW | A | 0.15% | 0.18% | 0.15% | |
SMCI | F | 0.05% | 0.04% | 0.04% | |
SNA | A | 0.03% | 0.03% | 0.03% | |
SNPS | B | 0.29% | 0.16% | 0.16% | |
SPG | B | 0.07% | 0.11% | 0.07% | |
SPGI | C | 0.25% | 0.34% | 0.25% | |
STE | F | 0.04% | 0.05% | 0.04% | |
STLD | B | 0.04% | 0.04% | 0.04% | |
STX | D | 0.03% | 0.05% | 0.03% | |
SYK | C | 0.28% | 0.25% | 0.25% | |
TDG | D | 0.27% | 0.16% | 0.16% | |
TJX | A | 0.3% | 0.27% | 0.27% | |
TMO | F | 0.29% | 0.48% | 0.29% | |
TRGP | B | 0.13% | 0.07% | 0.07% | |
TSCO | D | 0.04% | 0.06% | 0.04% | |
TSLA | B | 2.52% | 1.49% | 1.49% | |
TT | A | 0.21% | 0.18% | 0.18% | |
TTWO | A | 0.05% | 0.05% | 0.05% | |
TXN | C | 0.25% | 0.39% | 0.25% | |
TYL | B | 0.09% | 0.05% | 0.05% | |
UBER | D | 0.55% | 0.32% | 0.32% | |
ULTA | F | 0.04% | 0.04% | 0.04% | |
UNH | C | 0.72% | 1.1% | 0.72% | |
UNP | C | 0.23% | 0.31% | 0.23% | |
URI | B | 0.2% | 0.11% | 0.11% | |
V | A | 1.16% | 0.93% | 0.93% | |
VMC | B | 0.08% | 0.07% | 0.07% | |
VRSK | A | 0.08% | 0.08% | 0.08% | |
VRSN | F | 0.03% | 0.03% | 0.03% | |
VRTX | F | 0.29% | 0.25% | 0.25% | |
VST | B | 0.16% | 0.08% | 0.08% | |
WAT | B | 0.03% | 0.04% | 0.03% | |
WM | A | 0.13% | 0.16% | 0.13% | |
WMB | A | 0.09% | 0.11% | 0.09% | |
WST | C | 0.08% | 0.04% | 0.04% | |
WYNN | D | 0.03% | 0.02% | 0.02% | |
YUM | B | 0.06% | 0.08% | 0.06% | |
ZTS | D | 0.16% | 0.18% | 0.16% |
VOOG Overweight 1 Positions Relative to VOO
Symbol | Grade | Weight | |
---|---|---|---|
LRCX | F | 0.35% |
VOOG Underweight 269 Positions Relative to VOO
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | -1.73% | |
JPM | A | -1.23% | |
XOM | B | -1.07% | |
JNJ | D | -0.8% | |
WMT | A | -0.72% | |
BAC | A | -0.55% | |
CVX | A | -0.51% | |
CSCO | B | -0.44% | |
IBM | C | -0.42% | |
ABT | B | -0.41% | |
VZ | C | -0.39% | |
WFC | A | -0.39% | |
DHR | F | -0.37% | |
NEE | D | -0.36% | |
DIS | B | -0.36% | |
AMGN | D | -0.35% | |
PFE | D | -0.34% | |
RTX | C | -0.33% | |
CMCSA | B | -0.33% | |
LOW | D | -0.32% | |
T | A | -0.32% | |
GS | A | -0.31% | |
HON | B | -0.28% | |
MS | A | -0.27% | |
BLK | C | -0.27% | |
ELV | F | -0.25% | |
LMT | D | -0.25% | |
MU | D | -0.24% | |
MDT | D | -0.24% | |
PLD | D | -0.24% | |
C | A | -0.24% | |
CB | C | -0.22% | |
TMUS | B | -0.21% | |
GILD | C | -0.21% | |
BMY | B | -0.21% | |
SCHW | B | -0.2% | |
CI | F | -0.2% | |
SO | D | -0.2% | |
UPS | C | -0.2% | |
INTC | D | -0.2% | |
ICE | C | -0.19% | |
MO | A | -0.18% | |
DUK | C | -0.18% | |
GD | F | -0.16% | |
CVS | D | -0.16% | |
PYPL | B | -0.16% | |
USB | A | -0.15% | |
TGT | F | -0.15% | |
NOC | D | -0.15% | |
PNC | B | -0.15% | |
WELL | A | -0.15% | |
MMM | D | -0.15% | |
APD | A | -0.14% | |
BDX | F | -0.14% | |
NEM | D | -0.13% | |
FDX | B | -0.13% | |
EMR | A | -0.13% | |
MCK | B | -0.13% | |
AFL | B | -0.12% | |
COF | B | -0.12% | |
TFC | A | -0.12% | |
SLB | C | -0.12% | |
CCI | D | -0.11% | |
JCI | C | -0.11% | |
SRE | A | -0.11% | |
BK | A | -0.11% | |
TRV | B | -0.11% | |
AEP | D | -0.11% | |
PSX | C | -0.11% | |
O | D | -0.11% | |
NSC | B | -0.11% | |
AIG | B | -0.1% | |
KMB | D | -0.1% | |
D | C | -0.1% | |
MET | A | -0.1% | |
ALL | A | -0.1% | |
GM | B | -0.1% | |
PCG | A | -0.09% | |
KMI | A | -0.09% | |
GEHC | F | -0.09% | |
PRU | A | -0.09% | |
VLO | C | -0.09% | |
A | D | -0.09% | |
KVUE | A | -0.09% | |
CMI | A | -0.09% | |
PEG | A | -0.09% | |
LHX | C | -0.09% | |
FIS | C | -0.09% | |
DD | D | -0.08% | |
CBRE | B | -0.08% | |
HUM | C | -0.08% | |
EXR | D | -0.08% | |
CTSH | B | -0.08% | |
DOW | F | -0.08% | |
SYY | B | -0.08% | |
COR | B | -0.08% | |
CNC | D | -0.08% | |
KDP | D | -0.08% | |
STZ | D | -0.08% | |
EXC | C | -0.08% | |
CTVA | C | -0.08% | |
GIS | D | -0.08% | |
F | C | -0.08% | |
WAB | B | -0.07% | |
EBAY | D | -0.07% | |
AVB | B | -0.07% | |
VICI | C | -0.07% | |
XYL | D | -0.07% | |
EIX | B | -0.07% | |
HIG | B | -0.07% | |
OXY | D | -0.07% | |
GLW | B | -0.07% | |
HPQ | B | -0.07% | |
KR | B | -0.07% | |
RMD | C | -0.07% | |
BKR | B | -0.07% | |
ED | D | -0.07% | |
XEL | A | -0.07% | |
CAH | B | -0.06% | |
VLTO | D | -0.06% | |
KEYS | A | -0.06% | |
ETR | B | -0.06% | |
BIIB | F | -0.06% | |
AWK | D | -0.06% | |
ADM | D | -0.06% | |
FITB | A | -0.06% | |
MTB | A | -0.06% | |
WTW | B | -0.06% | |
NDAQ | A | -0.06% | |
WEC | A | -0.06% | |
PPG | F | -0.06% | |
KHC | F | -0.06% | |
WDC | D | -0.05% | |
MRNA | F | -0.05% | |
RJF | A | -0.05% | |
FE | C | -0.05% | |
EL | F | -0.05% | |
AEE | A | -0.05% | |
TROW | B | -0.05% | |
ES | D | -0.05% | |
SW | A | -0.05% | |
PPL | B | -0.05% | |
DVN | F | -0.05% | |
WY | D | -0.05% | |
LYB | F | -0.05% | |
EQR | B | -0.05% | |
HAL | C | -0.05% | |
DOV | A | -0.05% | |
STT | A | -0.05% | |
VTR | C | -0.05% | |
DTE | C | -0.05% | |
HPE | B | -0.05% | |
FSLR | F | -0.05% | |
IFF | D | -0.05% | |
DGX | A | -0.04% | |
LUV | C | -0.04% | |
AVY | D | -0.04% | |
NTRS | A | -0.04% | |
PFG | D | -0.04% | |
WBD | C | -0.04% | |
CFG | B | -0.04% | |
ARE | D | -0.04% | |
MAA | B | -0.04% | |
DG | F | -0.04% | |
UAL | A | -0.04% | |
LH | C | -0.04% | |
NRG | B | -0.04% | |
HOLX | D | -0.04% | |
ESS | B | -0.04% | |
ZBRA | B | -0.04% | |
APTV | D | -0.04% | |
CNP | B | -0.04% | |
PKG | A | -0.04% | |
BAX | D | -0.04% | |
GPC | D | -0.04% | |
SYF | B | -0.04% | |
INVH | D | -0.04% | |
CLX | B | -0.04% | |
OMC | C | -0.04% | |
BBY | D | -0.04% | |
TDY | B | -0.04% | |
BALL | D | -0.04% | |
MKC | D | -0.04% | |
GPN | B | -0.04% | |
CMS | C | -0.04% | |
CINF | A | -0.04% | |
RF | A | -0.04% | |
HBAN | A | -0.04% | |
ATO | A | -0.04% | |
K | A | -0.04% | |
EQT | B | -0.04% | |
TER | D | -0.04% | |
LDOS | C | -0.04% | |
ZBH | C | -0.04% | |
TECH | D | -0.03% | |
JNPR | F | -0.03% | |
FFIV | B | -0.03% | |
JKHY | D | -0.03% | |
SJM | D | -0.03% | |
CHRW | C | -0.03% | |
EMN | D | -0.03% | |
CPT | B | -0.03% | |
UDR | B | -0.03% | |
UHS | D | -0.03% | |
BG | F | -0.03% | |
VTRS | A | -0.03% | |
JBHT | C | -0.03% | |
DLTR | F | -0.03% | |
AES | F | -0.03% | |
EVRG | A | -0.03% | |
NDSN | B | -0.03% | |
L | A | -0.03% | |
GEN | B | -0.03% | |
TRMB | B | -0.03% | |
NI | A | -0.03% | |
KEY | B | -0.03% | |
LNT | A | -0.03% | |
CAG | D | -0.03% | |
KIM | A | -0.03% | |
RVTY | F | -0.03% | |
SWKS | F | -0.03% | |
DOC | D | -0.03% | |
IEX | B | -0.03% | |
AMCR | D | -0.03% | |
J | F | -0.03% | |
TXT | D | -0.03% | |
SWK | D | -0.03% | |
EG | C | -0.03% | |
IP | B | -0.03% | |
TSN | B | -0.03% | |
WRB | A | -0.03% | |
IVZ | B | -0.02% | |
FMC | D | -0.02% | |
BWA | D | -0.02% | |
MHK | D | -0.02% | |
MOS | F | -0.02% | |
FRT | B | -0.02% | |
HRL | D | -0.02% | |
HSIC | B | -0.02% | |
HAS | D | -0.02% | |
GL | B | -0.02% | |
FOXA | B | -0.02% | |
SOLV | C | -0.02% | |
CPB | D | -0.02% | |
MKTX | D | -0.02% | |
MTCH | D | -0.02% | |
QRVO | F | -0.02% | |
PNW | B | -0.02% | |
NWSA | B | -0.02% | |
TAP | C | -0.02% | |
CRL | C | -0.02% | |
AIZ | A | -0.02% | |
HII | D | -0.02% | |
LKQ | D | -0.02% | |
INCY | C | -0.02% | |
TPR | B | -0.02% | |
CTLT | B | -0.02% | |
ALB | C | -0.02% | |
TFX | F | -0.02% | |
BXP | D | -0.02% | |
REG | B | -0.02% | |
IPG | D | -0.02% | |
KMX | B | -0.02% | |
NWS | B | -0.01% | |
FOX | A | -0.01% | |
BEN | C | -0.01% | |
PARA | C | -0.01% | |
WBA | F | -0.01% | |
BBWI | D | -0.0% |
VOOG: Top Represented Industries & Keywords
VOO: Top Represented Industries & Keywords