SPUS vs. SSPY ETF Comparison
Comparison of SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) to Syntax Stratified LargeCap ETF (SSPY)
SPUS
SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS Description
The investment seeks to track the performance, before fees and expenses, of the S&P 500 Shariah Industry Exclusions Index. The index is composed of the constituents of the S&P 500® Shariah Index other than those from the following sub-industries: Aerospace & Defense, Financial Exchanges & Data, and Data Processing & Outsourced Services. The manager attempts to invest all, or substantially all, of its assets in the component securities that make up the index. Under normal circumstances, at least 80% of the fund's total assets will be invested in the component securities of the index. It is non-diversified.
Grade (RS Rating)
Last Trade
$42.49
Average Daily Volume
187,591
223
SSPY
Syntax Stratified LargeCap ETF
SSPY Description
The investment seeks to provide investment results that, before expenses, correspond generally to the total return performance of publicly traded equity securities of companies in the Syntax Stratified LargeCap Index (the "index"). Under normal market conditions, the fund generally invests substantially all, and at least 95% of its total assets in the securities comprising the index. The index, which was created by Syntax, LLC, an affiliate of the fund's investment adviser, is the stratified-weight version of the widely used S&P 500® Index and holds the same constituents as the S&P 500.Grade (RS Rating)
Last Trade
$82.04
Average Daily Volume
2,303
500
Performance
Period | SPUS | SSPY |
---|---|---|
30 Days | 1.91% | 4.23% |
60 Days | 2.94% | 1.79% |
90 Days | 3.81% | 3.72% |
12 Months | 29.89% | 23.81% |
222 Overlapping Holdings
Symbol | Grade | Weight in SPUS | Weight in SSPY | Overlap | |
---|---|---|---|---|---|
A | D | 0.12% | 0.15% | 0.12% | |
AAPL | C | 11.07% | 0.5% | 0.5% | |
ABBV | D | 0.94% | 0.24% | 0.24% | |
ABT | B | 0.64% | 0.06% | 0.06% | |
ACN | C | 0.71% | 0.13% | 0.13% | |
ADBE | C | 0.7% | 0.16% | 0.16% | |
ADI | D | 0.33% | 0.22% | 0.22% | |
ADM | D | 0.08% | 0.37% | 0.08% | |
ADSK | A | 0.21% | 0.17% | 0.17% | |
AKAM | D | 0.04% | 0.27% | 0.04% | |
ALB | C | 0.04% | 0.05% | 0.04% | |
ALGN | D | 0.05% | 0.1% | 0.05% | |
ALLE | D | 0.04% | 0.08% | 0.04% | |
AMAT | F | 0.45% | 0.18% | 0.18% | |
AMD | F | 0.71% | 0.14% | 0.14% | |
AME | A | 0.14% | 0.13% | 0.13% | |
AMZN | C | 6.03% | 0.22% | 0.22% | |
ANET | C | 0.31% | 0.21% | 0.21% | |
ANSS | B | 0.1% | 0.17% | 0.1% | |
AOS | F | 0.03% | 0.21% | 0.03% | |
APD | A | 0.23% | 0.05% | 0.05% | |
APH | A | 0.27% | 0.19% | 0.19% | |
APTV | D | 0.04% | 0.4% | 0.04% | |
AVB | B | 0.1% | 0.1% | 0.1% | |
AVGO | D | 2.42% | 0.23% | 0.23% | |
AVY | D | 0.05% | 0.06% | 0.05% | |
AZO | C | 0.17% | 0.14% | 0.14% | |
BBY | D | 0.05% | 0.17% | 0.05% | |
BDX | F | 0.2% | 0.05% | 0.05% | |
BIIB | F | 0.07% | 0.24% | 0.07% | |
BKNG | A | 0.53% | 0.11% | 0.11% | |
BKR | B | 0.14% | 0.35% | 0.14% | |
BLDR | D | 0.06% | 0.19% | 0.06% | |
BSX | B | 0.42% | 0.06% | 0.06% | |
CAH | B | 0.09% | 0.19% | 0.09% | |
CDNS | B | 0.26% | 0.33% | 0.26% | |
CDW | F | 0.07% | 0.13% | 0.07% | |
CEG | D | 0.23% | 0.38% | 0.23% | |
CF | B | 0.05% | 0.09% | 0.05% | |
CHD | B | 0.09% | 0.42% | 0.09% | |
CHRW | C | 0.04% | 0.09% | 0.04% | |
CL | D | 0.24% | 0.41% | 0.24% | |
CLX | B | 0.07% | 0.41% | 0.07% | |
CMI | A | 0.16% | 0.08% | 0.08% | |
COP | C | 0.42% | 0.07% | 0.07% | |
COR | B | 0.14% | 0.18% | 0.14% | |
CPRT | A | 0.15% | 0.23% | 0.15% | |
CPT | B | 0.04% | 0.11% | 0.04% | |
CRL | C | 0.03% | 0.14% | 0.03% | |
CRM | B | 1.0% | 0.35% | 0.35% | |
CSCO | B | 0.74% | 0.21% | 0.21% | |
CSX | B | 0.21% | 0.08% | 0.08% | |
CTAS | B | 0.24% | 0.18% | 0.18% | |
CTRA | B | 0.06% | 0.17% | 0.06% | |
CTSH | B | 0.12% | 0.13% | 0.12% | |
CTVA | C | 0.13% | 0.08% | 0.08% | |
DD | D | 0.11% | 0.05% | 0.05% | |
DECK | A | 0.09% | 0.3% | 0.09% | |
DHI | D | 0.15% | 0.24% | 0.15% | |
DHR | F | 0.48% | 0.1% | 0.1% | |
DOV | A | 0.09% | 0.17% | 0.09% | |
DVN | F | 0.08% | 0.16% | 0.08% | |
DXCM | D | 0.1% | 0.1% | 0.1% | |
EBAY | D | 0.09% | 0.22% | 0.09% | |
ECL | D | 0.19% | 0.05% | 0.05% | |
EFX | F | 0.1% | 0.04% | 0.04% | |
EL | F | 0.05% | 0.5% | 0.05% | |
EMR | A | 0.24% | 0.03% | 0.03% | |
ENPH | F | 0.03% | 0.26% | 0.03% | |
EOG | A | 0.25% | 0.07% | 0.07% | |
EPAM | C | 0.04% | 0.13% | 0.04% | |
EQIX | A | 0.28% | 0.27% | 0.27% | |
EQR | B | 0.08% | 0.1% | 0.08% | |
ETN | A | 0.46% | 0.26% | 0.26% | |
EW | C | 0.13% | 0.06% | 0.06% | |
EXPD | D | 0.05% | 0.09% | 0.05% | |
FAST | B | 0.15% | 0.13% | 0.13% | |
FCX | D | 0.2% | 0.3% | 0.2% | |
FFIV | B | 0.04% | 0.21% | 0.04% | |
FICO | B | 0.18% | 0.05% | 0.05% | |
FSLR | F | 0.06% | 0.2% | 0.06% | |
FTNT | C | 0.19% | 0.17% | 0.17% | |
FTV | C | 0.08% | 0.03% | 0.03% | |
GEHC | F | 0.12% | 0.1% | 0.1% | |
GILD | C | 0.35% | 0.25% | 0.25% | |
GIS | D | 0.11% | 0.21% | 0.11% | |
GLW | B | 0.12% | 0.19% | 0.12% | |
GNRC | B | 0.03% | 0.08% | 0.03% | |
GOOG | C | 2.71% | 0.23% | 0.23% | |
GOOGL | C | 3.28% | 0.23% | 0.23% | |
GPC | D | 0.05% | 0.15% | 0.05% | |
GRMN | B | 0.1% | 0.33% | 0.1% | |
GWW | B | 0.17% | 0.12% | 0.12% | |
HAL | C | 0.09% | 0.34% | 0.09% | |
HD | A | 1.26% | 0.26% | 0.26% | |
HES | B | 0.13% | 0.07% | 0.07% | |
HOLX | D | 0.06% | 0.1% | 0.06% | |
HON | B | 0.47% | 0.17% | 0.17% | |
HPQ | B | 0.11% | 0.35% | 0.11% | |
HSIC | B | 0.03% | 0.2% | 0.03% | |
HSY | F | 0.08% | 0.18% | 0.08% | |
HUBB | B | 0.08% | 0.26% | 0.08% | |
IDXX | F | 0.11% | 0.1% | 0.1% | |
IEX | B | 0.05% | 0.2% | 0.05% | |
INCY | C | 0.04% | 0.25% | 0.04% | |
IR | B | 0.13% | 0.2% | 0.13% | |
ISRG | A | 0.61% | 0.12% | 0.12% | |
IT | C | 0.13% | 0.13% | 0.13% | |
ITW | B | 0.23% | 0.17% | 0.17% | |
J | F | 0.05% | 0.4% | 0.05% | |
JBHT | C | 0.05% | 0.08% | 0.05% | |
JBL | B | 0.05% | 0.38% | 0.05% | |
JCI | C | 0.18% | 0.08% | 0.08% | |
JNJ | D | 1.17% | 0.24% | 0.24% | |
JNPR | F | 0.04% | 0.2% | 0.04% | |
K | A | 0.07% | 0.18% | 0.07% | |
KDP | D | 0.11% | 0.24% | 0.11% | |
KEYS | A | 0.09% | 0.21% | 0.09% | |
KLAC | D | 0.26% | 0.17% | 0.17% | |
KMB | D | 0.15% | 0.42% | 0.15% | |
KVUE | A | 0.14% | 0.42% | 0.14% | |
LH | C | 0.06% | 0.16% | 0.06% | |
LIN | D | 0.69% | 0.04% | 0.04% | |
LKQ | D | 0.03% | 0.14% | 0.03% | |
LLY | F | 1.89% | 0.23% | 0.23% | |
LOW | D | 0.48% | 0.26% | 0.26% | |
LULU | C | 0.11% | 0.31% | 0.11% | |
LW | C | 0.03% | 0.22% | 0.03% | |
MAA | B | 0.06% | 0.1% | 0.06% | |
MAS | D | 0.05% | 0.19% | 0.05% | |
MCHP | D | 0.11% | 0.14% | 0.11% | |
MCK | B | 0.26% | 0.18% | 0.18% | |
MDLZ | F | 0.27% | 0.18% | 0.18% | |
MDT | D | 0.34% | 0.06% | 0.06% | |
META | D | 3.93% | 0.47% | 0.47% | |
MHK | D | 0.02% | 0.19% | 0.02% | |
MKC | D | 0.06% | 0.21% | 0.06% | |
MLM | B | 0.11% | 0.17% | 0.11% | |
MMM | D | 0.22% | 0.17% | 0.17% | |
MNST | C | 0.12% | 0.25% | 0.12% | |
MOH | F | 0.05% | 0.25% | 0.05% | |
MOS | F | 0.03% | 0.08% | 0.03% | |
MPWR | F | 0.09% | 0.22% | 0.09% | |
MRK | F | 0.79% | 0.24% | 0.24% | |
MSFT | F | 9.82% | 0.32% | 0.32% | |
MSI | B | 0.26% | 0.49% | 0.26% | |
MTD | D | 0.08% | 0.15% | 0.08% | |
MU | D | 0.35% | 0.15% | 0.15% | |
NDSN | B | 0.04% | 0.03% | 0.03% | |
NEM | D | 0.16% | 0.25% | 0.16% | |
NKE | D | 0.28% | 0.33% | 0.28% | |
NOW | A | 0.67% | 0.22% | 0.22% | |
NSC | B | 0.19% | 0.08% | 0.08% | |
NTAP | C | 0.08% | 0.17% | 0.08% | |
NUE | C | 0.11% | 0.26% | 0.11% | |
NVDA | C | 11.41% | 0.13% | 0.13% | |
NXPI | D | 0.18% | 0.23% | 0.18% | |
ODFL | B | 0.13% | 0.08% | 0.08% | |
ON | D | 0.09% | 0.23% | 0.09% | |
ORLY | B | 0.22% | 0.14% | 0.14% | |
OTIS | C | 0.13% | 0.08% | 0.08% | |
PANW | C | 0.4% | 0.16% | 0.16% | |
PAYC | B | 0.03% | 0.22% | 0.03% | |
PEP | F | 0.69% | 0.18% | 0.18% | |
PG | A | 1.28% | 0.42% | 0.42% | |
PH | A | 0.28% | 0.08% | 0.08% | |
PHM | D | 0.08% | 0.25% | 0.08% | |
PKG | A | 0.07% | 0.06% | 0.06% | |
PLD | D | 0.34% | 0.06% | 0.06% | |
PNR | A | 0.05% | 0.19% | 0.05% | |
PODD | C | 0.06% | 0.1% | 0.06% | |
POOL | C | 0.04% | 0.13% | 0.04% | |
PPG | F | 0.09% | 0.07% | 0.07% | |
PTC | A | 0.07% | 0.17% | 0.07% | |
PWR | A | 0.16% | 0.4% | 0.16% | |
QCOM | F | 0.55% | 0.22% | 0.22% | |
QRVO | F | 0.02% | 0.21% | 0.02% | |
REGN | F | 0.25% | 0.22% | 0.22% | |
RL | B | 0.03% | 0.32% | 0.03% | |
RMD | C | 0.11% | 0.09% | 0.09% | |
ROK | B | 0.1% | 0.03% | 0.03% | |
ROL | B | 0.04% | 0.18% | 0.04% | |
ROP | B | 0.19% | 0.03% | 0.03% | |
ROST | C | 0.15% | 0.72% | 0.15% | |
RSG | A | 0.14% | 0.18% | 0.14% | |
SHW | A | 0.27% | 0.06% | 0.06% | |
SLB | C | 0.2% | 0.35% | 0.2% | |
SMCI | F | 0.04% | 0.15% | 0.04% | |
SNPS | B | 0.26% | 0.34% | 0.26% | |
STE | F | 0.07% | 0.12% | 0.07% | |
STLD | B | 0.07% | 0.27% | 0.07% | |
SWKS | F | 0.04% | 0.21% | 0.04% | |
SYK | C | 0.42% | 0.12% | 0.12% | |
TECH | D | 0.03% | 0.15% | 0.03% | |
TER | D | 0.05% | 0.17% | 0.05% | |
TFX | F | 0.03% | 0.05% | 0.03% | |
TGT | F | 0.18% | 0.17% | 0.17% | |
TJX | A | 0.43% | 0.72% | 0.43% | |
TMO | F | 0.62% | 0.14% | 0.14% | |
TRMB | B | 0.05% | 0.03% | 0.03% | |
TSCO | D | 0.09% | 0.12% | 0.09% | |
TSLA | B | 3.02% | 0.28% | 0.28% | |
TT | A | 0.3% | 0.07% | 0.07% | |
TXN | C | 0.58% | 0.23% | 0.23% | |
TYL | B | 0.08% | 0.22% | 0.08% | |
UBER | D | 0.46% | 0.11% | 0.11% | |
ULTA | F | 0.05% | 0.17% | 0.05% | |
UNP | C | 0.45% | 0.08% | 0.08% | |
UPS | C | 0.31% | 0.09% | 0.09% | |
VLO | C | 0.14% | 0.5% | 0.14% | |
VLTO | D | 0.08% | 0.03% | 0.03% | |
VMC | B | 0.12% | 0.17% | 0.12% | |
VRSN | F | 0.05% | 0.27% | 0.05% | |
WAB | B | 0.11% | 0.13% | 0.11% | |
WAT | B | 0.07% | 0.15% | 0.07% | |
WM | A | 0.25% | 0.18% | 0.18% | |
WST | C | 0.07% | 0.05% | 0.05% | |
WY | D | 0.07% | 0.17% | 0.07% | |
XOM | B | 1.7% | 0.77% | 0.77% | |
XYL | D | 0.09% | 0.19% | 0.09% | |
ZBH | C | 0.07% | 0.12% | 0.07% | |
ZBRA | B | 0.06% | 0.13% | 0.06% |
SPUS Overweight 1 Positions Relative to SSPY
Symbol | Grade | Weight | |
---|---|---|---|
LRCX | F | 0.29% |
SPUS Underweight 278 Positions Relative to SSPY
Symbol | Grade | Weight | |
---|---|---|---|
CVX | A | -0.76% | |
SYY | B | -0.75% | |
KR | B | -0.74% | |
WMT | A | -0.73% | |
COST | B | -0.71% | |
COF | B | -0.7% | |
SYF | B | -0.69% | |
CVS | D | -0.69% | |
DFS | B | -0.69% | |
WBA | F | -0.64% | |
CMCSA | B | -0.52% | |
DPZ | C | -0.52% | |
PSX | C | -0.51% | |
DRI | B | -0.51% | |
YUM | B | -0.51% | |
CMG | B | -0.5% | |
MCD | D | -0.5% | |
BRK.A | B | -0.5% | |
EA | A | -0.49% | |
MPC | D | -0.49% | |
TTWO | A | -0.49% | |
L | A | -0.49% | |
SBUX | A | -0.48% | |
CHTR | C | -0.47% | |
MTCH | D | -0.47% | |
BWA | D | -0.42% | |
VST | B | -0.41% | |
BG | F | -0.37% | |
TSN | B | -0.36% | |
HRL | D | -0.36% | |
PM | B | -0.35% | |
MO | A | -0.35% | |
IPG | D | -0.34% | |
IBM | C | -0.34% | |
OMC | C | -0.34% | |
ORCL | B | -0.34% | |
TMUS | B | -0.33% | |
ATO | A | -0.33% | |
TPR | B | -0.33% | |
NI | A | -0.33% | |
VZ | C | -0.33% | |
T | A | -0.33% | |
NRG | B | -0.33% | |
HCA | F | -0.33% | |
AES | F | -0.32% | |
AWK | D | -0.32% | |
UHS | D | -0.32% | |
EXC | C | -0.3% | |
DAL | C | -0.28% | |
UAL | A | -0.28% | |
SWK | D | -0.27% | |
GDDY | A | -0.27% | |
CNP | B | -0.26% | |
PEG | A | -0.26% | |
HAS | D | -0.26% | |
CNC | D | -0.26% | |
MS | A | -0.26% | |
UNH | C | -0.26% | |
NVR | D | -0.26% | |
HUM | C | -0.26% | |
DLR | B | -0.26% | |
LEN | D | -0.25% | |
GM | B | -0.25% | |
WMB | A | -0.25% | |
KO | D | -0.25% | |
DTE | C | -0.25% | |
F | C | -0.25% | |
CTLT | B | -0.25% | |
EIX | B | -0.25% | |
STZ | D | -0.25% | |
ZTS | D | -0.25% | |
SNA | A | -0.25% | |
LUV | C | -0.25% | |
KMI | A | -0.25% | |
ETR | B | -0.25% | |
TAP | C | -0.25% | |
RJF | A | -0.25% | |
BMY | B | -0.25% | |
GS | A | -0.25% | |
SCHW | B | -0.25% | |
MRNA | F | -0.24% | |
AMGN | D | -0.24% | |
AEP | D | -0.24% | |
D | C | -0.24% | |
TRGP | B | -0.24% | |
OKE | A | -0.24% | |
FE | C | -0.24% | |
VTRS | A | -0.24% | |
ED | D | -0.24% | |
PFE | D | -0.24% | |
NEE | D | -0.24% | |
ELV | F | -0.24% | |
PLTR | B | -0.23% | |
VRTX | F | -0.23% | |
NFLX | A | -0.22% | |
DAY | B | -0.22% | |
DIS | B | -0.21% | |
PFG | D | -0.21% | |
KHC | F | -0.21% | |
SJM | D | -0.21% | |
MET | A | -0.21% | |
CAG | D | -0.21% | |
PAYX | C | -0.21% | |
ADP | B | -0.21% | |
ALL | A | -0.2% | |
GL | B | -0.2% | |
AIG | B | -0.2% | |
AFL | B | -0.2% | |
PARA | C | -0.2% | |
CPB | D | -0.2% | |
PRU | A | -0.2% | |
INTU | C | -0.2% | |
AIZ | A | -0.2% | |
ERIE | D | -0.2% | |
CI | F | -0.19% | |
TEL | B | -0.19% | |
PGR | A | -0.19% | |
HPE | B | -0.19% | |
WBD | C | -0.19% | |
BBWI | D | -0.19% | |
CRWD | B | -0.18% | |
GEV | B | -0.18% | |
EQT | B | -0.18% | |
DG | F | -0.17% | |
GEN | B | -0.17% | |
GE | D | -0.17% | |
DLTR | F | -0.17% | |
DELL | C | -0.17% | |
STX | D | -0.17% | |
WDC | D | -0.17% | |
INTC | D | -0.16% | |
GD | F | -0.16% | |
BA | F | -0.16% | |
TXT | D | -0.16% | |
DGX | A | -0.16% | |
WRB | A | -0.14% | |
CAT | B | -0.14% | |
IQV | D | -0.14% | |
URI | B | -0.14% | |
TRV | B | -0.14% | |
CINF | A | -0.14% | |
CB | C | -0.14% | |
HIG | B | -0.14% | |
ACGL | D | -0.14% | |
KMX | B | -0.14% | |
EG | C | -0.14% | |
BALL | D | -0.13% | |
JPM | A | -0.13% | |
PCAR | B | -0.13% | |
AMCR | D | -0.13% | |
DE | A | -0.13% | |
WFC | A | -0.13% | |
C | A | -0.13% | |
LDOS | C | -0.13% | |
STT | A | -0.12% | |
HLT | A | -0.12% | |
MAR | B | -0.12% | |
ABNB | C | -0.12% | |
EXPE | B | -0.12% | |
BAC | A | -0.12% | |
ARE | D | -0.11% | |
VTR | C | -0.11% | |
WELL | A | -0.11% | |
EXR | D | -0.11% | |
DVA | B | -0.11% | |
PSA | D | -0.11% | |
BR | A | -0.11% | |
DOC | D | -0.11% | |
BXP | D | -0.11% | |
HST | C | -0.11% | |
BK | A | -0.11% | |
NWSA | B | -0.1% | |
NWS | B | -0.1% | |
ESS | B | -0.1% | |
RVTY | F | -0.1% | |
INVH | D | -0.1% | |
FOX | A | -0.1% | |
UDR | B | -0.1% | |
FOXA | B | -0.1% | |
TROW | B | -0.09% | |
FMC | D | -0.09% | |
LMT | D | -0.09% | |
BEN | C | -0.09% | |
NOC | D | -0.09% | |
AXON | A | -0.09% | |
RCL | A | -0.09% | |
CCL | B | -0.09% | |
KKR | A | -0.09% | |
NCLH | B | -0.09% | |
LYV | A | -0.09% | |
IVZ | B | -0.09% | |
CMS | C | -0.08% | |
PCG | A | -0.08% | |
SO | D | -0.08% | |
SRE | A | -0.08% | |
XEL | A | -0.08% | |
HWM | A | -0.08% | |
PPL | B | -0.08% | |
EVRG | A | -0.08% | |
LNT | A | -0.08% | |
AEE | A | -0.08% | |
CARR | D | -0.08% | |
TDG | D | -0.08% | |
WYNN | D | -0.08% | |
RTX | C | -0.08% | |
HII | D | -0.08% | |
BX | A | -0.08% | |
NTRS | A | -0.08% | |
BLK | C | -0.08% | |
LHX | C | -0.08% | |
LVS | C | -0.08% | |
AMP | A | -0.08% | |
O | D | -0.07% | |
SPG | B | -0.07% | |
LYB | F | -0.07% | |
SW | A | -0.07% | |
FANG | D | -0.07% | |
OXY | D | -0.07% | |
CZR | F | -0.07% | |
MRO | B | -0.07% | |
MGM | D | -0.07% | |
DOW | F | -0.07% | |
APA | D | -0.07% | |
PNW | B | -0.07% | |
FDX | B | -0.07% | |
WEC | A | -0.07% | |
CE | F | -0.07% | |
ES | D | -0.07% | |
DUK | C | -0.07% | |
TFC | A | -0.06% | |
CFG | B | -0.06% | |
HBAN | A | -0.06% | |
FI | A | -0.06% | |
USB | A | -0.06% | |
FITB | A | -0.06% | |
PNC | B | -0.06% | |
KEY | B | -0.06% | |
RF | A | -0.06% | |
MTB | A | -0.06% | |
PYPL | B | -0.06% | |
IP | B | -0.06% | |
REG | B | -0.06% | |
KIM | A | -0.06% | |
AMT | D | -0.06% | |
FRT | B | -0.06% | |
SBAC | D | -0.06% | |
VICI | C | -0.06% | |
CCI | D | -0.06% | |
IRM | D | -0.06% | |
IFF | D | -0.05% | |
SOLV | C | -0.05% | |
BAX | D | -0.05% | |
EMN | D | -0.05% | |
JKHY | D | -0.05% | |
FIS | C | -0.05% | |
AON | A | -0.04% | |
MMC | B | -0.04% | |
BRO | B | -0.04% | |
CBRE | B | -0.04% | |
CSGP | D | -0.04% | |
VRSK | A | -0.04% | |
SPGI | C | -0.04% | |
GPN | B | -0.04% | |
FDS | B | -0.04% | |
MCO | B | -0.04% | |
MA | C | -0.04% | |
CBOE | B | -0.04% | |
MSCI | C | -0.04% | |
ICE | C | -0.04% | |
V | A | -0.04% | |
NDAQ | A | -0.04% | |
CPAY | A | -0.04% | |
AXP | A | -0.04% | |
MKTX | D | -0.04% | |
CME | A | -0.04% | |
TDY | B | -0.03% | |
AJG | B | -0.03% | |
WTW | B | -0.03% |
SPUS: Top Represented Industries & Keywords
SSPY: Top Represented Industries & Keywords