GSPY vs. FCTR ETF Comparison
Comparison of Gotham Enhanced 500 ETF (GSPY) to First Trust Lunt U.S. Factor Rotation ETF (FCTR)
GSPY
Gotham Enhanced 500 ETF
GSPY Description
The investment seeks long-term capital appreciation. The fund is an actively-managed ETF that seeks to achieve its investment objective by generally investing in securities of issuers included in the S&P 500® Index. It is not a passive index fund, but instead utilizes an enhanced strategy implemented by the fund's investment sub-adviser to invest in the securities in the index and weight those securities based on the Sub-Adviser's assessment of value and each security's weight in the ndex.
Grade (RS Rating)
Last Trade
$32.67
Average Daily Volume
44,418
497
FCTR
First Trust Lunt U.S. Factor Rotation ETF
FCTR Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the Lunt Capital Large Cap Factor Rotation Index (the "index"). The fund will normally invest at least 90% of its net assets (including investment borrowings) in common stocks that comprise the index. The index is designed to provide exposure to U.S. large cap equities grouped into four separate factors, with factors emphasized within the index as they come into favor in the U.S. marketplace. The fund is non-diversified.Grade (RS Rating)
Last Trade
$34.76
Average Daily Volume
7,787
166
Performance
Period | GSPY | FCTR |
---|---|---|
30 Days | 2.91% | 9.38% |
60 Days | 4.43% | 12.16% |
90 Days | 6.24% | 17.79% |
12 Months | 30.89% | 36.88% |
138 Overlapping Holdings
Symbol | Grade | Weight in GSPY | Weight in FCTR | Overlap | |
---|---|---|---|---|---|
AAPL | C | 6.45% | 0.66% | 0.66% | |
ACGL | D | 0.02% | 0.8% | 0.02% | |
ADBE | C | 0.15% | 0.37% | 0.15% | |
ADP | B | 0.12% | 1.1% | 0.12% | |
ADSK | A | 0.04% | 0.42% | 0.04% | |
AEE | A | 0.02% | 0.45% | 0.02% | |
AEP | D | 0.03% | 0.41% | 0.03% | |
AFL | B | 0.05% | 0.4% | 0.05% | |
AME | A | 0.03% | 0.22% | 0.03% | |
AMT | D | 0.06% | 0.34% | 0.06% | |
ANET | C | 0.07% | 1.24% | 0.07% | |
ATO | A | 0.01% | 0.27% | 0.01% | |
AVB | B | 0.02% | 0.43% | 0.02% | |
AVGO | D | 1.09% | 0.43% | 0.43% | |
AWK | D | 0.01% | 0.38% | 0.01% | |
AXON | A | 0.02% | 1.45% | 0.02% | |
BDX | F | 0.04% | 0.39% | 0.04% | |
BKNG | A | 0.77% | 0.29% | 0.29% | |
BLK | C | 0.33% | 0.45% | 0.33% | |
BR | A | 0.09% | 1.37% | 0.09% | |
BRK.A | B | 1.88% | 0.24% | 0.24% | |
BRO | B | 0.11% | 0.94% | 0.11% | |
BSX | B | 0.08% | 0.47% | 0.08% | |
BX | A | 0.25% | 0.36% | 0.25% | |
CARR | D | 0.04% | 0.38% | 0.04% | |
CB | C | 0.17% | 0.23% | 0.17% | |
CDNS | B | 0.05% | 0.54% | 0.05% | |
CHD | B | 0.02% | 0.23% | 0.02% | |
CL | D | 0.35% | 1.01% | 0.35% | |
CMG | B | 0.05% | 0.22% | 0.05% | |
CMS | C | 0.01% | 0.46% | 0.01% | |
COST | B | 0.26% | 0.34% | 0.26% | |
CPAY | A | 0.14% | 0.26% | 0.14% | |
CRWD | B | 0.05% | 0.68% | 0.05% | |
CSCO | B | 0.7% | 0.25% | 0.25% | |
CTAS | B | 0.05% | 1.05% | 0.05% | |
DHI | D | 0.03% | 0.34% | 0.03% | |
DPZ | C | 0.01% | 0.45% | 0.01% | |
DRI | B | 0.01% | 0.49% | 0.01% | |
DTE | C | 0.02% | 0.4% | 0.02% | |
DUK | C | 0.06% | 0.49% | 0.06% | |
DXCM | D | 0.02% | 0.4% | 0.02% | |
ED | D | 0.02% | 0.43% | 0.02% | |
EIX | B | 0.02% | 0.43% | 0.02% | |
EQR | B | 0.02% | 0.4% | 0.02% | |
ERIE | D | 0.01% | 0.45% | 0.01% | |
ETN | A | 0.09% | 0.3% | 0.09% | |
ETR | B | 0.02% | 0.5% | 0.02% | |
EXC | C | 0.02% | 0.4% | 0.02% | |
FAST | B | 0.03% | 0.52% | 0.03% | |
FDS | B | 0.01% | 0.9% | 0.01% | |
FE | C | 0.02% | 0.5% | 0.02% | |
FI | A | 0.67% | 0.92% | 0.67% | |
FICO | B | 0.03% | 1.51% | 0.03% | |
GIS | D | 0.02% | 0.35% | 0.02% | |
GWW | B | 0.07% | 0.28% | 0.07% | |
HCA | F | 0.42% | 0.33% | 0.33% | |
HON | B | 0.55% | 0.24% | 0.24% | |
HSY | F | 0.02% | 0.19% | 0.02% | |
HWM | A | 0.03% | 0.79% | 0.03% | |
ICE | C | 0.39% | 0.77% | 0.39% | |
IDXX | F | 0.02% | 0.31% | 0.02% | |
INTU | C | 0.12% | 0.37% | 0.12% | |
IRM | D | 0.02% | 0.61% | 0.02% | |
ISRG | A | 0.11% | 0.91% | 0.11% | |
ITW | B | 0.35% | 0.84% | 0.35% | |
KDP | D | 0.21% | 0.42% | 0.21% | |
KKR | A | 0.28% | 0.68% | 0.28% | |
KLAC | D | 0.4% | 0.32% | 0.32% | |
KMB | D | 0.25% | 0.39% | 0.25% | |
KO | D | 0.35% | 0.52% | 0.35% | |
LDOS | C | 0.13% | 0.8% | 0.13% | |
LLY | F | 0.45% | 0.72% | 0.45% | |
LMT | D | 0.46% | 0.45% | 0.45% | |
LNT | A | 0.01% | 0.49% | 0.01% | |
LW | C | 0.01% | 0.37% | 0.01% | |
MA | C | 0.88% | 1.36% | 0.88% | |
MCD | D | 0.14% | 0.65% | 0.14% | |
MCO | B | 0.05% | 0.39% | 0.05% | |
MDLZ | F | 0.36% | 0.19% | 0.19% | |
MDT | D | 0.07% | 0.39% | 0.07% | |
META | D | 3.27% | 0.45% | 0.45% | |
MMC | B | 0.51% | 0.54% | 0.51% | |
MNST | C | 0.04% | 0.19% | 0.04% | |
MPWR | F | 0.02% | 0.31% | 0.02% | |
MSCI | C | 0.03% | 0.49% | 0.03% | |
MSFT | F | 7.1% | 0.36% | 0.36% | |
MSI | B | 0.05% | 1.73% | 0.05% | |
NFLX | A | 0.23% | 0.47% | 0.23% | |
NI | A | 0.01% | 0.55% | 0.01% | |
NOC | D | 0.14% | 0.4% | 0.14% | |
NOW | A | 0.12% | 0.51% | 0.12% | |
NVDA | C | 6.42% | 0.77% | 0.77% | |
NVR | D | 0.02% | 0.36% | 0.02% | |
O | D | 0.03% | 0.41% | 0.03% | |
OKE | A | 0.11% | 0.36% | 0.11% | |
ORCL | B | 0.33% | 0.51% | 0.33% | |
ORLY | B | 0.04% | 0.43% | 0.04% | |
PANW | C | 0.08% | 0.5% | 0.08% | |
PAYX | C | 0.03% | 1.42% | 0.03% | |
PCAR | B | 0.04% | 0.19% | 0.04% | |
PEP | F | 0.3% | 0.2% | 0.2% | |
PG | A | 0.43% | 0.52% | 0.43% | |
PGR | A | 0.1% | 0.48% | 0.1% | |
PH | A | 0.06% | 0.62% | 0.06% | |
PHM | D | 0.02% | 0.42% | 0.02% | |
PLTR | B | 0.09% | 2.43% | 0.09% | |
PPG | F | 0.13% | 0.41% | 0.13% | |
PPL | B | 0.02% | 0.51% | 0.02% | |
PSA | D | 0.03% | 0.34% | 0.03% | |
PWR | A | 0.03% | 0.37% | 0.03% | |
RCL | A | 0.04% | 0.56% | 0.04% | |
ROL | B | 0.02% | 0.9% | 0.02% | |
ROP | B | 0.11% | 0.42% | 0.11% | |
ROST | C | 0.25% | 0.47% | 0.25% | |
RSG | A | 0.04% | 0.24% | 0.04% | |
SBAC | D | 0.01% | 0.53% | 0.01% | |
SNPS | B | 0.05% | 0.44% | 0.05% | |
SO | D | 0.06% | 0.44% | 0.06% | |
SPGI | C | 0.1% | 0.47% | 0.1% | |
SRE | A | 0.04% | 0.5% | 0.04% | |
SYK | C | 0.09% | 1.36% | 0.09% | |
SYY | B | 0.17% | 0.77% | 0.17% | |
TDG | D | 0.04% | 0.99% | 0.04% | |
TJX | A | 0.23% | 0.6% | 0.23% | |
TRGP | B | 0.03% | 0.73% | 0.03% | |
TT | A | 0.43% | 0.82% | 0.43% | |
TTWO | A | 0.06% | 0.51% | 0.06% | |
URI | B | 0.09% | 0.41% | 0.09% | |
V | A | 1.48% | 1.34% | 1.34% | |
VICI | C | 0.02% | 0.63% | 0.02% | |
VRSK | A | 0.02% | 0.93% | 0.02% | |
VRSN | F | 0.1% | 0.87% | 0.1% | |
VRTX | F | 0.08% | 0.37% | 0.08% | |
VST | B | 0.03% | 1.86% | 0.03% | |
WEC | A | 0.02% | 0.48% | 0.02% | |
WM | A | 0.06% | 0.22% | 0.06% | |
YUM | B | 0.18% | 0.95% | 0.18% |
GSPY Overweight 359 Positions Relative to FCTR
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | 4.81% | |
GOOGL | C | 4.43% | |
JPM | A | 1.44% | |
TMUS | B | 1.28% | |
MRK | F | 1.11% | |
JNJ | D | 1.06% | |
PM | B | 1.04% | |
TSLA | B | 1.02% | |
GE | D | 1.01% | |
CAT | B | 0.99% | |
QCOM | F | 0.97% | |
XOM | B | 0.89% | |
LOW | D | 0.81% | |
HD | A | 0.71% | |
AMAT | F | 0.71% | |
BAC | A | 0.66% | |
CVX | A | 0.66% | |
VZ | C | 0.65% | |
GILD | C | 0.61% | |
UNH | C | 0.61% | |
DIS | B | 0.61% | |
MO | A | 0.53% | |
CI | F | 0.5% | |
T | A | 0.47% | |
WFC | A | 0.46% | |
LRCX | F | 0.46% | |
AXP | A | 0.44% | |
ELV | F | 0.44% | |
DELL | C | 0.44% | |
WMT | A | 0.44% | |
GS | A | 0.41% | |
MS | A | 0.4% | |
PYPL | B | 0.4% | |
GD | F | 0.38% | |
ABT | B | 0.38% | |
MMM | D | 0.38% | |
AON | A | 0.38% | |
EMR | A | 0.35% | |
DHR | F | 0.33% | |
NKE | D | 0.33% | |
TGT | F | 0.33% | |
FDX | B | 0.33% | |
MAR | B | 0.32% | |
CSX | B | 0.32% | |
UNP | C | 0.32% | |
CEG | D | 0.32% | |
GM | B | 0.32% | |
CVS | D | 0.32% | |
CMCSA | B | 0.31% | |
SLB | C | 0.29% | |
JCI | C | 0.27% | |
CMI | A | 0.27% | |
TRV | B | 0.25% | |
C | A | 0.24% | |
SCHW | B | 0.23% | |
DAL | C | 0.22% | |
LULU | C | 0.22% | |
COR | B | 0.22% | |
GRMN | B | 0.22% | |
D | C | 0.22% | |
KR | B | 0.22% | |
MU | D | 0.21% | |
VLO | C | 0.21% | |
STZ | D | 0.21% | |
KHC | F | 0.21% | |
CRM | B | 0.21% | |
PRU | A | 0.21% | |
ABBV | D | 0.2% | |
HPQ | B | 0.2% | |
BKR | B | 0.2% | |
MET | A | 0.19% | |
OTIS | C | 0.19% | |
LHX | C | 0.19% | |
WAB | B | 0.18% | |
EBAY | D | 0.17% | |
LVS | C | 0.16% | |
HUM | C | 0.16% | |
DD | D | 0.16% | |
DOV | A | 0.15% | |
USB | A | 0.15% | |
ACN | C | 0.15% | |
PNC | B | 0.15% | |
LIN | D | 0.14% | |
AMD | F | 0.14% | |
CNC | D | 0.14% | |
NDAQ | A | 0.14% | |
LYB | F | 0.13% | |
COF | B | 0.13% | |
HPE | B | 0.13% | |
HIG | B | 0.13% | |
TMO | F | 0.13% | |
NTAP | C | 0.13% | |
TFC | A | 0.12% | |
BLDR | D | 0.12% | |
TXN | C | 0.12% | |
IBM | C | 0.12% | |
HAL | C | 0.12% | |
NRG | B | 0.11% | |
CHTR | C | 0.11% | |
TSN | B | 0.11% | |
BK | A | 0.11% | |
CINF | A | 0.11% | |
EXPE | B | 0.11% | |
BIIB | F | 0.11% | |
OMC | C | 0.11% | |
PFE | D | 0.1% | |
AMGN | D | 0.1% | |
NEE | D | 0.1% | |
SNA | A | 0.1% | |
BALL | D | 0.1% | |
AMP | A | 0.1% | |
FOXA | B | 0.1% | |
GEN | B | 0.1% | |
RTX | C | 0.1% | |
BBY | D | 0.1% | |
COP | C | 0.09% | |
LEN | D | 0.09% | |
IP | B | 0.09% | |
CME | A | 0.09% | |
ZBRA | B | 0.09% | |
UBER | D | 0.09% | |
CTSH | B | 0.08% | |
FFIV | B | 0.08% | |
BMY | B | 0.08% | |
DG | F | 0.08% | |
DFS | B | 0.08% | |
MAS | D | 0.08% | |
PNR | A | 0.08% | |
J | F | 0.08% | |
EA | A | 0.08% | |
JBL | B | 0.08% | |
MOH | F | 0.08% | |
PCG | A | 0.08% | |
HOLX | D | 0.08% | |
L | A | 0.08% | |
ADI | D | 0.07% | |
VTRS | A | 0.07% | |
PLD | D | 0.07% | |
UHS | D | 0.07% | |
RL | B | 0.07% | |
DE | A | 0.07% | |
INTC | D | 0.07% | |
TAP | C | 0.07% | |
TPR | B | 0.07% | |
UPS | C | 0.07% | |
SBUX | A | 0.07% | |
AVY | D | 0.07% | |
EMN | D | 0.06% | |
ANSS | B | 0.06% | |
BA | F | 0.06% | |
ALLE | D | 0.06% | |
GEV | B | 0.06% | |
APH | A | 0.06% | |
APTV | D | 0.06% | |
FITB | A | 0.06% | |
SWK | D | 0.06% | |
TROW | B | 0.06% | |
DVA | B | 0.06% | |
BEN | C | 0.06% | |
SHW | A | 0.06% | |
MTB | A | 0.06% | |
EQIX | A | 0.05% | |
SW | A | 0.05% | |
SYF | B | 0.05% | |
SMCI | F | 0.05% | |
MCK | B | 0.05% | |
EOG | A | 0.05% | |
REGN | F | 0.05% | |
ZTS | D | 0.05% | |
STT | A | 0.05% | |
IPG | D | 0.05% | |
WELL | A | 0.05% | |
LKQ | D | 0.05% | |
SOLV | C | 0.05% | |
ABNB | C | 0.05% | |
PSX | C | 0.04% | |
KMX | B | 0.04% | |
CPRT | A | 0.04% | |
NXPI | D | 0.04% | |
BWA | D | 0.04% | |
MTCH | D | 0.04% | |
SPG | B | 0.04% | |
CE | F | 0.04% | |
NSC | B | 0.04% | |
KMI | A | 0.04% | |
CFG | B | 0.04% | |
CZR | F | 0.04% | |
WBA | F | 0.04% | |
FCX | D | 0.04% | |
HLT | A | 0.04% | |
NTRS | A | 0.04% | |
MHK | D | 0.04% | |
AJG | B | 0.04% | |
ECL | D | 0.04% | |
WMB | A | 0.04% | |
FTNT | C | 0.04% | |
APD | A | 0.04% | |
XEL | A | 0.03% | |
CTVA | C | 0.03% | |
EW | C | 0.03% | |
K | A | 0.03% | |
RJF | A | 0.03% | |
INCY | C | 0.03% | |
IR | B | 0.03% | |
HES | B | 0.03% | |
PEG | A | 0.03% | |
F | C | 0.03% | |
NEM | D | 0.03% | |
CCI | D | 0.03% | |
KVUE | A | 0.03% | |
ODFL | B | 0.03% | |
AIG | B | 0.03% | |
VLTO | D | 0.03% | |
FMC | D | 0.03% | |
FIS | C | 0.03% | |
ALL | A | 0.03% | |
QRVO | F | 0.03% | |
MPC | D | 0.03% | |
KEY | B | 0.03% | |
WDC | D | 0.03% | |
AZO | C | 0.03% | |
DLR | B | 0.03% | |
OXY | D | 0.03% | |
FANG | D | 0.03% | |
DVN | F | 0.02% | |
DECK | A | 0.02% | |
TSCO | D | 0.02% | |
WBD | C | 0.02% | |
FTV | C | 0.02% | |
VTR | C | 0.02% | |
ROK | B | 0.02% | |
UAL | A | 0.02% | |
EFX | F | 0.02% | |
ADM | D | 0.02% | |
ON | D | 0.02% | |
XYL | D | 0.02% | |
CAH | B | 0.02% | |
GPN | B | 0.02% | |
LYV | A | 0.02% | |
DOW | F | 0.02% | |
HBAN | A | 0.02% | |
IQV | D | 0.02% | |
RF | A | 0.02% | |
WTW | B | 0.02% | |
CSGP | D | 0.02% | |
CCL | B | 0.02% | |
GDDY | A | 0.02% | |
MLM | B | 0.02% | |
RMD | C | 0.02% | |
VMC | B | 0.02% | |
MCHP | D | 0.02% | |
NUE | C | 0.02% | |
EXR | D | 0.02% | |
IT | C | 0.02% | |
MRO | B | 0.02% | |
A | D | 0.02% | |
CBRE | B | 0.02% | |
GEHC | F | 0.02% | |
GLW | B | 0.02% | |
CTLT | B | 0.01% | |
BBWI | D | 0.01% | |
FRT | B | 0.01% | |
MOS | F | 0.01% | |
HAS | D | 0.01% | |
GL | B | 0.01% | |
ALB | C | 0.01% | |
AIZ | A | 0.01% | |
AOS | F | 0.01% | |
AES | F | 0.01% | |
TECH | D | 0.01% | |
SJM | D | 0.01% | |
GNRC | B | 0.01% | |
CPT | B | 0.01% | |
AKAM | D | 0.01% | |
WYNN | D | 0.01% | |
DAY | B | 0.01% | |
BXP | D | 0.01% | |
JKHY | D | 0.01% | |
PAYC | B | 0.01% | |
BG | F | 0.01% | |
REG | B | 0.01% | |
MGM | D | 0.01% | |
HST | C | 0.01% | |
JNPR | F | 0.01% | |
CHRW | C | 0.01% | |
POOL | C | 0.01% | |
RVTY | F | 0.01% | |
NCLH | B | 0.01% | |
EG | C | 0.01% | |
CAG | D | 0.01% | |
CPB | D | 0.01% | |
NDSN | B | 0.01% | |
EXPD | D | 0.01% | |
UDR | B | 0.01% | |
EPAM | C | 0.01% | |
DOC | D | 0.01% | |
DLTR | F | 0.01% | |
ALGN | D | 0.01% | |
PODD | C | 0.01% | |
TER | D | 0.01% | |
EVRG | A | 0.01% | |
IEX | B | 0.01% | |
AMCR | D | 0.01% | |
GPC | D | 0.01% | |
MRNA | F | 0.01% | |
SWKS | F | 0.01% | |
BAX | D | 0.01% | |
DGX | A | 0.01% | |
MAA | B | 0.01% | |
JBHT | C | 0.01% | |
HRL | D | 0.01% | |
CF | B | 0.01% | |
KIM | A | 0.01% | |
EQT | B | 0.01% | |
ULTA | F | 0.01% | |
ESS | B | 0.01% | |
TXT | D | 0.01% | |
ARE | D | 0.01% | |
NWSA | B | 0.01% | |
FSLR | F | 0.01% | |
CBOE | B | 0.01% | |
STLD | B | 0.01% | |
LH | C | 0.01% | |
TRMB | B | 0.01% | |
TDY | B | 0.01% | |
STE | F | 0.01% | |
PTC | A | 0.01% | |
WAT | B | 0.01% | |
CNP | B | 0.01% | |
MKC | D | 0.01% | |
ES | D | 0.01% | |
LUV | C | 0.01% | |
PFG | D | 0.01% | |
WST | C | 0.01% | |
CLX | B | 0.01% | |
CTRA | B | 0.01% | |
STX | D | 0.01% | |
INVH | D | 0.01% | |
PKG | A | 0.01% | |
TYL | B | 0.01% | |
EL | F | 0.01% | |
HUBB | B | 0.01% | |
CDW | F | 0.01% | |
KEYS | A | 0.01% | |
MTD | D | 0.01% | |
WY | D | 0.01% | |
IVZ | B | 0.01% | |
ZBH | C | 0.01% | |
IFF | D | 0.01% | |
WRB | A | 0.01% | |
TFX | F | 0.0% | |
APA | D | 0.0% | |
ENPH | F | 0.0% | |
CRL | C | 0.0% | |
HII | D | 0.0% | |
MKTX | D | 0.0% | |
PNW | B | 0.0% | |
PARA | C | 0.0% | |
HSIC | B | 0.0% |
GSPY Underweight 28 Positions Relative to FCTR
Symbol | Grade | Weight | |
---|---|---|---|
APP | B | -3.82% | |
MSTR | C | -2.06% | |
ARES | A | -1.04% | |
APO | B | -1.03% | |
HOOD | B | -0.92% | |
THC | D | -0.81% | |
EME | C | -0.77% | |
TPL | A | -0.75% | |
MANH | D | -0.7% | |
TTD | B | -0.59% | |
NET | B | -0.58% | |
DDOG | A | -0.56% | |
HUBS | A | -0.55% | |
ZS | C | -0.53% | |
LNG | B | -0.52% | |
TOL | B | -0.52% | |
SNOW | C | -0.51% | |
RBLX | C | -0.49% | |
DASH | A | -0.47% | |
ALNY | D | -0.43% | |
GLPI | C | -0.42% | |
MDB | C | -0.4% | |
LII | A | -0.37% | |
BSY | D | -0.37% | |
CSL | C | -0.33% | |
RIVN | F | -0.32% | |
FCNCA | A | -0.31% | |
LECO | B | -0.17% |
GSPY: Top Represented Industries & Keywords
FCTR: Top Represented Industries & Keywords