CATH vs. MGC ETF Comparison
Comparison of Global X S&P 500 Catholic Values ETF (CATH) to Vanguard Mega Cap ETF (MGC)
CATH
Global X S&P 500 Catholic Values ETF
CATH Description
The Global X S&P 500 Catholic Values ETF seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
Grade (RS Rating)
Last Trade
$72.66
Average Daily Volume
32,817
Number of Holdings
*
433
* may have additional holdings in another (foreign) market
MGC
Vanguard Mega Cap ETF
MGC Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the CRSP US Mega Cap Index. The index is a free-float-adjusted, market-capitalization-weighted index designed to measure equity market performance of mega-capitalization stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.Grade (RS Rating)
Last Trade
$214.00
Average Daily Volume
66,120
Number of Holdings
*
193
* may have additional holdings in another (foreign) market
Performance
Period | CATH | MGC |
---|---|---|
30 Days | 4.25% | 2.84% |
60 Days | 5.69% | 4.35% |
90 Days | 7.55% | 5.93% |
12 Months | 32.08% | 33.19% |
158 Overlapping Holdings
Symbol | Grade | Weight in CATH | Weight in MGC | Overlap | |
---|---|---|---|---|---|
AAPL | C | 6.98% | 8.16% | 6.98% | |
ABNB | C | 0.19% | 0.13% | 0.13% | |
ACN | C | 0.46% | 0.54% | 0.46% | |
ADBE | C | 0.47% | 0.53% | 0.47% | |
ADI | D | 0.21% | 0.28% | 0.21% | |
ADP | B | 0.31% | 0.29% | 0.29% | |
ADSK | A | 0.13% | 0.15% | 0.13% | |
AEP | D | 0.1% | 0.13% | 0.1% | |
AFL | B | 0.13% | 0.15% | 0.13% | |
AIG | B | 0.1% | 0.06% | 0.06% | |
AMAT | F | 0.31% | 0.37% | 0.31% | |
AMD | F | 0.45% | 0.58% | 0.45% | |
AMGN | D | 0.95% | 0.43% | 0.43% | |
AMT | D | 0.2% | 0.25% | 0.2% | |
ANET | C | 0.2% | 0.24% | 0.2% | |
AON | A | 0.19% | 0.19% | 0.19% | |
APD | A | 0.15% | 0.17% | 0.15% | |
AVGO | D | 1.59% | 1.98% | 1.59% | |
AXP | A | 0.37% | 0.34% | 0.34% | |
AZO | C | 0.17% | 0.06% | 0.06% | |
BAC | A | 0.71% | 0.73% | 0.71% | |
BK | A | 0.12% | 0.14% | 0.12% | |
BKNG | A | 0.52% | 0.39% | 0.39% | |
BLK | C | 0.34% | 0.35% | 0.34% | |
BSX | B | 0.78% | 0.31% | 0.31% | |
BX | A | 0.3% | 0.3% | 0.3% | |
C | A | 0.3% | 0.29% | 0.29% | |
CAT | B | 0.47% | 0.46% | 0.46% | |
CB | C | 0.24% | 0.27% | 0.24% | |
CCI | D | 0.1% | 0.12% | 0.1% | |
CDNS | B | 0.17% | 0.19% | 0.17% | |
CHTR | C | 0.08% | 0.08% | 0.08% | |
CI | F | 0.54% | 0.22% | 0.22% | |
CL | D | 0.28% | 0.19% | 0.19% | |
CMCSA | B | 0.33% | 0.42% | 0.33% | |
CME | A | 0.19% | 0.2% | 0.19% | |
CMG | B | 0.26% | 0.19% | 0.19% | |
COF | B | 0.15% | 0.15% | 0.15% | |
COP | C | 0.26% | 0.32% | 0.26% | |
COST | B | 1.59% | 0.97% | 0.97% | |
CRM | B | 0.65% | 0.67% | 0.65% | |
CRWD | B | 0.16% | 0.17% | 0.16% | |
CSCO | B | 0.47% | 0.5% | 0.47% | |
CSX | B | 0.17% | 0.16% | 0.16% | |
CVS | D | 0.42% | 0.18% | 0.18% | |
CVX | A | 0.55% | 0.65% | 0.55% | |
D | C | 0.1% | 0.06% | 0.06% | |
DE | A | 0.25% | 0.26% | 0.25% | |
DIS | B | 0.39% | 0.44% | 0.39% | |
DUK | C | 0.17% | 0.22% | 0.17% | |
ECL | D | 0.13% | 0.16% | 0.13% | |
EL | F | 0.05% | 0.02% | 0.02% | |
ELV | F | 0.56% | 0.24% | 0.24% | |
EMR | A | 0.19% | 0.15% | 0.15% | |
EOG | A | 0.15% | 0.17% | 0.15% | |
EQIX | A | 0.18% | 0.22% | 0.18% | |
ETN | A | 0.36% | 0.33% | 0.33% | |
EW | C | 0.24% | 0.05% | 0.05% | |
F | C | 0.14% | 0.1% | 0.1% | |
FCX | D | 0.13% | 0.16% | 0.13% | |
FDX | B | 0.17% | 0.15% | 0.15% | |
FI | A | 0.28% | 0.28% | 0.28% | |
FTNT | C | 0.13% | 0.06% | 0.06% | |
GE | D | 0.49% | 0.44% | 0.44% | |
GEV | B | 0.23% | 0.1% | 0.1% | |
GILD | C | 0.69% | 0.28% | 0.28% | |
GM | B | 0.2% | 0.14% | 0.14% | |
GOOG | C | 1.69% | 2.06% | 1.69% | |
GOOGL | C | 2.04% | 2.49% | 2.04% | |
GS | A | 0.43% | 0.41% | 0.41% | |
HD | A | 1.26% | 0.98% | 0.98% | |
HLT | A | 0.19% | 0.07% | 0.07% | |
HUM | C | 0.21% | 0.08% | 0.08% | |
ICE | C | 0.21% | 0.22% | 0.21% | |
INTC | D | 0.22% | 0.21% | 0.21% | |
INTU | C | 0.39% | 0.41% | 0.39% | |
ISRG | A | 1.14% | 0.45% | 0.45% | |
ITW | B | 0.18% | 0.18% | 0.18% | |
JCI | C | 0.14% | 0.06% | 0.06% | |
JPM | A | 1.58% | 1.58% | 1.58% | |
KDP | D | 0.15% | 0.09% | 0.09% | |
KHC | F | 0.11% | 0.07% | 0.07% | |
KKR | A | 0.23% | 0.23% | 0.23% | |
KLAC | D | 0.17% | 0.22% | 0.17% | |
KMB | D | 0.17% | 0.11% | 0.11% | |
KMI | A | 0.1% | 0.06% | 0.06% | |
LIN | D | 0.45% | 0.54% | 0.45% | |
LOW | D | 0.48% | 0.37% | 0.37% | |
LRCX | F | 0.2% | 0.24% | 0.2% | |
MA | C | 0.99% | 1.03% | 0.99% | |
MAR | B | 0.21% | 0.15% | 0.15% | |
MCD | D | 0.67% | 0.52% | 0.52% | |
MCK | B | 0.48% | 0.16% | 0.16% | |
MCO | B | 0.16% | 0.18% | 0.16% | |
MDT | D | 0.66% | 0.29% | 0.29% | |
MET | A | 0.11% | 0.12% | 0.11% | |
META | D | 2.5% | 3.1% | 2.5% | |
MMC | B | 0.25% | 0.27% | 0.25% | |
MMM | D | 0.18% | 0.18% | 0.18% | |
MNST | C | 0.15% | 0.09% | 0.09% | |
MPC | D | 0.1% | 0.12% | 0.1% | |
MS | A | 0.38% | 0.35% | 0.35% | |
MSFT | F | 6.38% | 7.55% | 6.38% | |
MU | D | 0.22% | 0.28% | 0.22% | |
NEE | D | 0.31% | 0.41% | 0.31% | |
NFLX | A | 0.71% | 0.81% | 0.71% | |
NKE | D | 0.28% | 0.23% | 0.23% | |
NOW | A | 0.43% | 0.48% | 0.43% | |
NSC | B | 0.15% | 0.14% | 0.14% | |
NVDA | C | 7.26% | 7.76% | 7.26% | |
ORCL | B | 0.6% | 0.69% | 0.6% | |
ORLY | B | 0.22% | 0.17% | 0.17% | |
OXY | D | 0.07% | 0.08% | 0.07% | |
PANW | C | 0.26% | 0.29% | 0.26% | |
PAYX | C | 0.12% | 0.11% | 0.11% | |
PG | A | 1.53% | 0.97% | 0.97% | |
PGR | A | 0.35% | 0.36% | 0.35% | |
PH | A | 0.23% | 0.2% | 0.2% | |
PLD | D | 0.23% | 0.26% | 0.23% | |
PNC | B | 0.19% | 0.19% | 0.19% | |
PSA | D | 0.11% | 0.13% | 0.11% | |
PSX | C | 0.11% | 0.13% | 0.11% | |
PYPL | B | 0.2% | 0.2% | 0.2% | |
QCOM | F | 0.37% | 0.45% | 0.37% | |
ROP | B | 0.12% | 0.14% | 0.12% | |
ROST | C | 0.15% | 0.12% | 0.12% | |
RSG | A | 0.11% | 0.1% | 0.1% | |
SBUX | A | 0.35% | 0.28% | 0.28% | |
SCHW | B | 0.28% | 0.27% | 0.27% | |
SHW | A | 0.19% | 0.2% | 0.19% | |
SLB | C | 0.12% | 0.14% | 0.12% | |
SNPS | B | 0.17% | 0.2% | 0.17% | |
SO | D | 0.19% | 0.25% | 0.19% | |
SPG | B | 0.12% | 0.07% | 0.07% | |
SPGI | C | 0.38% | 0.38% | 0.38% | |
SRE | A | 0.12% | 0.13% | 0.12% | |
STZ | D | 0.15% | 0.1% | 0.1% | |
SYK | C | 0.78% | 0.31% | 0.31% | |
T | A | 0.32% | 0.4% | 0.32% | |
TFC | A | 0.13% | 0.14% | 0.13% | |
TJX | A | 0.42% | 0.32% | 0.32% | |
TMUS | B | 0.23% | 0.26% | 0.23% | |
TRV | B | 0.12% | 0.14% | 0.12% | |
TSLA | B | 2.7% | 1.7% | 1.7% | |
TT | A | 0.23% | 0.21% | 0.21% | |
TXN | C | 0.38% | 0.46% | 0.38% | |
UBER | D | 0.38% | 0.36% | 0.36% | |
UNP | C | 0.36% | 0.35% | 0.35% | |
UPS | C | 0.24% | 0.25% | 0.24% | |
USB | A | 0.18% | 0.19% | 0.18% | |
V | A | 1.18% | 1.21% | 1.18% | |
VLO | C | 0.09% | 0.1% | 0.09% | |
VZ | C | 0.34% | 0.4% | 0.34% | |
WFC | A | 0.57% | 0.55% | 0.55% | |
WM | A | 0.2% | 0.22% | 0.2% | |
WMB | A | 0.13% | 0.08% | 0.08% | |
XOM | B | 1.06% | 1.3% | 1.06% | |
ZTS | D | 0.47% | 0.18% | 0.18% |
CATH Overweight 275 Positions Relative to MGC
Symbol | Grade | Weight | |
---|---|---|---|
COR | B | 0.24% | |
GEHC | F | 0.23% | |
IQV | D | 0.21% | |
IDXX | F | 0.21% | |
RMD | C | 0.2% | |
CTAS | B | 0.19% | |
CAH | B | 0.18% | |
DXCM | D | 0.18% | |
APH | A | 0.18% | |
WELL | A | 0.17% | |
MSI | B | 0.17% | |
RCL | A | 0.17% | |
CARR | D | 0.16% | |
MTD | D | 0.16% | |
WST | C | 0.15% | |
AJG | B | 0.15% | |
KR | B | 0.15% | |
DHI | D | 0.15% | |
PCAR | B | 0.15% | |
GIS | D | 0.14% | |
CEG | D | 0.14% | |
SYY | B | 0.14% | |
URI | B | 0.14% | |
BIIB | F | 0.14% | |
CMI | A | 0.13% | |
CPRT | A | 0.13% | |
LEN | D | 0.13% | |
STE | F | 0.13% | |
GWW | B | 0.13% | |
ZBH | C | 0.13% | |
AMP | A | 0.12% | |
HWM | A | 0.12% | |
FAST | B | 0.12% | |
DLR | B | 0.12% | |
LULU | C | 0.12% | |
PWR | A | 0.12% | |
YUM | B | 0.12% | |
LH | C | 0.12% | |
OKE | A | 0.12% | |
MOH | F | 0.11% | |
HOLX | D | 0.11% | |
ODFL | B | 0.11% | |
AXON | A | 0.11% | |
PODD | C | 0.11% | |
FICO | B | 0.11% | |
ALL | A | 0.11% | |
AME | A | 0.11% | |
NXPI | D | 0.11% | |
EBAY | D | 0.1% | |
NEM | D | 0.1% | |
BAX | D | 0.1% | |
OTIS | C | 0.1% | |
FIS | C | 0.1% | |
GRMN | B | 0.1% | |
MSCI | C | 0.1% | |
VRSK | A | 0.1% | |
O | D | 0.1% | |
DGX | A | 0.1% | |
IR | B | 0.1% | |
DAL | C | 0.1% | |
PEG | A | 0.09% | |
WAB | B | 0.09% | |
CBRE | B | 0.09% | |
PCG | A | 0.09% | |
NVR | D | 0.09% | |
VST | B | 0.09% | |
ADM | D | 0.09% | |
ALGN | D | 0.09% | |
TSCO | D | 0.09% | |
DFS | B | 0.09% | |
PRU | A | 0.09% | |
CCL | B | 0.08% | |
XEL | A | 0.08% | |
CLX | B | 0.08% | |
EXR | D | 0.08% | |
EA | A | 0.08% | |
MTB | A | 0.08% | |
MLM | B | 0.08% | |
EXC | C | 0.08% | |
K | A | 0.08% | |
VMC | B | 0.08% | |
TRGP | B | 0.08% | |
EFX | F | 0.08% | |
ROK | B | 0.08% | |
HES | B | 0.08% | |
CTVA | C | 0.08% | |
IT | C | 0.08% | |
UAL | A | 0.08% | |
PHM | D | 0.08% | |
CTSH | B | 0.08% | |
DECK | A | 0.08% | |
BKR | B | 0.08% | |
ED | D | 0.07% | |
DOW | F | 0.07% | |
HPQ | B | 0.07% | |
FTV | C | 0.07% | |
BR | A | 0.07% | |
EIX | B | 0.07% | |
FANG | D | 0.07% | |
WTW | B | 0.07% | |
TSN | B | 0.07% | |
DOV | A | 0.07% | |
EXPE | B | 0.07% | |
MKC | D | 0.07% | |
IRM | D | 0.07% | |
AVB | B | 0.07% | |
MCHP | D | 0.07% | |
DD | D | 0.07% | |
HIG | B | 0.07% | |
ACGL | D | 0.07% | |
NUE | C | 0.07% | |
INCY | C | 0.07% | |
NDAQ | A | 0.07% | |
XYL | D | 0.07% | |
TYL | B | 0.06% | |
SOLV | C | 0.06% | |
HAL | C | 0.06% | |
MPWR | F | 0.06% | |
KEYS | A | 0.06% | |
TROW | B | 0.06% | |
HPE | B | 0.06% | |
ON | D | 0.06% | |
STT | A | 0.06% | |
ULTA | F | 0.06% | |
HUBB | B | 0.06% | |
WEC | A | 0.06% | |
ANSS | B | 0.06% | |
VLTO | D | 0.06% | |
GPN | B | 0.06% | |
RJF | A | 0.06% | |
FITB | A | 0.06% | |
DG | F | 0.06% | |
TTWO | A | 0.06% | |
PPG | F | 0.06% | |
DRI | B | 0.06% | |
CSGP | D | 0.06% | |
ETR | B | 0.06% | |
PTC | A | 0.05% | |
ES | D | 0.05% | |
IP | B | 0.05% | |
TDY | B | 0.05% | |
PKG | A | 0.05% | |
NTRS | A | 0.05% | |
WBD | C | 0.05% | |
POOL | C | 0.05% | |
BG | F | 0.05% | |
SNA | A | 0.05% | |
MAS | D | 0.05% | |
LYB | F | 0.05% | |
BRO | B | 0.05% | |
PPL | B | 0.05% | |
CDW | F | 0.05% | |
WY | D | 0.05% | |
PNR | A | 0.05% | |
LUV | C | 0.05% | |
IEX | B | 0.05% | |
DPZ | C | 0.05% | |
CINF | A | 0.05% | |
NTAP | C | 0.05% | |
RF | A | 0.05% | |
SBAC | D | 0.05% | |
HSIC | B | 0.05% | |
IFF | D | 0.05% | |
AEE | A | 0.05% | |
DTE | C | 0.05% | |
EQT | B | 0.05% | |
DVN | F | 0.05% | |
GDDY | A | 0.05% | |
AWK | D | 0.05% | |
BLDR | D | 0.05% | |
CPAY | A | 0.05% | |
SYF | B | 0.05% | |
TFX | F | 0.05% | |
GPC | D | 0.05% | |
EQR | B | 0.05% | |
HBAN | A | 0.05% | |
BBY | D | 0.05% | |
NCLH | B | 0.04% | |
AVY | D | 0.04% | |
ROL | B | 0.04% | |
NDSN | B | 0.04% | |
SJM | D | 0.04% | |
GEN | B | 0.04% | |
MRO | B | 0.04% | |
TER | D | 0.04% | |
LYV | A | 0.04% | |
CNP | B | 0.04% | |
PFG | D | 0.04% | |
TPR | B | 0.04% | |
KMX | B | 0.04% | |
WRB | A | 0.04% | |
TRMB | B | 0.04% | |
KEY | B | 0.04% | |
NRG | B | 0.04% | |
BALL | D | 0.04% | |
ATO | A | 0.04% | |
CTRA | B | 0.04% | |
FE | C | 0.04% | |
FDS | B | 0.04% | |
OMC | C | 0.04% | |
LW | C | 0.04% | |
INVH | D | 0.04% | |
ZBRA | B | 0.04% | |
TAP | C | 0.04% | |
JBHT | C | 0.04% | |
CAG | D | 0.04% | |
MAA | B | 0.04% | |
ESS | B | 0.04% | |
FSLR | F | 0.04% | |
DVA | B | 0.04% | |
STLD | B | 0.04% | |
STX | D | 0.04% | |
EXPD | D | 0.04% | |
CMS | C | 0.04% | |
CFG | B | 0.04% | |
CBOE | B | 0.04% | |
DLTR | F | 0.04% | |
WDC | D | 0.04% | |
APTV | D | 0.04% | |
BWA | D | 0.03% | |
CPB | D | 0.03% | |
JNPR | F | 0.03% | |
FOXA | B | 0.03% | |
HAS | D | 0.03% | |
NWSA | B | 0.03% | |
JKHY | D | 0.03% | |
REG | B | 0.03% | |
BXP | D | 0.03% | |
CPT | B | 0.03% | |
ALB | C | 0.03% | |
AKAM | D | 0.03% | |
EPAM | C | 0.03% | |
SWKS | F | 0.03% | |
NI | A | 0.03% | |
HST | C | 0.03% | |
UDR | B | 0.03% | |
FFIV | B | 0.03% | |
HRL | D | 0.03% | |
AMCR | D | 0.03% | |
LKQ | D | 0.03% | |
ALLE | D | 0.03% | |
GNRC | B | 0.03% | |
PAYC | B | 0.03% | |
CHRW | C | 0.03% | |
CF | B | 0.03% | |
EVRG | A | 0.03% | |
SWK | D | 0.03% | |
KIM | A | 0.03% | |
LNT | A | 0.03% | |
DAY | B | 0.03% | |
JBL | B | 0.03% | |
L | A | 0.03% | |
VRSN | F | 0.03% | |
QRVO | F | 0.02% | |
FOX | A | 0.02% | |
APA | D | 0.02% | |
FMC | D | 0.02% | |
MTCH | D | 0.02% | |
FRT | B | 0.02% | |
ENPH | F | 0.02% | |
SMCI | F | 0.02% | |
WBA | F | 0.02% | |
MOS | F | 0.02% | |
AES | F | 0.02% | |
IPG | D | 0.02% | |
AOS | F | 0.02% | |
MKTX | D | 0.02% | |
GL | B | 0.02% | |
AIZ | A | 0.02% | |
MHK | D | 0.02% | |
PNW | B | 0.02% | |
NWS | B | 0.01% | |
IVZ | B | 0.01% | |
PARA | C | 0.01% | |
BEN | C | 0.01% |
CATH Underweight 35 Positions Relative to MGC
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | -4.4% | |
BRK.A | B | -1.92% | |
LLY | F | -1.77% | |
UNH | C | -1.3% | |
JNJ | D | -0.96% | |
WMT | A | -0.91% | |
ABBV | D | -0.9% | |
MRK | F | -0.65% | |
KO | D | -0.63% | |
PEP | F | -0.57% | |
PM | B | -0.52% | |
TMO | F | -0.52% | |
ABT | B | -0.49% | |
IBM | C | -0.48% | |
DHR | F | -0.4% | |
PFE | D | -0.4% | |
RTX | C | -0.4% | |
LMT | D | -0.33% | |
HON | B | -0.33% | |
VRTX | F | -0.31% | |
BMY | B | -0.28% | |
BA | F | -0.27% | |
REGN | F | -0.23% | |
MDLZ | F | -0.23% | |
MO | A | -0.23% | |
NOC | D | -0.19% | |
BDX | F | -0.17% | |
GD | F | -0.17% | |
TGT | F | -0.17% | |
HCA | F | -0.16% | |
BRK.A | B | -0.14% | |
WDAY | B | -0.12% | |
DELL | C | -0.09% | |
MRVL | B | -0.09% | |
SNOW | C | -0.04% |
CATH: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
Utilities - Regulated Electric
Business Services
Semiconductors
Asset Management
Oil & Gas E&P
Banks - Regional - US
Capital Markets
Packaged Foods
Credit Services
Insurance - Property & Casualty
Medical Devices
Medical Instruments & Supplies
REIT - Residential
Specialty Chemicals
Specialty Retail
Utilities - Diversified
Diagnostics & Research
Internet Content & Information
MGC: Top Represented Industries & Keywords
Industries:
Software - Application
Drug Manufacturers - Major
Semiconductors
Diversified Industrials
Aerospace & Defense
Capital Markets
Credit Services
Health Care Plans
Medical Devices
Asset Management
Banks - Global
Beverages - Soft Drinks
Household & Personal Products
Telecom Services
Utilities - Regulated Electric
Auto Manufacturers
Banks - Regional - US
Business Services
Discount Stores
Insurance - Property & Casualty