BLV vs. CDEI ETF Comparison
Comparison of Vanguard Long-Term Bond ETF (BLV) to Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF (CDEI)
BLV
Vanguard Long-Term Bond ETF
BLV Description
The investment seeks to track the performance of a market-weighted bond index with a long-term dollar-weighted average maturity. The fund employs an indexing investment approach designed to track the performance of the Barclays U.S. Long Government/Credit Float Adjusted Index. This Index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities of greater than 10 years and are publicly issued. All of the fund's investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in bonds held in the index.
Grade (RS Rating)
Last Trade
$70.35
Average Daily Volume
636,688
342
CDEI
Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF
CDEI Description
Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities included in the underlying index. The index is composed of common stocks of large companies that operate their businesses in a manner consistent with the Calvert Principles for Responsible Investment. The fund is non-diversified.Grade (RS Rating)
Last Trade
$72.24
Average Daily Volume
644
370
Performance
Period | BLV | CDEI |
---|---|---|
30 Days | -0.87% | 0.52% |
60 Days | -6.13% | 3.80% |
90 Days | -5.04% | 4.42% |
12 Months | 6.84% | 24.57% |
156 Overlapping Holdings
Symbol | Grade | Weight in BLV | Weight in CDEI | Overlap | |
---|---|---|---|---|---|
AAPL | C | 0.02% | 10.52% | 0.02% | |
ABBV | D | 0.02% | 0.91% | 0.02% | |
ABT | B | 0.01% | 0.6% | 0.01% | |
ACGL | D | 0.01% | 0.11% | 0.01% | |
ADI | D | 0.02% | 0.32% | 0.02% | |
AES | F | 0.01% | 0.03% | 0.01% | |
AFG | A | 0.01% | 0.03% | 0.01% | |
AIG | B | 0.01% | 0.15% | 0.01% | |
ALL | A | 0.01% | 0.16% | 0.01% | |
AMGN | D | 0.02% | 0.48% | 0.02% | |
AMT | D | 0.01% | 0.28% | 0.01% | |
AON | A | 0.01% | 0.24% | 0.01% | |
APTV | D | 0.01% | 0.04% | 0.01% | |
AVGO | D | 0.03% | 2.36% | 0.03% | |
AWK | D | 0.01% | 0.08% | 0.01% | |
AXP | A | 0.02% | 0.5% | 0.02% | |
BAC | A | 0.01% | 0.94% | 0.01% | |
BAX | D | 0.01% | 0.05% | 0.01% | |
BDX | F | 0.01% | 0.2% | 0.01% | |
BIIB | F | 0.02% | 0.07% | 0.02% | |
BMY | B | 0.01% | 0.36% | 0.01% | |
BSX | B | 0.01% | 0.39% | 0.01% | |
BWA | D | 0.01% | 0.02% | 0.01% | |
C | A | 0.01% | 0.39% | 0.01% | |
CAG | D | 0.02% | 0.04% | 0.02% | |
CARR | D | 0.04% | 0.19% | 0.04% | |
CCI | D | 0.01% | 0.14% | 0.01% | |
CFG | B | 0.01% | 0.06% | 0.01% | |
CI | F | 0.01% | 0.27% | 0.01% | |
CL | D | 0.01% | 0.23% | 0.01% | |
CMCSA | B | 0.01% | 0.51% | 0.01% | |
CME | A | 0.02% | 0.24% | 0.02% | |
CMI | A | 0.01% | 0.15% | 0.01% | |
CMS | C | 0.01% | 0.06% | 0.01% | |
CRM | B | 0.03% | 0.94% | 0.03% | |
CSCO | B | 0.03% | 0.7% | 0.03% | |
CVS | D | 0.01% | 0.21% | 0.01% | |
DE | A | 0.01% | 0.3% | 0.01% | |
DELL | C | 0.04% | 0.12% | 0.04% | |
DG | F | 0.01% | 0.05% | 0.01% | |
DHR | F | 0.01% | 0.48% | 0.01% | |
DIS | B | 0.01% | 0.6% | 0.01% | |
DOC | D | 0.01% | 0.04% | 0.01% | |
DT | C | 0.01% | 0.04% | 0.01% | |
DTE | C | 0.01% | 0.07% | 0.01% | |
EA | A | 0.01% | 0.12% | 0.01% | |
EBAY | D | 0.02% | 0.09% | 0.02% | |
ECL | D | 0.01% | 0.19% | 0.01% | |
EL | F | 0.01% | 0.05% | 0.01% | |
EQH | B | 0.04% | 0.05% | 0.04% | |
EQIX | A | 0.01% | 0.26% | 0.01% | |
ES | D | 0.01% | 0.07% | 0.01% | |
ETN | A | 0.01% | 0.44% | 0.01% | |
EXC | C | 0.01% | 0.12% | 0.01% | |
FDX | B | 0.01% | 0.2% | 0.01% | |
FIS | C | 0.01% | 0.15% | 0.01% | |
FITB | A | 0.04% | 0.1% | 0.04% | |
FMC | D | 0.01% | 0.02% | 0.01% | |
FTV | C | 0.01% | 0.08% | 0.01% | |
GILD | C | 0.01% | 0.35% | 0.01% | |
GIS | D | 0.01% | 0.11% | 0.01% | |
GOOGL | C | 0.02% | 5.91% | 0.02% | |
HD | A | 0.01% | 1.22% | 0.01% | |
HIG | B | 0.01% | 0.1% | 0.01% | |
HPE | B | 0.04% | 0.08% | 0.04% | |
HPQ | A | 0.03% | 0.11% | 0.03% | |
HSY | F | 0.01% | 0.08% | 0.01% | |
IBM | C | 0.01% | 0.58% | 0.01% | |
ICE | C | 0.02% | 0.27% | 0.02% | |
IDA | A | 0.01% | 0.02% | 0.01% | |
IFF | D | 0.01% | 0.06% | 0.01% | |
INTC | D | 0.01% | 0.32% | 0.01% | |
IPG | D | 0.01% | 0.03% | 0.01% | |
JCI | C | 0.01% | 0.17% | 0.01% | |
JEF | A | 0.01% | 0.04% | 0.01% | |
JNPR | F | 0.01% | 0.04% | 0.01% | |
JPM | A | 0.01% | 2.08% | 0.01% | |
K | A | 0.01% | 0.06% | 0.01% | |
KDP | D | 0.01% | 0.11% | 0.01% | |
KIM | A | 0.01% | 0.05% | 0.01% | |
KMB | D | 0.01% | 0.13% | 0.01% | |
KO | D | 0.01% | 0.74% | 0.01% | |
KR | B | 0.01% | 0.13% | 0.01% | |
LEA | D | 0.02% | 0.02% | 0.02% | |
LLY | F | 0.01% | 2.03% | 0.01% | |
LNC | B | 0.01% | 0.02% | 0.01% | |
LNT | A | 0.01% | 0.05% | 0.01% | |
LOW | D | 0.01% | 0.47% | 0.01% | |
LRCX | F | 0.01% | 0.29% | 0.01% | |
MA | C | 0.01% | 1.3% | 0.01% | |
MAR | B | 0.02% | 0.2% | 0.02% | |
MAS | D | 0.01% | 0.05% | 0.01% | |
MCO | B | 0.01% | 0.23% | 0.01% | |
MDLZ | F | 0.02% | 0.26% | 0.02% | |
MDT | D | 0.05% | 0.33% | 0.05% | |
MET | A | 0.01% | 0.15% | 0.01% | |
MMC | B | 0.01% | 0.33% | 0.01% | |
MOS | F | 0.01% | 0.03% | 0.01% | |
MRK | F | 0.01% | 0.76% | 0.01% | |
MSFT | F | 0.01% | 9.49% | 0.01% | |
MSI | B | 0.01% | 0.25% | 0.01% | |
NDAQ | A | 0.01% | 0.1% | 0.01% | |
NEE | D | 0.01% | 0.47% | 0.01% | |
NNN | D | 0.01% | 0.02% | 0.01% | |
NVDA | C | 0.02% | 10.49% | 0.02% | |
O | D | 0.01% | 0.15% | 0.01% | |
OC | A | 0.01% | 0.05% | 0.01% | |
OHI | C | 0.02% | 0.03% | 0.02% | |
ORI | A | 0.01% | 0.03% | 0.01% | |
OTIS | C | 0.01% | 0.12% | 0.01% | |
PEG | A | 0.01% | 0.13% | 0.01% | |
PEP | F | 0.01% | 0.69% | 0.01% | |
PFE | D | 0.01% | 0.45% | 0.01% | |
PFG | D | 0.01% | 0.06% | 0.01% | |
PH | A | 0.01% | 0.27% | 0.01% | |
PRU | A | 0.01% | 0.14% | 0.01% | |
PYPL | B | 0.02% | 0.27% | 0.02% | |
QCOM | F | 0.01% | 0.55% | 0.01% | |
REGN | F | 0.01% | 0.25% | 0.01% | |
RF | A | 0.01% | 0.07% | 0.01% | |
RJF | A | 0.01% | 0.09% | 0.01% | |
ROK | B | 0.01% | 0.1% | 0.01% | |
RPRX | D | 0.01% | 0.03% | 0.01% | |
RSG | A | 0.01% | 0.13% | 0.01% | |
SBUX | A | 0.01% | 0.33% | 0.01% | |
SCHW | B | 0.01% | 0.36% | 0.01% | |
SJM | D | 0.01% | 0.03% | 0.01% | |
SPG | B | 0.01% | 0.17% | 0.01% | |
SPGI | C | 0.01% | 0.48% | 0.01% | |
SRE | A | 0.01% | 0.17% | 0.01% | |
STE | F | 0.01% | 0.07% | 0.01% | |
SWK | D | 0.01% | 0.04% | 0.01% | |
SWX | B | 0.01% | 0.01% | 0.01% | |
SYK | C | 0.01% | 0.42% | 0.01% | |
SYY | B | 0.01% | 0.11% | 0.01% | |
T | A | 0.01% | 0.48% | 0.01% | |
TGT | F | 0.01% | 0.21% | 0.01% | |
TJX | A | 0.01% | 0.41% | 0.01% | |
TMO | F | 0.01% | 0.62% | 0.01% | |
TMUS | B | 0.01% | 0.35% | 0.01% | |
TRV | B | 0.01% | 0.18% | 0.01% | |
TT | A | 0.01% | 0.28% | 0.01% | |
UNH | C | 0.01% | 1.66% | 0.01% | |
UNM | A | 0.01% | 0.04% | 0.01% | |
UNP | C | 0.01% | 0.43% | 0.01% | |
V | A | 0.01% | 1.56% | 0.01% | |
VTR | C | 0.01% | 0.08% | 0.01% | |
VZ | C | 0.01% | 0.52% | 0.01% | |
WELL | A | 0.01% | 0.25% | 0.01% | |
WHR | B | 0.02% | 0.02% | 0.02% | |
WM | A | 0.01% | 0.27% | 0.01% | |
WMT | A | 0.01% | 1.11% | 0.01% | |
WY | D | 0.04% | 0.07% | 0.04% | |
XEL | A | 0.01% | 0.12% | 0.01% | |
XYL | D | 0.01% | 0.09% | 0.01% | |
ZTS | D | 0.01% | 0.24% | 0.01% |
BLV Overweight 186 Positions Relative to CDEI
Symbol | Grade | Weight | |
---|---|---|---|
WIT | A | 1.44% | |
COST | B | 0.04% | |
ALLY | C | 0.04% | |
DD | D | 0.04% | |
NUE | C | 0.03% | |
SCCO | F | 0.03% | |
TAP | C | 0.03% | |
HAL | C | 0.03% | |
BHP | F | 0.03% | |
AMZN | C | 0.03% | |
TEL | B | 0.02% | |
CF | B | 0.02% | |
VMC | B | 0.02% | |
BHF | B | 0.02% | |
FANG | D | 0.02% | |
AJG | B | 0.02% | |
GPN | B | 0.02% | |
WU | D | 0.02% | |
VLO | C | 0.02% | |
GM | B | 0.02% | |
BABA | D | 0.02% | |
FOXA | B | 0.02% | |
PSX | C | 0.02% | |
VTRS | A | 0.02% | |
GSK | F | 0.02% | |
MS | A | 0.02% | |
CPT | B | 0.01% | |
STLD | B | 0.01% | |
WPC | D | 0.01% | |
RPM | A | 0.01% | |
PECO | A | 0.01% | |
AIZ | A | 0.01% | |
AGO | B | 0.01% | |
CHD | B | 0.01% | |
ADC | B | 0.01% | |
AAT | B | 0.01% | |
BEN | C | 0.01% | |
CACC | D | 0.01% | |
HIW | D | 0.01% | |
JD | D | 0.01% | |
FRT | B | 0.01% | |
FNF | B | 0.01% | |
REG | B | 0.01% | |
AVA | A | 0.01% | |
CHI | A | 0.01% | |
UDR | B | 0.01% | |
SIGI | C | 0.01% | |
EXR | D | 0.01% | |
DRI | B | 0.01% | |
MKC | D | 0.01% | |
OPI | F | 0.01% | |
PDM | D | 0.01% | |
DGX | A | 0.01% | |
MAA | B | 0.01% | |
LXP | D | 0.01% | |
KRC | C | 0.01% | |
KSS | F | 0.01% | |
WTRG | B | 0.01% | |
WEST | C | 0.01% | |
NYC | D | 0.01% | |
NWE | A | 0.01% | |
HON | B | 0.01% | |
INGR | B | 0.01% | |
EOG | A | 0.01% | |
DOV | A | 0.01% | |
CAH | B | 0.01% | |
ALB | C | 0.01% | |
AFL | B | 0.01% | |
CPB | D | 0.01% | |
COO | D | 0.01% | |
UAL | A | 0.01% | |
VOYA | B | 0.01% | |
VMI | B | 0.01% | |
SNA | A | 0.01% | |
SBRA | C | 0.01% | |
ZBH | C | 0.01% | |
NOV | C | 0.01% | |
OGE | B | 0.01% | |
LHX | C | 0.01% | |
LH | C | 0.01% | |
NXPI | D | 0.01% | |
IVZ | B | 0.01% | |
HRL | D | 0.01% | |
HOG | D | 0.01% | |
HAS | D | 0.01% | |
L | A | 0.01% | |
ESS | B | 0.01% | |
FE | C | 0.01% | |
EE | A | 0.01% | |
AVB | B | 0.01% | |
CINF | A | 0.01% | |
PKG | A | 0.01% | |
EG | C | 0.01% | |
VRSK | A | 0.01% | |
STZ | D | 0.01% | |
WEC | A | 0.01% | |
ATO | A | 0.01% | |
AEP | D | 0.01% | |
AEE | A | 0.01% | |
ADM | D | 0.01% | |
ARE | D | 0.01% | |
CTS | C | 0.01% | |
EVRG | A | 0.01% | |
EQR | B | 0.01% | |
HUM | C | 0.01% | |
MLM | B | 0.01% | |
OKE | A | 0.01% | |
LIN | D | 0.01% | |
OGS | A | 0.01% | |
PPL | B | 0.01% | |
PNW | B | 0.01% | |
PLD | D | 0.01% | |
SHW | A | 0.01% | |
PG | A | 0.01% | |
BKH | A | 0.01% | |
APD | A | 0.01% | |
AMAT | F | 0.01% | |
CP | D | 0.01% | |
GD | F | 0.01% | |
CNP | B | 0.01% | |
EMN | D | 0.01% | |
IP | B | 0.01% | |
JBLU | F | 0.01% | |
GWW | B | 0.01% | |
NI | A | 0.01% | |
PAA | B | 0.01% | |
MKL | A | 0.01% | |
MRO | B | 0.01% | |
ITW | B | 0.01% | |
WRB | A | 0.01% | |
WLK | D | 0.01% | |
EQNR | D | 0.01% | |
EIX | B | 0.01% | |
ED | D | 0.01% | |
D | C | 0.01% | |
CVX | A | 0.01% | |
KOF | F | 0.01% | |
KLAC | D | 0.01% | |
NKE | D | 0.01% | |
NEM | D | 0.01% | |
NSC | B | 0.01% | |
WBA | F | 0.01% | |
MCD | D | 0.01% | |
LYB | F | 0.01% | |
PM | B | 0.01% | |
UPS | C | 0.01% | |
DVN | F | 0.01% | |
CSX | B | 0.01% | |
DOW | F | 0.01% | |
ETR | B | 0.01% | |
HES | B | 0.01% | |
MPC | D | 0.01% | |
GLW | B | 0.01% | |
MMM | D | 0.01% | |
MUFG | B | 0.01% | |
PHM | D | 0.01% | |
PGR | A | 0.01% | |
ET | A | 0.01% | |
WMB | A | 0.01% | |
LMT | D | 0.01% | |
CAT | B | 0.01% | |
TXN | C | 0.01% | |
TSN | B | 0.01% | |
EPD | A | 0.01% | |
MPLX | A | 0.01% | |
SO | D | 0.01% | |
CB | C | 0.01% | |
DUK | C | 0.01% | |
JNJ | D | 0.01% | |
HCA | F | 0.01% | |
KMI | A | 0.01% | |
MO | A | 0.01% | |
COP | C | 0.01% | |
NOC | D | 0.01% | |
RTX | C | 0.01% | |
AZN | D | 0.01% | |
XOM | B | 0.01% | |
VOD | F | 0.01% | |
HSBC | B | 0.01% | |
ORCL | B | 0.01% | |
PCG | A | 0.01% | |
CHTR | C | 0.01% | |
WFC | A | 0.01% | |
BA | F | 0.01% | |
GS | A | 0.01% | |
GE | D | 0.01% |
BLV Underweight 214 Positions Relative to CDEI
Symbol | Grade | Weight | |
---|---|---|---|
NFLX | A | -1.08% | |
ADBE | C | -0.71% | |
ACN | C | -0.69% | |
AMD | F | -0.68% | |
NOW | A | -0.65% | |
INTU | C | -0.58% | |
BKNG | A | -0.51% | |
VRTX | F | -0.38% | |
PANW | C | -0.38% | |
FI | A | -0.37% | |
ADP | B | -0.37% | |
MU | D | -0.33% | |
ANET | C | -0.3% | |
ELV | F | -0.29% | |
APH | A | -0.26% | |
CRWD | B | -0.24% | |
USB | A | -0.24% | |
EMR | A | -0.22% | |
COF | B | -0.21% | |
ADSK | A | -0.2% | |
TFC | A | -0.19% | |
DLR | B | -0.18% | |
HLT | A | -0.18% | |
AMP | A | -0.17% | |
FICO | B | -0.17% | |
TTD | B | -0.17% | |
BK | A | -0.17% | |
CPRT | A | -0.15% | |
FAST | B | -0.14% | |
PWR | A | -0.14% | |
IR | B | -0.13% | |
DAL | C | -0.13% | |
BKR | B | -0.13% | |
DFS | B | -0.13% | |
YUM | B | -0.12% | |
EW | C | -0.12% | |
TEAM | A | -0.12% | |
IT | C | -0.12% | |
HUBS | A | -0.11% | |
IQV | D | -0.11% | |
A | D | -0.11% | |
EFX | F | -0.1% | |
ALNY | D | -0.1% | |
VEEV | C | -0.1% | |
IDXX | F | -0.1% | |
WAB | B | -0.1% | |
ON | D | -0.09% | |
TSCO | D | -0.09% | |
ANSS | B | -0.09% | |
CSGP | D | -0.09% | |
CNC | D | -0.09% | |
HBAN | A | -0.08% | |
SYF | B | -0.08% | |
BR | A | -0.08% | |
TYL | C | -0.08% | |
DECK | A | -0.08% | |
EME | C | -0.07% | |
WAT | B | -0.07% | |
LPLA | A | -0.07% | |
NTAP | C | -0.07% | |
WST | C | -0.07% | |
PODD | C | -0.06% | |
BBY | D | -0.06% | |
NRG | B | -0.06% | |
BAH | F | -0.06% | |
FSLR | F | -0.06% | |
ZBRA | B | -0.06% | |
OMC | C | -0.06% | |
CLX | B | -0.06% | |
STX | D | -0.06% | |
CBOE | B | -0.06% | |
NTRS | A | -0.06% | |
WDC | D | -0.06% | |
RGA | A | -0.05% | |
Z | A | -0.05% | |
ALGN | F | -0.05% | |
VRSN | F | -0.05% | |
USFD | A | -0.05% | |
NTNX | A | -0.05% | |
DOCU | A | -0.05% | |
GEN | B | -0.05% | |
TWLO | A | -0.05% | |
BURL | A | -0.05% | |
EXPD | D | -0.05% | |
XPO | B | -0.05% | |
TER | D | -0.05% | |
TRMB | B | -0.05% | |
PINS | D | -0.05% | |
IEX | B | -0.05% | |
HOLX | D | -0.05% | |
WSO | A | -0.05% | |
KEY | B | -0.05% | |
DAY | B | -0.04% | |
SCI | B | -0.04% | |
HST | C | -0.04% | |
NVT | B | -0.04% | |
ALLE | D | -0.04% | |
ITT | A | -0.04% | |
JLL | D | -0.04% | |
JKHY | D | -0.04% | |
RNR | C | -0.04% | |
ELS | C | -0.04% | |
CLH | B | -0.04% | |
PFGC | B | -0.04% | |
AKAM | D | -0.04% | |
TXRH | C | -0.04% | |
POOL | C | -0.04% | |
MRNA | F | -0.04% | |
EPAM | C | -0.04% | |
AVTR | F | -0.04% | |
DLTR | F | -0.04% | |
EWBC | A | -0.04% | |
SOFI | A | -0.04% | |
ACM | B | -0.04% | |
AMCR | D | -0.04% | |
CASY | A | -0.04% | |
TW | A | -0.04% | |
HSIC | B | -0.03% | |
CFR | B | -0.03% | |
TTC | D | -0.03% | |
MEDP | D | -0.03% | |
GPK | C | -0.03% | |
BILL | A | -0.03% | |
WTFC | A | -0.03% | |
BRX | A | -0.03% | |
ZION | B | -0.03% | |
SNX | C | -0.03% | |
PEN | B | -0.03% | |
AAON | B | -0.03% | |
PCTY | B | -0.03% | |
MORN | B | -0.03% | |
REXR | F | -0.03% | |
CMA | A | -0.03% | |
TPX | B | -0.03% | |
FBIN | D | -0.03% | |
GL | B | -0.03% | |
PRI | A | -0.03% | |
CIEN | B | -0.03% | |
MKTX | D | -0.03% | |
AIT | A | -0.03% | |
CUBE | D | -0.03% | |
CCK | C | -0.03% | |
TTEK | F | -0.03% | |
DKS | C | -0.03% | |
BLD | D | -0.03% | |
PAYC | B | -0.03% | |
LECO | B | -0.03% | |
RDN | C | -0.02% | |
INSP | D | -0.02% | |
GATX | A | -0.02% | |
ITRI | B | -0.02% | |
BC | C | -0.02% | |
APPF | B | -0.02% | |
CRUS | D | -0.02% | |
THO | B | -0.02% | |
BCPC | B | -0.02% | |
ETSY | D | -0.02% | |
PVH | C | -0.02% | |
CROX | D | -0.02% | |
SUM | B | -0.02% | |
JHG | A | -0.02% | |
BPMC | C | -0.02% | |
COOP | B | -0.02% | |
LYFT | C | -0.02% | |
MTG | C | -0.02% | |
SAIC | F | -0.02% | |
FAF | A | -0.02% | |
MTH | D | -0.02% | |
MAT | D | -0.02% | |
AWI | A | -0.02% | |
DBX | B | -0.02% | |
MTN | C | -0.02% | |
BMI | B | -0.02% | |
RHP | B | -0.02% | |
AZEK | A | -0.02% | |
ALK | C | -0.02% | |
HALO | F | -0.02% | |
BBWI | D | -0.02% | |
H | B | -0.02% | |
CADE | B | -0.02% | |
ATI | D | -0.02% | |
ELAN | D | -0.02% | |
ONB | B | -0.02% | |
FCN | D | -0.02% | |
PARA | C | -0.02% | |
EXLS | B | -0.02% | |
MIDD | C | -0.02% | |
GTLS | B | -0.02% | |
BIO | D | -0.02% | |
CVLT | B | -0.02% | |
G | B | -0.02% | |
VFC | C | -0.02% | |
RHI | B | -0.02% | |
TREX | C | -0.02% | |
MKSI | C | -0.02% | |
SNV | B | -0.02% | |
SKX | D | -0.02% | |
HQY | B | -0.02% | |
AGR | B | -0.01% | |
COLM | B | -0.01% | |
CWEN | C | -0.01% | |
TNET | D | -0.01% | |
ASH | D | -0.01% | |
OGN | D | -0.01% | |
CHH | A | -0.01% | |
FELE | B | -0.01% | |
FLO | D | -0.01% | |
M | D | -0.01% | |
SLGN | A | -0.01% | |
CELH | F | -0.01% | |
POR | C | -0.01% | |
MMS | F | -0.01% | |
TENB | C | -0.01% | |
SON | D | -0.01% |
BLV: Top Represented Industries & Keywords
CDEI: Top Represented Industries & Keywords