BLV vs. DFVX ETF Comparison
Comparison of Vanguard Long-Term Bond ETF (BLV) to Dimensional US Large Cap Vector ETF (DFVX)
BLV
Vanguard Long-Term Bond ETF
BLV Description
The investment seeks to track the performance of a market-weighted bond index with a long-term dollar-weighted average maturity. The fund employs an indexing investment approach designed to track the performance of the Barclays U.S. Long Government/Credit Float Adjusted Index. This Index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities of greater than 10 years and are publicly issued. All of the fund's investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in bonds held in the index.
Grade (RS Rating)
Last Trade
$70.30
Average Daily Volume
649,810
342
DFVX
Dimensional US Large Cap Vector ETF
DFVX Description
The advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. The portfolio is designed to purchase a broad and diverse group of readily marketable securities of U.S. large cap companies that the advisor determines to have higher profitability and lower relative price as compared to other U.S. large cap companies at the time of purchase. As a non-fundamental policy, under normal circumstances, the portfolio will invest at least 80% of its net assets in equity securities of large cap U.S. companies.Grade (RS Rating)
Last Trade
$67.99
Average Daily Volume
14,879
326
Performance
Period | BLV | DFVX |
---|---|---|
30 Days | -0.94% | 3.63% |
60 Days | -6.20% | 4.02% |
90 Days | -5.10% | 6.22% |
12 Months | 6.76% | 28.45% |
159 Overlapping Holdings
Symbol | Grade | Weight in BLV | Weight in DFVX | Overlap | |
---|---|---|---|---|---|
ABBV | D | 0.02% | 0.66% | 0.02% | |
ABT | B | 0.01% | 0.57% | 0.01% | |
ACGL | D | 0.01% | 0.14% | 0.01% | |
ADI | D | 0.02% | 0.23% | 0.02% | |
AFG | A | 0.01% | 0.01% | 0.01% | |
AFL | B | 0.01% | 0.09% | 0.01% | |
AIG | B | 0.01% | 0.28% | 0.01% | |
AJG | B | 0.02% | 0.18% | 0.02% | |
ALL | A | 0.01% | 0.05% | 0.01% | |
ALLY | C | 0.04% | 0.01% | 0.01% | |
AMAT | F | 0.01% | 0.4% | 0.01% | |
AMGN | D | 0.02% | 0.73% | 0.02% | |
AMZN | C | 0.03% | 5.61% | 0.03% | |
AON | A | 0.01% | 0.03% | 0.01% | |
APD | A | 0.01% | 0.18% | 0.01% | |
AVGO | D | 0.03% | 0.57% | 0.03% | |
AXP | A | 0.02% | 0.94% | 0.02% | |
BDX | F | 0.01% | 0.19% | 0.01% | |
BMY | B | 0.01% | 0.41% | 0.01% | |
BSX | B | 0.01% | 0.07% | 0.01% | |
CAG | D | 0.02% | 0.01% | 0.01% | |
CARR | D | 0.04% | 0.15% | 0.04% | |
CAT | B | 0.01% | 1.09% | 0.01% | |
CF | B | 0.02% | 0.13% | 0.02% | |
CHD | B | 0.01% | 0.09% | 0.01% | |
CHTR | C | 0.01% | 0.14% | 0.01% | |
CI | F | 0.01% | 0.32% | 0.01% | |
CINF | A | 0.01% | 0.12% | 0.01% | |
CMCSA | B | 0.01% | 0.67% | 0.01% | |
CMI | A | 0.01% | 0.24% | 0.01% | |
COP | C | 0.01% | 0.69% | 0.01% | |
COST | B | 0.04% | 1.21% | 0.04% | |
CPB | D | 0.01% | 0.12% | 0.01% | |
CSCO | B | 0.03% | 0.65% | 0.03% | |
CSX | B | 0.01% | 0.42% | 0.01% | |
CVS | D | 0.01% | 0.02% | 0.01% | |
CVX | A | 0.01% | 1.1% | 0.01% | |
DE | A | 0.01% | 0.5% | 0.01% | |
DG | F | 0.01% | 0.08% | 0.01% | |
DGX | A | 0.01% | 0.13% | 0.01% | |
DOV | A | 0.01% | 0.09% | 0.01% | |
DOW | F | 0.01% | 0.18% | 0.01% | |
DRI | B | 0.01% | 0.19% | 0.01% | |
DVN | F | 0.01% | 0.22% | 0.01% | |
EA | A | 0.01% | 0.21% | 0.01% | |
EBAY | D | 0.02% | 0.24% | 0.02% | |
ECL | D | 0.01% | 0.04% | 0.01% | |
EG | C | 0.01% | 0.02% | 0.01% | |
EL | F | 0.01% | 0.02% | 0.01% | |
EMN | D | 0.01% | 0.03% | 0.01% | |
EOG | A | 0.01% | 0.41% | 0.01% | |
EQH | B | 0.04% | 0.09% | 0.04% | |
ETN | A | 0.01% | 0.35% | 0.01% | |
FANG | D | 0.02% | 0.23% | 0.02% | |
FDX | B | 0.01% | 0.36% | 0.01% | |
FIS | C | 0.01% | 0.32% | 0.01% | |
FITB | A | 0.04% | 0.15% | 0.04% | |
FNF | B | 0.01% | 0.1% | 0.01% | |
FOXA | B | 0.02% | 0.14% | 0.02% | |
GD | F | 0.01% | 0.21% | 0.01% | |
GILD | C | 0.01% | 0.69% | 0.01% | |
GIS | D | 0.01% | 0.24% | 0.01% | |
GLW | B | 0.01% | 0.26% | 0.01% | |
GM | B | 0.02% | 0.45% | 0.02% | |
GOOGL | C | 0.02% | 2.62% | 0.02% | |
GWW | B | 0.01% | 0.33% | 0.01% | |
HAL | C | 0.03% | 0.15% | 0.03% | |
HES | B | 0.01% | 0.33% | 0.01% | |
HIG | B | 0.01% | 0.3% | 0.01% | |
HON | B | 0.01% | 0.76% | 0.01% | |
HPE | B | 0.04% | 0.18% | 0.04% | |
HSY | F | 0.01% | 0.11% | 0.01% | |
HUM | C | 0.01% | 0.06% | 0.01% | |
IBM | C | 0.01% | 1.06% | 0.01% | |
IP | B | 0.01% | 0.07% | 0.01% | |
IPG | D | 0.01% | 0.05% | 0.01% | |
ITW | B | 0.01% | 0.34% | 0.01% | |
JCI | C | 0.01% | 0.25% | 0.01% | |
JNJ | D | 0.01% | 1.76% | 0.01% | |
JPM | A | 0.01% | 2.79% | 0.01% | |
K | A | 0.01% | 0.04% | 0.01% | |
KLAC | D | 0.01% | 0.34% | 0.01% | |
KMB | D | 0.01% | 0.17% | 0.01% | |
KO | D | 0.01% | 0.57% | 0.01% | |
KR | B | 0.01% | 0.37% | 0.01% | |
LIN | D | 0.01% | 0.63% | 0.01% | |
LMT | D | 0.01% | 0.67% | 0.01% | |
LRCX | F | 0.01% | 0.32% | 0.01% | |
LYB | F | 0.01% | 0.18% | 0.01% | |
MCO | B | 0.01% | 0.21% | 0.01% | |
MDLZ | F | 0.02% | 0.21% | 0.02% | |
MET | A | 0.01% | 0.4% | 0.01% | |
MKL | A | 0.01% | 0.1% | 0.01% | |
MLM | B | 0.01% | 0.17% | 0.01% | |
MMC | B | 0.01% | 0.41% | 0.01% | |
MMM | D | 0.01% | 0.17% | 0.01% | |
MPC | D | 0.01% | 0.34% | 0.01% | |
MRK | F | 0.01% | 0.32% | 0.01% | |
MRO | B | 0.01% | 0.08% | 0.01% | |
MS | A | 0.02% | 0.01% | 0.01% | |
MSFT | F | 0.01% | 4.8% | 0.01% | |
NDAQ | A | 0.01% | 0.01% | 0.01% | |
NKE | D | 0.01% | 0.13% | 0.01% | |
NOC | D | 0.01% | 0.16% | 0.01% | |
NSC | B | 0.01% | 0.13% | 0.01% | |
NUE | C | 0.03% | 0.23% | 0.03% | |
NXPI | D | 0.01% | 0.3% | 0.01% | |
OC | A | 0.01% | 0.17% | 0.01% | |
OKE | A | 0.01% | 0.3% | 0.01% | |
ORCL | B | 0.01% | 1.18% | 0.01% | |
PEP | F | 0.01% | 0.9% | 0.01% | |
PFG | D | 0.01% | 0.07% | 0.01% | |
PG | A | 0.01% | 1.45% | 0.01% | |
PGR | A | 0.01% | 0.36% | 0.01% | |
PH | A | 0.01% | 0.35% | 0.01% | |
PHM | D | 0.01% | 0.16% | 0.01% | |
PKG | A | 0.01% | 0.19% | 0.01% | |
PRU | A | 0.01% | 0.19% | 0.01% | |
PSX | C | 0.02% | 0.24% | 0.02% | |
PYPL | B | 0.02% | 0.23% | 0.02% | |
QCOM | F | 0.01% | 0.67% | 0.01% | |
RF | A | 0.01% | 0.03% | 0.01% | |
RJF | A | 0.01% | 0.22% | 0.01% | |
ROK | B | 0.01% | 0.14% | 0.01% | |
RPM | A | 0.01% | 0.16% | 0.01% | |
RSG | A | 0.01% | 0.19% | 0.01% | |
SCCO | F | 0.03% | 0.04% | 0.03% | |
SCHW | B | 0.01% | 0.39% | 0.01% | |
SHW | A | 0.01% | 0.52% | 0.01% | |
SJM | D | 0.01% | 0.01% | 0.01% | |
SNA | A | 0.01% | 0.15% | 0.01% | |
STE | F | 0.01% | 0.0% | 0.0% | |
STLD | B | 0.01% | 0.19% | 0.01% | |
STZ | D | 0.01% | 0.2% | 0.01% | |
SYK | C | 0.01% | 0.22% | 0.01% | |
SYY | B | 0.01% | 0.24% | 0.01% | |
T | A | 0.01% | 0.63% | 0.01% | |
TGT | F | 0.01% | 0.44% | 0.01% | |
TJX | A | 0.01% | 0.51% | 0.01% | |
TMO | F | 0.01% | 0.37% | 0.01% | |
TMUS | B | 0.01% | 0.56% | 0.01% | |
TRV | B | 0.01% | 0.52% | 0.01% | |
TT | A | 0.01% | 0.12% | 0.01% | |
TXN | C | 0.01% | 0.68% | 0.01% | |
UAL | A | 0.01% | 0.19% | 0.01% | |
UNH | C | 0.01% | 1.56% | 0.01% | |
UNP | C | 0.01% | 0.71% | 0.01% | |
UPS | C | 0.01% | 0.33% | 0.01% | |
V | A | 0.01% | 1.59% | 0.01% | |
VLO | C | 0.02% | 0.3% | 0.02% | |
VMC | B | 0.02% | 0.18% | 0.02% | |
VZ | C | 0.01% | 0.95% | 0.01% | |
WLK | D | 0.01% | 0.02% | 0.01% | |
WM | A | 0.01% | 0.32% | 0.01% | |
WMB | A | 0.01% | 0.25% | 0.01% | |
WMT | A | 0.01% | 1.35% | 0.01% | |
WRB | A | 0.01% | 0.13% | 0.01% | |
XOM | B | 0.01% | 2.24% | 0.01% | |
ZTS | D | 0.01% | 0.25% | 0.01% |
BLV Overweight 183 Positions Relative to DFVX
Symbol | Grade | Weight | |
---|---|---|---|
WIT | A | 1.44% | |
MDT | D | 0.05% | |
WY | D | 0.04% | |
DD | D | 0.04% | |
DELL | C | 0.04% | |
HPQ | B | 0.03% | |
TAP | C | 0.03% | |
CRM | B | 0.03% | |
BHP | F | 0.03% | |
TEL | B | 0.02% | |
CME | A | 0.02% | |
OHI | C | 0.02% | |
LEA | D | 0.02% | |
BHF | B | 0.02% | |
GPN | B | 0.02% | |
WU | D | 0.02% | |
WHR | B | 0.02% | |
MAR | B | 0.02% | |
ICE | C | 0.02% | |
BIIB | F | 0.02% | |
BABA | D | 0.02% | |
NVDA | C | 0.02% | |
VTRS | A | 0.02% | |
GSK | F | 0.02% | |
AAPL | C | 0.02% | |
CPT | B | 0.01% | |
VTR | C | 0.01% | |
WPC | D | 0.01% | |
PECO | A | 0.01% | |
DOC | D | 0.01% | |
BAX | D | 0.01% | |
AIZ | A | 0.01% | |
AGO | B | 0.01% | |
AES | F | 0.01% | |
ADC | B | 0.01% | |
AAT | B | 0.01% | |
BEN | C | 0.01% | |
CACC | D | 0.01% | |
HIW | D | 0.01% | |
JD | D | 0.01% | |
FRT | B | 0.01% | |
REG | B | 0.01% | |
AVA | A | 0.01% | |
CHI | A | 0.01% | |
UDR | B | 0.01% | |
SWX | B | 0.01% | |
SIGI | C | 0.01% | |
DT | C | 0.01% | |
EXR | D | 0.01% | |
XYL | D | 0.01% | |
MKC | D | 0.01% | |
OPI | F | 0.01% | |
PDM | D | 0.01% | |
JNPR | F | 0.01% | |
IDA | A | 0.01% | |
MAA | B | 0.01% | |
LXP | D | 0.01% | |
KRC | C | 0.01% | |
KSS | F | 0.01% | |
WELL | A | 0.01% | |
WTRG | B | 0.01% | |
WEST | C | 0.01% | |
ORI | A | 0.01% | |
NYC | D | 0.01% | |
NWE | B | 0.01% | |
MSI | B | 0.01% | |
KIM | A | 0.01% | |
INGR | B | 0.01% | |
EQIX | A | 0.01% | |
FTV | C | 0.01% | |
CAH | B | 0.01% | |
ALB | C | 0.01% | |
BWA | D | 0.01% | |
CFG | B | 0.01% | |
APTV | D | 0.01% | |
COO | D | 0.01% | |
VOYA | B | 0.01% | |
VMI | B | 0.01% | |
SBRA | C | 0.01% | |
ZBH | C | 0.01% | |
NOV | C | 0.01% | |
NNN | D | 0.01% | |
OGE | B | 0.01% | |
LHX | C | 0.01% | |
LH | C | 0.01% | |
IVZ | B | 0.01% | |
HRL | D | 0.01% | |
HOG | D | 0.01% | |
JEF | A | 0.01% | |
HAS | D | 0.01% | |
L | A | 0.01% | |
ESS | B | 0.01% | |
FE | C | 0.01% | |
EE | A | 0.01% | |
FMC | D | 0.01% | |
AVB | B | 0.01% | |
CL | D | 0.01% | |
UNM | A | 0.01% | |
REGN | F | 0.01% | |
SPGI | C | 0.01% | |
SWK | D | 0.01% | |
VRSK | A | 0.01% | |
PEG | A | 0.01% | |
WEC | A | 0.01% | |
ATO | A | 0.01% | |
AEP | D | 0.01% | |
AEE | A | 0.01% | |
ADM | D | 0.01% | |
ARE | D | 0.01% | |
CTS | C | 0.01% | |
DTE | C | 0.01% | |
EVRG | A | 0.01% | |
AWK | D | 0.01% | |
IFF | D | 0.01% | |
ES | D | 0.01% | |
EQR | B | 0.01% | |
KDP | D | 0.01% | |
OTIS | C | 0.01% | |
NEE | D | 0.01% | |
LNC | B | 0.01% | |
OGS | A | 0.01% | |
O | D | 0.01% | |
PPL | B | 0.01% | |
XEL | A | 0.01% | |
MOS | F | 0.01% | |
MAS | D | 0.01% | |
PNW | B | 0.01% | |
PLD | D | 0.01% | |
RPRX | D | 0.01% | |
CMS | C | 0.01% | |
BKH | A | 0.01% | |
CCI | D | 0.01% | |
CP | D | 0.01% | |
CNP | B | 0.01% | |
JBLU | F | 0.01% | |
NI | A | 0.01% | |
PAA | B | 0.01% | |
LNT | A | 0.01% | |
EQNR | D | 0.01% | |
EIX | B | 0.01% | |
ED | D | 0.01% | |
D | C | 0.01% | |
KOF | F | 0.01% | |
NEM | D | 0.01% | |
WBA | F | 0.01% | |
LLY | F | 0.01% | |
MCD | D | 0.01% | |
PM | B | 0.01% | |
AMT | D | 0.01% | |
EXC | C | 0.01% | |
ETR | B | 0.01% | |
DHR | F | 0.01% | |
MUFG | B | 0.01% | |
SBUX | A | 0.01% | |
SPG | B | 0.01% | |
SRE | A | 0.01% | |
ET | A | 0.01% | |
TSN | B | 0.01% | |
EPD | A | 0.01% | |
MPLX | A | 0.01% | |
C | A | 0.01% | |
INTC | D | 0.01% | |
LOW | D | 0.01% | |
SO | D | 0.01% | |
MA | C | 0.01% | |
CB | C | 0.01% | |
DUK | C | 0.01% | |
HCA | F | 0.01% | |
KMI | A | 0.01% | |
DIS | B | 0.01% | |
MO | A | 0.01% | |
RTX | C | 0.01% | |
AZN | D | 0.01% | |
VOD | F | 0.01% | |
HSBC | B | 0.01% | |
HD | A | 0.01% | |
PCG | A | 0.01% | |
PFE | D | 0.01% | |
WFC | A | 0.01% | |
BAC | A | 0.01% | |
BA | F | 0.01% | |
GS | A | 0.01% | |
GE | D | 0.01% |
BLV Underweight 167 Positions Relative to DFVX
Symbol | Grade | Weight | |
---|---|---|---|
META | D | -4.84% | |
GOOG | C | -2.41% | |
ACN | C | -0.7% | |
ADBE | C | -0.64% | |
ADP | B | -0.59% | |
URI | B | -0.49% | |
AMP | A | -0.44% | |
PCAR | B | -0.4% | |
RCL | A | -0.4% | |
APP | B | -0.39% | |
FI | A | -0.39% | |
DAL | C | -0.39% | |
LNG | B | -0.35% | |
ELV | F | -0.35% | |
VST | B | -0.35% | |
F | C | -0.32% | |
DFS | B | -0.31% | |
CTAS | B | -0.29% | |
ROST | C | -0.29% | |
PAYX | C | -0.28% | |
FAST | B | -0.26% | |
IQV | D | -0.26% | |
GEHC | F | -0.26% | |
VRTX | F | -0.26% | |
CTSH | B | -0.26% | |
NVR | D | -0.25% | |
TRGP | B | -0.25% | |
ODFL | B | -0.25% | |
BKR | B | -0.24% | |
AME | A | -0.24% | |
EME | C | -0.23% | |
CMG | B | -0.23% | |
VRT | B | -0.23% | |
MCHP | D | -0.23% | |
BBY | D | -0.23% | |
DHI | D | -0.22% | |
CPAY | A | -0.21% | |
LPLA | A | -0.2% | |
BRO | B | -0.19% | |
A | D | -0.19% | |
BLDR | D | -0.18% | |
TROW | B | -0.17% | |
OXY | D | -0.17% | |
FCX | D | -0.17% | |
SSNC | B | -0.17% | |
GEN | B | -0.16% | |
APO | B | -0.16% | |
TSCO | D | -0.16% | |
CTRA | B | -0.15% | |
XPO | B | -0.15% | |
IDXX | F | -0.15% | |
OMC | C | -0.15% | |
NTAP | C | -0.15% | |
FCNCA | A | -0.15% | |
WSM | B | -0.15% | |
ADSK | A | -0.15% | |
ULTA | F | -0.14% | |
RS | B | -0.14% | |
NRG | B | -0.14% | |
EW | C | -0.13% | |
CDW | F | -0.13% | |
CASY | A | -0.13% | |
PPG | F | -0.13% | |
AMCR | D | -0.13% | |
HWM | A | -0.13% | |
BURL | A | -0.13% | |
CSL | C | -0.13% | |
EXPD | D | -0.13% | |
AVY | D | -0.13% | |
SYF | B | -0.12% | |
ON | D | -0.12% | |
FDS | B | -0.12% | |
CRBG | B | -0.12% | |
GGG | B | -0.11% | |
JBHT | C | -0.11% | |
GPC | D | -0.11% | |
APH | A | -0.11% | |
UTHR | C | -0.11% | |
PWR | A | -0.11% | |
SLB | C | -0.11% | |
THC | D | -0.1% | |
TTWO | A | -0.1% | |
BG | F | -0.1% | |
HUBB | B | -0.1% | |
SWKS | F | -0.1% | |
CLH | B | -0.1% | |
BR | A | -0.1% | |
TOL | B | -0.1% | |
USFD | A | -0.1% | |
EXPE | B | -0.1% | |
LVS | C | -0.09% | |
KEYS | A | -0.09% | |
AKAM | D | -0.09% | |
LEN | D | -0.08% | |
CBOE | B | -0.08% | |
FSLR | F | -0.08% | |
DKS | C | -0.08% | |
MOH | F | -0.08% | |
RNR | C | -0.08% | |
EFX | F | -0.08% | |
BALL | D | -0.08% | |
CBRE | B | -0.08% | |
COR | B | -0.08% | |
LULU | C | -0.08% | |
ROL | B | -0.07% | |
JKHY | D | -0.07% | |
BAH | F | -0.07% | |
UHAL | D | -0.07% | |
RMD | C | -0.07% | |
IEX | B | -0.07% | |
UHS | D | -0.07% | |
POOL | C | -0.07% | |
PNR | A | -0.07% | |
FLEX | A | -0.07% | |
WTW | B | -0.06% | |
ZBRA | B | -0.06% | |
PFGC | B | -0.06% | |
TPL | A | -0.06% | |
DECK | A | -0.06% | |
NDSN | B | -0.05% | |
WAT | B | -0.05% | |
KVUE | A | -0.05% | |
AOS | F | -0.05% | |
LDOS | C | -0.05% | |
TER | D | -0.04% | |
TRU | D | -0.04% | |
DLTR | F | -0.04% | |
EWBC | A | -0.04% | |
LECO | B | -0.04% | |
CE | F | -0.04% | |
DVA | B | -0.03% | |
COIN | C | -0.03% | |
WMG | C | -0.03% | |
SAIA | B | -0.03% | |
BLD | D | -0.03% | |
FOX | A | -0.03% | |
JBL | B | -0.03% | |
HBAN | A | -0.03% | |
TXT | D | -0.02% | |
MNST | C | -0.02% | |
PAG | B | -0.02% | |
ACM | A | -0.02% | |
CPRT | A | -0.02% | |
SOLV | C | -0.02% | |
OVV | B | -0.02% | |
ALLE | D | -0.02% | |
WMS | D | -0.02% | |
NTRS | A | -0.02% | |
GFS | C | -0.01% | |
PR | B | -0.01% | |
ENTG | D | -0.01% | |
BJ | A | -0.01% | |
LII | A | -0.01% | |
FFIV | B | -0.01% | |
LKQ | D | -0.01% | |
NVT | B | -0.01% | |
CW | B | -0.01% | |
FND | C | -0.01% | |
LEN | D | -0.0% | |
WSO | A | -0.0% | |
ACI | C | -0.0% | |
ALGN | D | -0.0% | |
SCI | B | -0.0% | |
FTI | A | -0.0% | |
FIX | A | -0.0% | |
NBIX | C | -0.0% | |
UHAL | D | -0.0% |
BLV: Top Represented Industries & Keywords
DFVX: Top Represented Industries & Keywords