ETF Components for BFOR - Barron's 400
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
APP | B | 4.74 | 0.56 | |
LEU | C | 8.70 | 0.45 | |
UAL | A | 0.89 | 0.41 | |
POWL | C | 0.66 | 0.40 | |
IESC | B | 2.79 | 0.38 | |
AGX | B | 2.95 | 0.38 | |
USLM | A | 0.00 | 0.38 | |
TPL | A | 14.15 | 0.37 | |
PLTR | B | 4.87 | 0.37 | |
AXON | A | 0.90 | 0.36 | |
UPWK | B | 4.16 | 0.34 | |
PAY | B | 0.36 | 0.34 | |
STRL | B | -0.46 | 0.33 | |
RCL | A | 1.65 | 0.32 | |
VRT | B | -0.95 | 0.32 | |
AAON | B | 1.37 | 0.32 | |
APO | B | 1.54 | 0.32 | |
PAYO | A | 1.39 | 0.32 | |
CORT | B | 2.90 | 0.32 | |
RMBS | C | 2.70 | 0.31 | |
ALSN | B | 1.30 | 0.31 | |
RJF | A | 0.85 | 0.31 | |
IDCC | A | 3.65 | 0.31 | |
WFC | A | 1.51 | 0.31 | |
EXPE | B | 0.77 | 0.31 | |
CCL | B | -1.78 | 0.31 | |
SYF | B | 1.30 | 0.31 | |
IBKR | A | -0.05 | 0.31 | |
AIT | A | 2.93 | 0.30 | |
PCTY | B | 1.75 | 0.30 | |
PAYC | B | 1.45 | 0.30 | |
PEGA | A | 2.26 | 0.30 | |
DOCS | C | 0.42 | 0.30 | |
SFM | A | 0.85 | 0.30 | |
TILE | B | 0.99 | 0.30 | |
AMP | A | 0.33 | 0.29 | |
FLEX | A | 1.90 | 0.29 | |
NEWT | B | 3.20 | 0.29 | |
SUM | B | 0.98 | 0.29 | |
NVDA | C | -3.22 | 0.29 | |
FIX | A | 0.22 | 0.29 | |
TRGP | B | -0.18 | 0.29 | |
SNA | A | 1.26 | 0.29 | |
BKR | B | -1.40 | 0.29 | |
HLNE | B | 0.70 | 0.29 | |
MCB | B | 5.34 | 0.29 | |
SKWD | A | 2.76 | 0.29 | |
EXEL | B | 2.24 | 0.29 | |
MLI | C | -4.14 | 0.29 | |
CEIX | A | -0.69 | 0.29 | |
UNM | A | 0.54 | 0.29 | |
EWBC | A | 3.04 | 0.29 | |
LRN | A | 0.52 | 0.28 | |
PYPL | B | 2.30 | 0.28 | |
BBW | B | 4.06 | 0.28 | |
BL | B | 1.64 | 0.28 | |
NFLX | A | 0.03 | 0.28 | |
QCRH | A | 1.90 | 0.28 | |
EME | C | -4.18 | 0.28 | |
WMB | A | -0.15 | 0.28 | |
TXRH | C | 1.22 | 0.28 | |
PPC | C | -1.03 | 0.28 | |
ZM | B | 5.76 | 0.28 | |
CRS | A | 5.68 | 0.28 | |
GDDY | A | 1.73 | 0.28 | |
FTNT | C | -1.33 | 0.28 | |
BKNG | A | -0.65 | 0.28 | |
TGTX | B | 1.51 | 0.28 | |
APOG | B | 1.35 | 0.28 | |
AX | A | 3.09 | 0.28 | |
MTB | A | 2.08 | 0.28 | |
CW | B | 0.89 | 0.27 | |
TMUS | B | 0.72 | 0.27 | |
PANW | C | -3.61 | 0.27 | |
DAKT | B | 3.77 | 0.27 | |
IBOC | A | 2.43 | 0.27 | |
UTI | A | 7.50 | 0.27 | |
ODFL | B | 0.85 | 0.27 | |
FAST | B | 0.87 | 0.27 | |
MTDR | B | 1.25 | 0.27 | |
PFBC | B | 2.04 | 0.27 | |
NOG | A | 2.03 | 0.27 | |
QLYS | C | 2.12 | 0.27 | |
BY | B | 1.95 | 0.27 | |
CASH | A | 2.62 | 0.27 | |
NTRS | A | 0.48 | 0.27 | |
WT | B | 0.00 | 0.27 | |
FOUR | B | 0.46 | 0.27 | |
NRP | B | -0.72 | 0.27 | |
HWM | A | 1.25 | 0.27 | |
ERII | D | 1.09 | 0.27 | |
HCKT | B | 0.91 | 0.27 | |
USAP | B | 0.23 | 0.27 | |
CSWI | A | 2.65 | 0.27 | |
MWA | B | 0.84 | 0.27 | |
FOX | A | 0.57 | 0.27 | |
AWI | A | 1.27 | 0.27 | |
CPAY | A | 1.17 | 0.27 | |
FITB | A | 1.66 | 0.26 | |
IBCP | B | 2.07 | 0.26 | |
WHD | B | 0.79 | 0.26 | |
GOOGL | C | -1.71 | 0.26 | |
BFC | B | 1.86 | 0.26 | |
WABC | B | 1.93 | 0.26 | |
MSI | B | 1.22 | 0.26 | |
FFIV | B | 1.10 | 0.26 | |
PODD | C | 0.35 | 0.26 | |
EA | A | -0.77 | 0.26 | |
ACIW | B | 5.24 | 0.26 | |
ITT | A | 1.88 | 0.26 | |
HCI | C | 1.01 | 0.26 | |
MGY | A | 1.98 | 0.26 | |
FN | D | 0.18 | 0.26 | |
CMPO | A | 3.35 | 0.26 | |
DECK | A | 5.63 | 0.26 | |
URI | B | 1.02 | 0.26 | |
LPX | B | 1.30 | 0.26 | |
TDY | B | 0.72 | 0.26 | |
CEG | D | -0.77 | 0.26 | |
ADSK | A | 1.86 | 0.26 | |
LOPE | B | 2.66 | 0.26 | |
OZK | B | 2.03 | 0.26 | |
CUBI | C | 1.50 | 0.26 | |
PEBO | A | 1.70 | 0.26 | |
NRG | B | -1.46 | 0.26 | |
NIC | B | 2.04 | 0.26 | |
FTI | A | 2.70 | 0.26 | |
ATR | B | 0.96 | 0.26 | |
ACMR | F | -2.03 | 0.26 | |
AMZN | C | -0.64 | 0.26 | |
OKE | A | 0.26 | 0.26 | |
ARLP | A | 2.19 | 0.26 | |
AMAL | B | 1.36 | 0.26 | |
CVLT | B | 2.29 | 0.26 | |
FTDR | A | 1.78 | 0.26 | |
APH | A | 1.43 | 0.26 | |
PH | A | 0.60 | 0.26 | |
TRN | C | 1.02 | 0.26 | |
FULT | A | 1.74 | 0.26 | |
OII | B | 4.23 | 0.26 | |
CNO | A | 1.35 | 0.26 | |
FCNCA | A | 1.24 | 0.26 | |
CPRT | A | 10.19 | 0.26 | |
G | B | 0.81 | 0.26 | |
CHTR | C | 1.15 | 0.26 | |
RL | B | 2.43 | 0.26 | |
JPM | A | 1.55 | 0.26 | |
MLR | B | 6.96 | 0.26 | |
ORRF | B | 1.35 | 0.26 | |
BR | A | 1.22 | 0.25 | |
XOM | B | -0.11 | 0.25 | |
DCI | B | 1.89 | 0.25 | |
SLVM | B | 2.48 | 0.25 | |
MRO | B | 0.00 | 0.25 | |
ANF | C | 7.36 | 0.25 | |
TW | A | 0.68 | 0.25 | |
PAYX | C | 0.26 | 0.25 | |
ISRG | A | -0.50 | 0.25 | |
RBA | A | 2.59 | 0.25 | |
AXP | A | 2.83 | 0.25 | |
HUBB | B | 0.95 | 0.25 | |
VIRT | B | -3.01 | 0.25 | |
REVG | B | 3.66 | 0.25 | |
ANET | C | 0.37 | 0.25 | |
CINF | A | 1.05 | 0.25 | |
WLDN | D | 2.11 | 0.25 | |
YELP | C | 1.55 | 0.25 | |
FIZZ | C | 0.74 | 0.25 | |
PLMR | B | -0.32 | 0.25 | |
ADP | B | 0.19 | 0.25 | |
WTS | B | 2.07 | 0.25 | |
IPAR | B | 2.61 | 0.25 | |
BELFB | C | 2.93 | 0.25 | |
SRCE | B | 1.95 | 0.25 | |
UTHR | C | 1.51 | 0.25 | |
LAUR | A | 1.30 | 0.25 | |
ORCL | B | -0.07 | 0.25 | |
WDAY | B | -0.12 | 0.25 | |
MLM | B | 1.22 | 0.25 | |
CAT | B | 2.03 | 0.25 | |
IRMD | C | 0.00 | 0.25 | |
APD | A | 0.90 | 0.25 | |
FDS | B | 0.38 | 0.25 | |
FCF | A | 2.51 | 0.25 | |
INGR | B | 1.46 | 0.25 | |
MCRI | A | 0.96 | 0.25 | |
ADMA | B | -0.56 | 0.25 | |
MBWM | B | 2.75 | 0.25 | |
DBX | B | 1.27 | 0.25 | |
SM | B | 1.25 | 0.25 | |
OSBC | A | 1.08 | 0.25 | |
EXP | A | 1.70 | 0.25 | |
AIZ | A | 0.41 | 0.25 | |
LKFN | B | 2.40 | 0.25 | |
EOG | A | 0.63 | 0.25 | |
HES | B | 0.45 | 0.25 | |
TCMD | A | 11.98 | 0.25 | |
CBT | C | 1.56 | 0.24 | |
XPEL | C | 1.96 | 0.24 | |
CME | A | 1.09 | 0.24 | |
FBP | B | 1.33 | 0.24 | |
RGA | A | 0.67 | 0.24 | |
CTSH | B | 0.86 | 0.24 | |
EPD | A | 1.45 | 0.24 | |
CMG | B | 3.38 | 0.24 | |
AAPL | C | 0.59 | 0.24 | |
ALL | A | 0.16 | 0.24 | |
FMBH | B | 0.67 | 0.24 | |
MANH | D | 3.13 | 0.24 | |
DT | C | 5.70 | 0.24 | |
FANG | D | 1.42 | 0.24 | |
HEI | B | 0.60 | 0.24 | |
TBBK | B | 2.72 | 0.24 | |
V | A | 0.01 | 0.24 | |
BRO | B | 1.17 | 0.24 | |
AMPY | C | 2.36 | 0.24 | |
FSS | B | 1.11 | 0.24 | |
IT | C | 0.10 | 0.24 | |
DRI | B | 1.90 | 0.24 | |
CTAS | B | 0.12 | 0.24 | |
VEEV | C | 0.95 | 0.24 | |
PLAB | C | 1.84 | 0.24 | |
OSIS | B | -0.25 | 0.24 | |
HNI | B | 1.10 | 0.24 | |
MOD | A | 1.94 | 0.24 | |
MPLX | A | 2.55 | 0.24 | |
ET | A | 0.53 | 0.24 | |
MA | C | 1.12 | 0.24 | |
HWKN | B | 1.56 | 0.24 | |
CPRX | C | 1.70 | 0.24 | |
GGG | B | 1.65 | 0.24 | |
WWD | B | 2.03 | 0.24 | |
SIG | B | 2.43 | 0.24 | |
CQP | B | 1.61 | 0.24 | |
CASY | A | 2.76 | 0.24 | |
CF | B | -0.94 | 0.24 | |
CSL | C | 1.84 | 0.24 | |
META | D | -0.70 | 0.24 | |
DOV | A | 1.11 | 0.24 | |
TSCO | D | 2.95 | 0.23 | |
THC | D | -2.90 | 0.23 | |
SSNC | B | 1.28 | 0.23 | |
MSFT | F | 1.00 | 0.23 | |
MPC | D | -0.51 | 0.23 | |
STBA | B | 2.16 | 0.23 | |
CACI | D | -1.41 | 0.23 | |
DVN | F | 1.94 | 0.23 | |
TEX | D | 1.72 | 0.23 | |
DY | D | -1.60 | 0.23 | |
CHWY | B | -2.73 | 0.23 | |
MCO | B | 0.75 | 0.23 | |
NYT | C | 1.71 | 0.23 | |
WEC | A | -0.30 | 0.23 | |
NBIX | C | 0.52 | 0.23 | |
AFL | B | 0.59 | 0.23 | |
NTAP | C | -3.43 | 0.23 | |
OFG | B | 2.50 | 0.23 | |
BRC | D | 2.29 | 0.23 | |
OTTR | C | 0.25 | 0.23 | |
HIG | B | 0.90 | 0.23 | |
TJX | A | 1.42 | 0.23 | |
CHDN | B | -0.36 | 0.23 | |
VRSN | F | -2.23 | 0.23 | |
PGR | A | 0.99 | 0.23 | |
TGT | F | 2.81 | 0.23 | |
NOV | C | 1.28 | 0.23 | |
LNN | B | -0.24 | 0.23 | |
LII | A | 1.09 | 0.23 | |
COR | B | -0.27 | 0.23 | |
TRIN | A | 0.56 | 0.23 | |
WRB | A | 0.21 | 0.23 | |
SCCO | F | -0.93 | 0.23 | |
COOP | B | 1.11 | 0.23 | |
TOL | B | 3.43 | 0.23 | |
GL | B | 1.37 | 0.23 | |
ZBH | C | 1.68 | 0.23 | |
JWN | C | 3.89 | 0.23 | |
ADBE | C | 1.53 | 0.23 | |
THR | B | 2.53 | 0.23 | |
CHD | B | -0.31 | 0.23 | |
BMI | B | 0.81 | 0.23 | |
COST | B | 0.87 | 0.23 | |
KNSL | B | 1.79 | 0.23 | |
SBR | B | 0.62 | 0.23 | |
SYK | C | -1.36 | 0.23 | |
CWCO | C | 4.37 | 0.22 | |
CBOE | B | 1.08 | 0.22 | |
HESM | B | -0.11 | 0.22 | |
TPH | D | 1.55 | 0.22 | |
ON | D | 1.68 | 0.22 | |
IBM | C | 0.26 | 0.22 | |
WES | C | 2.48 | 0.22 | |
SHOO | D | 1.35 | 0.22 | |
CNA | B | 0.75 | 0.22 | |
IMMR | C | 2.54 | 0.22 | |
UFPT | B | 2.13 | 0.22 | |
MSA | D | 1.86 | 0.22 | |
NEU | C | 1.18 | 0.22 | |
JKHY | D | 0.00 | 0.22 | |
BLDR | D | 1.48 | 0.22 | |
SO | D | -0.61 | 0.22 | |
EBAY | D | 2.98 | 0.22 | |
RNR | C | 2.74 | 0.22 | |
SPGI | C | 0.60 | 0.22 | |
SYY | B | 0.95 | 0.22 | |
BURL | A | 4.88 | 0.22 | |
NVR | D | 0.68 | 0.22 | |
KOS | F | 0.50 | 0.22 | |
MMM | D | 0.86 | 0.22 | |
FDX | B | 1.63 | 0.22 | |
AMAT | F | -0.50 | 0.22 | |
ROL | B | 2.01 | 0.22 | |
ECL | D | 0.77 | 0.22 | |
QCOM | F | 0.86 | 0.22 | |
YETI | C | 2.88 | 0.22 | |
WFRD | D | 0.60 | 0.21 | |
MBIN | D | 4.29 | 0.21 | |
SKX | D | 1.11 | 0.21 | |
RMD | C | 0.07 | 0.21 | |
ZTS | D | 0.14 | 0.21 | |
VITL | D | -1.90 | 0.21 | |
WSM | B | -0.30 | 0.21 | |
VAL | D | 3.56 | 0.21 | |
JNJ | D | -0.21 | 0.21 | |
PHM | D | 1.28 | 0.21 | |
HRB | D | 2.51 | 0.21 | |
XYL | D | 1.20 | 0.21 | |
KMB | D | 1.01 | 0.21 | |
IBP | D | 2.77 | 0.21 | |
TH | C | -0.68 | 0.21 | |
APA | D | 1.47 | 0.21 | |
EGY | D | 1.17 | 0.21 | |
FC | F | 0.64 | 0.21 | |
ROST | C | 2.19 | 0.21 | |
COKE | C | 1.10 | 0.21 | |
MHO | D | 2.82 | 0.21 | |
AMPH | D | 2.04 | 0.21 | |
HOLX | D | 0.32 | 0.21 | |
DVA | B | 0.83 | 0.21 | |
MEDP | D | -1.19 | 0.21 | |
PEP | F | 1.04 | 0.21 | |
NSSC | D | 5.03 | 0.21 | |
BMRN | D | 1.28 | 0.21 | |
VLTO | D | 0.38 | 0.21 | |
IPG | D | 1.48 | 0.21 | |
DKS | C | 4.23 | 0.21 | |
LEN | D | 0.65 | 0.21 | |
EG | C | 1.00 | 0.21 | |
MOH | F | -1.78 | 0.20 | |
HALO | F | 7.22 | 0.20 | |
HOG | D | 2.19 | 0.20 | |
IQV | D | 2.14 | 0.20 | |
FCN | D | 1.86 | 0.20 | |
CL | D | 0.71 | 0.20 | |
YOU | D | 1.12 | 0.20 | |
KLAC | D | 1.01 | 0.20 | |
BOOT | D | 0.56 | 0.20 | |
GRBK | D | 2.93 | 0.20 | |
ONTO | D | -0.13 | 0.20 | |
ACGL | D | 1.12 | 0.20 | |
FMC | D | 0.70 | 0.20 | |
DFIN | D | 0.02 | 0.20 | |
WMS | D | 2.68 | 0.20 | |
HSY | F | -0.08 | 0.20 | |
HY | D | 2.47 | 0.20 | |
PTGX | C | 11.55 | 0.20 | |
AKAM | D | 2.00 | 0.20 | |
AOS | F | 0.64 | 0.20 | |
WING | D | -0.24 | 0.19 | |
COLL | F | -1.48 | 0.19 | |
DFH | D | 3.57 | 0.19 | |
FSLR | F | 2.25 | 0.19 | |
LLY | F | -0.25 | 0.19 | |
DHI | D | 1.03 | 0.19 | |
UHS | D | 0.17 | 0.19 | |
INSW | F | 0.12 | 0.19 | |
LNW | D | 2.13 | 0.19 | |
HRMY | D | 2.53 | 0.19 | |
HRTG | C | 0.73 | 0.18 | |
SIGA | F | 3.35 | 0.18 | |
CRUS | D | 2.21 | 0.18 | |
CROX | D | 4.19 | 0.17 | |
LNTH | D | 3.66 | 0.17 | |
BLBD | D | 2.74 | 0.17 | |
TDW | F | 1.88 | 0.16 | |
MPWR | F | 1.46 | 0.15 | |
ASC | F | -0.34 | 0.15 | |
REGN | F | -0.87 | 0.15 |
Represented by ETF Holdings
Recent News for Barron's 400 & its Holdings
Recent Comments
From the Blog
Featured Articles