ETF Components for AVLV - Avantis U.S. Large Cap Value ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
AAPL | C | -1.27 | 3.45 | |
META | C | -1.82 | 3.18 | |
JPM | B | 0.99 | 3.03 | |
COST | A | 1.00 | 2.46 | |
XOM | A | 0.66 | 2.44 | |
AMZN | B | -1.37 | 2.34 | |
CVX | A | 0.32 | 1.60 | |
CAT | C | 0.40 | 1.56 | |
WFC | A | 1.16 | 1.46 | |
VZ | C | 0.02 | 1.37 | |
CMCSA | B | -0.22 | 1.31 | |
UNP | D | 0.80 | 1.23 | |
GOOGL | B | -5.24 | 1.22 | |
QCOM | F | -0.07 | 1.18 | |
T | A | 0.20 | 1.14 | |
TJX | A | -1.04 | 1.13 | |
GILD | B | -0.46 | 1.11 | |
PGR | B | 0.56 | 1.07 | |
DE | C | 6.68 | 1.06 | |
GOOG | B | -5.30 | 1.02 | |
COP | B | 1.13 | 1.00 | |
UPS | C | 0.06 | 0.89 | |
TMUS | B | -0.14 | 0.89 | |
LRCX | F | 1.71 | 0.88 | |
TGT | F | 1.76 | 0.88 | |
TRV | B | 0.24 | 0.85 | |
PYPL | B | 0.22 | 0.85 | |
AMP | A | 0.74 | 0.84 | |
GM | B | 0.43 | 0.84 | |
CSX | C | 0.81 | 0.84 | |
FDX | B | 1.39 | 0.80 | |
WMB | A | 0.88 | 0.80 | |
EOG | A | 0.56 | 0.79 | |
MELI | C | -1.01 | 0.79 | |
RCL | A | 0.45 | 0.78 | |
PCAR | C | 2.17 | 0.76 | |
TRGP | A | 1.13 | 0.74 | |
GWW | B | 0.68 | 0.72 | |
FAST | B | 0.37 | 0.67 | |
AIG | D | 0.27 | 0.65 | |
CMI | A | 1.34 | 0.65 | |
LNG | A | -0.02 | 0.64 | |
KR | B | 0.88 | 0.63 | |
NSC | B | 0.17 | 0.62 | |
DAL | A | 1.08 | 0.61 | |
HIG | A | 0.22 | 0.61 | |
UAL | A | 0.20 | 0.61 | |
MPC | C | -0.39 | 0.57 | |
MET | A | 1.85 | 0.56 | |
ROST | D | 0.37 | 0.55 | |
PRU | B | 0.71 | 0.55 | |
WMT | A | 0.75 | 0.54 | |
AXP | B | 0.35 | 0.52 | |
HES | B | 0.58 | 0.52 | |
F | C | -0.19 | 0.52 | |
LEN | D | 0.17 | 0.51 | |
NUE | D | 0.25 | 0.51 | |
CMG | C | 0.87 | 0.50 | |
BKR | A | 0.37 | 0.49 | |
SYF | B | 0.52 | 0.48 | |
TSCO | D | 0.93 | 0.46 | |
DECK | A | -0.20 | 0.46 | |
EME | A | 2.11 | 0.46 | |
ADP | B | 0.45 | 0.45 | |
FANG | C | 1.75 | 0.45 | |
ODFL | B | 1.78 | 0.43 | |
ALL | A | 0.87 | 0.42 | |
CSL | C | 0.90 | 0.40 | |
NVR | D | -0.22 | 0.40 | |
DOW | F | 0.42 | 0.40 | |
OXY | D | 0.88 | 0.39 | |
STLD | B | 0.74 | 0.39 | |
DVN | F | 0.99 | 0.38 | |
PSX | C | -0.06 | 0.38 | |
PKG | A | -0.40 | 0.38 | |
LULU | C | 0.31 | 0.38 | |
URI | B | 1.01 | 0.37 | |
CCL | A | 0.80 | 0.37 | |
SFM | B | 0.81 | 0.37 | |
BURL | B | -0.85 | 0.37 | |
PHM | D | 0.35 | 0.36 | |
NKE | F | 0.10 | 0.35 | |
OC | A | 1.02 | 0.35 | |
IP | A | -0.83 | 0.35 | |
ACGL | D | 1.71 | 0.35 | |
WSM | C | -2.22 | 0.34 | |
LYB | F | 0.13 | 0.34 | |
MRK | F | -0.05 | 0.34 | |
MS | B | 1.57 | 0.33 | |
RPM | B | 0.60 | 0.32 | |
BBY | D | -0.62 | 0.32 | |
CF | A | 0.57 | 0.32 | |
FITB | B | 0.76 | 0.32 | |
MRO | A | 0.98 | 0.31 | |
JBL | C | 1.29 | 0.31 | |
MKL | A | 0.66 | 0.30 | |
EXPD | D | 0.78 | 0.30 | |
CTRA | B | 2.01 | 0.30 | |
EWBC | A | 0.53 | 0.29 | |
TPR | B | -0.44 | 0.29 | |
JBHT | C | 0.61 | 0.28 | |
TPL | A | 0.01 | 0.28 | |
EBAY | D | 0.45 | 0.28 | |
CASY | A | 0.31 | 0.27 | |
VTRS | A | 0.08 | 0.27 | |
ULTA | F | -2.55 | 0.27 | |
DRI | C | 0.07 | 0.27 | |
HAL | C | 1.06 | 0.26 | |
FCNCA | A | 0.56 | 0.26 | |
FIX | A | 2.80 | 0.26 | |
TXRH | B | -0.04 | 0.26 | |
CPNG | D | 0.67 | 0.25 | |
BG | D | 0.49 | 0.25 | |
EG | C | 1.11 | 0.25 | |
NCLH | B | 0.81 | 0.25 | |
NTRS | A | 0.41 | 0.25 | |
EXP | B | 1.72 | 0.24 | |
GS | B | 1.09 | 0.24 | |
RGA | B | 0.42 | 0.24 | |
USB | A | 1.02 | 0.24 | |
FTI | A | 1.72 | 0.24 | |
PRI | B | 0.09 | 0.24 | |
V | A | 0.44 | 0.23 | |
OVV | B | 1.42 | 0.23 | |
DKS | D | -0.18 | 0.23 | |
MLI | B | 1.30 | 0.23 | |
BJ | B | 6.67 | 0.23 | |
FLEX | A | 2.13 | 0.23 | |
RNR | C | -0.26 | 0.23 | |
FNF | D | 0.24 | 0.22 | |
DLTR | F | 1.20 | 0.22 | |
EQT | A | 2.64 | 0.22 | |
MUSA | B | 1.33 | 0.22 | |
ADM | D | 0.48 | 0.22 | |
PFG | C | 0.39 | 0.21 | |
JXN | C | -0.16 | 0.21 | |
INGR | B | 0.33 | 0.21 | |
AES | F | -1.02 | 0.21 | |
SAIA | C | 5.07 | 0.21 | |
WMS | F | 0.58 | 0.20 | |
NFLX | A | -0.01 | 0.20 | |
POOL | D | 0.78 | 0.19 | |
GPK | D | -0.35 | 0.19 | |
WCC | B | 1.00 | 0.19 | |
DCI | B | 0.24 | 0.19 | |
AFL | C | 0.86 | 0.19 | |
ALLY | C | 2.28 | 0.19 | |
FSLR | F | 0.14 | 0.18 | |
AFG | A | 0.66 | 0.18 | |
ANF | F | -0.69 | 0.18 | |
LVS | B | -0.90 | 0.18 | |
JNJ | D | 0.15 | 0.18 | |
BWXT | B | 2.17 | 0.17 | |
SWKS | F | 0.32 | 0.17 | |
LECO | C | 0.49 | 0.17 | |
CMA | B | 0.68 | 0.17 | |
MOS | D | 1.22 | 0.16 | |
PR | B | 1.20 | 0.16 | |
BWA | D | 0.09 | 0.16 | |
COKE | C | 1.13 | 0.16 | |
ATI | C | 1.42 | 0.16 | |
UNM | A | 2.51 | 0.16 | |
RL | C | 1.59 | 0.16 | |
FYBR | C | 0.29 | 0.16 | |
R | B | 0.38 | 0.16 | |
LPX | B | 1.54 | 0.16 | |
ZION | B | 0.49 | 0.16 | |
UFPI | C | 0.33 | 0.16 | |
AXS | A | 0.85 | 0.16 | |
LSTR | D | 0.30 | 0.15 | |
WAL | B | 0.35 | 0.15 | |
RJF | A | 0.44 | 0.15 | |
GL | C | -0.27 | 0.15 | |
FND | D | 2.20 | 0.15 | |
RHI | C | 0.12 | 0.15 | |
TREX | C | 0.24 | 0.14 | |
MTDR | B | 1.81 | 0.14 | |
CMC | B | 0.62 | 0.14 | |
WTFC | B | 0.83 | 0.14 | |
CHRD | F | 1.22 | 0.14 | |
AWI | A | 0.73 | 0.14 | |
ALV | C | -0.40 | 0.14 | |
OMF | A | 0.49 | 0.14 | |
CLF | F | 0.00 | 0.13 | |
GAP | D | -0.32 | 0.13 | |
JAZZ | B | 1.09 | 0.13 | |
SKX | F | -0.28 | 0.13 | |
WFRD | F | 1.35 | 0.13 | |
CROX | F | 0.49 | 0.13 | |
APA | F | 0.84 | 0.13 | |
AGCO | F | 4.61 | 0.13 | |
MTG | C | 0.00 | 0.13 | |
VMI | B | 0.00 | 0.12 | |
HII | F | 0.99 | 0.12 | |
CHX | C | 0.90 | 0.12 | |
MHK | D | 0.80 | 0.12 | |
MAT | D | 0.41 | 0.12 | |
FOXA | B | -0.07 | 0.12 | |
NSIT | F | -0.01 | 0.11 | |
KBH | D | 0.24 | 0.11 | |
ARW | D | 0.88 | 0.11 | |
CRBG | B | 0.59 | 0.11 | |
ALK | A | -0.63 | 0.11 | |
CBT | C | 0.53 | 0.11 | |
KD | A | 6.15 | 0.10 | |
CIVI | F | 0.00 | 0.10 | |
CFR | B | 0.49 | 0.10 | |
BCC | C | 1.19 | 0.10 | |
OLN | F | 0.29 | 0.10 | |
BYD | B | -0.36 | 0.10 | |
LNTH | C | 1.23 | 0.10 | |
RRC | B | 3.13 | 0.10 | |
CBSH | B | 0.62 | 0.09 | |
ENLC | A | 0.91 | 0.09 | |
AL | B | 0.00 | 0.09 | |
SM | C | 2.08 | 0.09 | |
CNC | F | -0.36 | 0.09 | |
LEA | F | 0.56 | 0.09 | |
WLK | F | -0.21 | 0.08 | |
M | F | 0.96 | 0.08 | |
AM | A | 1.59 | 0.08 | |
SNA | B | 0.00 | 0.08 | |
AIZ | A | 0.52 | 0.08 | |
IBP | D | 1.27 | 0.08 | |
BC | F | 0.00 | 0.08 | |
MUR | D | 1.21 | 0.08 | |
QLYS | C | 0.59 | 0.08 | |
AAON | B | 1.58 | 0.08 | |
OZK | B | 0.00 | 0.07 | |
UHAL | D | 1.51 | 0.07 | |
TKR | F | 0.63 | 0.07 | |
AMKR | F | 0.71 | 0.07 | |
NEU | D | 0.00 | 0.07 | |
PVH | D | 1.52 | 0.07 | |
FOX | A | -0.14 | 0.06 | |
ATKR | D | -1.84 | 0.06 | |
FCX | F | -0.66 | 0.06 | |
HESM | A | 1.51 | 0.06 | |
PAYC | B | 1.44 | 0.06 | |
SON | D | 0.00 | 0.06 | |
MGY | A | 0.00 | 0.06 | |
PBF | D | -0.54 | 0.05 | |
MSM | D | 0.00 | 0.05 | |
HOG | F | 0.34 | 0.05 | |
GMED | A | 0.41 | 0.05 | |
SATS | D | 1.54 | 0.04 | |
ESNT | D | -0.32 | 0.04 | |
PPC | B | 0.04 | 0.04 | |
LII | A | 2.57 | 0.04 | |
PEGA | B | 1.54 | 0.04 | |
ON | F | -0.55 | 0.04 | |
PII | F | 0.38 | 0.04 | |
HBAN | B | -0.11 | 0.03 | |
KMX | C | 4.17 | 0.03 | |
AYI | B | 0.98 | 0.03 | |
ASO | F | -0.54 | 0.03 | |
VFC | C | -0.38 | 0.03 | |
MOH | F | -0.78 | 0.03 | |
DDS | B | 0.63 | 0.03 | |
KNSL | B | 0.12 | 0.03 | |
LEVI | F | -0.66 | 0.03 | |
CNA | C | 0.00 | 0.02 | |
AMR | C | 0.45 | 0.02 | |
WRB | A | 0.54 | 0.02 | |
OKE | A | 1.75 | 0.02 | |
LEN | D | 0.17 | 0.02 | |
LPLA | A | 1.50 | 0.02 | |
FLO | D | 0.27 | 0.02 | |
TAP | C | 0.42 | 0.02 | |
HRI | C | 0.52 | 0.02 | |
COLM | C | 0.00 | 0.01 | |
LW | C | -0.47 | 0.01 | |
RS | B | 0.78 | 0.01 | |
FIZZ | C | -0.53 | 0.01 | |
ACT | D | 0.00 | 0.01 | |
UI | A | 1.19 | 0.01 | |
BLDR | F | -0.87 | 0.01 | |
THO | C | 1.05 | 0.01 | |
SSD | D | 0.20 | 0.01 | |
JEF | A | 1.04 | 0.01 | |
DG | F | 0.81 | 0.01 | |
MDU | D | 0.43 | 0.01 | |
FMC | D | 1.08 | 0.01 | |
UHAL | D | 1.51 | 0.01 | |
HSY | F | 0.06 | 0.01 | |
AOS | F | 0.49 | 0.01 | |
CPRI | F | -1.35 | 0.00 | |
EL | F | 0.76 | 0.00 | |
LYFT | C | -0.85 | 0.00 | |
RDN | D | 0.46 | 0.00 | |
NFE | F | 1.69 | 0.00 | |
DXC | C | 0.00 | 0.00 | |
GGG | B | 0.00 | 0.00 | |
SNDR | A | 0.00 | 0.00 | |
AMAT | F | 1.23 | 0.00 | |
DAR | C | -1.15 | 0.00 | |
DINO | D | 0.41 | 0.00 | |
WBS | A | 0.13 | 0.00 | |
LUV | B | 0.72 | 0.00 | |
APTV | F | 0.38 | 0.00 | |
IRDM | F | -0.13 | 0.00 | |
OSCR | D | -0.12 | 0.00 | |
PAYX | B | 0.28 | 0.00 | |
FG | B | 1.01 | 0.00 | |
PTEN | C | 2.21 | 0.00 |
Represented by ETF Holdings
Recent News for Avantis U.S. Large Cap Value ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles