MDY vs. SPMD ETF Comparison

Comparison of SPDR MidCap Trust Series I (MDY) to SPDR Portfolio Mid Cap ETF (SPMD)
MDY

SPDR MidCap Trust Series I

MDY Description

The investment seeks to provide investment results that, before expenses, generally correspond to the price and yield performance of the S&P MidCap 400 Index. The Trust holds the Portfolio and cash and is not actively "managed" by traditional methods. To maintain the correspondence between the composition and weightings of Portfolio Securities and component stocks of the S&P MidCap 400 Index, the Trustee adjusts the Portfolio from time to time to conform to periodic changes in the identity and/or relative weightings of Index Securities.

Grade (RS Rating)

Last Trade

$610.32

Average Daily Volume

734,896

Number of Holdings *

392

* may have additional holdings in another (foreign) market
SPMD

SPDR Portfolio Mid Cap ETF

SPMD Description The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P 1000 Index. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index measures the performance of the small- and mid-capitalization segments of the U.S. equity market. The fund is non-diversified.

Grade (RS Rating)

Last Trade

$58.49

Average Daily Volume

1,190,045

Number of Holdings *

392

* may have additional holdings in another (foreign) market
Performance
Period MDY SPMD
30 Days 4.74% 4.78%
60 Days 6.03% 6.12%
90 Days 6.40% 6.47%
12 Months 30.43% 30.84%
391 Overlapping Holdings
Symbol Grade Weight in MDY Weight in SPMD Overlap
AA A 0.36% 0.35% 0.35%
AAL B 0.3% 0.31% 0.3%
AAON B 0.27% 0.3% 0.27%
ACHC F 0.14% 0.12% 0.12%
ACM B 0.49% 0.47% 0.47%
ADC A 0.26% 0.25% 0.25%
AFG A 0.32% 0.34% 0.32%
AGCO D 0.21% 0.19% 0.19%
AIT B 0.31% 0.34% 0.31%
ALE A 0.13% 0.12% 0.12%
ALGM D 0.11% 0.1% 0.1%
ALLY C 0.33% 0.33% 0.33%
ALTR B 0.21% 0.2% 0.2%
ALV C 0.23% 0.24% 0.23%
AM A 0.17% 0.17% 0.17%
AMED F 0.11% 0.1% 0.1%
AMG B 0.2% 0.18% 0.18%
AMH C 0.38% 0.39% 0.38%
AMKR D 0.1% 0.1% 0.1%
AN C 0.14% 0.14% 0.14%
ANF F 0.23% 0.24% 0.23%
APPF B 0.17% 0.18% 0.17%
AR B 0.26% 0.29% 0.26%
ARMK B 0.34% 0.34% 0.34%
ARW D 0.22% 0.2% 0.2%
ARWR D 0.08% 0.09% 0.08%
ASB B 0.12% 0.13% 0.12%
ASGN F 0.14% 0.14% 0.14%
ASH F 0.14% 0.13% 0.13%
ATR B 0.38% 0.38% 0.38%
AVNT B 0.15% 0.15% 0.15%
AVT C 0.16% 0.15% 0.15%
AVTR F 0.52% 0.47% 0.47%
AXTA B 0.29% 0.29% 0.29%
AYI B 0.32% 0.33% 0.32%
AZTA D 0.07% 0.07% 0.07%
BC C 0.18% 0.18% 0.18%
BCO F 0.16% 0.14% 0.14%
BDC C 0.16% 0.16% 0.16%
BERY C 0.28% 0.25% 0.25%
BHF C 0.1% 0.1% 0.1%
BIO C 0.24% 0.22% 0.22%
BJ A 0.39% 0.38% 0.38%
BKH A 0.14% 0.14% 0.14%
BLD D 0.37% 0.36% 0.36%
BLKB B 0.1% 0.11% 0.1%
BMRN F 0.43% 0.41% 0.41%
BRBR A 0.29% 0.31% 0.29%
BRKR D 0.22% 0.2% 0.2%
BRX A 0.28% 0.28% 0.28%
BURL B 0.54% 0.56% 0.54%
BWXT B 0.38% 0.39% 0.38%
BYD B 0.16% 0.17% 0.16%
CACI D 0.43% 0.36% 0.36%
CADE B 0.21% 0.23% 0.21%
CAR C 0.05% 0.06% 0.05%
CASY A 0.5% 0.5% 0.5%
CBSH B 0.25% 0.28% 0.25%
CBT D 0.2% 0.2% 0.2%
CC C 0.09% 0.1% 0.09%
CCK D 0.38% 0.35% 0.35%
CDP C 0.12% 0.11% 0.11%
CELH F 0.16% 0.14% 0.14%
CFR B 0.28% 0.29% 0.28%
CG B 0.36% 0.35% 0.35%
CGNX D 0.24% 0.23% 0.23%
CHDN B 0.36% 0.34% 0.34%
CHE D 0.28% 0.28% 0.28%
CHH A 0.11% 0.11% 0.11%
CHRD D 0.27% 0.27% 0.27%
CHX C 0.19% 0.19% 0.19%
CIEN C 0.32% 0.33% 0.32%
CIVI D 0.15% 0.15% 0.15%
CLF F 0.21% 0.18% 0.18%
CLH C 0.4% 0.42% 0.4%
CMC B 0.21% 0.23% 0.21%
CNH C 0.34% 0.31% 0.31%
CNM D 0.29% 0.27% 0.27%
CNO B 0.13% 0.14% 0.13%
CNX A 0.18% 0.19% 0.18%
CNXC F 0.07% 0.06% 0.06%
COHR B 0.49% 0.51% 0.49%
COKE C 0.23% 0.24% 0.23%
COLB B 0.21% 0.21% 0.21%
COLM C 0.09% 0.09% 0.09%
COTY F 0.09% 0.09% 0.09%
CPRI F 0.08% 0.08% 0.08%
CR A 0.26% 0.28% 0.26%
CRI F 0.07% 0.06% 0.06%
CROX D 0.22% 0.2% 0.2%
CRUS D 0.2% 0.18% 0.18%
CSL C 0.67% 0.69% 0.67%
CUBE C 0.37% 0.36% 0.36%
CUZ B 0.16% 0.15% 0.15%
CVLT B 0.24% 0.25% 0.24%
CW C 0.46% 0.46% 0.46%
CXT C 0.09% 0.09% 0.09%
CYTK F 0.21% 0.21% 0.21%
DAR C 0.21% 0.22% 0.21%
DBX B 0.21% 0.22% 0.21%
DCI B 0.3% 0.31% 0.3%
DINO D 0.22% 0.23% 0.22%
DKS D 0.39% 0.38% 0.38%
DLB B 0.15% 0.14% 0.14%
DOCS C 0.18% 0.21% 0.18%
DOCU B 0.49% 0.54% 0.49%
DT D 0.55% 0.53% 0.53%
DTM A 0.3% 0.32% 0.3%
DUOL A 0.38% 0.4% 0.38%
EEFT B 0.14% 0.14% 0.14%
EGP D 0.29% 0.27% 0.27%
EHC B 0.35% 0.34% 0.34%
ELF C 0.2% 0.23% 0.2%
ELS C 0.45% 0.44% 0.44%
EME A 0.72% 0.77% 0.72%
ENOV C 0.08% 0.08% 0.08%
ENS F 0.13% 0.13% 0.13%
ENSG C 0.3% 0.27% 0.27%
EPR C 0.12% 0.11% 0.11%
EQH C 0.5% 0.5% 0.5%
ESAB C 0.24% 0.24% 0.24%
ESNT F 0.22% 0.2% 0.2%
EVR B 0.33% 0.35% 0.33%
EWBC A 0.47% 0.47% 0.47%
EXEL B 0.33% 0.33% 0.33%
EXLS B 0.23% 0.24% 0.23%
EXP B 0.33% 0.34% 0.33%
EXPO D 0.17% 0.17% 0.17%
FAF A 0.23% 0.22% 0.22%
FBIN D 0.36% 0.31% 0.31%
FCN F 0.24% 0.23% 0.23%
FFIN B 0.16% 0.18% 0.16%
FHI B 0.11% 0.11% 0.11%
FHN A 0.32% 0.36% 0.32%
FIVE F 0.18% 0.16% 0.16%
FIX A 0.48% 0.52% 0.48%
FLO D 0.15% 0.14% 0.14%
FLR B 0.31% 0.29% 0.29%
FLS B 0.24% 0.26% 0.24%
FN C 0.3% 0.3% 0.3%
FNB A 0.18% 0.2% 0.18%
FND D 0.38% 0.36% 0.36%
FNF B 0.54% 0.52% 0.52%
FR D 0.24% 0.23% 0.23%
FYBR C 0.27% 0.25% 0.25%
G B 0.22% 0.24% 0.22%
GAP C 0.16% 0.16% 0.16%
GATX A 0.17% 0.18% 0.17%
GBCI B 0.2% 0.21% 0.2%
GEF A 0.06% 0.06% 0.06%
GGG B 0.47% 0.5% 0.47%
GHC B 0.1% 0.11% 0.1%
GLPI C 0.48% 0.44% 0.44%
GME C 0.3% 0.35% 0.3%
GMED A 0.29% 0.3% 0.29%
GNTX C 0.24% 0.23% 0.23%
GPK C 0.29% 0.28% 0.28%
GT C 0.08% 0.09% 0.08%
GTLS A 0.18% 0.23% 0.18%
GXO B 0.25% 0.24% 0.24%
H B 0.23% 0.23% 0.23%
HAE C 0.13% 0.15% 0.13%
HALO F 0.22% 0.23% 0.22%
HGV C 0.08% 0.09% 0.08%
HLI A 0.32% 0.32% 0.32%
HLNE B 0.25% 0.26% 0.25%
HOG D 0.13% 0.13% 0.13%
HOMB A 0.17% 0.19% 0.17%
HQY A 0.26% 0.27% 0.26%
HRB D 0.29% 0.27% 0.27%
HWC B 0.16% 0.17% 0.16%
HXL F 0.17% 0.16% 0.16%
IBKR A 0.57% 0.64% 0.57%
IBOC B 0.11% 0.13% 0.11%
IDA A 0.19% 0.21% 0.19%
ILMN C 0.79% 0.75% 0.75%
INGR C 0.3% 0.32% 0.3%
IPGP D 0.08% 0.07% 0.07%
IRDM D 0.12% 0.12% 0.12%
IRT A 0.15% 0.15% 0.15%
ITT A 0.4% 0.41% 0.4%
JAZZ B 0.23% 0.25% 0.23%
JEF A 0.36% 0.39% 0.36%
JHG B 0.18% 0.19% 0.18%
JLL D 0.44% 0.41% 0.41%
JWN D 0.08% 0.07% 0.07%
KBH D 0.2% 0.19% 0.19%
KBR F 0.31% 0.26% 0.26%
KD B 0.18% 0.22% 0.18%
KEX B 0.23% 0.25% 0.23%
KMPR A 0.13% 0.14% 0.13%
KNF B 0.19% 0.18% 0.18%
KNSL B 0.33% 0.35% 0.33%
KNX C 0.29% 0.3% 0.29%
KRC B 0.15% 0.14% 0.14%
KRG B 0.19% 0.19% 0.19%
LAD A 0.31% 0.33% 0.31%
LAMR C 0.4% 0.37% 0.37%
LANC C 0.12% 0.12% 0.12%
LEA F 0.19% 0.18% 0.18%
LECO C 0.38% 0.39% 0.38%
LFUS D 0.21% 0.2% 0.2%
LII A 0.67% 0.65% 0.65%
LITE B 0.15% 0.19% 0.15%
LIVN F 0.1% 0.09% 0.09%
LNTH D 0.26% 0.19% 0.19%
LNW F 0.29% 0.27% 0.27%
LOPE C 0.14% 0.16% 0.14%
LPX B 0.21% 0.23% 0.21%
LSCC D 0.24% 0.23% 0.23%
LSTR D 0.22% 0.22% 0.22%
M F 0.15% 0.14% 0.14%
MAN F 0.1% 0.1% 0.1%
MANH D 0.56% 0.56% 0.56%
MASI B 0.22% 0.23% 0.22%
MAT D 0.24% 0.21% 0.21%
MEDP D 0.28% 0.28% 0.28%
MIDD C 0.24% 0.24% 0.24%
MKSI C 0.23% 0.25% 0.23%
MMS F 0.18% 0.16% 0.16%
MORN B 0.31% 0.31% 0.31%
MSA F 0.23% 0.22% 0.22%
MSM C 0.12% 0.13% 0.12%
MTDR B 0.21% 0.23% 0.21%
MTG C 0.22% 0.21% 0.21%
MTN C 0.22% 0.22% 0.22%
MTSI B 0.22% 0.24% 0.22%
MTZ B 0.26% 0.28% 0.26%
MUR D 0.15% 0.16% 0.15%
MUSA B 0.31% 0.32% 0.31%
NBIX C 0.42% 0.41% 0.41%
NEOG F 0.1% 0.1% 0.1%
NEU D 0.14% 0.14% 0.14%
NFG A 0.19% 0.18% 0.18%
NJR A 0.16% 0.15% 0.15%
NNN C 0.28% 0.25% 0.25%
NOV C 0.21% 0.21% 0.21%
NOVT D 0.21% 0.2% 0.2%
NSA C 0.1% 0.1% 0.1%
NSP F 0.1% 0.09% 0.09%
NVST B 0.12% 0.11% 0.11%
NVT B 0.43% 0.41% 0.41%
NWE B 0.11% 0.11% 0.11%
NXST C 0.18% 0.17% 0.17%
NYT D 0.32% 0.29% 0.29%
OC A 0.53% 0.56% 0.53%
OGE A 0.28% 0.28% 0.28%
OGS A 0.14% 0.14% 0.14%
OHI C 0.38% 0.34% 0.34%
OLED F 0.27% 0.24% 0.24%
OLLI D 0.19% 0.19% 0.19%
OLN F 0.17% 0.16% 0.16%
ONB C 0.21% 0.23% 0.21%
ONTO F 0.34% 0.27% 0.27%
OPCH D 0.14% 0.12% 0.12%
ORA B 0.15% 0.14% 0.14%
ORI A 0.29% 0.29% 0.29%
OSK C 0.23% 0.24% 0.23%
OVV B 0.36% 0.39% 0.36%
OZK B 0.16% 0.17% 0.16%
PAG B 0.1% 0.1% 0.1%
PB B 0.24% 0.26% 0.24%
PBF D 0.1% 0.1% 0.1%
PCH F 0.1% 0.1% 0.1%
PCTY C 0.28% 0.29% 0.28%
PEN B 0.31% 0.3% 0.3%
PFGC B 0.44% 0.44% 0.44%
PII F 0.13% 0.12% 0.12%
PK C 0.1% 0.1% 0.1%
PLNT A 0.23% 0.27% 0.23%
PNFP B 0.28% 0.31% 0.28%
PNM B 0.14% 0.14% 0.14%
POR C 0.17% 0.16% 0.16%
POST C 0.18% 0.17% 0.17%
POWI F 0.12% 0.12% 0.12%
PPC C 0.07% 0.07% 0.07%
PR B 0.3% 0.32% 0.3%
PRGO C 0.12% 0.12% 0.12%
PRI B 0.32% 0.33% 0.32%
PSN D 0.17% 0.15% 0.15%
PSTG D 0.53% 0.51% 0.51%
PVH C 0.19% 0.19% 0.19%
QLYS B 0.15% 0.18% 0.15%
R B 0.22% 0.24% 0.22%
RBA A 0.54% 0.56% 0.54%
RBC A 0.28% 0.3% 0.28%
RCM A 0.08% 0.07% 0.07%
REXR F 0.32% 0.3% 0.3%
RGA A 0.48% 0.5% 0.48%
RGEN D 0.24% 0.24% 0.24%
RGLD C 0.33% 0.3% 0.3%
RH C 0.16% 0.16% 0.16%
RLI A 0.22% 0.24% 0.22%
RMBS B 0.18% 0.19% 0.18%
RNR C 0.47% 0.44% 0.44%
ROIV C 0.17% 0.17% 0.17%
RPM A 0.57% 0.58% 0.57%
RRC B 0.25% 0.27% 0.25%
RRX B 0.38% 0.38% 0.38%
RS B 0.54% 0.56% 0.54%
RYAN A 0.23% 0.24% 0.23%
RYN D 0.14% 0.13% 0.13%
SAIA B 0.45% 0.48% 0.45%
SAIC F 0.26% 0.21% 0.21%
SAM C 0.09% 0.09% 0.09%
SBRA C 0.16% 0.14% 0.14%
SCI B 0.41% 0.4% 0.4%
SEIC B 0.25% 0.27% 0.25%
SF B 0.37% 0.39% 0.37%
SFM A 0.44% 0.47% 0.44%
SHC F 0.08% 0.08% 0.08%
SIGI C 0.19% 0.2% 0.19%
SKX D 0.28% 0.27% 0.27%
SLAB F 0.12% 0.11% 0.11%
SLGN A 0.14% 0.14% 0.14%
SLM A 0.17% 0.17% 0.17%
SMG C 0.13% 0.1% 0.1%
SNV C 0.25% 0.26% 0.25%
SNX D 0.3% 0.29% 0.29%
SON F 0.18% 0.16% 0.16%
SR A 0.13% 0.13% 0.13%
SRPT F 0.41% 0.34% 0.34%
SSB B 0.26% 0.27% 0.26%
SSD F 0.26% 0.25% 0.25%
ST F 0.18% 0.16% 0.16%
STAG D 0.23% 0.22% 0.22%
STWD C 0.22% 0.2% 0.2%
SWX B 0.15% 0.15% 0.15%
SYNA C 0.09% 0.1% 0.09%
TCBI C 0.12% 0.14% 0.12%
TDC D 0.11% 0.09% 0.09%
TEX F 0.12% 0.12% 0.12%
THC D 0.51% 0.51% 0.51%
THG A 0.18% 0.19% 0.18%
THO B 0.19% 0.19% 0.19%
TKO A 0.27% 0.26% 0.26%
TKR D 0.18% 0.16% 0.16%
TMHC C 0.25% 0.24% 0.24%
TNL A 0.12% 0.12% 0.12%
TOL B 0.52% 0.52% 0.52%
TPL A 0.76% 0.85% 0.76%
TPX B 0.29% 0.31% 0.29%
TREX C 0.27% 0.25% 0.25%
TTC C 0.29% 0.28% 0.28%
TTEK F 0.45% 0.36% 0.36%
TXRH B 0.44% 0.44% 0.44%
UA C 0.04% 0.04% 0.04%
UAA C 0.06% 0.06% 0.06%
UBSI B 0.18% 0.19% 0.18%
UFPI C 0.26% 0.27% 0.26%
UGI C 0.18% 0.16% 0.16%
UMBF B 0.17% 0.18% 0.17%
UNM A 0.38% 0.41% 0.38%
USFD A 0.52% 0.53% 0.52%
UTHR C 0.57% 0.57% 0.57%
VAC C 0.09% 0.1% 0.09%
VAL F 0.12% 0.11% 0.11%
VC F 0.09% 0.08% 0.08%
VLY B 0.14% 0.16% 0.14%
VMI B 0.22% 0.23% 0.22%
VNO C 0.24% 0.23% 0.23%
VNT C 0.2% 0.2% 0.2%
VOYA B 0.27% 0.26% 0.26%
VSH F 0.07% 0.06% 0.06%
VVV D 0.18% 0.18% 0.18%
WAL B 0.31% 0.33% 0.31%
WBS A 0.31% 0.34% 0.31%
WCC B 0.3% 0.31% 0.3%
WEN D 0.11% 0.1% 0.1%
WEX D 0.24% 0.25% 0.24%
WFRD D 0.2% 0.2% 0.2%
WH B 0.24% 0.25% 0.24%
WHR B 0.2% 0.21% 0.2%
WING D 0.29% 0.32% 0.29%
WLK D 0.15% 0.14% 0.14%
WMG D 0.16% 0.16% 0.16%
WMS F 0.36% 0.3% 0.3%
WPC C 0.42% 0.4% 0.4%
WSM C 0.6% 0.55% 0.55%
WSO A 0.57% 0.6% 0.57%
WTFC A 0.27% 0.29% 0.27%
WTRG B 0.34% 0.32% 0.32%
WTS B 0.18% 0.19% 0.18%
WU F 0.13% 0.12% 0.12%
WWD C 0.34% 0.34% 0.34%
X B 0.3% 0.27% 0.27%
XPO B 0.52% 0.57% 0.52%
XRAY F 0.16% 0.12% 0.12%
YETI D 0.1% 0.11% 0.1%
ZI D 0.11% 0.1% 0.1%
ZION B 0.27% 0.29% 0.27%
MDY Overweight 1 Positions Relative to SPMD
Symbol Grade Weight
SRCL B 0.2%
MDY Underweight 1 Positions Relative to SPMD
Symbol Grade Weight
CHWY B -0.15%
Compare ETFs