FNK vs. MDYV ETF Comparison
Comparison of First Trust Mid Cap Value AlphaDEX Fund (FNK) to SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index (MDYV)
FNK
First Trust Mid Cap Value AlphaDEX Fund
FNK Description
The investment seeks results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the Defined Mid Cap Value Index. The fund will normally invest at least 90% of its net assets in common stocks that comprise the index. The index is a modified equal-dollar weighted index designed by S&P to objectively identify and select stocks from the S&P MidCap 400(R) Value Index that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX(R) selection methodology. It is non-diversified.
Grade (RS Rating)
Last Trade
$56.37
Average Daily Volume
10,011
223
MDYV
SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index
MDYV Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of medium capitalization exchange traded U.S. equity securities exhibiting "value" characteristics. The fund employs a replication strategy in seeking to track the performance of the S&P MidCap 400 Value Index. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index measures the performance of the mid-capitalization value sector in the U.S. equity market. It is non-diversified.Grade (RS Rating)
Last Trade
$84.47
Average Daily Volume
306,570
284
Performance
Period | FNK | MDYV |
---|---|---|
30 Days | 4.67% | 5.14% |
60 Days | 4.34% | 7.05% |
90 Days | 3.76% | 7.90% |
12 Months | 25.77% | 29.56% |
112 Overlapping Holdings
Symbol | Grade | Weight in FNK | Weight in MDYV | Overlap | |
---|---|---|---|---|---|
AFG | A | 0.15% | 0.69% | 0.15% | |
AGCO | D | 0.26% | 0.39% | 0.26% | |
AMG | B | 0.74% | 0.38% | 0.38% | |
AMKR | D | 0.5% | 0.2% | 0.2% | |
AN | C | 0.4% | 0.3% | 0.3% | |
AR | B | 0.31% | 0.6% | 0.31% | |
ARW | D | 0.51% | 0.41% | 0.41% | |
ASGN | F | 0.3% | 0.28% | 0.28% | |
ASH | F | 0.38% | 0.26% | 0.26% | |
AVNT | B | 0.15% | 0.32% | 0.15% | |
AVT | C | 0.58% | 0.32% | 0.32% | |
BC | C | 0.42% | 0.14% | 0.14% | |
BERY | C | 0.46% | 0.51% | 0.46% | |
BJ | A | 0.15% | 0.78% | 0.15% | |
BKH | A | 0.58% | 0.29% | 0.29% | |
CADE | B | 0.69% | 0.47% | 0.47% | |
CLF | F | 0.55% | 0.37% | 0.37% | |
CMC | B | 0.8% | 0.46% | 0.46% | |
CNO | B | 0.64% | 0.28% | 0.28% | |
CNXC | F | 0.59% | 0.13% | 0.13% | |
COLB | B | 0.51% | 0.44% | 0.44% | |
COLM | C | 0.28% | 0.1% | 0.1% | |
CUZ | B | 0.3% | 0.32% | 0.3% | |
DAR | C | 0.65% | 0.44% | 0.44% | |
DINO | D | 0.67% | 0.46% | 0.46% | |
ENS | F | 0.41% | 0.15% | 0.15% | |
ESNT | F | 0.61% | 0.4% | 0.4% | |
FAF | A | 0.14% | 0.45% | 0.14% | |
FBIN | D | 0.12% | 0.38% | 0.12% | |
FHN | A | 0.55% | 0.73% | 0.55% | |
FLR | B | 0.15% | 0.59% | 0.15% | |
FNB | A | 0.5% | 0.4% | 0.4% | |
G | B | 0.67% | 0.5% | 0.5% | |
GXO | B | 0.16% | 0.18% | 0.16% | |
HGV | C | 0.33% | 0.07% | 0.07% | |
HOG | D | 0.6% | 0.26% | 0.26% | |
HWC | B | 0.33% | 0.17% | 0.17% | |
IDA | A | 0.32% | 0.26% | 0.26% | |
INGR | C | 0.46% | 0.42% | 0.42% | |
JAZZ | B | 0.64% | 0.3% | 0.3% | |
JEF | A | 0.17% | 0.8% | 0.17% | |
JWN | D | 0.28% | 0.15% | 0.15% | |
KBH | D | 0.54% | 0.19% | 0.19% | |
KNX | C | 0.31% | 0.61% | 0.31% | |
KRC | B | 0.6% | 0.28% | 0.28% | |
LAD | A | 0.68% | 0.67% | 0.67% | |
LEA | F | 0.63% | 0.36% | 0.36% | |
LFUS | D | 0.14% | 0.13% | 0.13% | |
LPX | B | 0.29% | 0.17% | 0.17% | |
LSTR | D | 0.14% | 0.14% | 0.14% | |
M | F | 0.55% | 0.29% | 0.29% | |
MAT | D | 0.14% | 0.24% | 0.14% | |
MIDD | C | 0.28% | 0.25% | 0.25% | |
MMS | F | 0.28% | 0.09% | 0.09% | |
MSM | C | 0.3% | 0.12% | 0.12% | |
MTG | C | 0.69% | 0.27% | 0.27% | |
MUR | D | 0.7% | 0.18% | 0.18% | |
NFG | A | 0.57% | 0.37% | 0.37% | |
NJR | A | 0.14% | 0.32% | 0.14% | |
NOV | C | 0.73% | 0.43% | 0.43% | |
NSP | F | 0.13% | 0.09% | 0.09% | |
NXST | C | 0.44% | 0.34% | 0.34% | |
OGE | A | 0.45% | 0.57% | 0.45% | |
OGS | A | 0.43% | 0.28% | 0.28% | |
OLN | F | 0.39% | 0.2% | 0.2% | |
OPCH | D | 0.1% | 0.11% | 0.1% | |
ORI | A | 0.29% | 0.6% | 0.29% | |
OSK | C | 0.79% | 0.49% | 0.49% | |
OZK | B | 0.64% | 0.16% | 0.16% | |
PAG | B | 0.42% | 0.2% | 0.2% | |
PB | B | 0.32% | 0.53% | 0.32% | |
PBF | D | 0.7% | 0.21% | 0.21% | |
PFGC | B | 0.16% | 0.9% | 0.16% | |
PII | F | 0.35% | 0.24% | 0.24% | |
PNFP | B | 0.18% | 0.38% | 0.18% | |
PNM | B | 0.29% | 0.28% | 0.28% | |
POR | C | 0.56% | 0.32% | 0.32% | |
POST | C | 0.4% | 0.34% | 0.34% | |
PRGO | C | 0.14% | 0.25% | 0.14% | |
PVH | C | 0.72% | 0.39% | 0.39% | |
R | B | 0.64% | 0.48% | 0.48% | |
RNR | C | 0.68% | 0.41% | 0.41% | |
RYN | D | 0.13% | 0.17% | 0.13% | |
SEIC | B | 0.33% | 0.27% | 0.27% | |
SLGN | A | 0.29% | 0.3% | 0.29% | |
SLM | A | 0.29% | 0.21% | 0.21% | |
SNX | D | 0.43% | 0.59% | 0.43% | |
SON | F | 0.39% | 0.33% | 0.33% | |
SR | A | 0.55% | 0.26% | 0.26% | |
SSB | B | 0.16% | 0.55% | 0.16% | |
STWD | C | 0.14% | 0.42% | 0.14% | |
SWX | B | 0.44% | 0.31% | 0.31% | |
TEX | F | 0.74% | 0.1% | 0.1% | |
THO | B | 0.44% | 0.39% | 0.39% | |
TKR | D | 0.26% | 0.2% | 0.2% | |
TMHC | C | 0.73% | 0.49% | 0.49% | |
TTC | C | 0.14% | 0.3% | 0.14% | |
UBSI | B | 0.33% | 0.38% | 0.33% | |
UGI | C | 0.67% | 0.34% | 0.34% | |
UMBF | B | 0.17% | 0.37% | 0.17% | |
UNM | A | 0.67% | 0.83% | 0.67% | |
VLY | B | 0.48% | 0.32% | 0.32% | |
VOYA | B | 0.15% | 0.32% | 0.15% | |
WAL | B | 0.15% | 0.33% | 0.15% | |
WBS | A | 0.54% | 0.69% | 0.54% | |
WCC | B | 0.53% | 0.63% | 0.53% | |
WHR | B | 0.45% | 0.42% | 0.42% | |
WPC | C | 0.25% | 0.81% | 0.25% | |
WTFC | A | 0.35% | 0.59% | 0.35% | |
WTRG | B | 0.29% | 0.34% | 0.29% | |
WU | F | 0.38% | 0.24% | 0.24% | |
ZION | B | 0.54% | 0.59% | 0.54% |
FNK Overweight 111 Positions Relative to MDYV
Symbol | Grade | Weight | |
---|---|---|---|
JXN | C | 0.87% | |
CNX | A | 0.86% | |
HP | C | 0.85% | |
MTDR | B | 0.82% | |
NOG | B | 0.82% | |
ATKR | D | 0.8% | |
PTEN | C | 0.8% | |
HCC | B | 0.79% | |
AGO | B | 0.79% | |
SM | B | 0.78% | |
OVV | B | 0.78% | |
NFE | D | 0.76% | |
AL | B | 0.75% | |
TAP | C | 0.74% | |
CIVI | D | 0.73% | |
AMR | C | 0.72% | |
URBN | C | 0.72% | |
LBRDK | C | 0.72% | |
CHRD | D | 0.71% | |
RDN | D | 0.7% | |
RUSHA | C | 0.68% | |
MHO | D | 0.68% | |
LBRT | D | 0.67% | |
TPH | D | 0.67% | |
BWA | D | 0.67% | |
MATX | C | 0.66% | |
MTH | D | 0.65% | |
MGY | A | 0.64% | |
APA | D | 0.64% | |
LNC | C | 0.64% | |
FMC | D | 0.63% | |
RRC | B | 0.63% | |
DXC | B | 0.62% | |
COOP | B | 0.62% | |
GPI | B | 0.61% | |
ASO | F | 0.61% | |
ADTN | A | 0.6% | |
BEN | C | 0.6% | |
HRI | C | 0.6% | |
AAP | D | 0.59% | |
OTTR | C | 0.59% | |
MOS | F | 0.59% | |
SOLV | D | 0.58% | |
HST | C | 0.58% | |
PNW | A | 0.58% | |
DDS | B | 0.57% | |
BCC | B | 0.57% | |
EVRG | A | 0.57% | |
GBDC | D | 0.57% | |
BBWI | C | 0.56% | |
SIG | B | 0.54% | |
SUM | B | 0.54% | |
MDU | D | 0.53% | |
UHS | D | 0.51% | |
SANM | B | 0.51% | |
OMF | A | 0.5% | |
JBL | C | 0.48% | |
GMS | B | 0.48% | |
BYD | B | 0.48% | |
ALK | B | 0.48% | |
ABG | C | 0.47% | |
RIG | D | 0.45% | |
AXS | A | 0.44% | |
GL | C | 0.43% | |
LKQ | F | 0.42% | |
SJM | D | 0.4% | |
EMN | C | 0.39% | |
OGN | F | 0.36% | |
MLI | B | 0.36% | |
VNT | C | 0.34% | |
BECN | B | 0.34% | |
AEO | F | 0.34% | |
HII | F | 0.33% | |
CMA | B | 0.33% | |
CRL | D | 0.32% | |
ACA | A | 0.32% | |
BOKF | B | 0.32% | |
CRC | A | 0.32% | |
ABCB | B | 0.32% | |
UFPI | C | 0.3% | |
KFY | B | 0.3% | |
AIZ | A | 0.3% | |
ALKS | C | 0.3% | |
TNET | F | 0.28% | |
DIOD | D | 0.27% | |
SKX | D | 0.26% | |
UHAL | D | 0.26% | |
IPG | D | 0.26% | |
FIVE | F | 0.26% | |
REYN | D | 0.25% | |
EPAM | B | 0.17% | |
UCB | A | 0.16% | |
RHI | C | 0.16% | |
AUB | B | 0.16% | |
SEM | B | 0.16% | |
IVZ | B | 0.15% | |
FELE | B | 0.15% | |
MUSA | B | 0.15% | |
TPR | B | 0.15% | |
DNB | B | 0.15% | |
CZR | F | 0.14% | |
BPOP | C | 0.14% | |
FUL | F | 0.14% | |
WD | D | 0.14% | |
SEE | C | 0.14% | |
ALIT | C | 0.14% | |
SKY | A | 0.14% | |
WTS | B | 0.14% | |
IAC | F | 0.14% | |
HSIC | C | 0.13% | |
MGM | D | 0.13% |
FNK Underweight 172 Positions Relative to MDYV
Symbol | Grade | Weight | |
---|---|---|---|
ILMN | C | -1.53% | |
DOCU | B | -1.11% | |
USFD | A | -1.09% | |
FNF | B | -1.07% | |
THC | D | -1.05% | |
COHR | B | -1.03% | |
RGA | A | -1.02% | |
JLL | D | -0.84% | |
SF | B | -0.8% | |
RRX | B | -0.77% | |
GME | C | -0.72% | |
AA | A | -0.72% | |
ARMK | B | -0.69% | |
ALLY | C | -0.67% | |
UTHR | C | -0.64% | |
CNH | C | -0.63% | |
AAL | B | -0.63% | |
GMED | A | -0.62% | |
XPO | B | -0.62% | |
SFM | A | -0.57% | |
MTZ | B | -0.57% | |
TPL | A | -0.57% | |
GPK | C | -0.57% | |
AVTR | F | -0.56% | |
X | B | -0.55% | |
IBKR | A | -0.54% | |
SNV | C | -0.54% | |
RPM | A | -0.54% | |
FYBR | C | -0.52% | |
ACM | B | -0.52% | |
ADC | A | -0.51% | |
GLPI | C | -0.51% | |
EQH | C | -0.48% | |
VNO | C | -0.47% | |
CACI | D | -0.47% | |
ONB | C | -0.47% | |
BURL | B | -0.46% | |
VMI | B | -0.46% | |
EWBC | A | -0.45% | |
BIO | C | -0.45% | |
KD | B | -0.44% | |
GBCI | B | -0.43% | |
OHI | C | -0.41% | |
KRG | B | -0.4% | |
CIEN | C | -0.4% | |
SCI | B | -0.4% | |
LITE | B | -0.39% | |
JHG | B | -0.39% | |
THG | A | -0.39% | |
REXR | F | -0.38% | |
CG | B | -0.38% | |
EHC | B | -0.38% | |
HOMB | A | -0.38% | |
CCK | D | -0.38% | |
BMRN | F | -0.37% | |
DKS | D | -0.36% | |
CFR | B | -0.35% | |
AYI | B | -0.34% | |
BRX | A | -0.33% | |
NNN | C | -0.33% | |
CW | C | -0.33% | |
CUBE | C | -0.33% | |
BDC | C | -0.33% | |
GAP | C | -0.33% | |
ST | F | -0.33% | |
CBSH | B | -0.33% | |
IRT | A | -0.32% | |
LAMR | C | -0.32% | |
AMH | C | -0.32% | |
ATR | B | -0.32% | |
ELS | C | -0.32% | |
BRBR | A | -0.3% | |
RGLD | C | -0.3% | |
TKO | A | -0.3% | |
SBRA | C | -0.29% | |
FLO | D | -0.29% | |
ORA | B | -0.29% | |
FLS | B | -0.29% | |
KMPR | A | -0.29% | |
KBR | F | -0.29% | |
KEX | B | -0.29% | |
HQY | A | -0.28% | |
TCBI | C | -0.28% | |
SAIC | F | -0.28% | |
ASB | B | -0.27% | |
DCI | B | -0.27% | |
MKSI | C | -0.26% | |
CGNX | D | -0.26% | |
ALE | A | -0.25% | |
CYTK | F | -0.24% | |
DTM | A | -0.24% | |
FR | D | -0.24% | |
XRAY | F | -0.24% | |
NWE | B | -0.23% | |
CHE | D | -0.23% | |
GATX | A | -0.23% | |
NVST | B | -0.23% | |
CNM | D | -0.23% | |
FFIN | B | -0.22% | |
GHC | B | -0.22% | |
DOCS | C | -0.22% | |
STAG | D | -0.22% | |
FHI | B | -0.22% | |
EVR | B | -0.22% | |
BHF | C | -0.21% | |
EXLS | B | -0.21% | |
EGP | D | -0.21% | |
CVLT | B | -0.2% | |
VAC | C | -0.2% | |
MAN | F | -0.2% | |
PCH | F | -0.2% | |
ALV | C | -0.19% | |
CC | C | -0.19% | |
NEOG | F | -0.19% | |
WH | B | -0.18% | |
CHWY | B | -0.18% | |
RH | C | -0.18% | |
GT | C | -0.18% | |
MASI | B | -0.18% | |
MTSI | B | -0.18% | |
SIGI | C | -0.18% | |
CXT | C | -0.18% | |
EXPO | D | -0.17% | |
HXL | F | -0.17% | |
GNTX | C | -0.17% | |
ENOV | C | -0.17% | |
RLI | A | -0.17% | |
NOVT | D | -0.17% | |
CRUS | D | -0.16% | |
BRKR | D | -0.16% | |
IBOC | B | -0.15% | |
RCM | A | -0.15% | |
MTN | C | -0.15% | |
ALGM | D | -0.14% | |
PPC | C | -0.14% | |
ZI | D | -0.14% | |
CDP | C | -0.14% | |
SRPT | F | -0.14% | |
AM | A | -0.14% | |
UAA | C | -0.13% | |
DLB | B | -0.13% | |
ROIV | C | -0.13% | |
CRI | F | -0.13% | |
CHX | C | -0.13% | |
SMG | C | -0.13% | |
CBT | D | -0.13% | |
EEFT | B | -0.13% | |
AMED | F | -0.12% | |
GEF | A | -0.12% | |
IRDM | D | -0.12% | |
SYNA | C | -0.12% | |
POWI | F | -0.12% | |
LIVN | F | -0.12% | |
VSH | F | -0.12% | |
LANC | C | -0.12% | |
HAE | C | -0.12% | |
CHH | A | -0.11% | |
WEN | D | -0.1% | |
NSA | C | -0.1% | |
SAM | C | -0.1% | |
KNF | B | -0.1% | |
BLKB | B | -0.09% | |
EPR | C | -0.09% | |
PSN | D | -0.09% | |
VC | F | -0.09% | |
TNL | A | -0.08% | |
IPGP | D | -0.08% | |
UA | C | -0.08% | |
YETI | D | -0.08% | |
CPRI | F | -0.08% | |
WMG | D | -0.07% | |
AZTA | D | -0.05% |
FNK: Top Represented Industries & Keywords
MDYV: Top Represented Industries & Keywords