DON vs. SDP ETF Comparison
Comparison of WisdomTree MidCap Dividend Fund (DON) to ProShares UltraShort Utilities (SDP)
DON
WisdomTree MidCap Dividend Fund
DON Description
The investment seeks to track the price and yield performance, before fees and expenses, of the WisdomTree MidCap Dividend Index. Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is a fundamentally weighted index that is comprised of the mid-capitalization segment of the U.S. dividend-paying market. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$55.04
Average Daily Volume
128,338
328
SDP
ProShares UltraShort Utilities
SDP Description
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. UtilitiesSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the utilities sector of the U.S. equity market. Component companies include, among others, electric utilities, gas utilities, multi-utilities and water utilities. The fund is non-diversified.Grade (RS Rating)
Last Trade
$14.92
Average Daily Volume
35,154
46
Performance
Period | DON | SDP |
---|---|---|
30 Days | 7.60% | 2.33% |
60 Days | 8.28% | -1.82% |
90 Days | 10.47% | -14.20% |
12 Months | 34.24% | -41.26% |
14 Overlapping Holdings
Symbol | Grade | Weight in DON | Weight in SDP | Overlap | |
---|---|---|---|---|---|
EVRG | A | 0.9% | 1.5% | 0.9% | |
IDA | A | 0.27% | 0.54% | 0.27% | |
LNT | A | 0.68% | 1.35% | 0.68% | |
MDU | D | 0.14% | 0.58% | 0.14% | |
NFG | A | 0.43% | 0.38% | 0.38% | |
NI | A | 0.74% | 1.06% | 0.74% | |
NJR | A | 0.25% | 0.41% | 0.25% | |
NRG | B | 0.83% | 0.95% | 0.83% | |
PNW | B | 0.84% | 1.03% | 0.84% | |
POR | C | 0.29% | 0.51% | 0.29% | |
SWX | B | 0.31% | 0.41% | 0.31% | |
UGI | A | 0.4% | 0.91% | 0.4% | |
VST | B | 2.22% | 1.01% | 1.01% | |
WTRG | B | 0.45% | 1.07% | 0.45% |
DON Overweight 314 Positions Relative to SDP
Symbol | Grade | Weight | |
---|---|---|---|
IP | B | 1.22% | |
PKG | A | 1.15% | |
CRBG | B | 1.09% | |
SYF | B | 0.98% | |
VTRS | A | 0.95% | |
SNA | A | 0.93% | |
CG | A | 0.91% | |
FNF | B | 0.86% | |
EQT | B | 0.81% | |
EWBC | A | 0.8% | |
CAG | D | 0.77% | |
TPR | B | 0.74% | |
WPC | D | 0.71% | |
JEF | A | 0.7% | |
OGE | B | 0.69% | |
CMA | A | 0.68% | |
ORI | A | 0.67% | |
LUV | C | 0.65% | |
GLPI | C | 0.65% | |
CNA | B | 0.64% | |
UNM | A | 0.63% | |
MAA | B | 0.63% | |
UI | A | 0.63% | |
BEN | C | 0.63% | |
RGA | A | 0.61% | |
LAMR | D | 0.61% | |
DTM | B | 0.61% | |
MAS | D | 0.61% | |
CUBE | D | 0.6% | |
AM | A | 0.6% | |
ESS | B | 0.59% | |
SWK | D | 0.59% | |
CPB | D | 0.59% | |
WSM | B | 0.59% | |
EMN | D | 0.58% | |
EQH | B | 0.58% | |
JXN | C | 0.57% | |
OWL | A | 0.56% | |
WSO | A | 0.55% | |
OMF | A | 0.54% | |
GEN | B | 0.54% | |
INGR | B | 0.53% | |
IPG | D | 0.53% | |
ALLY | C | 0.53% | |
SJM | D | 0.52% | |
KIM | A | 0.52% | |
ZION | B | 0.51% | |
SNV | B | 0.5% | |
LNC | B | 0.5% | |
SW | A | 0.5% | |
HRB | D | 0.5% | |
TXRH | C | 0.5% | |
COLB | A | 0.49% | |
UDR | B | 0.49% | |
DKS | C | 0.47% | |
CF | B | 0.47% | |
CHRW | C | 0.47% | |
TPL | A | 0.46% | |
JNPR | F | 0.46% | |
WBS | A | 0.46% | |
NNN | D | 0.46% | |
ACI | C | 0.45% | |
LII | A | 0.45% | |
TAP | C | 0.44% | |
CHRD | D | 0.44% | |
CFR | B | 0.43% | |
OVV | B | 0.43% | |
SSNC | B | 0.41% | |
RL | B | 0.4% | |
CIVI | D | 0.4% | |
FRT | B | 0.4% | |
RPM | A | 0.4% | |
LDOS | C | 0.4% | |
BRX | A | 0.39% | |
AIZ | A | 0.38% | |
RDN | C | 0.38% | |
SF | B | 0.38% | |
HOMB | A | 0.38% | |
AFG | A | 0.37% | |
MTG | C | 0.37% | |
ALSN | B | 0.37% | |
WAL | B | 0.37% | |
OZK | B | 0.36% | |
FLO | D | 0.36% | |
DPZ | C | 0.36% | |
PB | A | 0.36% | |
TOL | B | 0.35% | |
REG | B | 0.35% | |
LKQ | D | 0.35% | |
SON | D | 0.35% | |
CSL | C | 0.35% | |
OC | A | 0.35% | |
EVR | B | 0.34% | |
WU | D | 0.34% | |
CADE | B | 0.33% | |
LECO | B | 0.33% | |
MTN | C | 0.33% | |
HST | C | 0.33% | |
FLS | B | 0.33% | |
DINO | D | 0.33% | |
FNB | A | 0.32% | |
GBCI | B | 0.32% | |
UBSI | B | 0.32% | |
MLI | C | 0.31% | |
VLY | B | 0.31% | |
SCI | B | 0.31% | |
BOKF | B | 0.31% | |
BPOP | B | 0.31% | |
GPK | C | 0.31% | |
PAG | B | 0.3% | |
CPT | B | 0.3% | |
WH | B | 0.3% | |
WEN | D | 0.3% | |
DCI | B | 0.3% | |
GAP | C | 0.3% | |
FAF | A | 0.3% | |
EME | C | 0.3% | |
SEIC | B | 0.3% | |
IEX | B | 0.29% | |
HLNE | B | 0.29% | |
SSB | B | 0.29% | |
FOXA | B | 0.29% | |
WTFC | A | 0.29% | |
NXST | C | 0.29% | |
ONB | B | 0.29% | |
R | B | 0.28% | |
ITT | A | 0.28% | |
BWXT | B | 0.28% | |
ATR | B | 0.28% | |
CBT | C | 0.27% | |
REYN | D | 0.27% | |
CBSH | A | 0.27% | |
FOX | A | 0.27% | |
HLI | B | 0.27% | |
PRI | A | 0.27% | |
ACT | D | 0.26% | |
APA | D | 0.26% | |
VOYA | B | 0.26% | |
MSM | C | 0.26% | |
MOS | F | 0.26% | |
RLI | B | 0.25% | |
POOL | C | 0.24% | |
LSTR | D | 0.24% | |
RHI | B | 0.24% | |
IBKR | A | 0.24% | |
GNTX | C | 0.23% | |
M | D | 0.23% | |
NDSN | B | 0.23% | |
ALB | C | 0.23% | |
GGG | B | 0.23% | |
FIX | A | 0.22% | |
BBWI | D | 0.22% | |
HII | D | 0.22% | |
KBH | D | 0.22% | |
JKHY | D | 0.22% | |
JBL | B | 0.22% | |
FFIN | B | 0.22% | |
CE | F | 0.21% | |
CASY | A | 0.21% | |
ADTN | A | 0.21% | |
AOS | F | 0.21% | |
THG | A | 0.21% | |
TER | D | 0.21% | |
SNX | C | 0.21% | |
LANC | C | 0.21% | |
AWI | A | 0.2% | |
AIT | A | 0.2% | |
ARMK | B | 0.2% | |
ACM | A | 0.2% | |
STAG | F | 0.2% | |
EHC | B | 0.2% | |
TKR | D | 0.2% | |
SEE | C | 0.19% | |
UFPI | B | 0.19% | |
AVT | C | 0.19% | |
MORN | B | 0.19% | |
CWEN | C | 0.19% | |
TTC | D | 0.19% | |
LPX | B | 0.19% | |
CW | B | 0.18% | |
BYD | C | 0.18% | |
AMH | D | 0.18% | |
RGLD | C | 0.18% | |
BERY | B | 0.18% | |
HUN | F | 0.18% | |
MUR | D | 0.18% | |
NEU | C | 0.18% | |
RRX | B | 0.18% | |
ESI | A | 0.17% | |
PR | B | 0.17% | |
COLM | B | 0.17% | |
MAN | D | 0.17% | |
MGY | A | 0.17% | |
NYT | C | 0.17% | |
PAYC | B | 0.17% | |
CCK | C | 0.17% | |
ELS | C | 0.17% | |
OSK | B | 0.17% | |
FBIN | D | 0.17% | |
AL | B | 0.17% | |
LEA | D | 0.17% | |
PNFP | B | 0.17% | |
CHH | A | 0.17% | |
BSY | D | 0.17% | |
SLGN | A | 0.16% | |
GL | B | 0.16% | |
BWA | D | 0.16% | |
SAIC | F | 0.16% | |
MKTX | D | 0.16% | |
BC | C | 0.16% | |
IPAR | B | 0.16% | |
CHX | C | 0.16% | |
RHP | B | 0.16% | |
AEO | F | 0.16% | |
LW | C | 0.16% | |
THO | B | 0.16% | |
NWSA | B | 0.16% | |
FG | B | 0.16% | |
PII | D | 0.16% | |
GATX | A | 0.16% | |
SIGI | C | 0.16% | |
UHS | D | 0.16% | |
WWD | B | 0.15% | |
TPX | B | 0.15% | |
MUSA | A | 0.15% | |
GOLF | B | 0.15% | |
DNB | B | 0.15% | |
HOG | D | 0.15% | |
AGCO | D | 0.15% | |
CMC | B | 0.15% | |
EXP | A | 0.15% | |
WCC | B | 0.15% | |
AAON | B | 0.15% | |
TKO | B | 0.14% | |
CHDN | B | 0.14% | |
TECH | D | 0.14% | |
LAD | A | 0.14% | |
EDR | A | 0.14% | |
TTEK | F | 0.14% | |
KNSL | B | 0.14% | |
MTDR | B | 0.14% | |
MKSI | C | 0.13% | |
RRC | B | 0.13% | |
DLB | B | 0.13% | |
PBF | D | 0.13% | |
KBR | F | 0.13% | |
COKE | C | 0.13% | |
OLN | D | 0.13% | |
VMI | B | 0.13% | |
CC | C | 0.13% | |
AYI | B | 0.13% | |
DLN | A | 0.13% | |
WMS | D | 0.13% | |
SM | B | 0.13% | |
FELE | B | 0.12% | |
WING | D | 0.12% | |
PTEN | C | 0.12% | |
BMI | B | 0.12% | |
IBP | D | 0.12% | |
CR | A | 0.12% | |
ZWS | B | 0.12% | |
BCC | B | 0.11% | |
LFUS | F | 0.11% | |
MMS | F | 0.11% | |
AMKR | D | 0.11% | |
EGP | F | 0.11% | |
EXPO | D | 0.11% | |
CHE | D | 0.11% | |
REXR | F | 0.11% | |
WTS | B | 0.11% | |
ASH | D | 0.11% | |
SSD | D | 0.11% | |
MSA | D | 0.11% | |
TFX | F | 0.11% | |
NSP | D | 0.11% | |
MOG.A | B | 0.1% | |
PEGA | A | 0.1% | |
PFSI | D | 0.1% | |
NWS | B | 0.1% | |
BRKR | D | 0.1% | |
ENSG | D | 0.1% | |
X | C | 0.1% | |
OLED | D | 0.1% | |
NOV | C | 0.1% | |
FR | C | 0.09% | |
HXL | D | 0.09% | |
SNDR | B | 0.09% | |
FSS | B | 0.09% | |
MTH | D | 0.09% | |
H | B | 0.09% | |
LEVI | F | 0.09% | |
ADC | B | 0.09% | |
XRAY | F | 0.09% | |
ESAB | B | 0.09% | |
VNT | B | 0.08% | |
CWEN | C | 0.08% | |
COLD | D | 0.08% | |
BCPC | B | 0.08% | |
FUL | F | 0.08% | |
GPI | A | 0.08% | |
AMG | B | 0.08% | |
TRNO | F | 0.07% | |
DDS | B | 0.07% | |
ORA | B | 0.07% | |
PVH | C | 0.07% | |
IRDM | D | 0.07% | |
PECO | A | 0.06% | |
RYN | D | 0.06% | |
POWI | D | 0.06% | |
ASO | F | 0.05% | |
KRC | C | 0.05% | |
CNXC | F | 0.04% | |
SEB | F | 0.04% | |
NFE | D | 0.02% |
DON Underweight 32 Positions Relative to SDP
Symbol | Grade | Weight | |
---|---|---|---|
NEE | D | -12.13% | |
SO | D | -6.91% | |
D | C | -6.77% | |
DUK | C | -6.69% | |
AEP | D | -4.77% | |
EXC | C | -4.51% | |
SRE | A | -4.34% | |
XEL | A | -3.36% | |
WEC | A | -2.98% | |
ED | D | -2.94% | |
PEG | A | -2.93% | |
ES | D | -2.81% | |
EIX | B | -2.7% | |
FE | C | -2.6% | |
PPL | B | -2.56% | |
DTE | C | -2.52% | |
ETR | B | -2.46% | |
AWK | D | -2.31% | |
AEE | A | -1.92% | |
CMS | C | -1.82% | |
ATO | A | -1.34% | |
AES | F | -1.33% | |
CNP | B | -1.33% | |
HE | C | -0.51% | |
OGS | A | -0.49% | |
BKH | A | -0.49% | |
SR | A | -0.42% | |
ALE | A | -0.42% | |
PNM | F | -0.4% | |
NWE | B | -0.37% | |
AVA | A | -0.32% | |
AGR | B | -0.28% |
DON: Top Represented Industries & Keywords
SDP: Top Represented Industries & Keywords