KOMP vs. LABU ETF Comparison
Comparison of SPDR Kensho New Economies Composite ETF (KOMP) to Direxion Daily S&P Biotech Bull 3X Shares (LABU)
KOMP
SPDR Kensho New Economies Composite ETF
KOMP Description
The SPDR Kensho New Economies Composite ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Kensho New Economies Composite Index (the "Index") Seeks to track an index utilizing artificial intelligence and a quantitative weighting methodology to pursue the potential of a new economy fueled by innovative companies disrupting traditional industries by leveraging advancements in exponential processing power, artificial intelligence, robotics, and automation May provide an effective way to pursue long-term growth potential by targeting companies within the sectors driving innovation within the new economy
Grade (RS Rating)
Last Trade
$53.49
Average Daily Volume
96,225
408
LABU
Direxion Daily S&P Biotech Bull 3X Shares
LABU Description
The investment seeks daily investment results, of 300% of the performance of the S&P Biotechnology Select Industry Index ("index"). The index is provided by S&P and includes domestic companies from the biotechnology industry. The fund normally creates long positions by investing at least 80% of its assets in the securities that comprise the index and/or financial instruments that provide leveraged and unleveraged exposure to the index. These financial instruments include: swap agreements; options on securities and indices; forward contracts; reverse repurchase agreements; ETFs; and other financial instruments. The fund is non-diversified.Grade (RS Rating)
Last Trade
$113.42
Average Daily Volume
1,097,203
128
Performance
Period | KOMP | LABU |
---|---|---|
30 Days | 8.41% | -4.54% |
60 Days | 10.72% | -13.12% |
90 Days | 10.24% | -20.34% |
12 Months | 32.25% | 64.67% |
33 Overlapping Holdings
Symbol | Grade | Weight in KOMP | Weight in LABU | Overlap | |
---|---|---|---|---|---|
ALLO | F | 0.07% | 0.08% | 0.07% | |
ALNY | D | 0.16% | 1.64% | 0.16% | |
ARCT | F | 0.07% | 0.12% | 0.07% | |
ARWR | F | 0.07% | 0.38% | 0.07% | |
BEAM | D | 0.09% | 0.49% | 0.09% | |
BIIB | F | 0.07% | 1.42% | 0.07% | |
BMRN | D | 0.05% | 1.3% | 0.05% | |
CDNA | D | 0.12% | 0.15% | 0.12% | |
CRSP | D | 0.07% | 1.0% | 0.07% | |
FATE | F | 0.06% | 0.04% | 0.04% | |
FDMT | F | 0.03% | 0.07% | 0.03% | |
IDYA | F | 0.04% | 0.37% | 0.04% | |
IONS | F | 0.06% | 0.74% | 0.06% | |
IOVA | F | 0.08% | 0.56% | 0.08% | |
KRYS | B | 0.09% | 0.81% | 0.09% | |
MRNA | F | 0.02% | 0.98% | 0.02% | |
NTLA | F | 0.04% | 0.38% | 0.04% | |
NTRA | B | 0.13% | 2.02% | 0.13% | |
NVAX | F | 0.05% | 0.27% | 0.05% | |
OCGN | F | 0.06% | 0.08% | 0.06% | |
RARE | D | 0.1% | 0.47% | 0.1% | |
RCKT | F | 0.05% | 0.19% | 0.05% | |
REGN | F | 0.05% | 1.14% | 0.05% | |
RGNX | F | 0.07% | 0.09% | 0.07% | |
RNA | D | 0.1% | 0.99% | 0.1% | |
ROIV | C | 0.07% | 0.76% | 0.07% | |
RXRX | F | 0.04% | 0.47% | 0.04% | |
SRPT | D | 0.09% | 1.48% | 0.09% | |
TWST | D | 0.43% | 0.54% | 0.43% | |
VERV | F | 0.08% | 0.11% | 0.08% | |
VIR | D | 0.06% | 0.15% | 0.06% | |
VRTX | F | 0.07% | 1.68% | 0.07% | |
XNCR | B | 0.11% | 0.15% | 0.11% |
KOMP Overweight 375 Positions Relative to LABU
Symbol | Grade | Weight | |
---|---|---|---|
UPST | B | 1.63% | |
COIN | C | 1.32% | |
TDY | B | 1.22% | |
OII | B | 1.18% | |
QTWO | A | 1.15% | |
PSN | D | 1.09% | |
LDOS | C | 0.99% | |
KTOS | B | 0.99% | |
LC | A | 0.97% | |
AVAV | D | 0.89% | |
LMT | D | 0.87% | |
RKLB | B | 0.87% | |
EH | F | 0.84% | |
MASI | A | 0.84% | |
SOFI | A | 0.84% | |
AMBA | B | 0.81% | |
PTC | A | 0.81% | |
OSIS | B | 0.81% | |
BRKR | D | 0.75% | |
CAN | C | 0.7% | |
AAPL | C | 0.7% | |
ISRG | A | 0.69% | |
OMCL | C | 0.67% | |
SANM | B | 0.67% | |
AIT | A | 0.63% | |
MIR | A | 0.63% | |
BTBT | C | 0.63% | |
NOC | D | 0.63% | |
CIFR | B | 0.61% | |
GRMN | B | 0.59% | |
GNRC | B | 0.57% | |
HEI | B | 0.57% | |
MELI | D | 0.55% | |
OSPN | A | 0.54% | |
HON | B | 0.53% | |
INSP | D | 0.52% | |
RKT | F | 0.51% | |
CBT | C | 0.51% | |
META | D | 0.51% | |
MDT | D | 0.5% | |
RIOT | C | 0.49% | |
ERJ | B | 0.49% | |
MARA | C | 0.48% | |
IRTC | D | 0.48% | |
CRS | A | 0.48% | |
REZI | A | 0.48% | |
JCI | C | 0.47% | |
MA | C | 0.47% | |
IRDM | D | 0.45% | |
SAN | F | 0.45% | |
HOOD | B | 0.43% | |
COHR | B | 0.43% | |
PAR | B | 0.42% | |
ADTN | A | 0.42% | |
ZBRA | B | 0.42% | |
CARR | D | 0.41% | |
CACI | D | 0.4% | |
ORA | B | 0.4% | |
DDD | C | 0.39% | |
PRCT | B | 0.38% | |
AY | B | 0.37% | |
GD | F | 0.37% | |
PAY | B | 0.36% | |
HQY | B | 0.36% | |
GMED | A | 0.36% | |
PGR | A | 0.36% | |
BA | F | 0.35% | |
JBT | B | 0.35% | |
LQDA | D | 0.35% | |
VREX | C | 0.35% | |
NEE | D | 0.34% | |
ADSK | A | 0.34% | |
U | C | 0.34% | |
ALL | A | 0.34% | |
MRCY | B | 0.33% | |
GRAB | B | 0.33% | |
ALRM | C | 0.33% | |
CLSK | C | 0.33% | |
DE | A | 0.33% | |
HPQ | B | 0.32% | |
CEG | D | 0.32% | |
SYK | C | 0.32% | |
BE | B | 0.32% | |
FNA | C | 0.31% | |
EMR | A | 0.31% | |
SHOP | B | 0.31% | |
ALE | A | 0.31% | |
ON | D | 0.31% | |
ARLO | C | 0.31% | |
AGR | B | 0.31% | |
BSX | B | 0.3% | |
TAC | B | 0.3% | |
BLKB | B | 0.3% | |
OUST | C | 0.3% | |
FTI | A | 0.3% | |
SLAB | D | 0.3% | |
SCHW | B | 0.29% | |
TXT | D | 0.29% | |
ACIW | B | 0.29% | |
SNAP | C | 0.29% | |
DXCM | D | 0.29% | |
TSLA | B | 0.29% | |
MSFT | F | 0.28% | |
DHR | F | 0.28% | |
TD | F | 0.28% | |
NRG | B | 0.28% | |
AMRC | F | 0.28% | |
NVDA | C | 0.28% | |
ROKU | D | 0.27% | |
FI | A | 0.27% | |
AYI | B | 0.27% | |
ESE | B | 0.26% | |
FLYW | C | 0.26% | |
PAYO | A | 0.26% | |
FOUR | B | 0.26% | |
ROK | B | 0.26% | |
ABT | B | 0.26% | |
ALLY | C | 0.25% | |
PYPL | B | 0.25% | |
EBR | F | 0.25% | |
AMPS | C | 0.25% | |
ING | F | 0.25% | |
CSCO | B | 0.25% | |
DLO | C | 0.25% | |
ANSS | B | 0.24% | |
MOG.A | B | 0.24% | |
CGNX | C | 0.23% | |
MSA | D | 0.23% | |
GGAL | C | 0.23% | |
VMEO | B | 0.23% | |
VMI | B | 0.23% | |
SQ | B | 0.23% | |
DCO | C | 0.22% | |
GPN | B | 0.22% | |
WVE | C | 0.22% | |
RTX | C | 0.22% | |
BIDU | F | 0.22% | |
LHX | C | 0.22% | |
PRVA | B | 0.22% | |
TMO | F | 0.22% | |
TRMB | B | 0.22% | |
SKM | D | 0.22% | |
FIS | C | 0.21% | |
V | A | 0.21% | |
AES | F | 0.21% | |
BILL | A | 0.21% | |
TER | D | 0.2% | |
PEN | B | 0.2% | |
CRL | C | 0.2% | |
HUN | F | 0.2% | |
HII | D | 0.2% | |
BILI | D | 0.2% | |
VC | D | 0.19% | |
RMD | C | 0.19% | |
EA | A | 0.19% | |
RNW | D | 0.19% | |
MD | B | 0.19% | |
BWXT | B | 0.19% | |
XRX | F | 0.19% | |
B | B | 0.19% | |
FTNT | C | 0.19% | |
GRFS | C | 0.19% | |
KLAC | D | 0.19% | |
GDOT | D | 0.19% | |
KODK | B | 0.19% | |
ATI | D | 0.19% | |
SE | B | 0.19% | |
GNTX | C | 0.19% | |
XPEV | C | 0.19% | |
DOV | A | 0.19% | |
IRBT | F | 0.18% | |
RBLX | C | 0.18% | |
FFIV | B | 0.18% | |
EEFT | B | 0.18% | |
STVN | C | 0.18% | |
MCK | B | 0.18% | |
BABA | D | 0.18% | |
GOOG | C | 0.17% | |
AGYS | A | 0.17% | |
HIMS | B | 0.17% | |
LSPD | C | 0.16% | |
LECO | B | 0.16% | |
MOMO | D | 0.16% | |
SNN | D | 0.16% | |
RVTY | F | 0.16% | |
KALU | C | 0.16% | |
TTMI | B | 0.16% | |
HLX | B | 0.16% | |
LNN | B | 0.16% | |
HXL | D | 0.16% | |
AMAT | F | 0.16% | |
NOVT | D | 0.16% | |
YY | C | 0.16% | |
RDWR | B | 0.16% | |
ZBH | C | 0.16% | |
CNMD | C | 0.16% | |
ZTS | D | 0.15% | |
AMD | F | 0.15% | |
NTCT | C | 0.15% | |
WB | D | 0.15% | |
NET | B | 0.15% | |
PANW | C | 0.15% | |
S | B | 0.15% | |
DOCS | C | 0.15% | |
CX | D | 0.15% | |
WTTR | B | 0.15% | |
CYBR | B | 0.15% | |
CHKP | D | 0.14% | |
A | D | 0.14% | |
AVGO | D | 0.14% | |
IPGP | D | 0.14% | |
TTWO | A | 0.14% | |
VRNS | D | 0.14% | |
ATEC | C | 0.14% | |
TWLO | A | 0.14% | |
FMC | D | 0.14% | |
CMI | A | 0.14% | |
SXI | B | 0.14% | |
TDOC | C | 0.14% | |
MTCH | D | 0.14% | |
ATEN | B | 0.14% | |
PNR | A | 0.13% | |
PKX | F | 0.13% | |
UBER | D | 0.13% | |
RPD | C | 0.13% | |
LYFT | C | 0.13% | |
STLA | F | 0.13% | |
NXPI | D | 0.13% | |
SYNA | C | 0.13% | |
JNPR | F | 0.13% | |
XRAY | F | 0.13% | |
AGCO | D | 0.13% | |
MQ | F | 0.13% | |
ZS | C | 0.13% | |
APH | A | 0.13% | |
ZD | C | 0.13% | |
DDOG | A | 0.13% | |
EXLS | B | 0.13% | |
RPAY | D | 0.13% | |
MWA | B | 0.13% | |
BLNK | F | 0.12% | |
BMBL | C | 0.12% | |
VSAT | F | 0.12% | |
CRVL | A | 0.12% | |
NIO | F | 0.12% | |
SMG | D | 0.12% | |
UCTT | D | 0.12% | |
GEV | B | 0.12% | |
TDG | D | 0.12% | |
MTD | D | 0.12% | |
QLYS | C | 0.12% | |
NTES | D | 0.12% | |
TME | D | 0.12% | |
ADI | D | 0.12% | |
LFMD | D | 0.12% | |
UNH | C | 0.11% | |
ATR | B | 0.11% | |
DGX | A | 0.11% | |
ZM | B | 0.11% | |
SHLS | F | 0.11% | |
PINC | B | 0.11% | |
TEAM | A | 0.11% | |
KBR | F | 0.11% | |
BALL | D | 0.11% | |
ERII | D | 0.11% | |
CTVA | C | 0.11% | |
CNH | C | 0.11% | |
BMI | B | 0.11% | |
MNDY | C | 0.11% | |
BYND | F | 0.11% | |
CRWD | B | 0.11% | |
AKAM | D | 0.11% | |
DAR | C | 0.11% | |
BNTX | D | 0.11% | |
CAR | C | 0.11% | |
TENB | C | 0.11% | |
PAGS | F | 0.11% | |
MU | D | 0.11% | |
WK | B | 0.1% | |
MOS | F | 0.1% | |
BMY | B | 0.1% | |
DBX | B | 0.1% | |
PLUG | F | 0.1% | |
SMAR | A | 0.1% | |
ANDE | D | 0.1% | |
ALSN | B | 0.1% | |
ITRI | B | 0.1% | |
CTLT | B | 0.1% | |
VLTO | D | 0.1% | |
BOX | B | 0.1% | |
XYL | D | 0.09% | |
JMIA | F | 0.09% | |
LI | F | 0.09% | |
RIVN | F | 0.09% | |
SQM | F | 0.09% | |
CVS | D | 0.09% | |
RNG | B | 0.09% | |
CI | F | 0.09% | |
PHG | D | 0.09% | |
GDRX | F | 0.09% | |
RDY | F | 0.09% | |
TTEK | F | 0.09% | |
MRUS | F | 0.09% | |
NABL | F | 0.09% | |
OKTA | C | 0.09% | |
GTLS | B | 0.08% | |
LCID | F | 0.08% | |
LEGN | F | 0.08% | |
TECH | D | 0.08% | |
ROP | B | 0.07% | |
DQ | F | 0.07% | |
ITUB | F | 0.07% | |
AUTL | F | 0.07% | |
VNT | B | 0.07% | |
AMSC | B | 0.07% | |
BAND | B | 0.07% | |
NVS | D | 0.07% | |
AUR | C | 0.07% | |
SNY | F | 0.07% | |
AME | A | 0.07% | |
GM | B | 0.07% | |
ASAN | C | 0.07% | |
ACA | A | 0.07% | |
FLNC | C | 0.06% | |
CNM | D | 0.06% | |
ADBE | C | 0.06% | |
REVG | B | 0.06% | |
AZTA | D | 0.06% | |
ENPH | F | 0.06% | |
CHPT | F | 0.06% | |
GTX | D | 0.06% | |
TITN | C | 0.06% | |
NOVA | F | 0.06% | |
BWA | D | 0.06% | |
STM | F | 0.06% | |
TM | D | 0.06% | |
NVEE | F | 0.06% | |
MOD | A | 0.06% | |
JKS | F | 0.06% | |
HY | D | 0.06% | |
IMTX | F | 0.05% | |
FSLR | F | 0.05% | |
CSIQ | F | 0.05% | |
MRVI | F | 0.05% | |
PCAR | B | 0.05% | |
BLBD | D | 0.05% | |
ACCD | D | 0.05% | |
RUN | F | 0.05% | |
MT | B | 0.05% | |
PSNY | F | 0.05% | |
HMC | F | 0.05% | |
AXL | C | 0.05% | |
BP | D | 0.05% | |
IQ | F | 0.05% | |
MODV | C | 0.05% | |
THRM | D | 0.05% | |
GLW | B | 0.05% | |
LEA | D | 0.04% | |
ST | F | 0.04% | |
ARRY | C | 0.04% | |
EDIT | F | 0.04% | |
DAN | D | 0.04% | |
EVH | F | 0.04% | |
F | C | 0.04% | |
ROCK | C | 0.04% | |
STEM | F | 0.03% | |
ALGM | D | 0.03% | |
INDI | C | 0.03% | |
APTV | D | 0.03% | |
ASPN | F | 0.03% | |
QCOM | F | 0.03% | |
LAZR | F | 0.02% | |
SEDG | F | 0.02% | |
INTC | D | 0.02% | |
GOEV | F | 0.01% |
KOMP Underweight 95 Positions Relative to LABU
Symbol | Grade | Weight | |
---|---|---|---|
INCY | C | -2.06% | |
UTHR | C | -1.92% | |
GILD | C | -1.88% | |
NBIX | C | -1.7% | |
INSM | C | -1.61% | |
AMGN | D | -1.5% | |
ABBV | D | -1.47% | |
MDGL | B | -1.35% | |
VKTX | F | -1.35% | |
EXAS | D | -1.31% | |
CYTK | F | -1.17% | |
BPMC | C | -1.12% | |
TGTX | B | -1.05% | |
HALO | F | -1.0% | |
RVMD | C | -0.96% | |
ADMA | B | -0.79% | |
EXEL | B | -0.77% | |
ALKS | B | -0.72% | |
PCVX | D | -0.6% | |
CRNX | C | -0.58% | |
BBIO | F | -0.58% | |
APLS | D | -0.57% | |
GERN | D | -0.53% | |
ACLX | C | -0.53% | |
DYN | F | -0.5% | |
SWTX | C | -0.5% | |
AGIO | C | -0.49% | |
ACAD | D | -0.48% | |
IMVT | F | -0.43% | |
PTCT | B | -0.43% | |
FOLD | F | -0.41% | |
VERA | B | -0.39% | |
MIRM | B | -0.39% | |
RYTM | C | -0.38% | |
NUVL | D | -0.38% | |
PTGX | C | -0.37% | |
DVAX | C | -0.35% | |
DNLI | D | -0.33% | |
VCYT | B | -0.33% | |
JANX | C | -0.33% | |
SRRK | B | -0.32% | |
KYMR | D | -0.3% | |
SNDX | F | -0.29% | |
BCRX | D | -0.28% | |
CGON | F | -0.28% | |
ARDX | F | -0.28% | |
VCEL | B | -0.28% | |
AKRO | B | -0.27% | |
ARQT | C | -0.27% | |
CPRX | C | -0.26% | |
KROS | D | -0.25% | |
NRIX | D | -0.25% | |
CLDX | F | -0.23% | |
MNKD | C | -0.22% | |
IRON | B | -0.22% | |
SMMT | D | -0.21% | |
VRDN | D | -0.2% | |
DAWN | F | -0.19% | |
TVTX | B | -0.17% | |
MYGN | F | -0.17% | |
CGEM | F | -0.17% | |
IRWD | F | -0.16% | |
KURA | F | -0.15% | |
CDMO | B | -0.14% | |
APLT | B | -0.14% | |
ALT | C | -0.13% | |
RCUS | F | -0.13% | |
EBS | C | -0.13% | |
HUMA | F | -0.12% | |
COGT | D | -0.11% | |
ETNB | C | -0.11% | |
ANNX | F | -0.11% | |
AVXL | B | -0.11% | |
SPRY | D | -0.11% | |
STOK | F | -0.11% | |
REPL | B | -0.11% | |
IMNM | F | -0.1% | |
PRTA | F | -0.1% | |
RLAY | F | -0.1% | |
MDXG | B | -0.1% | |
OLMA | F | -0.09% | |
ANAB | F | -0.08% | |
CELC | F | -0.08% | |
SAGE | F | -0.08% | |
SANA | F | -0.08% | |
ERAS | C | -0.07% | |
CCCC | F | -0.07% | |
ORIC | F | -0.06% | |
SCLX | F | -0.05% | |
SVRA | D | -0.05% | |
ALEC | F | -0.04% | |
YMAB | F | -0.04% | |
ABUS | D | -0.04% | |
ITOS | F | -0.04% | |
KALV | D | -0.04% |
KOMP: Top Represented Industries & Keywords
LABU: Top Represented Industries & Keywords