DPST vs. KRE ETF Comparison
Comparison of Direxion Daily Regional Banks Bull 3X Shares (DPST) to SPDR S&P Regional Banking ETF (KRE)
DPST
Direxion Daily Regional Banks Bull 3X Shares
DPST Description
The investment seeks daily investment results, before fees and expenses, of 300% of the performance of the Solactive Regional Bank Index. The fund creates long positions by investing at least 80% of its assets in the securities that comprise the Solactive Regional Bank Index and/or financial instruments that provide leveraged and unleveraged exposure to the index. These financial instruments include: futures contracts; options on securities, indices and futures contracts; equity caps, floors and collars; swap agreements; forward contracts; short positions; reverse repurchase agreements; etc. It is non-diversified.
Grade (RS Rating)
Last Trade
$156.91
Average Daily Volume
1,117,191
140
KRE
SPDR S&P Regional Banking ETF
KRE Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the regional banking segment of the U.S. banking industry. In seeking to track the performance of the S&P Regional Banks Select Industry Index (the "index"), the fund employs a replication strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the regional banks industry group of the S&P Total Market Index ("S&P TMI"). The fund is non-diversified.Grade (RS Rating)
Last Trade
$67.79
Average Daily Volume
14,327,645
140
Performance
Period | DPST | KRE |
---|---|---|
30 Days | 44.62% | 15.58% |
60 Days | 54.70% | 19.24% |
90 Days | 47.81% | 18.21% |
12 Months | 167.09% | 57.72% |
140 Overlapping Holdings
Symbol | Grade | Weight in DPST | Weight in KRE | Overlap | |
---|---|---|---|---|---|
ABCB | B | 0.48% | 0.65% | 0.48% | |
AMAL | B | 0.11% | 0.15% | 0.11% | |
AMTB | B | 0.07% | 0.09% | 0.07% | |
ASB | B | 0.76% | 1.05% | 0.76% | |
AUB | B | 0.4% | 0.55% | 0.4% | |
AX | A | 1.05% | 1.45% | 1.05% | |
BANC | A | 0.68% | 0.93% | 0.68% | |
BANF | B | 0.18% | 0.24% | 0.18% | |
BANR | B | 0.29% | 0.4% | 0.29% | |
BHLB | B | 0.19% | 0.26% | 0.19% | |
BKU | A | 0.6% | 0.84% | 0.6% | |
BOH | B | 0.54% | 0.75% | 0.54% | |
BOKF | B | 0.36% | 0.5% | 0.36% | |
BPOP | B | 0.8% | 1.1% | 0.8% | |
BRKL | B | 0.14% | 0.19% | 0.14% | |
BUSE | B | 0.1% | 0.14% | 0.1% | |
BY | B | 0.1% | 0.13% | 0.1% | |
CAC | B | 0.05% | 0.06% | 0.05% | |
CADE | B | 1.08% | 1.48% | 1.08% | |
CASH | A | 0.28% | 0.38% | 0.28% | |
CATY | B | 0.37% | 0.52% | 0.37% | |
CBSH | A | 0.82% | 1.14% | 0.82% | |
CBU | B | 0.38% | 0.53% | 0.38% | |
CCB | A | 0.08% | 0.11% | 0.08% | |
CFB | B | 0.09% | 0.13% | 0.09% | |
CFFN | B | 0.11% | 0.15% | 0.11% | |
CFG | B | 3.29% | 4.57% | 3.29% | |
CFR | B | 1.35% | 1.86% | 1.35% | |
CHCO | B | 0.14% | 0.2% | 0.14% | |
CLBK | B | 0.03% | 0.04% | 0.03% | |
CNOB | B | 0.09% | 0.12% | 0.09% | |
COLB | A | 1.36% | 1.86% | 1.36% | |
CPF | A | 0.11% | 0.15% | 0.11% | |
CTBI | B | 0.06% | 0.08% | 0.06% | |
CUBI | C | 0.56% | 0.77% | 0.56% | |
CVBF | A | 0.39% | 0.54% | 0.39% | |
DCOM | A | 0.13% | 0.19% | 0.13% | |
EBC | B | 0.4% | 0.55% | 0.4% | |
EFSC | B | 0.15% | 0.21% | 0.15% | |
EGBN | B | 0.18% | 0.25% | 0.18% | |
EWBC | A | 1.5% | 2.09% | 1.5% | |
FBK | B | 0.15% | 0.21% | 0.15% | |
FBMS | B | 0.17% | 0.23% | 0.17% | |
FBNC | A | 0.15% | 0.2% | 0.15% | |
FBP | B | 0.5% | 0.69% | 0.5% | |
FCF | A | 0.2% | 0.28% | 0.2% | |
FFBC | A | 0.24% | 0.33% | 0.24% | |
FFIC | B | 0.06% | 0.09% | 0.06% | |
FFIN | B | 0.56% | 0.78% | 0.56% | |
FFWM | C | 0.1% | 0.14% | 0.1% | |
FHB | A | 0.34% | 0.47% | 0.34% | |
FHN | A | 2.77% | 3.88% | 2.77% | |
FIBK | A | 0.42% | 0.59% | 0.42% | |
FNB | A | 0.83% | 1.15% | 0.83% | |
FRME | B | 0.22% | 0.3% | 0.22% | |
FULT | A | 0.61% | 0.86% | 0.61% | |
GBCI | B | 0.61% | 0.85% | 0.61% | |
GSBC | B | 0.03% | 0.05% | 0.03% | |
HAFC | A | 0.11% | 0.15% | 0.11% | |
HBAN | A | 3.46% | 4.87% | 3.46% | |
HBNC | B | 0.05% | 0.07% | 0.05% | |
HFWA | B | 0.1% | 0.14% | 0.1% | |
HIFS | B | 0.07% | 0.1% | 0.07% | |
HOMB | A | 0.57% | 0.79% | 0.57% | |
HONE | B | 0.03% | 0.04% | 0.03% | |
HOPE | B | 0.2% | 0.27% | 0.2% | |
HTBK | A | 0.09% | 0.13% | 0.09% | |
HTH | B | 0.23% | 0.31% | 0.23% | |
HTLF | B | 0.3% | 0.42% | 0.3% | |
HWC | B | 0.66% | 0.89% | 0.66% | |
IBCP | B | 0.09% | 0.12% | 0.09% | |
IBOC | A | 0.35% | 0.47% | 0.35% | |
IBTX | B | 0.3% | 0.41% | 0.3% | |
INDB | B | 0.38% | 0.52% | 0.38% | |
KRNY | B | 0.08% | 0.11% | 0.08% | |
LKFN | B | 0.17% | 0.24% | 0.17% | |
LOB | B | 0.16% | 0.22% | 0.16% | |
MBWM | B | 0.07% | 0.09% | 0.07% | |
MCB | B | 0.11% | 0.16% | 0.11% | |
MSBI | B | 0.05% | 0.06% | 0.05% | |
MTB | A | 3.58% | 5.01% | 3.58% | |
NBHC | B | 0.26% | 0.36% | 0.26% | |
NBTB | B | 0.18% | 0.25% | 0.18% | |
NFBK | B | 0.1% | 0.13% | 0.1% | |
NIC | B | 0.09% | 0.13% | 0.09% | |
NWBI | B | 0.2% | 0.28% | 0.2% | |
OBK | B | 0.07% | 0.1% | 0.07% | |
OCFC | B | 0.14% | 0.19% | 0.14% | |
OFG | B | 0.21% | 0.29% | 0.21% | |
ONB | B | 0.86% | 1.16% | 0.86% | |
OSBC | A | 0.1% | 0.13% | 0.1% | |
OZK | B | 1.63% | 2.28% | 1.63% | |
PB | A | 0.94% | 1.31% | 0.94% | |
PEBO | A | 0.09% | 0.13% | 0.09% | |
PFBC | B | 0.15% | 0.2% | 0.15% | |
PFC | A | 0.11% | 0.16% | 0.11% | |
PFS | B | 0.39% | 0.54% | 0.39% | |
PGC | C | 0.07% | 0.1% | 0.07% | |
PNFP | B | 1.13% | 1.58% | 1.13% | |
PPBI | B | 0.3% | 0.42% | 0.3% | |
PRK | B | 0.2% | 0.28% | 0.2% | |
QCRH | A | 0.13% | 0.18% | 0.13% | |
RF | A | 3.39% | 4.72% | 3.39% | |
RNST | B | 0.31% | 0.44% | 0.31% | |
SASR | B | 0.22% | 0.3% | 0.22% | |
SBCF | A | 0.28% | 0.39% | 0.28% | |
SBSI | B | 0.08% | 0.11% | 0.08% | |
SFBS | B | 0.35% | 0.48% | 0.35% | |
SFNC | B | 0.25% | 0.34% | 0.25% | |
SNV | B | 1.65% | 2.3% | 1.65% | |
SRCE | B | 0.11% | 0.14% | 0.11% | |
SSB | B | 1.15% | 1.59% | 1.15% | |
STBA | B | 0.11% | 0.16% | 0.11% | |
SYBT | B | 0.11% | 0.15% | 0.11% | |
TBBK | B | 0.67% | 0.95% | 0.67% | |
TCBI | B | 0.64% | 0.86% | 0.64% | |
TCBK | B | 0.11% | 0.15% | 0.11% | |
TFC | A | 3.13% | 4.4% | 3.13% | |
TFIN | A | 0.31% | 0.42% | 0.31% | |
TFSL | A | 0.08% | 0.11% | 0.08% | |
THFF | B | 0.05% | 0.06% | 0.05% | |
TMP | B | 0.09% | 0.12% | 0.09% | |
TOWN | B | 0.17% | 0.24% | 0.17% | |
TRMK | B | 0.24% | 0.33% | 0.24% | |
TRST | A | 0.06% | 0.08% | 0.06% | |
UBSI | B | 0.45% | 0.62% | 0.45% | |
UCB | A | 0.34% | 0.48% | 0.34% | |
UMBF | B | 0.98% | 1.34% | 0.98% | |
UVSP | B | 0.06% | 0.08% | 0.06% | |
VBTX | B | 0.2% | 0.28% | 0.2% | |
VLY | B | 1.07% | 1.5% | 1.07% | |
WABC | B | 0.13% | 0.19% | 0.13% | |
WAFD | B | 0.33% | 0.45% | 0.33% | |
WAL | B | 1.67% | 2.26% | 1.67% | |
WASH | C | 0.08% | 0.1% | 0.08% | |
WBS | A | 1.74% | 2.45% | 1.74% | |
WSBC | A | 0.17% | 0.24% | 0.17% | |
WSFS | A | 0.31% | 0.43% | 0.31% | |
WTFC | A | 1.02% | 1.44% | 1.02% | |
ZION | B | 2.23% | 3.08% | 2.23% |
DPST Overweight 0 Positions Relative to KRE
Symbol | Grade | Weight |
---|
DPST Underweight 0 Positions Relative to KRE
Symbol | Grade | Weight |
---|
DPST: Top Represented Industries & Keywords
KRE: Top Represented Industries & Keywords