FWD vs. JGRO ETF Comparison
Comparison of AB Disruptors ETF (FWD) to JPMorgan Active Growth ETF (JGRO)
FWD
AB Disruptors ETF
FWD Description
FWD seeks capital growth by actively investing in companies globally, believed to be at the forefront of innovative growth trends. The funds adviser considers such companies as market disrupters. Many may utilize technology to enhance or create new demand for their product or service. The selection process combines a top-down evaluation of macroeconomic growth trends with fundamental, bottom-up analysis of individual companies. Factors such as current and projected profitability, pricing power, competitiveness, technological superiority, and management robustness of a company are considered. Targeted themes may include cloud infrastructure & AI, energy transition, transportation & logistics, medical innovation, digital transactions & media, and industrial innovation. The resulting portfolio of 80-120 stocks is considered non-diversified and may heavily focus on industries within the Information Technology sector.
Grade (RS Rating)
Last Trade
$83.95
Average Daily Volume
20,955
79
JGRO
JPMorgan Active Growth ETF
JGRO Description
JPMorgan Active Growth ETF is an exchange traded fund launched and managed by J.P. Morgan Investment Management Inc. It invests in public equity markets of the United States. It invests directly and through derivatives in stocks of companies operating across diversified sectors. The fund uses derivatives such as futures to create its portfolio. It invests in growth stocks of large-cap companies. It invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund employs proprietary research to create its portfolio. JPMorgan Active Growth ETF was formed on August 8, 2022 and is domiciled in the United States.Grade (RS Rating)
Last Trade
$80.92
Average Daily Volume
456,688
105
Performance
Period | FWD | JGRO |
---|---|---|
30 Days | 6.41% | 4.02% |
60 Days | 8.28% | 5.72% |
90 Days | 8.11% | 7.35% |
12 Months | 46.37% | 38.25% |
38 Overlapping Holdings
Symbol | Grade | Weight in FWD | Weight in JGRO | Overlap | |
---|---|---|---|---|---|
ABNB | C | 0.46% | 0.02% | 0.02% | |
ABT | B | 0.52% | 0.26% | 0.26% | |
ADBE | C | 0.71% | 0.04% | 0.04% | |
AMD | F | 0.7% | 0.03% | 0.03% | |
AMZN | C | 1.73% | 6.39% | 1.73% | |
ANET | C | 1.53% | 0.78% | 0.78% | |
AVGO | D | 1.29% | 2.48% | 1.29% | |
BKNG | A | 0.63% | 0.94% | 0.63% | |
CRWD | B | 1.11% | 0.24% | 0.24% | |
DASH | A | 1.06% | 1.02% | 1.02% | |
ETN | A | 1.09% | 0.51% | 0.51% | |
FCX | D | 0.42% | 0.05% | 0.05% | |
GEV | B | 2.15% | 0.22% | 0.22% | |
HUBS | A | 0.65% | 0.71% | 0.65% | |
IQV | D | 0.43% | 0.15% | 0.15% | |
ISRG | A | 1.62% | 1.88% | 1.62% | |
LLY | F | 0.76% | 3.1% | 0.76% | |
LRCX | F | 0.94% | 0.4% | 0.4% | |
MDB | C | 0.91% | 0.24% | 0.24% | |
MELI | D | 0.62% | 0.41% | 0.41% | |
META | D | 1.41% | 5.32% | 1.41% | |
MSFT | F | 0.7% | 7.34% | 0.7% | |
NFLX | A | 1.54% | 2.32% | 1.54% | |
NOW | A | 0.55% | 1.0% | 0.55% | |
NVDA | C | 5.29% | 10.41% | 5.29% | |
ON | D | 0.98% | 0.29% | 0.29% | |
ORCL | B | 1.81% | 1.75% | 1.75% | |
SHOP | B | 1.39% | 0.25% | 0.25% | |
SNPS | B | 0.72% | 0.58% | 0.58% | |
SPOT | B | 1.16% | 0.58% | 0.58% | |
TEAM | A | 0.95% | 0.37% | 0.37% | |
TER | D | 0.93% | 0.27% | 0.27% | |
TMO | F | 0.58% | 0.43% | 0.43% | |
TSLA | B | 3.08% | 1.62% | 1.62% | |
TT | A | 1.05% | 1.07% | 1.05% | |
TTD | B | 1.05% | 0.73% | 0.73% | |
UBER | D | 0.52% | 0.87% | 0.52% | |
VRT | B | 1.67% | 0.68% | 0.68% |
FWD Overweight 41 Positions Relative to JGRO
Symbol | Grade | Weight | |
---|---|---|---|
VST | B | 2.35% | |
BSX | B | 1.56% | |
TXN | C | 1.51% | |
PLTR | B | 1.33% | |
GOOGL | C | 1.3% | |
HWM | A | 1.21% | |
FTNT | C | 1.15% | |
EPAM | C | 1.14% | |
APO | B | 1.09% | |
COHR | B | 1.06% | |
MRVL | B | 1.02% | |
MU | D | 1.01% | |
DDOG | A | 0.99% | |
CAT | B | 0.98% | |
IOT | A | 0.98% | |
LSCC | D | 0.94% | |
ARM | D | 0.91% | |
AMAT | F | 0.87% | |
WAB | B | 0.86% | |
BKR | B | 0.85% | |
SYK | C | 0.81% | |
NEE | D | 0.79% | |
GWRE | A | 0.79% | |
CIEN | B | 0.74% | |
FROG | C | 0.74% | |
MNDY | C | 0.74% | |
ABBV | D | 0.73% | |
RBLX | C | 0.72% | |
LITE | B | 0.66% | |
AFRM | B | 0.66% | |
SLAB | D | 0.65% | |
ADI | D | 0.63% | |
ILMN | D | 0.56% | |
GTLB | B | 0.53% | |
RDDT | B | 0.53% | |
CRL | C | 0.5% | |
BSY | D | 0.48% | |
CFLT | B | 0.48% | |
IPGP | D | 0.44% | |
RGEN | D | 0.41% | |
Z | A | 0.4% |
FWD Underweight 67 Positions Relative to JGRO
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -7.14% | |
GOOG | C | -4.59% | |
MA | C | -2.81% | |
BX | A | -1.22% | |
KKR | A | -1.16% | |
PWR | A | -1.15% | |
INTU | C | -1.13% | |
PANW | C | -1.0% | |
GS | A | -0.95% | |
REGN | F | -0.9% | |
DHI | D | -0.86% | |
TSM | B | -0.74% | |
MMM | D | -0.72% | |
MCK | B | -0.7% | |
TJX | A | -0.62% | |
IBKR | A | -0.56% | |
KO | D | -0.55% | |
TDG | D | -0.54% | |
SBUX | A | -0.54% | |
HD | A | -0.54% | |
NTRA | B | -0.51% | |
MCO | B | -0.51% | |
PGR | A | -0.51% | |
BRK.A | B | -0.49% | |
FTI | A | -0.48% | |
ITT | A | -0.46% | |
IBM | C | -0.46% | |
AME | A | -0.45% | |
CPRT | A | -0.44% | |
IR | B | -0.42% | |
MCD | D | -0.42% | |
GRMN | B | -0.41% | |
EOG | A | -0.38% | |
PYPL | B | -0.37% | |
TTWO | A | -0.37% | |
FICO | B | -0.36% | |
GWW | B | -0.34% | |
AZO | C | -0.34% | |
BAH | F | -0.32% | |
HUBB | B | -0.32% | |
ENTG | D | -0.3% | |
STZ | D | -0.29% | |
APH | A | -0.29% | |
ALNY | D | -0.28% | |
JBHT | C | -0.26% | |
ELF | C | -0.24% | |
HLT | A | -0.23% | |
EXP | A | -0.23% | |
ITCI | C | -0.22% | |
APP | B | -0.22% | |
CRM | B | -0.22% | |
POOL | C | -0.2% | |
SAIA | B | -0.19% | |
UNH | C | -0.19% | |
COP | C | -0.19% | |
MTD | D | -0.16% | |
SNOW | C | -0.15% | |
AL | B | -0.15% | |
CMG | B | -0.13% | |
BABA | D | -0.12% | |
EXAS | D | -0.11% | |
LNG | B | -0.08% | |
EW | C | -0.08% | |
CELH | F | -0.07% | |
MNST | C | -0.06% | |
SQ | B | -0.06% | |
ASML | F | -0.05% |
FWD: Top Represented Industries & Keywords
JGRO: Top Represented Industries & Keywords