ETF Components for JHDV - John Hancock U.S. High Dividend ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
NVDA | A | 0.00 | 6.62 | |
MSFT | D | 0.00 | 5.81 | |
AAPL | C | 0.00 | 5.46 | |
MO | A | -0.14 | 2.19 | |
OKE | A | 0.00 | 2.18 | |
BMY | B | -0.16 | 2.17 | |
PM | A | 0.00 | 2.10 | |
TROW | B | 0.45 | 2.05 | |
BEN | C | 0.00 | 2.04 | |
SPG | A | 0.00 | 2.00 | |
BLK | B | 0.00 | 1.97 | |
WSO | A | 0.00 | 1.96 | |
UPS | C | -0.30 | 1.96 | |
CME | A | 0.00 | 1.92 | |
VICI | C | 0.00 | 1.87 | |
PCAR | C | 1.17 | 1.86 | |
TXN | C | 0.00 | 1.84 | |
GLPI | C | -0.06 | 1.83 | |
VZ | C | -0.26 | 1.82 | |
LYB | F | 0.00 | 1.80 | |
PRU | B | 0.00 | 1.80 | |
IBM | C | 0.82 | 1.76 | |
ORCL | A | 0.00 | 1.69 | |
LLY | F | 0.00 | 1.57 | |
ACN | B | 0.75 | 1.54 | |
XOM | A | 0.00 | 1.54 | |
CSCO | B | 0.00 | 1.46 | |
INTU | B | 0.00 | 1.42 | |
PAYX | B | 0.00 | 1.41 | |
KHC | F | 0.00 | 1.38 | |
KLAC | F | 0.00 | 1.35 | |
QCOM | F | 0.00 | 1.29 | |
SBUX | B | 0.00 | 1.13 | |
BBY | D | 0.00 | 1.09 | |
LRCX | F | 1.88 | 1.06 | |
WMB | A | 0.12 | 1.05 | |
IPG | D | 0.00 | 1.02 | |
SO | C | -0.11 | 1.01 | |
JNJ | D | 0.00 | 1.00 | |
IVZ | B | 0.75 | 0.95 | |
ABT | B | -0.24 | 0.87 | |
ROK | B | 0.00 | 0.84 | |
VRT | A | 0.00 | 0.82 | |
AMCR | C | 0.00 | 0.82 | |
HD | C | 0.00 | 0.80 | |
CAG | D | 0.13 | 0.76 | |
ADP | B | 0.00 | 0.73 | |
CVX | A | 0.42 | 0.70 | |
CMCSA | B | 0.00 | 0.70 | |
VST | A | 2.18 | 0.63 | |
NEE | C | 0.00 | 0.60 | |
MPWR | F | 0.00 | 0.60 | |
KMI | A | 0.00 | 0.60 | |
HPQ | B | 0.00 | 0.58 | |
DKS | D | 0.00 | 0.58 | |
OMC | D | 0.00 | 0.57 | |
FNF | D | 0.00 | 0.54 | |
GRMN | B | 0.00 | 0.50 | |
TGT | F | 0.00 | 0.48 | |
AFG | A | 0.00 | 0.43 | |
CVS | D | 0.00 | 0.41 | |
PFG | C | 0.00 | 0.40 | |
GEN | B | 0.00 | 0.37 | |
DUK | C | 0.00 | 0.36 | |
NTAP | C | 0.00 | 0.34 | |
WSM | C | 0.00 | 0.33 | |
HLI | A | 0.00 | 0.33 | |
HBAN | B | 0.49 | 0.32 | |
UNP | D | 0.00 | 0.32 | |
WING | F | 0.00 | 0.31 | |
NXPI | F | 0.89 | 0.31 | |
PSA | D | -0.27 | 0.31 | |
BAP | A | 0.00 | 0.30 | |
ETN | B | 0.00 | 0.29 | |
CFG | B | 0.00 | 0.28 | |
MDT | D | 0.25 | 0.27 | |
ADI | D | 0.00 | 0.27 | |
ADM | D | 0.00 | 0.27 | |
HPE | B | 0.00 | 0.27 | |
CUBE | D | 0.00 | 0.27 | |
PKG | A | 0.00 | 0.26 | |
DRI | C | 0.00 | 0.25 | |
USB | A | 0.00 | 0.25 |
Represented by ETF Holdings
Recent News for John Hancock U.S. High Dividend ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles