ETF Components for BTHM - BlackRock Future U.S. Themes ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
NVDA | A | -0.41 | 8.88 | |
MSFT | D | -0.54 | 6.58 | |
AAPL | C | -0.90 | 4.98 | |
AMZN | B | -0.76 | 3.58 | |
TJX | A | -1.01 | 3.01 | |
COST | A | 0.89 | 2.72 | |
ROST | D | 0.71 | 2.57 | |
GE | D | 1.11 | 2.41 | |
BRK.A | B | -0.47 | 2.32 | |
PPC | B | 0.00 | 2.22 | |
PG | C | 0.53 | 2.20 | |
META | C | -1.11 | 2.19 | |
APH | B | 3.44 | 2.14 | |
BSX | A | 0.90 | 1.93 | |
WMT | A | 0.82 | 1.84 | |
AVGO | D | -0.79 | 1.67 | |
LOW | C | 0.42 | 1.56 | |
CHKP | C | 1.88 | 1.54 | |
CL | D | -0.29 | 1.51 | |
CDNS | B | -0.28 | 1.40 | |
TT | A | 1.39 | 1.18 | |
PSTG | F | 2.21 | 1.14 | |
GOOGL | B | -5.56 | 1.14 | |
GOOG | B | -4.88 | 1.12 | |
EME | A | 2.34 | 1.06 | |
TXN | C | -0.12 | 0.99 | |
SSNC | C | 1.58 | 0.78 | |
TRGP | A | 1.40 | 0.77 | |
MLI | B | 1.57 | 0.69 | |
CVLT | A | 0.64 | 0.69 | |
SNPS | C | 1.07 | 0.68 | |
CSCO | B | -0.10 | 0.67 | |
LIN | D | 0.37 | 0.67 | |
WCN | A | 0.00 | 0.63 | |
ORCL | A | 1.87 | 0.63 | |
GDDY | A | 0.38 | 0.62 | |
ACN | B | 1.28 | 0.61 | |
DTM | A | 3.67 | 0.60 | |
DECK | A | 0.41 | 0.60 | |
FI | A | -0.08 | 0.60 | |
CAT | C | 0.64 | 0.59 | |
IR | B | 0.44 | 0.58 | |
VMC | B | 0.85 | 0.57 | |
RSG | A | 0.08 | 0.57 | |
MTZ | A | 0.00 | 0.57 | |
LII | A | 2.91 | 0.57 | |
ADI | D | 0.64 | 0.51 | |
DY | D | 4.37 | 0.51 | |
MSI | A | 0.42 | 0.51 | |
SYK | A | 0.51 | 0.51 | |
GGG | B | 0.00 | 0.49 | |
BMI | B | 0.21 | 0.49 | |
BAH | F | 3.87 | 0.48 | |
PTC | B | 0.00 | 0.46 | |
CPRT | B | 0.67 | 0.45 | |
FIX | A | 2.90 | 0.44 | |
CLH | C | 0.59 | 0.43 | |
LECO | C | 0.98 | 0.43 | |
ITT | B | 0.00 | 0.43 | |
QCOM | F | 0.55 | 0.43 | |
NFLX | A | 0.11 | 0.41 | |
DDS | B | 0.90 | 0.41 | |
ATR | B | 0.06 | 0.37 | |
MMC | D | 0.05 | 0.37 | |
JBL | C | 1.60 | 0.37 | |
ANF | F | -0.26 | 0.37 | |
DKS | D | -0.09 | 0.37 | |
SFM | B | 1.16 | 0.36 | |
BOX | B | 0.99 | 0.35 | |
GWW | B | 0.51 | 0.34 | |
AMAT | F | 1.81 | 0.34 | |
PWR | A | 2.60 | 0.33 | |
LRCX | F | 2.08 | 0.32 | |
HLT | A | 0.80 | 0.32 | |
LNW | F | 0.53 | 0.31 | |
FFIV | A | 0.75 | 0.30 | |
TMHC | C | 0.59 | 0.29 | |
NTAP | C | 1.88 | 0.28 | |
GRMN | B | 2.13 | 0.27 | |
SNX | C | 0.71 | 0.27 | |
ADP | B | 0.45 | 0.27 | |
HWM | A | 0.42 | 0.27 | |
PHM | D | 0.60 | 0.27 | |
FLR | B | 3.77 | 0.26 | |
SPOT | A | -0.21 | 0.25 | |
MAR | B | 1.14 | 0.24 | |
HUBB | B | 1.82 | 0.24 | |
KR | B | 0.94 | 0.24 | |
AXS | A | 0.91 | 0.24 | |
MCK | A | 0.53 | 0.24 | |
NOC | D | 0.87 | 0.23 | |
FAST | B | 0.54 | 0.23 | |
MLM | B | 0.60 | 0.23 | |
AMD | F | -0.33 | 0.22 | |
AXON | A | 4.17 | 0.22 | |
HESM | A | 1.58 | 0.21 | |
CRUS | F | 0.72 | 0.21 | |
AFL | C | 0.97 | 0.21 | |
UFPI | C | 1.21 | 0.20 | |
CRS | A | 0.78 | 0.20 | |
SM | C | 2.44 | 0.19 | |
VRSK | A | 0.27 | 0.18 | |
OC | A | 1.48 | 0.18 | |
ORLY | B | 0.67 | 0.18 | |
MUSA | B | 1.47 | 0.17 | |
EHC | B | -0.19 | 0.17 | |
ACM | B | 2.75 | 0.16 | |
WSM | C | -1.62 | 0.16 | |
CACI | D | 3.80 | 0.16 | |
AZO | C | 0.00 | 0.15 | |
VLTO | C | 0.31 | 0.14 | |
SEIC | B | 0.00 | 0.13 | |
LKQ | F | 0.94 | 0.13 | |
BKR | A | 0.58 | 0.13 | |
NRG | B | 0.92 | 0.12 | |
AMG | B | 0.47 | 0.12 | |
ESNT | D | -0.05 | 0.12 | |
VOYA | B | -0.11 | 0.12 | |
TENB | D | 1.79 | 0.12 | |
ECL | D | 0.56 | 0.11 | |
PAG | C | 1.98 | 0.11 | |
AIT | B | 1.52 | 0.11 | |
EXP | B | 2.05 | 0.10 | |
TDW | F | 0.00 | 0.10 | |
GAP | D | 0.48 | 0.09 | |
ALSN | B | 2.28 | 0.09 | |
OTIS | D | 0.23 | 0.08 | |
WM | B | 0.17 | 0.08 | |
CTAS | B | 0.37 | 0.07 | |
CHD | A | 0.62 | 0.06 | |
KLAC | F | 1.69 | 0.06 | |
ZETA | D | -3.25 | 0.05 | |
FANG | C | 2.04 | 0.05 | |
JHG | B | 0.36 | 0.04 | |
GWRE | A | 0.89 | 0.04 | |
NXPI | F | 0.46 | 0.04 | |
SKX | F | 0.18 | 0.04 | |
BRO | B | 0.48 | 0.04 | |
AWI | A | 1.22 | 0.04 | |
SSD | D | 0.72 | 0.03 | |
GPC | F | 0.87 | 0.03 | |
LPX | B | 1.81 | 0.03 | |
OLED | F | 0.47 | 0.03 | |
RS | B | 1.26 | 0.02 | |
ADBE | D | -0.34 | 0.02 | |
CAH | B | 0.96 | 0.02 | |
MTSI | B | 3.30 | 0.02 | |
KLG | D | -0.18 | 0.01 | |
CDW | F | 1.47 | 0.01 |
Represented by ETF Holdings
Recent News for BlackRock Future U.S. Themes ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles