ETF Components for NUMV - NuShares ESG Mid-Cap Value ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
OKE | A | 0.26 | 2.82 | |
URI | B | 1.02 | 2.61 | |
BKR | B | -1.40 | 2.42 | |
HIG | B | 0.90 | 1.98 | |
IRM | D | 0.31 | 1.93 | |
HBAN | A | 1.53 | 1.92 | |
CAH | B | -1.28 | 1.92 | |
HOOD | B | 4.45 | 1.82 | |
PHM | D | 1.28 | 1.81 | |
ATO | A | -0.14 | 1.79 | |
GEN | B | 1.27 | 1.77 | |
PFG | D | 1.22 | 1.76 | |
HPE | B | 1.66 | 1.68 | |
NI | A | -0.37 | 1.67 | |
AWK | D | -1.07 | 1.66 | |
OC | A | 2.63 | 1.66 | |
BR | A | 1.22 | 1.66 | |
TRMB | B | 1.25 | 1.64 | |
K | A | 0.19 | 1.63 | |
WTW | B | 0.08 | 1.62 | |
CBOE | B | 1.08 | 1.59 | |
BXP | D | -0.14 | 1.58 | |
AIZ | A | 0.41 | 1.58 | |
ES | D | 1.00 | 1.57 | |
STE | F | -0.66 | 1.57 | |
IFF | D | 1.15 | 1.57 | |
ALLE | D | -0.02 | 1.53 | |
SOLV | C | 1.69 | 1.51 | |
HST | C | 2.01 | 1.51 | |
FSLR | F | 2.25 | 1.48 | |
NTAP | C | -3.43 | 1.48 | |
BALL | D | 1.69 | 1.47 | |
LYB | F | 1.29 | 1.47 | |
DOC | D | -0.41 | 1.47 | |
CBRE | B | 2.87 | 1.43 | |
WPC | D | 0.44 | 1.37 | |
WTRG | B | 0.43 | 1.36 | |
EXPD | D | 0.51 | 1.33 | |
AVTR | F | 2.06 | 1.29 | |
BG | F | -0.81 | 1.28 | |
PNR | A | 0.83 | 1.22 | |
PPG | F | -0.02 | 1.21 | |
HOLX | D | 0.32 | 1.16 | |
KEYS | A | -0.09 | 1.16 | |
IPG | D | 1.48 | 1.12 | |
ARE | D | 2.28 | 1.10 | |
LKQ | D | 1.64 | 1.09 | |
FOX | A | 0.57 | 1.05 | |
ALLY | C | 1.77 | 1.02 | |
GPC | D | 1.72 | 1.02 | |
XYL | D | 1.20 | 1.01 | |
IR | B | 0.93 | 0.96 | |
STLD | B | -0.96 | 0.92 | |
CHD | B | -0.31 | 0.83 | |
LH | C | -0.21 | 0.81 | |
MKC | D | -0.47 | 0.81 | |
FITB | A | 1.66 | 0.80 | |
NTRS | A | 0.48 | 0.79 | |
AKAM | D | 2.00 | 0.78 | |
STT | A | 1.20 | 0.77 | |
ULTA | F | -0.12 | 0.77 | |
MKTX | D | 0.02 | 0.72 | |
KMX | B | 1.20 | 0.68 | |
CCK | C | 1.99 | 0.66 | |
POOL | C | 0.58 | 0.63 | |
JBHT | C | 0.46 | 0.61 | |
APTV | D | 1.91 | 0.61 | |
NDAQ | A | 0.23 | 0.59 | |
CNH | C | 1.93 | 0.56 | |
DOV | A | 1.11 | 0.50 | |
HRL | D | 0.56 | 0.49 | |
CAG | D | 0.92 | 0.43 | |
DGX | A | -0.18 | 0.42 | |
DFS | B | 2.50 | 0.37 | |
BBWI | D | -0.13 | 0.35 | |
IEX | B | 2.22 | 0.35 | |
SYF | B | 1.30 | 0.28 | |
EQH | B | 1.75 | 0.26 | |
CHRW | C | -0.86 | 0.17 | |
CLX | B | 0.09 | 0.16 | |
WDC | D | 0.83 | 0.14 | |
ACGL | D | 1.12 | 0.10 | |
J | F | 1.43 | 0.08 | |
CFG | B | 1.88 | 0.07 | |
REG | B | -0.30 | 0.03 | |
PARA | C | -1.89 | 0.03 | |
KIM | A | 0.24 | 0.02 | |
TTC | D | 1.55 | 0.02 | |
AVY | D | 1.50 | 0.01 | |
AVB | B | 0.57 | 0.01 |
Represented by ETF Holdings
Recent News for NuShares ESG Mid-Cap Value ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles