GSIG vs. RAVI ETF Comparison
Comparison of Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF (GSIG) to FlexShares Ready Access Variable Income Fund (RAVI)
GSIG
Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF
GSIG Description
Goldman Sachs ETF Trust - Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF is an exchange traded fund launched and managed by Goldman Sachs Asset Management, L.P. The fund invests in the fixed income markets of the United States. It invests in securities of companies operating in financials, industrial, and utilities sector. The fund invests in investment grade, corporate bonds denominated in U.S. dollars with remaining maturities between one and five years and that are rated at least BBB- by S&P or Baa3 by Moody's. It seeks to track the performance of the FTSE Goldman Sachs US Investment-Grade Corporate Bond 1-5 Years Index, by employing representative sampling technique. Goldman Sachs ETF Trust - Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$46.89
Average Daily Volume
259
137
RAVI
FlexShares Ready Access Variable Income Fund
RAVI Description
The investment seeks maximum current income consistent with the preservation of capital and liquidity. The fund seeks to achieve the investment objective by investing at least 65% of its total assets in a non-diversified portfolio of fixed income instruments, including bonds, debt securities and other similar instruments issued by U.S. and non-U.S. public and private sector entities. The dollar-weighted average portfolio maturity of the fund is normally not expected to exceed two years. It may invest up to 20% of its total assets in fixed income securities and instruments of issuers in emerging markets. The fund is non-diversified.Grade (RS Rating)
Last Trade
$75.23
Average Daily Volume
79,720
101
Performance
Period | GSIG | RAVI |
---|---|---|
30 Days | -1.13% | 0.24% |
60 Days | -0.05% | 0.83% |
90 Days | 0.89% | 1.28% |
12 Months | 5.77% | 5.54% |
55 Overlapping Holdings
Symbol | Grade | Weight in GSIG | Weight in RAVI | Overlap | |
---|---|---|---|---|---|
ABBV | A | 0.32% | 0.13% | 0.13% | |
AEP | D | 0.16% | 0.38% | 0.16% | |
AMT | D | 0.73% | 0.13% | 0.13% | |
AMZN | A | 0.56% | 0.42% | 0.42% | |
ARCC | B | 0.25% | 0.3% | 0.25% | |
AZN | F | 0.29% | 0.15% | 0.15% | |
BA | F | 0.34% | 0.15% | 0.15% | |
BAC | B | 0.33% | 0.57% | 0.33% | |
BDX | C | 0.2% | 0.51% | 0.2% | |
BNS | B | 0.65% | 0.52% | 0.52% | |
C | A | 0.22% | 0.24% | 0.22% | |
CAT | B | 0.2% | 0.26% | 0.2% | |
CCI | D | 0.65% | 0.49% | 0.49% | |
CI | D | 0.34% | 0.67% | 0.34% | |
CM | A | 0.64% | 0.62% | 0.62% | |
CMCSA | A | 0.39% | 0.28% | 0.28% | |
COF | A | 0.22% | 0.06% | 0.06% | |
CP | F | 0.32% | 0.27% | 0.27% | |
CVS | F | 0.07% | 0.16% | 0.07% | |
CVX | A | 0.44% | 0.33% | 0.33% | |
DB | B | 0.66% | 0.28% | 0.28% | |
DELL | A | 0.3% | 0.28% | 0.28% | |
DHI | D | 0.23% | 0.13% | 0.13% | |
DTE | C | 0.4% | 0.77% | 0.4% | |
DUK | C | 0.34% | 0.07% | 0.07% | |
EFX | D | 0.25% | 0.1% | 0.1% | |
FITB | B | 0.21% | 0.22% | 0.21% | |
FOXA | A | 0.63% | 0.21% | 0.21% | |
GILD | A | 0.22% | 0.59% | 0.22% | |
GM | B | 0.22% | 0.1% | 0.1% | |
HPE | A | 0.33% | 0.11% | 0.11% | |
HSBC | A | 1.0% | 0.29% | 0.29% | |
JPM | A | 0.2% | 0.03% | 0.03% | |
LEN | D | 0.34% | 0.26% | 0.26% | |
LUV | A | 0.23% | 0.18% | 0.18% | |
LYB | F | 0.36% | 0.83% | 0.36% | |
MET | C | 0.52% | 0.13% | 0.13% | |
MS | B | 0.16% | 0.06% | 0.06% | |
MUFG | A | 1.06% | 0.14% | 0.14% | |
NEE | D | 0.32% | 0.57% | 0.32% | |
NWG | A | 0.35% | 0.15% | 0.15% | |
PCAR | C | 0.29% | 0.05% | 0.05% | |
R | A | 0.27% | 0.08% | 0.08% | |
RY | B | 0.37% | 0.51% | 0.37% | |
SCHW | B | 0.22% | 0.42% | 0.22% | |
SO | C | 0.17% | 0.26% | 0.17% | |
T | A | 0.22% | 0.3% | 0.22% | |
TD | F | 0.34% | 0.51% | 0.34% | |
TFC | C | 0.51% | 0.59% | 0.51% | |
TSN | D | 0.22% | 0.7% | 0.22% | |
VFC | A | 0.6% | 0.39% | 0.39% | |
VLO | F | 0.21% | 1.51% | 0.21% | |
VZ | D | 0.2% | 0.1% | 0.1% | |
WFC | B | 0.28% | 0.26% | 0.26% | |
WM | A | 0.39% | 0.69% | 0.39% |
GSIG Overweight 82 Positions Relative to RAVI
Symbol | Grade | Weight | |
---|---|---|---|
USB | B | 1.02% | |
MMC | D | 0.82% | |
PH | A | 0.76% | |
EXC | C | 0.75% | |
ALLY | F | 0.72% | |
WBA | C | 0.69% | |
AMGN | C | 0.65% | |
DLTR | F | 0.62% | |
MU | C | 0.61% | |
UNP | D | 0.61% | |
AER | C | 0.59% | |
AAPL | C | 0.59% | |
HBAN | B | 0.57% | |
IBM | C | 0.51% | |
NKE | F | 0.46% | |
V | A | 0.44% | |
ORLY | C | 0.44% | |
DGX | B | 0.44% | |
ET | A | 0.43% | |
LH | A | 0.43% | |
LIN | C | 0.43% | |
XOM | C | 0.43% | |
HAL | F | 0.42% | |
PM | A | 0.38% | |
TGT | D | 0.37% | |
MSFT | D | 0.37% | |
SYY | D | 0.34% | |
QCOM | D | 0.34% | |
SRE | C | 0.33% | |
GIS | D | 0.33% | |
AN | F | 0.32% | |
INTC | C | 0.32% | |
STT | A | 0.32% | |
MPLX | A | 0.31% | |
TMUS | B | 0.3% | |
MO | A | 0.3% | |
PNC | B | 0.3% | |
PEP | D | 0.28% | |
NOC | D | 0.28% | |
VOD | D | 0.27% | |
HCA | D | 0.27% | |
XEL | A | 0.26% | |
TMO | D | 0.26% | |
HPQ | B | 0.25% | |
STZ | F | 0.24% | |
PAA | D | 0.23% | |
COP | D | 0.23% | |
LHX | A | 0.23% | |
CHTR | B | 0.23% | |
AVGO | B | 0.23% | |
AXP | A | 0.23% | |
LMT | D | 0.22% | |
EPD | A | 0.22% | |
KMI | B | 0.22% | |
WMB | A | 0.22% | |
UAL | A | 0.21% | |
ZBH | C | 0.21% | |
DE | B | 0.21% | |
GPN | D | 0.21% | |
JNJ | D | 0.21% | |
ORCL | B | 0.21% | |
CE | F | 0.19% | |
ROST | F | 0.18% | |
APTV | F | 0.18% | |
CNA | D | 0.17% | |
PCG | B | 0.17% | |
EBAY | D | 0.17% | |
VOYA | B | 0.17% | |
RSG | D | 0.17% | |
SNX | C | 0.16% | |
MPC | F | 0.16% | |
LVS | B | 0.16% | |
CARR | D | 0.15% | |
BMO | B | 0.15% | |
NXPI | C | 0.13% | |
PRU | B | 0.13% | |
JEF | B | 0.13% | |
MAR | A | 0.12% | |
SYF | B | 0.11% | |
NUE | F | 0.09% | |
DIS | C | 0.09% | |
GLPI | D | 0.09% |
GSIG Underweight 46 Positions Relative to RAVI
Symbol | Grade | Weight | |
---|---|---|---|
ED | C | -1.05% | |
OGS | C | -1.05% | |
OTIS | B | -0.95% | |
PYPL | B | -0.95% | |
KDP | F | -0.95% | |
DHR | D | -0.86% | |
GE | D | -0.76% | |
GP | F | -0.59% | |
AIG | B | -0.57% | |
SJM | F | -0.57% | |
AZO | D | -0.52% | |
NVDA | B | -0.52% | |
D | B | -0.51% | |
SYK | A | -0.49% | |
AON | A | -0.46% | |
UNH | C | -0.43% | |
BMY | A | -0.43% | |
CRM | A | -0.4% | |
OGE | C | -0.39% | |
ETR | A | -0.38% | |
NDAQ | B | -0.31% | |
CFG | A | -0.29% | |
MLM | A | -0.28% | |
CLX | B | -0.26% | |
ATHS | A | -0.26% | |
GS | B | -0.26% | |
AL | B | -0.25% | |
CMS | C | -0.24% | |
FIS | B | -0.23% | |
MCHP | F | -0.22% | |
PPL | C | -0.22% | |
NYC | C | -0.21% | |
CNP | C | -0.2% | |
SBUX | A | -0.18% | |
MKC | C | -0.17% | |
AEE | B | -0.17% | |
BHF | B | -0.17% | |
KEY | B | -0.16% | |
SEB | F | -0.16% | |
UBS | B | -0.16% | |
PSX | F | -0.16% | |
ICE | C | -0.15% | |
CNH | A | -0.13% | |
MDLZ | D | -0.09% | |
HRL | F | -0.07% | |
ROP | D | -0.07% |
GSIG: Top Represented Industries & Keywords
RAVI: Top Represented Industries & Keywords