RNDV vs. KNGZ ETF Comparison
Comparison of First Trust US Equity Dividend Select ETF (RNDV) to First Trust S&P 500 Diversified Dividend Aristocrats ETF (KNGZ)
RNDV
First Trust US Equity Dividend Select ETF
RNDV Description
The US Equity Dividend Select ETF (the "Fund") seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Nasdaq Riskalyze US Equity Dividend Select Index (the "Index"). The Fund will normally invest at least 90% of its net assets (including investment borrowings) in common stocks that comprise the Index. The Fund, using an indexing investment approach, attempts to replicate, before fees and expenses, the performance of the Index. The Fund's investment advisor seeks a correlation of 0.95 or better (before fees and expenses) between the Fund's performance and the performance of the Index; a figure of 1.00 would represent perfect correlation. The Index is owned and is developed, maintained and sponsored by Riskalyze, Inc. (the "Index Provider").
Grade (RS Rating)
Last Trade
$33.59
Average Daily Volume
6,683
94
KNGZ
First Trust S&P 500 Diversified Dividend Aristocrats ETF
KNGZ Description
The fund will normally invest at least 90% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the index. According to the index provider to the new index, the new index measures the performance of companies within the S&P 500 Index that have demonstrated stable or increasing dividend per share amounts.Grade (RS Rating)
Last Trade
$33.59
Average Daily Volume
7,297
94
Performance
Period | RNDV | KNGZ |
---|---|---|
30 Days | -1.74% | -1.74% |
60 Days | 1.67% | 1.67% |
90 Days | 6.96% | 6.96% |
12 Months | 24.41% | 24.92% |
94 Overlapping Holdings
Symbol | Grade | Weight in RNDV | Weight in KNGZ | Overlap | |
---|---|---|---|---|---|
ABBV | A | 1.24% | 1.24% | 1.24% | |
ABT | A | 0.73% | 0.71% | 0.71% | |
ACN | C | 2.3% | 2.3% | 2.3% | |
ADI | C | 2.01% | 2.06% | 2.01% | |
ADP | A | 0.54% | 0.54% | 0.54% | |
AEP | D | 0.33% | 0.32% | 0.32% | |
AFL | D | 0.74% | 0.73% | 0.73% | |
AMCR | D | 0.64% | 0.63% | 0.63% | |
APD | B | 0.39% | 0.38% | 0.38% | |
APH | B | 0.88% | 0.87% | 0.87% | |
AVB | C | 0.3% | 0.3% | 0.3% | |
BBY | C | 1.72% | 1.64% | 1.64% | |
BDX | D | 0.52% | 0.52% | 0.52% | |
BEN | C | 1.36% | 1.4% | 1.36% | |
BMY | A | 2.18% | 2.17% | 2.17% | |
CAG | F | 0.8% | 0.81% | 0.8% | |
CAH | B | 0.76% | 0.75% | 0.75% | |
CF | B | 0.36% | 0.35% | 0.35% | |
CHRW | C | 0.65% | 0.65% | 0.65% | |
CI | F | 0.5% | 0.49% | 0.49% | |
CINF | B | 0.88% | 0.9% | 0.88% | |
CMCSA | A | 1.76% | 1.78% | 1.76% | |
CME | B | 0.75% | 0.75% | 0.75% | |
CMI | B | 0.57% | 0.56% | 0.56% | |
CTRA | F | 0.55% | 0.55% | 0.55% | |
CVS | F | 1.38% | 1.38% | 1.38% | |
CVX | A | 0.76% | 0.75% | 0.75% | |
DGX | B | 0.77% | 0.76% | 0.76% | |
DLR | A | 0.29% | 0.32% | 0.29% | |
EG | F | 0.59% | 0.58% | 0.58% | |
EIX | D | 0.38% | 0.37% | 0.37% | |
EMN | D | 0.42% | 0.41% | 0.41% | |
EMR | A | 0.36% | 0.36% | 0.36% | |
EOG | D | 0.54% | 0.52% | 0.52% | |
ES | D | 0.42% | 0.41% | 0.41% | |
ESS | D | 0.32% | 0.31% | 0.31% | |
ETR | A | 0.41% | 0.4% | 0.4% | |
EVRG | C | 0.42% | 0.41% | 0.41% | |
FAST | A | 0.55% | 0.57% | 0.55% | |
FMC | B | 0.49% | 0.48% | 0.48% | |
FRT | D | 0.38% | 0.38% | 0.38% | |
GIS | D | 0.66% | 0.65% | 0.65% | |
GLW | B | 3.82% | 4.01% | 3.82% | |
GPC | F | 0.86% | 0.9% | 0.86% | |
GRMN | A | 0.62% | 0.64% | 0.62% | |
HAS | D | 1.91% | 1.9% | 1.9% | |
HD | B | 1.08% | 1.06% | 1.06% | |
HPE | A | 2.94% | 3.01% | 2.94% | |
HPQ | B | 3.64% | 3.7% | 3.64% | |
HRL | F | 0.61% | 0.6% | 0.6% | |
IBM | D | 4.47% | 4.32% | 4.32% | |
IPG | F | 2.34% | 2.35% | 2.34% | |
ITW | A | 0.5% | 0.5% | 0.5% | |
JNJ | D | 1.13% | 1.11% | 1.11% | |
K | A | 0.91% | 0.91% | 0.91% | |
KLAC | F | 0.74% | 0.78% | 0.74% | |
KMB | D | 0.57% | 0.56% | 0.56% | |
KVUE | A | 0.92% | 0.92% | 0.92% | |
LEN | C | 0.5% | 0.48% | 0.48% | |
LHX | A | 0.42% | 0.42% | 0.42% | |
LMT | D | 0.58% | 0.57% | 0.57% | |
LOW | B | 0.88% | 0.85% | 0.85% | |
MAA | D | 0.37% | 0.36% | 0.36% | |
MCD | D | 1.12% | 1.1% | 1.1% | |
MCHP | F | 2.12% | 2.22% | 2.12% | |
MDT | C | 1.29% | 1.28% | 1.28% | |
MET | C | 0.97% | 0.96% | 0.96% | |
MRK | F | 0.67% | 0.65% | 0.65% | |
MSFT | D | 0.8% | 0.81% | 0.8% | |
MTB | B | 1.12% | 1.13% | 1.12% | |
NKE | F | 0.78% | 0.78% | 0.78% | |
NSC | C | 0.57% | 0.57% | 0.57% | |
NTRS | B | 1.18% | 1.17% | 1.17% | |
O | D | 0.55% | 0.52% | 0.52% | |
OKE | A | 1.08% | 1.06% | 1.06% | |
OMC | A | 1.76% | 1.79% | 1.76% | |
PAYX | B | 0.75% | 0.75% | 0.75% | |
PFG | C | 1.07% | 1.01% | 1.01% | |
PM | B | 1.01% | 1.01% | 1.01% | |
PNW | D | 0.39% | 0.38% | 0.38% | |
POOL | D | 0.65% | 0.62% | 0.62% | |
PRU | C | 1.25% | 1.25% | 1.25% | |
QCOM | D | 1.94% | 2.03% | 1.94% | |
SNA | A | 0.68% | 0.69% | 0.68% | |
SWK | D | 0.95% | 0.87% | 0.87% | |
TROW | A | 1.17% | 1.17% | 1.17% | |
TRV | B | 0.71% | 0.69% | 0.69% | |
TSN | D | 0.57% | 0.56% | 0.56% | |
TXN | B | 3.46% | 3.54% | 3.46% | |
UNH | D | 0.53% | 0.53% | 0.53% | |
UNP | F | 0.44% | 0.44% | 0.44% | |
UPS | C | 1.01% | 0.98% | 0.98% | |
VZ | D | 3.47% | 3.43% | 3.43% | |
XOM | A | 0.64% | 0.63% | 0.63% |
RNDV Overweight 0 Positions Relative to KNGZ
Symbol | Grade | Weight |
---|
RNDV Underweight 0 Positions Relative to KNGZ
Symbol | Grade | Weight |
---|
RNDV: Top Represented Industries & Keywords
KNGZ: Top Represented Industries & Keywords