REW vs. IXN ETF Comparison
Comparison of ProShares UltraShort Technology (REW) to iShares Global Tech ETF (IXN)
REW
ProShares UltraShort Technology
REW Description
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. TechnologySM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the technology sector of the U.S. equity market. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$11.16
Average Daily Volume
22,014
88
IXN
iShares Global Tech ETF
IXN Description
The investment seeks to track the investment results of an index composed of global equities in the technology sector. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the S&P Global 1200 Information Technology IndexTM, which measures the performance of companies that S&P Dow Jones Indices LLC ("S&P"), a subsidiary of McGraw Hill Financial, Inc., deems to be part of the information technology sector of the economy and that S&P believes are important to global markets. The fund is non-diversified.Grade (RS Rating)
Last Trade
$80.94
Average Daily Volume
185,486
70
Performance
Period | REW | IXN |
---|---|---|
30 Days | -1.41% | -0.31% |
60 Days | -4.07% | -0.50% |
90 Days | -17.96% | 7.21% |
12 Months | -44.19% | 35.37% |
52 Overlapping Holdings
Symbol | Grade | Weight in REW | Weight in IXN | Overlap | |
---|---|---|---|---|---|
AAPL | C | 18.06% | 18.95% | 18.06% | |
ADBE | F | 2.51% | 1.39% | 1.39% | |
ADI | C | 0.65% | 0.74% | 0.65% | |
ADSK | B | 0.63% | 0.4% | 0.4% | |
AKAM | D | 0.23% | 0.1% | 0.1% | |
AMAT | F | 0.86% | 0.98% | 0.86% | |
AMD | F | 0.84% | 1.6% | 0.84% | |
ANET | B | 0.18% | 0.66% | 0.18% | |
ANSS | C | 0.34% | 0.18% | 0.18% | |
AVGO | B | 1.82% | 4.63% | 1.82% | |
CDNS | C | 0.31% | 0.44% | 0.31% | |
CDW | F | 0.29% | 0.19% | 0.19% | |
CRM | A | 2.4% | 1.8% | 1.8% | |
CSCO | B | 3.09% | 1.46% | 1.46% | |
CTSH | D | 0.51% | 0.24% | 0.24% | |
DELL | A | 0.12% | 0.22% | 0.12% | |
EPAM | F | 0.19% | 0.08% | 0.08% | |
FFIV | A | 0.12% | 0.08% | 0.08% | |
FICO | B | 0.17% | 0.32% | 0.17% | |
FTNT | B | 0.25% | 0.33% | 0.25% | |
GDDY | A | 0.19% | 0.15% | 0.15% | |
HPE | A | 0.29% | 0.16% | 0.16% | |
HPQ | B | 0.48% | 0.23% | 0.23% | |
IBM | C | 1.82% | 1.3% | 1.3% | |
INTC | C | 3.85% | 0.64% | 0.64% | |
INTU | D | 1.09% | 1.09% | 1.09% | |
IT | C | 0.21% | 0.26% | 0.21% | |
JNPR | A | 0.12% | 0.08% | 0.08% | |
KLAC | F | 0.42% | 0.58% | 0.42% | |
LRCX | F | 0.66% | 0.65% | 0.65% | |
MCHP | F | 0.39% | 0.26% | 0.26% | |
MPWR | F | 0.11% | 0.28% | 0.11% | |
MSFT | D | 17.29% | 17.06% | 17.06% | |
MSI | B | 0.45% | 0.5% | 0.45% | |
MU | C | 0.95% | 0.77% | 0.77% | |
NOW | A | 0.87% | 1.27% | 0.87% | |
NTAP | D | 0.21% | 0.16% | 0.16% | |
NVDA | B | 2.26% | 8.98% | 2.26% | |
ON | D | 0.15% | 0.21% | 0.15% | |
ORCL | B | 1.77% | 1.8% | 1.77% | |
PANW | B | 0.35% | 0.76% | 0.35% | |
PTC | B | 0.12% | 0.14% | 0.12% | |
QCOM | D | 1.63% | 1.21% | 1.21% | |
QRVO | F | 0.2% | 0.07% | 0.07% | |
SNPS | B | 0.34% | 0.49% | 0.34% | |
STX | D | 0.21% | 0.14% | 0.14% | |
SWKS | F | 0.31% | 0.1% | 0.1% | |
TER | F | 0.17% | 0.12% | 0.12% | |
TXN | A | 1.83% | 1.22% | 1.22% | |
TYL | A | 0.18% | 0.17% | 0.17% | |
VRSN | F | 0.33% | 0.1% | 0.1% | |
WDC | C | 0.3% | 0.14% | 0.14% |
REW Overweight 36 Positions Relative to IXN
Symbol | Grade | Weight | |
---|---|---|---|
GOOGL | A | 5.25% | |
GOOG | A | 5.24% | |
META | B | 4.46% | |
WDAY | F | 0.44% | |
EBAY | D | 0.41% | |
IAC | F | 0.3% | |
VEEV | B | 0.29% | |
MRVL | A | 0.28% | |
PAYC | A | 0.22% | |
TWLO | A | 0.22% | |
SNAP | B | 0.22% | |
SSNC | D | 0.21% | |
OKTA | D | 0.21% | |
GRMN | A | 0.21% | |
RNG | A | 0.21% | |
LDOS | A | 0.2% | |
LUMN | A | 0.2% | |
BAH | A | 0.17% | |
TTD | B | 0.17% | |
DOX | B | 0.15% | |
DXC | D | 0.14% | |
GWRE | B | 0.14% | |
AZPN | B | 0.14% | |
OLED | F | 0.13% | |
DOCU | A | 0.13% | |
HUBS | B | 0.11% | |
DAY | A | 0.11% | |
ENTG | D | 0.11% | |
CIEN | B | 0.1% | |
CACI | A | 0.1% | |
XRX | F | 0.1% | |
LITE | A | 0.09% | |
SNX | C | 0.09% | |
Z | D | 0.09% | |
ETSY | D | 0.09% | |
MKSI | F | 0.09% |
REW Underweight 18 Positions Relative to IXN
REW: Top Represented Industries & Keywords
IXN: Top Represented Industries & Keywords