CDC vs. DURA ETF Comparison
Comparison of Compass EMP U S EQ Income 100 Enhanced Volatility Weighted Fund (CDC) to VanEck Vectors Morningstar Durable Dividend ETF (DURA)
CDC
Compass EMP U S EQ Income 100 Enhanced Volatility Weighted Fund
CDC Description
The investment seeks to provide investment results that match the performance of the CEMP U.S. Large Cap High Dividend 100 Long/Cash Volatility Weighted Index before fees and expenses. The index is an unmanaged index that consists of the common stock of the 100 highest dividend yielding stocks of the CEMP U.S. Large Cap 500 Volatility Weighted Index. The index includes only those companies with consistent positive earnings and is weighted based on the volatility of each stock. Under normal market conditions, the fund invests at least 80% of its assets in the securities of U.S. issuers included in the index as of its most recent reconstitution.
Grade (RS Rating)
Last Trade
$66.93
Average Daily Volume
29,843
100
DURA
VanEck Vectors Morningstar Durable Dividend ETF
DURA Description
The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the MorningstarĀ® US Dividend Valuation IndexSM (the "index"). The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index is comprised of securities of companies with a high dividend yield, strong financial health and an attractive uncertainty-adjusted valuation. The fund is non-diversified.Grade (RS Rating)
Last Trade
$34.96
Average Daily Volume
4,932
85
Performance
Period | CDC | DURA |
---|---|---|
30 Days | 2.71% | 0.92% |
60 Days | 4.04% | 1.56% |
90 Days | 6.74% | 3.32% |
12 Months | 24.06% | 18.56% |
44 Overlapping Holdings
Symbol | Grade | Weight in CDC | Weight in DURA | Overlap | |
---|---|---|---|---|---|
ABBV | D | 0.95% | 4.09% | 0.95% | |
ADM | D | 0.5% | 0.51% | 0.5% | |
AEE | A | 1.15% | 0.46% | 0.46% | |
AMGN | D | 0.74% | 2.5% | 0.74% | |
CAG | D | 0.88% | 0.35% | 0.35% | |
CLX | B | 1.04% | 0.37% | 0.37% | |
CMCSA | B | 1.1% | 3.1% | 1.1% | |
CME | A | 1.28% | 1.96% | 1.28% | |
CVX | A | 1.25% | 5.55% | 1.25% | |
DOW | F | 0.94% | 1.02% | 0.94% | |
DTE | C | 1.08% | 0.49% | 0.49% | |
DUK | C | 1.33% | 1.88% | 1.33% | |
EIX | B | 1.09% | 0.73% | 0.73% | |
EMN | D | 0.96% | 0.24% | 0.24% | |
EOG | A | 1.06% | 1.42% | 1.06% | |
ETR | B | 1.44% | 0.71% | 0.71% | |
EVRG | A | 1.29% | 0.38% | 0.38% | |
EXC | C | 0.97% | 0.89% | 0.89% | |
FE | C | 1.2% | 0.48% | 0.48% | |
GIS | D | 0.97% | 0.7% | 0.7% | |
HSY | F | 0.94% | 0.41% | 0.41% | |
JNJ | D | 1.24% | 4.43% | 1.24% | |
KHC | F | 0.95% | 0.75% | 0.75% | |
KMB | D | 1.04% | 0.93% | 0.93% | |
KMI | A | 1.62% | 1.82% | 1.62% | |
LNT | A | 1.21% | 0.31% | 0.31% | |
MDT | D | 1.15% | 1.99% | 1.15% | |
MO | A | 1.21% | 4.24% | 1.21% | |
MTB | A | 1.01% | 0.67% | 0.67% | |
NI | A | 1.42% | 0.31% | 0.31% | |
OKE | A | 1.39% | 1.73% | 1.39% | |
PAYX | C | 1.26% | 0.78% | 0.78% | |
PEP | F | 1.22% | 3.85% | 1.22% | |
PPL | B | 1.39% | 0.47% | 0.47% | |
PRU | A | 1.0% | 1.21% | 1.0% | |
RF | A | 0.9% | 0.63% | 0.63% | |
SJM | D | 0.93% | 0.26% | 0.26% | |
SRE | A | 1.33% | 1.06% | 1.06% | |
TROW | B | 1.04% | 0.74% | 0.74% | |
UPS | C | 0.79% | 2.94% | 0.79% | |
VLO | C | 0.71% | 0.86% | 0.71% | |
WEC | A | 1.16% | 0.65% | 0.65% | |
XEL | A | 1.04% | 0.78% | 0.78% | |
XOM | B | 1.18% | 5.41% | 1.18% |
CDC Overweight 56 Positions Relative to DURA
Symbol | Grade | Weight | |
---|---|---|---|
WMB | A | 1.46% | |
PM | B | 1.37% | |
CSCO | B | 1.34% | |
SO | D | 1.25% | |
CMS | C | 1.24% | |
T | A | 1.23% | |
MS | A | 1.18% | |
ED | D | 1.18% | |
PFG | D | 1.18% | |
MET | A | 1.18% | |
CNP | B | 1.12% | |
STT | A | 1.1% | |
DRI | B | 1.09% | |
TAP | C | 1.09% | |
OMC | C | 1.09% | |
NTRS | A | 1.08% | |
AEP | D | 1.04% | |
CTRA | B | 1.01% | |
VZ | C | 1.01% | |
GILD | C | 0.99% | |
PNC | B | 0.99% | |
LYB | F | 0.98% | |
IBM | C | 0.97% | |
C | A | 0.95% | |
HBAN | A | 0.95% | |
IPG | D | 0.93% | |
FNF | B | 0.92% | |
D | C | 0.92% | |
CPB | D | 0.92% | |
OWL | A | 0.91% | |
FITB | A | 0.89% | |
USB | A | 0.88% | |
GLW | B | 0.86% | |
IP | B | 0.84% | |
OVV | B | 0.82% | |
KVUE | A | 0.82% | |
DVN | F | 0.81% | |
GPC | D | 0.8% | |
PSX | C | 0.8% | |
FANG | D | 0.8% | |
BG | F | 0.77% | |
CRBG | B | 0.77% | |
CFG | B | 0.76% | |
KEY | B | 0.73% | |
HRL | D | 0.72% | |
HPQ | B | 0.69% | |
TGT | F | 0.68% | |
STX | D | 0.67% | |
CVS | D | 0.64% | |
MMM | D | 0.57% | |
BBY | D | 0.56% | |
ALLY | C | 0.56% | |
F | C | 0.55% | |
AES | F | 0.49% | |
DG | F | 0.4% | |
EL | F | 0.39% |
CDC Underweight 41 Positions Relative to DURA
Symbol | Grade | Weight | |
---|---|---|---|
PFE | D | -3.96% | |
MRK | F | -3.95% | |
MCD | D | -2.84% | |
COP | C | -2.27% | |
BLK | C | -2.11% | |
QCOM | F | -2.02% | |
RTX | C | -1.95% | |
BX | A | -1.9% | |
HON | B | -1.89% | |
ADP | B | -1.44% | |
MDLZ | F | -1.19% | |
APD | A | -1.11% | |
EMR | A | -0.93% | |
GD | F | -0.76% | |
BKR | B | -0.68% | |
LHX | C | -0.56% | |
ES | D | -0.53% | |
YUM | B | -0.44% | |
DD | D | -0.39% | |
PPG | F | -0.36% | |
TSN | B | -0.34% | |
EBAY | D | -0.32% | |
EQT | B | -0.3% | |
SWKS | F | -0.22% | |
OGE | B | -0.22% | |
APA | D | -0.21% | |
DGX | A | -0.2% | |
DINO | D | -0.19% | |
WTRG | B | -0.19% | |
RPRX | D | -0.19% | |
IVZ | B | -0.18% | |
WU | D | -0.17% | |
JHG | A | -0.15% | |
POR | C | -0.12% | |
NJR | A | -0.11% | |
CE | F | -0.11% | |
HII | D | -0.09% | |
AGR | B | -0.08% | |
FHI | A | -0.07% | |
XRAY | F | -0.06% | |
THO | B | -0.06% |
CDC: Top Represented Industries & Keywords
DURA: Top Represented Industries & Keywords