GSID vs. PTIN ETF Comparison
Comparison of Goldman Sachs MarketBeta International Equity ETF (GSID) to Pacer Trendpilot International ETF (PTIN)
GSID
Goldman Sachs MarketBeta International Equity ETF
GSID Description
The investment seeks to provide investment results that closely correspond, to the performance of the Solactive GBS Developed Markets ex North America Large & Mid Cap Index. The fund invests at least 80% of its assets in securities included in its underlying index, in depositary receipts representing securities included in its underlying index and in underlying stocks in respect of depositary receipts included in its underlying index. The index consists of equity securities of large and mid-capitalization issuers covering approximately the largest 85% of the free-float market capitalization in developed markets excluding North America.
Grade (RS Rating)
Last Trade
$55.13
Average Daily Volume
28,634
37
PTIN
Pacer Trendpilot International ETF
PTIN Description
The investment seeks to track the total return performance, before fees and expenses, of the Pacer Trendpilot International Index. The index is based on a proprietary methodology developed and maintained by Index Design Group, an affiliate of Pacer Advisors, Inc., the fund's investment adviser. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. It is non-diversified.Grade (RS Rating)
Last Trade
$29.06
Average Daily Volume
11,364
63
Performance
Period | GSID | PTIN |
---|---|---|
30 Days | -2.31% | -1.62% |
60 Days | -7.68% | -6.35% |
90 Days | -5.72% | -4.90% |
12 Months | 8.95% | 9.98% |
25 Overlapping Holdings
Symbol | Grade | Weight in GSID | Weight in PTIN | Overlap | |
---|---|---|---|---|---|
ABBV | D | 0.54% | 0.54% | 0.54% | |
ARGX | B | 0.21% | 0.21% | 0.21% | |
BCS | B | 0.29% | 0.29% | 0.29% | |
CCEP | B | 0.09% | 0.1% | 0.09% | |
CHKP | D | 0.1% | 0.1% | 0.1% | |
CYBR | B | 0.08% | 0.08% | 0.08% | |
DEO | F | 0.4% | 0.41% | 0.4% | |
E | F | 0.19% | 0.19% | 0.19% | |
GLBE | A | 0.03% | 0.03% | 0.03% | |
GRAB | B | 0.08% | 0.08% | 0.08% | |
HMC | F | 0.25% | 0.27% | 0.25% | |
ICLR | F | 0.1% | 0.1% | 0.1% | |
LYG | D | 0.26% | 0.26% | 0.26% | |
MFG | B | 0.38% | 0.38% | 0.38% | |
MNDY | C | 0.05% | 0.06% | 0.05% | |
MUFG | B | 0.83% | 0.9% | 0.83% | |
NMR | B | 0.11% | 0.11% | 0.11% | |
NVS | F | 1.2% | 1.24% | 1.2% | |
SE | B | 0.26% | 0.24% | 0.24% | |
SMFG | A | 0.55% | 0.58% | 0.55% | |
STLA | F | 0.16% | 0.18% | 0.16% | |
TM | D | 1.18% | 1.33% | 1.18% | |
UL | D | 0.86% | 0.88% | 0.86% | |
WIX | A | 0.07% | 0.06% | 0.06% | |
XRX | F | 0.09% | 0.1% | 0.09% |
GSID Underweight 38 Positions Relative to PTIN
Symbol | Grade | Weight | |
---|---|---|---|
NVO | F | -1.97% | |
ASML | F | -1.63% | |
SAP | B | -1.45% | |
AZN | F | -1.2% | |
HSBC | B | -1.04% | |
TTE | F | -0.84% | |
BHP | F | -0.84% | |
SHOP | B | -0.77% | |
SNY | F | -0.65% | |
TD | F | -0.6% | |
RELX | D | -0.51% | |
BP | F | -0.49% | |
BTI | B | -0.45% | |
SAN | F | -0.45% | |
SPOT | B | -0.42% | |
GSK | F | -0.42% | |
RIO | D | -0.41% | |
NGG | D | -0.38% | |
CNI | D | -0.36% | |
BBVA | D | -0.35% | |
ING | F | -0.32% | |
BUD | F | -0.31% | |
WCN | A | -0.3% | |
TAK | F | -0.27% | |
HLN | D | -0.22% | |
NWG | C | -0.2% | |
WDS | D | -0.19% | |
GOLD | D | -0.19% | |
CPNG | D | -0.19% | |
ERIC | B | -0.16% | |
NOK | D | -0.13% | |
TEVA | D | -0.12% | |
VOD | D | -0.12% | |
EQNR | D | -0.11% | |
ARM | D | -0.09% | |
NICE | C | -0.07% | |
TS | B | -0.05% | |
FROG | C | -0.02% |
GSID: Top Represented Industries & Keywords
PTIN: Top Represented Industries & Keywords