DFIC vs. PTIN ETF Comparison
Comparison of Dimensional International Core Equity 2 ETF (DFIC) to Pacer Trendpilot International ETF (PTIN)
DFIC
Dimensional International Core Equity 2 ETF
DFIC Description
Dimensional International Core Equity 2 ETF is an exchange traded fund launched and managed by Dimensional Fund Advisors L.P. The fund is co-managed by DFA Australia Limited and Dimensional Fund Advisors Ltd. The fund invests in public equity markets of global ex-US region. It invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. Dimensional International Core Equity 2 ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$26.46
Average Daily Volume
778,447
107
PTIN
Pacer Trendpilot International ETF
PTIN Description
The investment seeks to track the total return performance, before fees and expenses, of the Pacer Trendpilot International Index. The index is based on a proprietary methodology developed and maintained by Index Design Group, an affiliate of Pacer Advisors, Inc., the fund's investment adviser. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. It is non-diversified.Grade (RS Rating)
Last Trade
$29.08
Average Daily Volume
11,252
63
Performance
Period | DFIC | PTIN |
---|---|---|
30 Days | -1.60% | -1.68% |
60 Days | -4.89% | -4.66% |
90 Days | -4.58% | -5.62% |
12 Months | 12.54% | 9.94% |
47 Overlapping Holdings
Symbol | Grade | Weight in DFIC | Weight in PTIN | Overlap | |
---|---|---|---|---|---|
ABBV | D | 0.29% | 0.54% | 0.29% | |
ARGX | A | 0.02% | 0.21% | 0.02% | |
ASML | F | 0.66% | 1.63% | 0.66% | |
AZN | D | 0.42% | 1.2% | 0.42% | |
BBVA | F | 0.29% | 0.35% | 0.29% | |
BCS | C | 0.2% | 0.29% | 0.2% | |
BCS | C | 0.05% | 0.29% | 0.05% | |
BHP | F | 0.36% | 0.84% | 0.36% | |
BP | D | 0.44% | 0.49% | 0.44% | |
BTI | B | 0.11% | 0.45% | 0.11% | |
CCEP | C | 0.04% | 0.1% | 0.04% | |
CNI | D | 0.15% | 0.36% | 0.15% | |
DEO | F | 0.07% | 0.41% | 0.07% | |
E | F | 0.18% | 0.19% | 0.18% | |
GOLD | D | 0.11% | 0.19% | 0.11% | |
HMC | F | 0.06% | 0.27% | 0.06% | |
HMC | F | 0.09% | 0.27% | 0.09% | |
HSBC | B | 0.43% | 1.04% | 0.43% | |
LYG | F | 0.03% | 0.26% | 0.03% | |
LYG | F | 0.16% | 0.26% | 0.16% | |
MFG | B | 0.11% | 0.38% | 0.11% | |
MUFG | B | 0.35% | 0.9% | 0.35% | |
NGG | D | 0.08% | 0.38% | 0.08% | |
NICE | C | 0.0% | 0.07% | 0.0% | |
NMR | B | 0.06% | 0.11% | 0.06% | |
NMR | B | 0.04% | 0.11% | 0.04% | |
NOK | D | 0.02% | 0.13% | 0.02% | |
NVO | D | 0.31% | 1.97% | 0.31% | |
NVS | D | 0.84% | 1.24% | 0.84% | |
NVS | D | 0.09% | 1.24% | 0.09% | |
NWG | C | 0.17% | 0.2% | 0.17% | |
RELX | C | 0.23% | 0.51% | 0.23% | |
SAN | F | 0.07% | 0.45% | 0.07% | |
SAP | B | 0.08% | 1.45% | 0.08% | |
SHOP | B | 0.01% | 0.77% | 0.01% | |
SMFG | B | 0.1% | 0.58% | 0.1% | |
SMFG | B | 0.11% | 0.58% | 0.11% | |
STLA | F | 0.14% | 0.18% | 0.14% | |
TAK | F | 0.0% | 0.27% | 0.0% | |
TD | F | 0.33% | 0.6% | 0.33% | |
TEVA | D | 0.03% | 0.12% | 0.03% | |
TM | D | 0.01% | 1.33% | 0.01% | |
TM | D | 0.79% | 1.33% | 0.79% | |
TS | B | 0.03% | 0.05% | 0.03% | |
UL | D | 0.35% | 0.88% | 0.35% | |
WCN | A | 0.08% | 0.3% | 0.08% | |
XRX | F | 0.05% | 0.1% | 0.05% |
DFIC Overweight 60 Positions Relative to PTIN
Symbol | Grade | Weight | |
---|---|---|---|
SONY | B | 0.41% | |
LOGI | D | 0.11% | |
PHG | D | 0.1% | |
IHG | A | 0.07% | |
WPP | B | 0.06% | |
STM | F | 0.06% | |
RBA | A | 0.06% | |
MT | B | 0.05% | |
HSBH | B | 0.05% | |
TEF | D | 0.05% | |
FLUT | A | 0.05% | |
OTEX | D | 0.05% | |
PSO | B | 0.05% | |
WFG | D | 0.05% | |
AGCO | D | 0.04% | |
AEI | D | 0.04% | |
QGEN | D | 0.03% | |
TAC | B | 0.03% | |
SNN | D | 0.03% | |
TCI | D | 0.02% | |
LSPD | C | 0.02% | |
TRMD | F | 0.02% | |
MBAVU | D | 0.02% | |
PIXY | F | 0.02% | |
CHGX | A | 0.01% | |
ELBM | F | 0.01% | |
ECO | F | 0.01% | |
MGIC | F | 0.01% | |
CUK | B | 0.01% | |
GMAB | F | 0.01% | |
MNTX | C | 0.01% | |
ORLA | C | 0.01% | |
PDS | C | 0.01% | |
FRO | F | 0.01% | |
DOOO | F | 0.01% | |
GOGL | F | 0.01% | |
LGO | C | 0.0% | |
FORTY | C | 0.0% | |
PSNY | F | 0.0% | |
IAUX | F | 0.0% | |
PRMW | C | 0.0% | |
SW | A | 0.0% | |
KGEI | B | 0.0% | |
TATT | B | 0.0% | |
OGI | F | 0.0% | |
CACC | D | 0.0% | |
PTMN | F | 0.0% | |
IMMP | F | 0.0% | |
CTS | C | 0.0% | |
AUID | F | 0.0% | |
UBCP | C | 0.0% | |
VGR | D | 0.0% | |
BLCO | D | 0.0% | |
AUDC | D | 0.0% | |
VMAR | F | 0.0% | |
TLRY | F | 0.0% | |
CLF | F | 0.0% | |
FLNG | B | 0.0% | |
RENB | F | 0.0% | |
DNN | B | 0.0% |
DFIC Underweight 23 Positions Relative to PTIN
Symbol | Grade | Weight | |
---|---|---|---|
TTE | F | -0.84% | |
SNY | F | -0.65% | |
SPOT | B | -0.42% | |
GSK | F | -0.42% | |
RIO | D | -0.41% | |
ING | F | -0.32% | |
BUD | F | -0.31% | |
SE | B | -0.24% | |
HLN | D | -0.22% | |
WDS | D | -0.19% | |
CPNG | D | -0.19% | |
ERIC | B | -0.16% | |
VOD | F | -0.12% | |
EQNR | D | -0.11% | |
CHKP | D | -0.1% | |
ICLR | D | -0.1% | |
ARM | D | -0.09% | |
GRAB | B | -0.08% | |
CYBR | B | -0.08% | |
MNDY | C | -0.06% | |
WIX | B | -0.06% | |
GLBE | B | -0.03% | |
FROG | C | -0.02% |
DFIC: Top Represented Industries & Keywords
PTIN: Top Represented Industries & Keywords