DFAE vs. FLAX ETF Comparison
Comparison of Dimensional Emerging Core Equity Market ETF (DFAE) to Franklin FTSE Asia ex Japan ETF (FLAX)
DFAE
Dimensional Emerging Core Equity Market ETF
DFAE Description
The investment objective of the Dimensional Emerging Core Equity Market ETF is to achieve long-term capital appreciation.
Grade (RS Rating)
Last Trade
$25.78
Average Daily Volume
698,961
Number of Holdings
*
108
* may have additional holdings in another (foreign) market
FLAX
Franklin FTSE Asia ex Japan ETF
FLAX Description
The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Asia ex Japan RIC Capped Index (the FTSE Asia ex Japan Capped Index). Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the FTSE Asia ex Japan Capped Index and in depositary receipts representing such securities. The FTSE Asia ex Japan Capped Index is based on the FTSE Asia ex Japan Index and is designed to measure the performance of large- and mid- capitalization stocks from developed and emerging Asian countries, excluding Japan.Grade (RS Rating)
Last Trade
$23.33
Average Daily Volume
1,435
Number of Holdings
*
33
* may have additional holdings in another (foreign) market
Performance
Period | DFAE | FLAX |
---|---|---|
30 Days | -4.40% | -4.66% |
60 Days | -1.37% | 0.06% |
90 Days | -2.53% | 0.14% |
12 Months | 12.07% | 14.22% |
38 Overlapping Holdings
Symbol | Grade | Weight in DFAE | Weight in FLAX | Overlap | |
---|---|---|---|---|---|
BABA | D | 1.7% | 2.61% | 1.7% | |
BABA | D | 0.17% | 2.61% | 0.17% | |
BGNE | D | 0.01% | 0.16% | 0.01% | |
BGNE | D | 0.05% | 0.16% | 0.05% | |
BIDU | F | 0.26% | 0.31% | 0.26% | |
BIDU | F | 0.05% | 0.31% | 0.05% | |
BILI | D | 0.0% | 0.08% | 0.0% | |
BILI | D | 0.05% | 0.08% | 0.05% | |
CHT | C | 0.05% | 0.19% | 0.05% | |
CHT | C | 0.06% | 0.19% | 0.06% | |
GDS | C | 0.04% | 0.02% | 0.02% | |
HDB | C | 0.51% | 1.51% | 0.51% | |
HDB | C | 0.2% | 1.51% | 0.2% | |
IBN | C | 0.7% | 0.76% | 0.7% | |
IBN | C | 0.2% | 0.76% | 0.2% | |
IQ | F | 0.02% | 0.01% | 0.01% | |
KB | B | 0.26% | 0.29% | 0.26% | |
KB | B | 0.05% | 0.29% | 0.05% | |
KEP | B | 0.04% | 0.05% | 0.04% | |
KEP | B | 0.01% | 0.05% | 0.01% | |
LI | F | 0.03% | 0.17% | 0.03% | |
LI | F | 0.13% | 0.17% | 0.13% | |
LPL | D | 0.04% | 0.03% | 0.03% | |
LPL | D | 0.0% | 0.03% | 0.0% | |
NIO | F | 0.08% | 0.08% | 0.08% | |
PDD | F | 0.74% | 1.06% | 0.74% | |
SHG | C | 0.21% | 0.25% | 0.21% | |
SHG | C | 0.02% | 0.25% | 0.02% | |
TCOM | B | 0.34% | 0.47% | 0.34% | |
TCOM | B | 0.07% | 0.47% | 0.07% | |
TME | D | 0.07% | 0.11% | 0.07% | |
UMC | F | 0.05% | 0.22% | 0.05% | |
UMC | F | 0.1% | 0.22% | 0.1% | |
VIPS | F | 0.09% | 0.06% | 0.06% | |
WIT | B | 0.09% | 0.13% | 0.09% | |
WIT | B | 0.01% | 0.13% | 0.01% | |
XPEV | C | 0.1% | 0.12% | 0.1% | |
YUMC | C | 0.24% | 0.25% | 0.24% |
DFAE Overweight 70 Positions Relative to FLAX
Symbol | Grade | Weight | |
---|---|---|---|
INFY | C | 0.39% | |
VALE | F | 0.28% | |
GFI | D | 0.14% | |
RDY | F | 0.11% | |
PAC | B | 0.1% | |
BAP | A | 0.09% | |
ERJ | A | 0.07% | |
CX | F | 0.07% | |
NTES | D | 0.07% | |
ASAI | F | 0.06% | |
VALE | F | 0.06% | |
FMX | F | 0.06% | |
SKM | C | 0.05% | |
ABEV | F | 0.05% | |
ASR | D | 0.05% | |
SQM | D | 0.05% | |
GGB | C | 0.05% | |
SBSW | D | 0.05% | |
CIB | B | 0.04% | |
CAR | C | 0.04% | |
ERJ | A | 0.04% | |
CSAN | F | 0.04% | |
HMY | D | 0.04% | |
KOF | F | 0.03% | |
PKX | D | 0.03% | |
PBR | D | 0.03% | |
BCH | C | 0.03% | |
BBD | D | 0.02% | |
BSAC | C | 0.02% | |
CIG | C | 0.02% | |
SGRP | D | 0.02% | |
ITUB | F | 0.02% | |
VIV | F | 0.02% | |
ASX | D | 0.02% | |
BRFS | C | 0.02% | |
ELP | F | 0.01% | |
OMAB | D | 0.01% | |
EBR | F | 0.01% | |
ASAI | F | 0.01% | |
UGP | F | 0.01% | |
HTHT | D | 0.01% | |
IMOS | F | 0.01% | |
TLK | D | 0.01% | |
SUZ | B | 0.01% | |
WF | C | 0.01% | |
SKM | C | 0.01% | |
GGB | C | 0.01% | |
BCH | C | 0.01% | |
SBS | B | 0.01% | |
JD | D | 0.01% | |
JKS | F | 0.01% | |
BAK | F | 0.0% | |
PDSB | F | 0.0% | |
LGHT | D | 0.0% | |
BSBR | F | 0.0% | |
IMOS | F | 0.0% | |
BRFS | C | 0.0% | |
IFS | A | 0.0% | |
MGNX | F | 0.0% | |
BAOS | F | 0.0% | |
PHI | D | 0.0% | |
BZUN | F | 0.0% | |
VNET | B | 0.0% | |
ZLAB | C | 0.0% | |
AKO.A | F | 0.0% | |
SLDB | F | 0.0% | |
ZTO | F | 0.0% | |
CSAN | F | 0.0% | |
ABEV | F | 0.0% | |
SHPH | F | 0.0% |
DFAE: Top Represented Industries & Keywords
Industries:
Banks - Regional - Latin America
Banks - Regional - Asia
Internet Content & Information
Specialty Retail
Telecom Services
Biotechnology
Airports & Air Services
Auto Manufacturers
Drug Manufacturers - Specialty & Generic
Gold
Information Technology Services
Semiconductors
Beverages - Brewers
Chemicals
Oil & Gas Refining & Marketing
Steel
Utilities - Diversified
Utilities - Regulated Electric
Advertising Agencies
Aerospace & Defense
FLAX: Top Represented Industries & Keywords
Industries:
Internet Content & Information
Banks - Regional - Asia
Auto Manufacturers
Specialty Retail
Biotechnology
Consumer Electronics
Credit Services
Data Storage
Education & Training Services
Information Technology Services
Leisure
Real Estate Services
Restaurants
Semiconductor Equipment & Materials
Semiconductors
Software - Application
Staffing & Employment Services
Telecom Services
Tobacco
Utilities - Regulated Electric