BKIE vs. PTIN ETF Comparison
Comparison of BNY Mellon International Equity ETF (BKIE) to Pacer Trendpilot International ETF (PTIN)
BKIE
BNY Mellon International Equity ETF
BKIE Description
The investment seeks to track the performance of the MorningstarĀ® Developed Markets ex-US Large Cap IndexSM. Under normal circumstances, the fund generally invests in all of the stocks in the index in proportion to their weighting in the index. The MorningstarĀ® Developed Markets ex-US Large Cap IndexSM is a float-adjusted market capitalization weighted index designed to measure the performance of developed market (excluding the United States) large-capitalization stocks. It is non-diversified.
Grade (RS Rating)
Last Trade
$74.01
Average Daily Volume
28,983
45
PTIN
Pacer Trendpilot International ETF
PTIN Description
The investment seeks to track the total return performance, before fees and expenses, of the Pacer Trendpilot International Index. The index is based on a proprietary methodology developed and maintained by Index Design Group, an affiliate of Pacer Advisors, Inc., the fund's investment adviser. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. It is non-diversified.Grade (RS Rating)
Last Trade
$28.94
Average Daily Volume
11,177
63
Performance
Period | BKIE | PTIN |
---|---|---|
30 Days | -3.10% | -3.47% |
60 Days | -4.88% | -4.83% |
90 Days | -5.34% | -6.07% |
12 Months | 10.92% | 9.41% |
29 Overlapping Holdings
Symbol | Grade | Weight in BKIE | Weight in PTIN | Overlap | |
---|---|---|---|---|---|
ABBV | F | 0.49% | 0.55% | 0.49% | |
BCS | A | 0.26% | 0.28% | 0.26% | |
CCEP | C | 0.09% | 0.1% | 0.09% | |
CHKP | C | 0.08% | 0.1% | 0.08% | |
CNI | F | 0.34% | 0.37% | 0.34% | |
CYBR | A | 0.07% | 0.08% | 0.07% | |
DEO | F | 0.35% | 0.4% | 0.35% | |
E | F | 0.18% | 0.19% | 0.18% | |
GLBE | B | 0.02% | 0.02% | 0.02% | |
GOLD | C | 0.17% | 0.19% | 0.17% | |
GRAB | A | 0.05% | 0.06% | 0.05% | |
HMC | F | 0.24% | 0.26% | 0.24% | |
ICLR | D | 0.09% | 0.11% | 0.09% | |
LYG | D | 0.23% | 0.25% | 0.23% | |
MFG | A | 0.3% | 0.34% | 0.3% | |
MNDY | C | 0.06% | 0.07% | 0.06% | |
MUFG | B | 0.68% | 0.85% | 0.68% | |
NMR | B | 0.09% | 0.1% | 0.09% | |
NVS | F | 1.08% | 1.26% | 1.08% | |
SE | A | 0.18% | 0.19% | 0.18% | |
SHOP | B | 0.5% | 0.63% | 0.5% | |
SMFG | B | 0.47% | 0.55% | 0.47% | |
STLA | F | 0.15% | 0.18% | 0.15% | |
TD | D | 0.52% | 0.59% | 0.52% | |
TM | F | 1.02% | 1.28% | 1.02% | |
UL | D | 0.77% | 0.88% | 0.77% | |
WCN | A | 0.24% | 0.29% | 0.24% | |
WIX | A | 0.05% | 0.06% | 0.05% | |
XRX | F | 0.07% | 0.09% | 0.07% |
BKIE Underweight 34 Positions Relative to PTIN
Symbol | Grade | Weight | |
---|---|---|---|
NVO | F | -2.02% | |
ASML | F | -1.62% | |
SAP | B | -1.45% | |
AZN | F | -1.19% | |
HSBC | A | -0.99% | |
BHP | F | -0.85% | |
TTE | F | -0.83% | |
SNY | F | -0.68% | |
RELX | D | -0.53% | |
BP | D | -0.48% | |
GSK | F | -0.45% | |
SAN | D | -0.44% | |
BTI | B | -0.42% | |
RIO | D | -0.41% | |
NGG | D | -0.37% | |
SPOT | B | -0.35% | |
BBVA | D | -0.33% | |
ING | F | -0.32% | |
BUD | F | -0.31% | |
TAK | D | -0.26% | |
ARGX | B | -0.21% | |
NWG | A | -0.2% | |
HLN | C | -0.2% | |
CPNG | D | -0.19% | |
WDS | D | -0.18% | |
ERIC | C | -0.15% | |
NOK | D | -0.14% | |
VOD | F | -0.13% | |
TEVA | C | -0.12% | |
EQNR | C | -0.11% | |
ARM | F | -0.1% | |
NICE | D | -0.07% | |
TS | B | -0.05% | |
FROG | C | -0.02% |
BKIE: Top Represented Industries & Keywords
PTIN: Top Represented Industries & Keywords