Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
Wilshire 5000 | 0.61% | Strong | Up | Up | Up | New 52 Week Closing High, New 52 Week High | |
S&P 500 | 0.58% | Strong | Up | Up | Up | New 52 Week Closing High, New 52 Week High | |
NASDAQ-100 | 0.98% | Strong | Up | Up | Up | New 52 Week Closing High, New 52 Week High | |
Russell 2000 | 1.63% | Weak or Absent | Up | Up | Up | MACD Bullish Signal Line Cross | |
Dow | -0.16% | Strong | Up | Up | Flat | NR7 |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
679 | Pocket Pivot | Bullish Swing Setup |
544 | Crossed Above 20 DMA | Bullish |
439 | Upper Bollinger Band Walk | Strength |
434 | Lower Bollinger Band Walk | Weakness |
418 | MACD Bullish Signal Line Cross | Bullish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
112 | NR7-2 | Range Contraction |
77 | 1,2,3 Retracement Bearish | Bearish Swing Setup |
67 | New 52 Week Closing High | Bullish |
63 | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
51 | New 52 Week High | Strength |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles