VWO vs. QEMM ETF Comparison
Comparison of Vanguard FTSE Emerging Markets ETF (VWO) to SPDR MSCI Emerging Markets Quality Mix ETF (QEMM)
VWO
Vanguard FTSE Emerging Markets ETF
VWO Description
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in emerging market countries. The fund employs an indexing investment approach by investing substantially all (approximately 95%) of its assets in the common stocks included in the FTSE Emerging Index, while employing a form of sampling to reduce risk. The FTSE Emerging Index includes approximately 851 common stocks of companies located in emerging markets around the world. As of May 31, 2013, the largest markets covered in the index were China, Brazil, Taiwan, and India.
Grade (RS Rating)
Last Trade
$45.41
Average Daily Volume
8,279,957
81
QEMM
SPDR MSCI Emerging Markets Quality Mix ETF
QEMM Description
The investment seeks to track the performance of the MSCI Emerging Markets (EM) Quality Mix Index. The index captures large- and mid-cap representation across 23 emerging markets countries and aims to represent the performance of value, low volatility, and quality factor strategies. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index or in American Depositary Receipts ("ADRs") or Global Depositary Receipts ("GDRs") based on securities comprising the index. It is non-diversified.Grade (RS Rating)
Last Trade
$59.62
Average Daily Volume
1,910
59
Performance
Period | VWO | QEMM |
---|---|---|
30 Days | -3.65% | -2.80% |
60 Days | -0.55% | -2.21% |
90 Days | 1.05% | -1.79% |
12 Months | 15.51% | 11.44% |
46 Overlapping Holdings
Symbol | Grade | Weight in VWO | Weight in QEMM | Overlap | |
---|---|---|---|---|---|
ABEV | F | 0.11% | 0.28% | 0.11% | |
ABEV | F | 0.11% | 0.02% | 0.02% | |
ASAI | F | 0.0% | 0.02% | 0.0% | |
ASAI | F | 0.07% | 0.02% | 0.02% | |
ATHM | D | 0.02% | 0.01% | 0.01% | |
ATHM | D | 0.0% | 0.01% | 0.0% | |
BABA | D | 2.32% | 0.04% | 0.04% | |
BABA | D | 2.32% | 0.69% | 0.69% | |
BCH | F | 0.06% | 0.01% | 0.01% | |
BEKE | D | 0.15% | 0.02% | 0.02% | |
BGNE | D | 0.14% | 0.01% | 0.01% | |
BIDU | F | 0.28% | 0.09% | 0.09% | |
BSAC | F | 0.01% | 0.01% | 0.01% | |
CHT | D | 0.04% | 0.49% | 0.04% | |
CHT | D | 0.12% | 0.49% | 0.12% | |
CIB | B | 0.03% | 0.01% | 0.01% | |
CIG | C | 0.01% | 0.01% | 0.01% | |
CSAN | F | 0.03% | 0.02% | 0.02% | |
ENIC | D | 0.0% | 0.0% | 0.0% | |
GGB | C | 0.04% | 0.05% | 0.04% | |
GGB | C | 0.0% | 0.05% | 0.0% | |
HDB | C | 1.29% | 0.25% | 0.25% | |
IBN | C | 0.66% | 0.14% | 0.14% | |
IBN | C | 0.66% | 0.15% | 0.15% | |
IQ | F | 0.01% | 0.0% | 0.0% | |
ITUB | F | 0.06% | 0.15% | 0.06% | |
LI | F | 0.15% | 0.02% | 0.02% | |
NIO | F | 0.07% | 0.0% | 0.0% | |
PDD | F | 0.95% | 1.32% | 0.95% | |
QFIN | B | 0.04% | 0.12% | 0.04% | |
RDY | F | 0.03% | 0.17% | 0.03% | |
SBS | B | 0.02% | 0.03% | 0.02% | |
SBSW | D | 0.04% | 0.04% | 0.04% | |
SID | F | 0.0% | 0.02% | 0.0% | |
SQM | F | 0.0% | 0.01% | 0.0% | |
TCOM | B | 0.4% | 0.06% | 0.06% | |
TME | D | 0.09% | 0.02% | 0.02% | |
UMC | F | 0.14% | 0.1% | 0.1% | |
UMC | F | 0.04% | 0.1% | 0.04% | |
VALE | F | 0.46% | 1.15% | 0.46% | |
VALE | F | 0.46% | 0.03% | 0.03% | |
VIPS | F | 0.05% | 0.17% | 0.05% | |
WIT | A | 0.02% | 0.25% | 0.02% | |
WIT | A | 0.08% | 0.25% | 0.08% | |
XPEV | C | 0.08% | 0.01% | 0.01% | |
YUMC | C | 0.19% | 0.09% | 0.09% |
VWO Overweight 39 Positions Relative to QEMM
Symbol | Grade | Weight | |
---|---|---|---|
BILI | D | 0.07% | |
YMM | C | 0.07% | |
ERJ | B | 0.06% | |
BZ | F | 0.05% | |
TAL | F | 0.05% | |
BRFS | D | 0.03% | |
SGRP | D | 0.02% | |
ATAT | C | 0.02% | |
CAR | C | 0.02% | |
GDS | C | 0.02% | |
EC | D | 0.01% | |
DDL | C | 0.01% | |
WB | D | 0.01% | |
IMOS | F | 0.01% | |
EH | F | 0.01% | |
CSIQ | F | 0.01% | |
FINV | B | 0.01% | |
ELP | F | 0.01% | |
ERJ | B | 0.01% | |
YY | C | 0.01% | |
DQ | F | 0.01% | |
MOMO | D | 0.01% | |
JKS | F | 0.01% | |
AKO.A | F | 0.01% | |
BSBR | F | 0.01% | |
BBD | D | 0.01% | |
RLX | C | 0.01% | |
BAOS | F | 0.0% | |
JEWL | F | 0.0% | |
HUYA | F | 0.0% | |
BAK | F | 0.0% | |
DADA | F | 0.0% | |
EBR | F | 0.0% | |
DAO | B | 0.0% | |
CAN | C | 0.0% | |
AZUL | F | 0.0% | |
SOHU | F | 0.0% | |
VNET | B | 0.0% | |
GOTU | F | 0.0% |
VWO Underweight 19 Positions Relative to QEMM
VWO: Top Represented Industries & Keywords
QEMM: Top Represented Industries & Keywords