Recent Technical Analysis Signals for FID - First Trust S&P International Dividend Aristocrats ETF
Date | Name | Type | % Chg |
---|---|---|---|
Bollinger Band Squeeze | Range Contraction | -0.75% | |
Gapped Down | Weakness | -0.75% | |
Fell Below 20 DMA | Bearish | -1.89% | |
Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | -1.89% | |
Bollinger Band Squeeze | Range Contraction | -1.89% | |
20 DMA Support | Bullish | -1.91% | |
Bollinger Band Squeeze | Range Contraction | -1.91% | |
Narrow Range Bar | Range Contraction | -1.91% | |
Outside Day | Range Expansion | -1.91% | |
20 DMA Support | Bullish | -1.83% |
Recent Comments
- Cos3 on Adding float as advanced filter criteria?
- FriendlyOyster657 on BOOT
- TraderMike on Filtering by News?
- Dr_Duru on Filtering by News?
- TraderMike on Filtering by News?
From the Blog
Featured Articles