Passenger Car Stocks List
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
CMI | A | Cummins Inc. | 2.19 | |
HON | B | Honeywell International Inc. | -0.72 | |
ETN | B | Eaton Corporation, PLC | 3.23 | |
WAB | B | Westinghouse Air Brake Technologies Corporation | 0.61 | |
JCI | B | Johnson Controls, Inc. | 1.74 | |
AXL | C | American Axle & Manufacturing Holdings, Inc. | 0.00 | |
MNRO | D | Monro Muffler Brake, Inc. | 0.43 | |
VVV | D | Valvoline Inc. | 0.05 | |
BWA | D | BorgWarner Inc. | 0.33 | |
TKR | F | Timken Company (The) | 1.72 |
Related Industries: Auto Manufacturers Auto Parts Diversified Industrials Engineering & Construction Oil & Gas Refining & Marketing Railroads Specialty Industrial Machinery Tools & Accessories
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
GRID | D | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 19.51 | |
MADE | B | iShares U.S. Manufacturing ETF | 14.43 | |
XLI | B | SPDR Select Sector Fund - Industrial | 10.13 | |
JETU | B | Bank Of Montreal MAX Airlines 3X Leveraged ETNs | 9.0 | |
JETD | F | Bank Of Montreal MAX Airlines -3X Inverse Leveraged ETNs | 9.0 |
Compare ETFs
- Passenger Car
A passenger car is a type of road vehicle used for transporting passengers. It is typically a four-wheeled vehicle with seating for up to five people, and is usually powered by an internal combustion engine. Passenger cars are used for everyday transportation, commuting, and recreational activities.
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles