ETFs which own shares of WCC
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FIDU | A | Fidelity MSCI Industrials Index ETF | 1.24 | 0.18% | |
UMDD | A | UltraPro MidCap400 | 4.95 | 0.17% | |
SFYX | A | SoFi Next 500 ETF | 1.58 | 0.17% | |
VIS | A | Vanguard Industrials ETF - DNQ | 1.25 | 0.17% | |
FAB | A | First Trust Multi Cap Value AlphaDEX Fund | 1.34 | 0.16% | |
VB | A | Vanguard Small-Cap ETF | 1.56 | 0.16% | |
AVMC | A | Avantis U.S. Mid Cap Equity ETF | 1.19 | 0.15% | |
DON | A | WisdomTree MidCap Dividend Fund | 1.34 | 0.15% | |
DFAS | A | Dimensional U.S. Small Cap ETF | 1.76 | 0.14% | |
IYJ | A | iShares U.S. Industrials ETF | 1.13 | 0.13% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles