ETFs which own shares of POOL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
ONEY | A | SPDR Russell 1000 Yield Focus ETF | 0.98 | 0.16% | |
EUSA | A | iShares MSCI USA Index Fund | 0.99 | 0.16% | |
VOT | A | Vanguard Mid-Cap Growth ETF - DNQ | 1.32 | 0.17% | |
AVLV | A | Avantis U.S. Large Cap Value ETF | 1.00 | 0.19% | |
RSP | A | Guggenheim S&P 500 Equal Weight ETF | 0.79 | 0.19% | |
SPHQ | A | PowerShares S&P 500 High Quality Portfolio | 0.57 | 0.19% | |
GSEW | A | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.92 | 0.20% | |
SFYX | A | SoFi Next 500 ETF | 1.58 | 0.20% | |
JGRO | B | JPMorgan Active Growth ETF | -0.01 | 0.20% | |
AVMC | A | Avantis U.S. Mid Cap Equity ETF | 1.19 | 0.21% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles