ETFs which own shares of PARA
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DFND | B | Realty Shares DIVCON Dividend Defender ETF | 0.00 | -0.33% | |
DFUV | A | Dimensional US Marketwide Value ETF | 1.30 | 0.00% | |
MMTM | A | SPDR S&P 1500 Momentum Tilt ETF | 0.69 | 0.00% | |
GSPY | A | Gotham Enhanced 500 ETF | 0.59 | 0.00% | |
SPY | A | SPDR S&P 500 | 0.54 | 0.01% | |
SSO | B | ProShares Ultra S&P500 | 1.03 | 0.01% | |
QWLD | C | SPDR MSCI World Quality Mix ETF | 0.66 | 0.01% | |
SPXE | A | ProShares S&P 500 Ex-Energy ETF | 0.63 | 0.01% | |
SPXL | B | Direxion Daily S&P 500 Bull 3X Shares | 0.72 | 0.01% | |
AVUS | A | Avantis U.S. Equity ETF | 0.94 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles