ETFs which own shares of MMI
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VB | A | Vanguard Small-Cap ETF | 1.56 | 0.01% | |
DFUV | A | Dimensional US Marketwide Value ETF | 1.06 | 0.01% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 0.67 | 0.01% | |
DFSU | A | Dimensional US Sustainability Core 1 ETF | 0.64 | 0.01% | |
DCOR | A | Dimensional US Core Equity 1 ETF | 0.66 | 0.01% | |
VXF | A | Vanguard Extended Market ETF | 1.71 | 0.01% | |
VT | A | Vanguard Total World Stock Index ETF | 0.43 | 0.00% | |
AVUS | A | Avantis U.S. Equity ETF | 0.72 | 0.00% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.00% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.51 | 0.00% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles