ETFs which own shares of DXC
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VONE | A | Vanguard Russell 1000 ETF | 0.49 | 0.01% | |
DFSU | A | Dimensional US Sustainability Core 1 ETF | 0.64 | 0.01% | |
ESGV | A | Vanguard ESG U.S. Stock ETF | 0.49 | 0.01% | |
BSV | C | Vanguard Short-Term Bond ETF | 0.01 | 0.01% | |
BND | C | Vanguard Total Bond Market ETF | 0.04 | 0.01% | |
GVUS | A | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.86 | 0.01% | |
MFUS | A | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.70 | 0.01% | |
SPGM | A | SPDR Portfolio MSCI Global Stock Market ETF | 0.42 | 0.01% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.01% | |
SCHZ | D | Schwab US Aggregate Bond ETF | 0.04 | 0.00% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles