ETFs which own shares of AIG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DFVE | A | DoubleLine Fortune 500 Equal Weight ETF | 1.04 | 0.20% | |
DFSU | A | Dimensional US Sustainability Core 1 ETF | 0.64 | 0.21% | |
IUSV | A | iShares Core U.S. Vaue ETF | 0.84 | 0.21% | |
AVUS | A | Avantis U.S. Equity ETF | 0.72 | 0.21% | |
FLSP | C | Franklin Liberty Systematic Style Premia ETF | -0.31 | 0.21% | |
VEGN | A | US Vegan Climate Index | 0.50 | 0.21% | |
AVSU | A | Avantis Responsible U.S. Equity ETF | 0.79 | 0.23% | |
LKOR | D | FlexShares Credit-Scored US Long Corporate Bond Index Fund | 0.10 | 0.23% | |
IVE | A | iShares S&P 500 Value ETF | 0.75 | 0.23% | |
CFA | A | Compass EMP US 500 Volatility Weighted Index ETF | 0.86 | 0.23% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles