FIW vs. CGW ETF Comparison
Comparison of First Trust ISE Water Index Fund (FIW) to Invesco S&P Global Water Index ETF (CGW)
FIW
First Trust ISE Water Index Fund
FIW Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the ISE Water Index(TM). The fund will normally invest at least 90% of its net assets plus the amount of any borrowings for investment purposes in common stocks that comprise the index. The index is a modified market-capitalization weighted portfolio of 36 stocks of companies as of March 31, 2013 that derive a substantial portion of their revenues from the potable and wastewater industries. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$106.91
Average Daily Volume
36,306
33
CGW
Invesco S&P Global Water Index ETF
CGW Description
The investment seeks investment results that correspond generally to the performance, before the fund's fees and expenses, of an equity index called the S&P Global Water Index. The fund invests at least 90% of total assets in common stock and American depositary receipts ("ADRs") that comprise the index depositary receipts representing common stocks included in the index. At each rebalancing the Water Index is comprised of 50 equity securities selected, based on investment and other criteria, from a universe of companies listed on global developed market exchanges. It is non-diversified.Grade (RS Rating)
Last Trade
$58.32
Average Daily Volume
27,046
26
Performance
Period | FIW | CGW |
---|---|---|
30 Days | -2.65% | -4.27% |
60 Days | 0.70% | -2.33% |
90 Days | 1.87% | -0.17% |
12 Months | 24.86% | 19.56% |
21 Overlapping Holdings
Symbol | Grade | Weight in FIW | Weight in CGW | Overlap | |
---|---|---|---|---|---|
AWK | C | 3.62% | 8.07% | 3.62% | |
AWR | A | 2.03% | 2.05% | 2.03% | |
BMI | B | 3.15% | 2.62% | 2.62% | |
CNM | F | 2.8% | 2.51% | 2.51% | |
CWT | C | 1.82% | 1.94% | 1.82% | |
ECL | D | 3.79% | 3.95% | 3.79% | |
FELE | B | 2.04% | 1.68% | 1.68% | |
HWKN | C | 1.17% | 0.49% | 0.49% | |
LNN | B | 1.26% | 0.54% | 0.54% | |
MEG | F | 0.88% | 0.23% | 0.23% | |
MSEX | B | 1.33% | 0.79% | 0.79% | |
MWA | A | 2.19% | 1.59% | 1.59% | |
PNR | A | 3.96% | 3.43% | 3.43% | |
SJW | F | 1.15% | 1.07% | 1.07% | |
VLTO | D | 3.62% | 5.66% | 3.62% | |
VMI | B | 2.33% | 1.36% | 1.36% | |
WMS | F | 3.46% | 3.8% | 3.46% | |
WTRG | C | 3.42% | 4.67% | 3.42% | |
WTS | A | 2.05% | 1.7% | 1.7% | |
XYL | D | 3.51% | 7.37% | 3.51% | |
ZWS | B | 2.36% | 2.24% | 2.24% |
FIW: Top Represented Industries & Keywords
CGW: Top Represented Industries & Keywords