CRED vs. FRI ETF Comparison
Comparison of Columbia Research Enhanced Real Estate ETF (CRED) to First Trust S&P REIT Index Fund (FRI)
CRED
Columbia Research Enhanced Real Estate ETF
CRED Description
Columbia Research Enhanced Real Estate ETF (the Fund) seeks investment results that, before fees and expenses, closely correspond to the performance of the Beta Advantage® Lionstone Research Enhanced REIT Index (the Index). The Beta Advantage® Lionstone Research Enhanced REIT Index (the “Index”) aims to achieve stronger total return than the FTSE NAREIT All Equity REITs Index through a rules-based strategic beta approach. The Index methodology leverages proprietary research and insights from Lionstone Investments and Columbia Threadneedle Investments to score and weight each constituent within the FTSE NAREIT All Equity REITs Index on such factors as liquidity, income, geographic exposure, quality, value, catalyst and research rating.
Grade (RS Rating)
Last Trade
$23.63
Average Daily Volume
686
70
FRI
First Trust S&P REIT Index Fund
FRI Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the S&P United States REIT Index. The fund will normally invest at least 90% of its net assets plus the amount of any borrowings for investment purposes in common stocks that comprise the index. The index is a subset of the S&P Developed REIT Index, which measures the performance of more than 200 REITs or REIT-like structures in 15 developed markets. The fund is non-diversified.Grade (RS Rating)
Last Trade
$29.55
Average Daily Volume
83,789
128
Performance
Period | CRED | FRI |
---|---|---|
30 Days | -1.32% | -0.07% |
60 Days | -1.75% | -1.01% |
90 Days | 3.00% | 2.97% |
12 Months | 25.86% | 27.46% |
64 Overlapping Holdings
Symbol | Grade | Weight in CRED | Weight in FRI | Overlap | |
---|---|---|---|---|---|
AHH | D | 0.17% | 0.06% | 0.06% | |
AMH | D | 1.7% | 0.99% | 0.99% | |
APLE | B | 0.64% | 0.29% | 0.29% | |
AVB | B | 3.32% | 2.72% | 2.72% | |
BDN | C | 0.16% | 0.08% | 0.08% | |
BNL | D | 0.43% | 0.27% | 0.27% | |
BRX | A | 1.45% | 0.73% | 0.73% | |
BXP | D | 1.51% | 0.97% | 0.97% | |
CDP | C | 0.39% | 0.28% | 0.28% | |
CTRE | D | 0.73% | 0.42% | 0.42% | |
CUBE | D | 1.2% | 0.91% | 0.91% | |
CUZ | B | 0.83% | 0.39% | 0.39% | |
DEI | B | 0.33% | 0.26% | 0.26% | |
DLR | B | 6.22% | 4.61% | 4.61% | |
DOC | D | 2.75% | 1.26% | 1.26% | |
DRH | B | 0.19% | 0.16% | 0.16% | |
EPR | D | 0.77% | 0.28% | 0.28% | |
EPRT | B | 0.54% | 0.48% | 0.48% | |
EQIX | A | 7.18% | 7.17% | 7.17% | |
ESRT | C | 0.13% | 0.12% | 0.12% | |
FR | C | 0.92% | 0.58% | 0.58% | |
GLPI | C | 1.81% | 1.12% | 1.12% | |
GMRE | F | 0.11% | 0.04% | 0.04% | |
GNL | F | 0.31% | 0.12% | 0.12% | |
HIW | D | 0.78% | 0.28% | 0.28% | |
HPP | F | 0.07% | 0.05% | 0.05% | |
HST | C | 1.27% | 1.03% | 1.03% | |
ILPT | D | 0.02% | 0.02% | 0.02% | |
INN | D | 0.09% | 0.06% | 0.06% | |
INVH | D | 2.5% | 1.61% | 1.61% | |
IRM | D | 3.91% | 2.79% | 2.79% | |
JBGS | D | 0.18% | 0.11% | 0.11% | |
KRC | C | 0.87% | 0.35% | 0.35% | |
KRG | B | 1.01% | 0.5% | 0.5% | |
LAMR | D | 1.93% | 0.94% | 0.94% | |
LXP | D | 0.49% | 0.23% | 0.23% | |
MAA | B | 3.18% | 1.55% | 1.55% | |
MAC | B | 0.43% | 0.35% | 0.35% | |
MPW | F | 0.47% | 0.22% | 0.22% | |
NNN | D | 0.85% | 0.65% | 0.65% | |
NSA | D | 0.63% | 0.25% | 0.25% | |
O | D | 5.9% | 4.11% | 4.11% | |
OHI | C | 1.36% | 0.86% | 0.86% | |
OPI | F | 0.01% | 0.01% | 0.01% | |
OUT | A | 0.51% | 0.22% | 0.22% | |
PDM | D | 0.27% | 0.1% | 0.1% | |
PEB | D | 0.12% | 0.12% | 0.12% | |
PECO | A | 0.61% | 0.4% | 0.4% | |
PGRE | F | 0.08% | 0.08% | 0.08% | |
PK | B | 0.4% | 0.26% | 0.26% | |
RHP | B | 0.85% | 0.57% | 0.57% | |
RLJ | C | 0.19% | 0.12% | 0.12% | |
SBRA | C | 0.76% | 0.36% | 0.36% | |
SHO | C | 0.17% | 0.17% | 0.17% | |
SKT | B | 0.39% | 0.33% | 0.33% | |
SPG | B | 7.67% | 4.6% | 4.6% | |
STAG | F | 0.96% | 0.55% | 0.55% | |
SUI | D | 1.31% | 1.22% | 1.22% | |
UE | C | 0.28% | 0.23% | 0.23% | |
UMH | C | 0.14% | 0.11% | 0.11% | |
UNIT | B | 0.22% | 0.11% | 0.11% | |
VNO | B | 0.64% | 0.58% | 0.58% | |
WSR | A | 0.12% | 0.05% | 0.05% | |
XHR | B | 0.2% | 0.13% | 0.13% |
CRED Underweight 64 Positions Relative to FRI
Symbol | Grade | Weight | |
---|---|---|---|
PLD | D | -8.93% | |
WELL | A | -6.54% | |
PSA | D | -4.39% | |
EXR | D | -2.91% | |
VICI | C | -2.76% | |
VTR | C | -2.21% | |
EQR | B | -2.1% | |
ESS | B | -1.63% | |
ARE | D | -1.42% | |
KIM | A | -1.4% | |
UDR | B | -1.12% | |
ELS | C | -1.12% | |
CPT | B | -1.08% | |
WPC | D | -1.01% | |
REG | B | -1.01% | |
REXR | F | -0.77% | |
FRT | B | -0.72% | |
EGP | F | -0.7% | |
ADC | B | -0.64% | |
TRNO | F | -0.5% | |
COLD | D | -0.48% | |
SLG | B | -0.41% | |
IRT | A | -0.39% | |
NHI | D | -0.28% | |
IIPR | D | -0.25% | |
AKR | B | -0.22% | |
FCPT | C | -0.22% | |
ROIC | A | -0.19% | |
IVT | B | -0.19% | |
EQC | B | -0.18% | |
LTC | B | -0.14% | |
GTY | B | -0.13% | |
ALEX | C | -0.12% | |
ELME | D | -0.12% | |
VRE | B | -0.12% | |
AAT | B | -0.11% | |
NTST | D | -0.1% | |
DEA | D | -0.1% | |
AIV | C | -0.09% | |
CSR | B | -0.09% | |
NXRT | B | -0.08% | |
GOOD | B | -0.06% | |
PLYM | F | -0.06% | |
OLP | B | -0.04% | |
CLDT | B | -0.04% | |
ALX | D | -0.04% | |
SVC | F | -0.04% | |
CHCT | C | -0.04% | |
PKST | D | -0.04% | |
BFS | C | -0.04% | |
FPI | B | -0.04% | |
UHT | D | -0.04% | |
DHC | F | -0.04% | |
PSTL | D | -0.03% | |
CBL | A | -0.03% | |
CTO | B | -0.03% | |
LAND | F | -0.03% | |
CIO | D | -0.02% | |
NXDT | D | -0.02% | |
PINE | C | -0.02% | |
BHR | B | -0.02% | |
BRT | B | -0.02% | |
MDV | D | -0.01% | |
FSP | C | -0.01% |
CRED: Top Represented Industries & Keywords
FRI: Top Represented Industries & Keywords