Recent Technical Analysis Signals for SUGP - SU Group Holdings Limited
Date | Name | Type | % Chg |
---|---|---|---|
Wide Bands | Range Expansion | -0.57% | |
Down 3 Days in a Row | Weakness | -0.57% | |
Gapped Down | Weakness | -0.57% | |
Bearish Engulfing | Bearish | -6.99% | |
Fell Below 200 DMA | Bearish | -6.99% | |
Slingshot Bullish | Bullish Swing Setup | -6.99% | |
Wide Range Bar | Range Expansion | -6.99% | |
Parabolic Rise | Strength | -6.99% | |
Upper Bollinger Band Walk | Strength | -6.99% | |
Wide Bands | Range Expansion | -6.99% |
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles